Nom de Carte | Type | Texte | Mana | Rareté |
---|---|---|---|---|
Ahn-Crop Champion | Creature - Human Warrior | You may exert Ahn-Crop Champion as it attacks. Whe… | (4) | ![]() |
Ahn-Crop Crasher | Creature - Minotaur Warrior | Haste · You may exert Ahn-Crop Crasher as it attacks… | (3) | ![]() |
Ancient Crab | Creature - Crab | (3) | ![]() |
|
Angel of Sanctions | Creature - Angel | Flying · When Angel of Sanctions enters the battlefi… | (5) | ![]() |
Angler Drake | Creature - Drake | Flying · When Angler Drake enters the battlefield, y… | (6) | ![]() |
Anointed Procession | Enchantment | If an effect would create one or more tokens under… | (4) | ![]() |
Anointer Priest | Creature - Human Cleric | Whenever a creature token enters the battlefield u… | (2) | ![]() |
Approach of the Second Sun | Sorcery | If Approach of the Second Sun was cast from your h… | (7) | ![]() |
Archfiend of Ifnir | Creature - Demon | Flying · Whenever you cycle or discard another card,… | (5) | ![]() |
As Foretold | Enchantment | At the beginning of your upkeep, put a time counte… | (3) | ![]() |
Aven Initiate | Creature - Bird Warrior | Flying · Embalm | (4) | ![]() |
Aven Mindcensor | Creature - Bird Wizard | Flash · Flying · If an opponent would search a library… | (3) | ![]() |
Aven Wind Guide | Creature - Bird Warrior | Flying, vigilance · Creature tokens you control have… | (4) | ![]() |
Baleful Ammit | Creature - Crocodile Demon | Lifelink · When Baleful Ammit enters the battlefield… | (3) | ![]() |
Battlefield Scavenger | Creature - Jackal Rogue | You may exert Battlefield Scavenger as it attacks.… | (2) | ![]() |
Benefaction of Rhonas | Sorcery | Reveal the top five cards of your library. You may… | (3) | ![]() |
Binding Mummy | Creature - Zombie | Whenever another Zombie enters the battlefield und… | (2) | ![]() |
Bitterblade Warrior | Creature - Jackal Warrior | You may exert Bitterblade Warrior as it attacks. W… | (2) | ![]() |
Blazing Volley | Sorcery | Blazing Volley deals 1 damage to each creature you… | (1) | ![]() |
Blighted Bat | Creature - Zombie Bat | Flying · : Blighted Bat gains haste until end of … | (3) | ![]() |
Bloodlust Inciter | Creature - Human Warrior | : Target creature gains haste until end of turn… | (1) | ![]() |
Bloodrage Brawler | Creature - Minotaur Warrior | When Bloodrage Brawler enters the battlefield, dis… | (2) | ![]() |
Bone Picker | Creature - Bird | Bone Picker costs less to cast if a creature d… | (4) | ![]() |
Bontu the Glorified | Legendary Creature - God | Menace, indestructible · Bontu the Glorified can't a… | (3) | ![]() |
Bontu's Monument | Legendary Artifact | Black creature spells you cast cost less to ca… | (3) | ![]() |
Bounty of the Luxa | Enchantment | At the beginning of your precombat main phase, rem… | (4) | ![]() |
Brute Strength | Instant | Target creature gets +3/+1 and gains trample until… | (2) | ![]() |
By Force | Sorcery | Destroy X target artifacts. | (1) | ![]() |
Cancel | Instant | Counter target spell. | (3) | ![]() |
Canyon Slough | Land - Swamp Mountain | Canyon Slough enters the battlefield tapped. · Cycli… | ![]() |
|
Cartouche of Ambition | Enchantment - Aura Cartouche | Enchant creature you control · When Cartouche of Amb… | (3) | ![]() |
Cartouche of Knowledge | Enchantment - Aura Cartouche | Enchant creature you control · When Cartouche of Kno… | (2) | ![]() |
Cartouche of Solidarity | Enchantment - Aura Cartouche | Enchant creature you control · When Cartouche of Sol… | (1) | ![]() |
Cartouche of Strength | Enchantment - Aura Cartouche | Enchant creature you control · When Cartouche of Str… | (3) | ![]() |
Cartouche of Zeal | Enchantment - Aura Cartouche | Enchant creature you control · When Cartouche of Zea… | (1) | ![]() |
Cascading Cataracts | Land | Indestructible · : Add to your mana pool. · … | ![]() |
|
Cast Out | Enchantment | Flash · When Cast Out enters the battlefield, exile … | (4) | ![]() |
Censor | Instant | Counter target spell unless its controller pays {1… | (2) | ![]() |
Champion of Rhonas | Creature - Jackal Warrior | You may exert Champion of Rhonas as it attacks. Wh… | (4) | ![]() |
Channeler Initiate | Creature - Human Druid | When Channeler Initiate enters the battlefield, pu… | (2) | ![]() |
Cinder Barrens | Land | Cinder Barrens enters the battlefield tapped. · :… | ![]() |
|
Colossapede | Creature - Insect | (5) | ![]() |
|
Combat Celebrant | Creature - Human Warrior | If Combat Celebrant hasn't been exerted this turn,… | (3) | ![]() |
Commit // Memory | Instant // Sorcery | Put target spell or nonland permanent into its own… | // (5) | ![]() |
Commit // Memory (Commit) | Instant | Put target spell or nonland permanent into its own… | (4) | ![]() |
Commit // Memory (Memory) | Sorcery | Aftermath · Each player shuffles his or her hand an… | (6) | ![]() |
Companion of the Trials | Creature - Bird Soldier | Flying · : Untap target creature. Activate thi… | (3) | ![]() |
Compelling Argument | Sorcery | Target player puts the top five cards of his or he… | (2) | ![]() |
Compulsory Rest | Enchantment - Aura | Enchant creature · Enchanted creature can't attack o… | (2) | ![]() |
Consuming Fervor | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+3 and… | (1) | ![]() |
Cradle of the Accursed | Land - Desert | : Add to your mana pool. · , , Sacrific… | ![]() |
|
Crocodile of the Crossing | Creature - Crocodile | Haste · When Crocodile of the Crossing enters the ba… | (4) | ![]() |
Cruel Reality | Enchantment - Aura Curse | Enchant player · At the beginning of enchanted playe… | (7) | ![]() |
Cryptic Serpent | Creature - Serpent | Cryptic Serpent costs less to cast for each in… | (7) | ![]() |
Curator of Mysteries | Creature - Sphinx | Flying · Whenever you cycle or discard another card,… | (4) | ![]() |
Cursed Minotaur | Creature - Zombie Minotaur | Menace | (3) | ![]() |
Cut // Ribbons | Sorcery // Sorcery | Cut deals 4 damage to target creature. · // · Afte… | // (2) | ![]() |
Cut // Ribbons (Cut) | Sorcery | Cut deals 4 damage to target creature. | (2) | ![]() |
Cut // Ribbons (Ribbons) | Sorcery | Aftermath · Each opponent loses X life. | (2) | ![]() |
Decimator Beetle | Creature - Insect | When Decimator Beetle enters the battlefield, put … | (5) | ![]() |
Decision Paralysis | Instant | Tap up to two target creatures. Those creatures do… | (4) | ![]() |
Deem Worthy | Instant | Deem Worthy deals 7 damage to target creature. · Cyc… | (5) | ![]() |
Defiant Greatmaw | Creature - Hippo | When Defiant Greatmaw enters the battlefield, put … | (3) | ![]() |
Desert Cerodon | Creature - Beast | Cycling | (6) | ![]() |
Desiccated Naga | Creature - Zombie Naga | : Target opponent loses 2 life and you gain … | (3) | ![]() |
Destined // Lead | Instant // Sorcery | Target creature gets +1/+0 and gains indestructibl… | // (3) | ![]() |
Destined // Lead (Destined) | Instant | Target creature gets +1/+0 and gains indestructibl… | (2) | ![]() |
Destined // Lead (Lead) | Sorcery | Aftermath · All creatures able to block target crea… | (4) | ![]() |
Devoted Crop-Mate | Creature - Human Warrior | You may exert Devoted Crop-Mate as it attacks. Whe… | (3) | ![]() |
Dispossess | Sorcery | Choose an artifact card name. Search target oppone… | (3) | ![]() |
Dissenter's Deliverance | Instant | Destroy target artifact. · Cycling | (2) | ![]() |
Djeru's Resolve | Instant | Untap target creature. Prevent all damage that wou… | (1) | ![]() |
Doomed Dissenter | Creature - Human | When Doomed Dissenter dies, create a 2/2 black Zom… | (2) | ![]() |
Drake Haven | Enchantment | Whenever you cycle or discard a card, you may pay … | (3) | ![]() |
Dread Wanderer | Creature - Zombie Jackal | Dread Wanderer enters the battlefield tapped. · {… | (1) | ![]() |
Dune Beetle | Creature - Insect | (2) | ![]() |
|
Dusk // Dawn | Sorcery // Sorcery | Destroy all creatures with power 3 or greater. · /… | // (5) | ![]() |
Dusk // Dawn (Dawn) | Sorcery | Aftermath · Return all creature cards with power 2 … | (5) | ![]() |
Dusk // Dawn (Dusk) | Sorcery | Destroy all creatures with power 3 or greater. | (4) | ![]() |
Edifice of Authority | Artifact | , : Target creature can't attack this turn. … | (3) | ![]() |
Electrify | Instant | Electrify deals 4 damage to target creature. | (4) | ![]() |
Embalmer's Tools | Artifact | Activated abilities of creature cards in your grav… | (2) | ![]() |
Emberhorn Minotaur | Creature - Minotaur Warrior | You may exert Emberhorn Minotaur as it attacks. Wh… | (4) | ![]() |
Enigma Drake | Creature - Drake | Flying · Enigma Drake's power is equal to the number… | (3) | ![]() |
Essence Scatter | Instant | Counter target creature spell. | (2) | ![]() |
Evolving Wilds | Land | , Sacrifice Evolving Wilds: Search your library… | ![]() |
|
Exemplar of Strength | Creature - Human Warrior | When Exemplar of Strength enters the battlefield, … | (2) | ![]() |
Failure // Comply | Instant // Sorcery | Return target spell to its owner's hand. · // · Af… | // (2) | ![]() |
Failure // Comply (Comply) | Sorcery | Aftermath · Choose a card name. Until your next tur… | (1) | ![]() |
Failure // Comply (Failure) | Instant | Return target spell to its owner's hand. | (2) | ![]() |
Faith of the Devoted | Enchantment | Whenever you cycle or discard a card, you may pay … | (3) | ![]() |
Fan Bearer | Creature - Zombie | , : Tap target creature. | (1) | ![]() |
Festering Mummy | Creature - Zombie | When Festering Mummy dies, you may put a -1/-1 cou… | (1) | ![]() |
Fetid Pools | Land - Island Swamp | Fetid Pools enters the battlefield tapped. · Cycling… | ![]() |
|
Final Reward | Instant | Exile target creature. | (5) | ![]() |
Flameblade Adept | Creature - Jackal Warrior | Menace · Whenever you cycle or discard a card, Flame… | (1) | ![]() |
Fling | Instant | As an additional cost to cast Fling, sacrifice a c… | (2) | ![]() |
Floodwaters | Sorcery | Return up to two target creatures to their owners'… | (6) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Forsake the Worldly | Instant | Exile target artifact or enchantment. · Cycling | (3) | ![]() |
Forsaken Sanctuary | Land | Forsaken Sanctuary enters the battlefield tapped. · … | ![]() |
|
Foul Orchard | Land | Foul Orchard enters the battlefield tapped. · : A… | ![]() |
|
Galestrike | Instant | Return target tapped creature to its owner's hand.… | (3) | ![]() |
Gate to the Afterlife | Artifact | Whenever a nontoken creature you control dies, you… | (3) | ![]() |
Giant Spider | Creature - Spider | Reach | (4) | ![]() |
Gideon of the Trials | Planeswalker - Gideon (3) | +1: Until your next turn, prevent all damage targe… | (3) | ![]() |
Gideon's Intervention | Enchantment | As Gideon's Intervention enters the battlefield, c… | (4) | ![]() |
Gideon's Resolve | Enchantment | When Gideon's Resolve enters the battlefield, you … | (5) | ![]() |
Gideon, Martial Paragon | Planeswalker - Gideon (5) | +2: Untap all creatures you control. Those creatur… | (5) | ![]() |
Gift of Paradise | Enchantment - Aura | Enchant land · When Gift of Paradise enters the batt… | (3) | ![]() |
Glorious End | Instant | End the turn. · At the beginning of your next end s… | (3) | ![]() |
Glory-Bound Initiate | Creature - Human Warrior | You may exert Glory-Bound Initiate as it attacks. … | (2) | ![]() |
Glorybringer | Creature - Dragon | Flying, haste · You may exert Glorybringer as it att… | (5) | ![]() |
Glyph Keeper | Creature - Sphinx | Flying · Whenever Glyph Keeper becomes the target of… | (5) | ![]() |
Graceful Cat | Creature - Cat | Whenever Graceful Cat attacks, it gets +1/+1 until… | (3) | ![]() |
Grasping Dunes | Land - Desert | : Add to your mana pool. · , , Sacrific… | ![]() |
|
Gravedigger | Creature - Zombie | When Gravedigger enters the battlefield, you may r… | (4) | ![]() |
Greater Sandwurm | Creature - Wurm | Greater Sandwurm can't be blocked by creatures wit… | (7) | ![]() |
Grim Strider | Creature - Horror | Grim Strider gets -1/-1 for each card in your hand… | (4) | ![]() |
Gust Walker | Creature - Human Wizard | You may exert Gust Walker as it attacks. When you … | (2) | ![]() |
Hapatra's Mark | Instant | Target creature you control gains hexproof until e… | (1) | ![]() |
Hapatra, Vizier of Poisons | Legendary Creature - Human Cleric | Whenever Hapatra, Vizier of Poisons deals combat d… | (2) | ![]() |
Harsh Mentor | Creature - Human Cleric | Whenever an opponent activates an ability of an ar… | (2) | ![]() |
Harvest Season | Sorcery | Search your library for up to X basic land cards, … | (3) | ![]() |
Haze of Pollen | Instant | Prevent all combat damage that would be dealt this… | (2) | ![]() |
Hazoret the Fervent | Legendary Creature - God | Indestructible, haste · Hazoret the Fervent can't at… | (4) | ![]() |
Hazoret's Favor | Enchantment | At the beginning of combat on your turn, you may h… | (3) | ![]() |
Hazoret's Monument | Legendary Artifact | Red creature spells you cast cost less to cast… | (3) | ![]() |
Heart-Piercer Manticore | Creature - Manticore | When Heart-Piercer Manticore enters the battlefiel… | (4) | ![]() |
Heaven // Earth | Instant // Sorcery | Heaven deals X damage to each creature with flying… | // (2) | ![]() |
Heaven // Earth (Earth) | Sorcery | Aftermath · Earth deals X damage to each creature w… | (2) | ![]() |
Heaven // Earth (Heaven) | Instant | Heaven deals X damage to each creature with flying… | (1) | ![]() |
Hekma Sentinels | Creature - Human Cleric | Whenever you cycle or discard a card, Hekma Sentin… | (3) | ![]() |
Hieroglyphic Illumination | Instant | Draw two cards. · Cycling | (4) | ![]() |
Highland Lake | Land | Highland Lake enters the battlefield tapped. · : … | ![]() |
|
Honed Khopesh | Artifact - Equipment | Equipped creature gets +1/+1. · Equip | (1) | ![]() |
Honored Crop-Captain | Creature - Human Warrior | Whenever Honored Crop-Captain attacks, other attac… | (2) | ![]() |
Honored Hydra | Creature - Snake Hydra | Trample · Embalm | (6) | ![]() |
Hooded Brawler | Creature - Naga Warrior | You may exert Hooded Brawler as it attacks. When y… | (3) | ![]() |
Horror of the Broken Lands | Creature - Horror | Whenever you cycle or discard another card, Horror… | (5) | ![]() |
Hyena Pack | Creature - Hyena | (4) | ![]() |
|
Illusory Wrappings | Enchantment - Aura | Enchant creature · Enchanted creature has base power… | (3) | ![]() |
Impeccable Timing | Instant | Impeccable Timing deals 3 damage to target attacki… | (2) | ![]() |
In Oketra's Name | Instant | Zombies you control get +2/+1 until end of turn. O… | (2) | ![]() |
Initiate's Companion | Creature - Cat | Whenever Initiate's Companion deals combat damage … | (2) | ![]() |
Insult // Injury | Sorcery // Sorcery | Damage can't be prevented this turn. If a source y… | // (3) | ![]() |
Insult // Injury (Injury) | Sorcery | Aftermath · Injury deals 2 damage to target creatur… | (3) | ![]() |
Insult // Injury (Insult) | Sorcery | Damage can't be prevented this turn. If a source y… | (3) | ![]() |
Irrigated Farmland | Land - Plains Island | Irrigated Farmland enters the battlefield tapped. · … | ![]() |
|
Island | Basic Land - Island | U | ![]() |
|
Kefnet the Mindful | Legendary Creature - God | Flying, indestructible · Kefnet the Mindful can't at… | (3) | ![]() |
Kefnet's Monument | Legendary Artifact | Blue creature spells you cast cost less to cas… | (3) | ![]() |
Khenra Charioteer | Creature - Jackal Warrior | Trample · Other creatures you control have trample. | (3) | ![]() |
Labyrinth Guardian | Creature - Illusion Warrior | When Labyrinth Guardian becomes the target of a sp… | (2) | ![]() |
Lay Bare the Heart | Sorcery | Target opponent reveals his or her hand. You choos… | (2) | ![]() |
Lay Claim | Enchantment - Aura | Enchant permanent · You control enchanted permanent.… | (7) | ![]() |
Liliana's Influence | Sorcery | Put a -1/-1 counter on each creature you don't con… | (6) | ![]() |
Liliana's Mastery | Enchantment | Zombies you control get +1/+1. · When Liliana's Mast… | (5) | ![]() |
Liliana, Death Wielder | Planeswalker - Liliana (5) | +2: Put a -1/-1 counter on up to one target creatu… | (7) | ![]() |
Liliana, Death's Majesty | Planeswalker - Liliana (5) | +1: Create a 2/2 black Zombie creature token. Put … | (5) | ![]() |
Limits of Solidarity | Sorcery | Gain control of target creature until end of turn.… | (4) | ![]() |
Lord of the Accursed | Creature - Zombie | Other Zombies you control get +1/+1. · , : … | (3) | ![]() |
Luxa River Shrine | Artifact | , : You gain 1 life. Put a brick counter on … | (3) | ![]() |
Magma Spray | Instant | Magma Spray deals 2 damage to target creature. If … | (1) | ![]() |
Manglehorn | Creature - Beast | When Manglehorn enters the battlefield, you may de… | (3) | ![]() |
Manticore of the Gauntlet | Creature - Manticore | When Manticore of the Gauntlet enters the battlefi… | (5) | ![]() |
Meandering River | Land | Meandering River enters the battlefield tapped. · {T… | ![]() |
|
Merciless Javelineer | Creature - Minotaur Warrior | , Discard a card: Put a -1/-1 counter on target… | (4) | ![]() |
Miasmic Mummy | Creature - Zombie Jackal | When Miasmic Mummy enters the battlefield, each pl… | (2) | ![]() |
Mighty Leap | Instant | Target creature gets +2/+2 and gains flying until … | (2) | ![]() |
Minotaur Sureshot | Creature - Minotaur Archer | Reach · : Minotaur Sureshot gets +1/+0 until … | (3) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Mouth // Feed | Sorcery // Sorcery | Create a 3/3 green Hippo creature token. · // · Af… | // (4) | ![]() |
Mouth // Feed (Feed) | Sorcery | Aftermath · Draw a card for each creature you contr… | (4) | ![]() |
Mouth // Feed (Mouth) | Sorcery | Create a 3/3 green Hippo creature token. | (3) | ![]() |
Naga Oracle | Creature - Naga Cleric | When Naga Oracle enters the battlefield, look at t… | (4) | ![]() |
Naga Vitalist | Creature - Naga Druid | : Add to your mana pool one mana of any type th… | (2) | ![]() |
Nef-Crop Entangler | Creature - Human Warrior | Trample · You may exert Nef-Crop Entangler as it att… | (2) | ![]() |
Neheb, the Worthy | Legendary Creature - Minotaur Warrior | First strike · Other Minotaurs you control have firs… | (3) | ![]() |
Nest of Scarabs | Enchantment | Whenever you put one or more -1/-1 counters on a c… | (3) | ![]() |
Never // Return | Sorcery // Sorcery | Destroy target creature or planeswalker. · // · Af… | // (4) | ![]() |
Never // Return (Never) | Sorcery | Destroy target creature or planeswalker. | (3) | ![]() |
Never // Return (Return) | Sorcery | Aftermath · Exile target card from a graveyard. Cre… | (4) | ![]() |
New Perspectives | Enchantment | When New Perspectives enters the battlefield, draw… | (6) | ![]() |
Nimble-Blade Khenra | Creature - Jackal Warrior | Prowess | (2) | ![]() |
Nissa, Steward of Elements | Planeswalker - Nissa (X) | +2: Scry 2. · 0: Look at the top card of your librar… | (2) | ![]() |
Oashra Cultivator | Creature - Human Druid | , , Sacrifice Oashra Cultivator: Search y… | (1) | ![]() |
Oketra the True | Legendary Creature - God | Double strike, indestructible · Oketra the True can'… | (4) | ![]() |
Oketra's Attendant | Creature - Bird Soldier | Flying · Cycling · Embalm | (5) | ![]() |
Oketra's Monument | Legendary Artifact | White creature spells you cast cost less to ca… | (3) | ![]() |
Onward // Victory | Instant // Sorcery | Target creature gets +X/+0 until end of turn, wher… | // (3) | ![]() |
Onward // Victory (Onward) | Instant | Target creature gets +X/+0 until end of turn, wher… | (3) | ![]() |
Onward // Victory (Victory) | Sorcery | Aftermath · Target creature gains double strike unt… | (3) | ![]() |
Open into Wonder | Sorcery | X target creatures can't be blocked this turn. Unt… | (2) | ![]() |
Oracle's Vault | Artifact | , : Exile the top card of your library. Unti… | (4) | ![]() |
Ornery Kudu | Creature - Antelope | When Ornery Kudu enters the battlefield, put a -1/… | (3) | ![]() |
Painful Lesson | Sorcery | Target player draws two cards and loses 2 life. | (3) | ![]() |
Painted Bluffs | Land - Desert | : Add to your mana pool. · , : Add one … | ![]() |
|
Pathmaker Initiate | Creature - Human Wizard | : Target creature with power 2 or less can't be… | (2) | ![]() |
Pitiless Vizier | Creature - Minotaur Cleric | Whenever you cycle or discard a card, Pitiless Viz… | (4) | ![]() |
Plague Belcher | Creature - Zombie Beast | Menace · When Plague Belcher enters the battlefield,… | (3) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Pouncing Cheetah | Creature - Cat | Flash | (3) | ![]() |
Prepare // Fight | Instant // Sorcery | Untap target creature. It gets +2/+2 and gains lif… | // (3) | ![]() |
Prepare // Fight (Fight) | Sorcery | Aftermath · Target creature you control fights targ… | (4) | ![]() |
Prepare // Fight (Prepare) | Instant | Untap target creature. It gets +2/+2 and gains lif… | (2) | ![]() |
Protection of the Hekma | Enchantment | If a source an opponent controls would deal damage… | (5) | ![]() |
Prowling Serpopard | Creature - Cat Snake | Prowling Serpopard can't be countered. · Creature sp… | (3) | ![]() |
Pull from Tomorrow | Instant | Draw X cards, then discard a card. | (2) | ![]() |
Pursue Glory | Instant | Attacking creatures get +2/+0 until end of turn. · C… | (4) | ![]() |
Pyramid of the Pantheon | Artifact | , : Add one mana of any color to your mana p… | (1) | ![]() |
Quarry Hauler | Creature - Camel | When Quarry Hauler enters the battlefield, for eac… | (4) | ![]() |
Rags // Riches | Sorcery // Sorcery | All creatures get -2/-2 until end of turn. · // · … | // (6) | ![]() |
Rags // Riches (Rags) | Sorcery | All creatures get -2/-2 until end of turn. | (4) | ![]() |
Rags // Riches (Riches) | Sorcery | Aftermath · Each opponent chooses a creature he or … | (7) | ![]() |
Ready | Instant | Creatures you control are indestructible this turn… | (3) | ![]() |
Reduce // Rubble | Instant // Sorcery | Counter target spell unless its controller pays {3… | // (3) | ![]() |
Reduce // Rubble (Reduce) | Instant | Counter target spell unless its controller pays {3… | (3) | ![]() |
Reduce // Rubble (Rubble) | Sorcery | Aftermath · Up to three target lands don't untap du… | (3) | ![]() |
Regal Caracal | Creature - Cat | Other Cats you control get +1/+1 and have lifelink… | (5) | ![]() |
Renewed Faith | Instant | You gain 6 life. · Cycling · When you cycle Re… | (3) | ![]() |
Rhet-Crop Spearmaster | Creature - Human Warrior | You may exert Rhet-Crop Spearmaster as it attacks.… | (3) | ![]() |
Rhonas the Indomitable | Legendary Creature - God | Deathtouch, indestructible · Rhonas the Indomitable … | (3) | ![]() |
Rhonas's Monument | Legendary Artifact | Green creature spells you cast cost less to ca… | (3) | ![]() |
River Serpent | Creature - Serpent | River Serpent can't attack unless there are five o… | (6) | ![]() |
Ruthless Sniper | Creature - Human Archer | Whenever you cycle or discard a card, you may pay … | (1) | ![]() |
Sacred Cat | Creature - Cat | Lifelink · Embalm | (1) | ![]() |
Sacred Excavation | Sorcery | Return up to two target cards with cycling from yo… | (4) | ![]() |
Samut, Voice of Dissent | Legendary Creature - Human Warrior | Flash · Double strike, vigilance, haste · Other creatu… | (5) | ![]() |
Sandwurm Convergence | Enchantment | Creatures with flying can't attack you or planeswa… | (8) | ![]() |
Scaled Behemoth | Creature - Crocodile | Hexproof | (6) | ![]() |
Scarab Feast | Instant | Exile up to three target cards from a single grave… | (1) | ![]() |
Scattered Groves | Land - Forest Plains | Scattered Groves enters the battlefield tapped. · Cy… | ![]() |
|
Scribe of the Mindful | Creature - Human Cleric | , , Sacrifice Scribe of the Mindful: Return … | (3) | ![]() |
Seeker of Insight | Creature - Human Wizard | : Draw a card, then discard a card. Activate th… | (2) | ![]() |
Seraph of the Suns | Creature - Angel | Flying · Indestructible | (7) | ![]() |
Shadow of the Grave | Instant | Return to your hand all cards in your graveyard th… | (2) | ![]() |
Shadowstorm Vizier | Creature - Human Cleric | Flying · Whenever you cycle or discard a card, Shado… | (2) | ![]() |
Shed Weakness | Instant | Target creature gets +2/+2 until end of turn. You … | (1) | ![]() |
Shefet Monitor | Creature - Lizard | Cycling · When you cycle Shefet Monitor, you… | (6) | ![]() |
Sheltered Thicket | Land - Mountain Forest | Sheltered Thicket enters the battlefield tapped. · C… | ![]() |
|
Shimmerscale Drake | Creature - Drake | Flying · Cycling | (5) | ![]() |
Sixth Sense | Enchantment - Aura | Enchant creature · Enchanted creature has "Whenever … | (1) | ![]() |
Slither Blade | Creature - Naga Rogue | Slither Blade can't be blocked. | (1) | ![]() |
Soul-Scar Mage | Creature - Human Wizard | Prowess · If a source you control would deal noncomb… | (1) | ![]() |
Soulstinger | Creature - Scorpion Demon | When Soulstinger enters the battlefield, put two -… | (4) | ![]() |
Sparring Mummy | Creature - Zombie | When Sparring Mummy enters the battlefield, untap … | (4) | ![]() |
Spidery Grasp | Instant | Untap target creature. It gets +2/+4 and gains rea… | (3) | ![]() |
Splendid Agony | Instant | Distribute two -1/-1 counters among one or two tar… | (3) | ![]() |
Spring // Mind | Sorcery // Instant | Search your library for a basic land card, put it … | // (5) | ![]() |
Spring // Mind (Mind) | Instant | Aftermath · Draw two cards. | (6) | ![]() |
Spring // Mind (Spring) | Sorcery | Search your library for a basic land card, put it … | (3) | ![]() |
Start // Finish | Instant // Sorcery | Create two 1/1 white Warrior creature tokens with … | // (3) | ![]() |
Start // Finish (Finish) | Sorcery | Aftermath · As an additional cost to cast Finish, s… | (3) | ![]() |
Start // Finish (Start) | Instant | Create two 1/1 white Warrior creature tokens with … | (3) | ![]() |
Stinging Shot | Instant | Put three -1/-1 counters on target creature with f… | (1) | ![]() |
Stir the Sands | Sorcery | Create three 2/2 black Zombie creature tokens. · Cyc… | (6) | ![]() |
Stone Quarry | Land | Stone Quarry enters the battlefield tapped. · : A… | ![]() |
|
Submerged Boneyard | Land | Submerged Boneyard enters the battlefield tapped. · … | ![]() |
|
Sunscorched Desert | Land - Desert | When Sunscorched Desert enters the battlefield, it… | ![]() |
|
Supernatural Stamina | Instant | Until end of turn, target creature gets +2/+0 and … | (1) | ![]() |
Supply Caravan | Creature - Camel | When Supply Caravan enters the battlefield, if you… | (5) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Sweltering Suns | Sorcery | Sweltering Suns deals 3 damage to each creature. · C… | (3) | ![]() |
Synchronized Strike | Instant | Untap up to two target creatures. They each get +2… | (3) | ![]() |
Tah-Crop Elite | Creature - Bird Warrior | Flying · You may exert Tah-Crop Elite as it attacks.… | (4) | ![]() |
Tah-Crop Skirmisher | Creature - Naga Warrior | Embalm | (2) | ![]() |
Tattered Mummy | Creature - Zombie Jackal | When Tattered Mummy dies, each opponent loses 2 li… | (2) | ![]() |
Temmet, Vizier of Naktamun | Legendary Creature - Human Cleric | At the beginning of combat on your turn, target cr… | (2) | ![]() |
Those Who Serve | Creature - Zombie | (3) | ![]() |
|
Thresher Lizard | Creature - Lizard | Thresher Lizard gets +1/+2 as long as you have one… | (3) | ![]() |
Throne of the God-Pharaoh | Legendary Artifact | At the beginning of your end step, each opponent l… | (2) | ![]() |
Timber Gorge | Land | Timber Gorge enters the battlefield tapped. · : A… | ![]() |
|
Time to Reflect | Instant | Exile target creature that blocked or was blocked … | (1) | ![]() |
Tormenting Voice | Sorcery | As an additional cost to cast Tormenting Voice, di… | (2) | ![]() |
Tranquil Expanse | Land | Tranquil Expanse enters the battlefield tapped. · {T… | ![]() |
|
Trespasser's Curse | Enchantment - Aura Curse | Enchant player · Whenever a creature enters the batt… | (2) | ![]() |
Trial of Ambition | Enchantment | When Trial of Ambition enters the battlefield, tar… | (2) | ![]() |
Trial of Knowledge | Enchantment | When Trial of Knowledge enters the battlefield, dr… | (4) | ![]() |
Trial of Solidarity | Enchantment | When Trial of Solidarity enters the battlefield, c… | (3) | ![]() |
Trial of Strength | Enchantment | When Trial of Strength enters the battlefield, cre… | (3) | ![]() |
Trial of Zeal | Enchantment | When Trial of Zeal enters the battlefield, it deal… | (3) | ![]() |
Trueheart Duelist | Creature - Human Warrior | Trueheart Duelist can block an additional creature… | (2) | ![]() |
Trueheart Twins | Creature - Jackal Warrior | You may exert Trueheart Twins as it attacks. · When… | (5) | ![]() |
Unburden | Sorcery | Target player discards two cards. · Cycling | (3) | ![]() |
Unwavering Initiate | Creature - Human Warrior | Vigilance · Embalm | (3) | ![]() |
Violent Impact | Sorcery | Destroy target artifact or land. · Cycling | (4) | ![]() |
Vizier of Deferment | Creature - Human Cleric | Flash · When Vizier of Deferment enters the battlefi… | (3) | ![]() |
Vizier of Many Faces | Creature - Shapeshifter Cleric | You may have Vizier of Many Faces enter the battle… | (4) | ![]() |
Vizier of Remedies | Creature - Human Cleric | If one or more -1/-1 counters would be put on a cr… | (2) | ![]() |
Vizier of the Menagerie | Creature - Naga Cleric | You may look at the top card of your library. · You… | (4) | ![]() |
