Nombre de la carta | Tipo | Texto | Maná | Rareza |
---|---|---|---|---|
Abundant Growth | Enchantment - Aura | Enchant land · When Abundant Growth enters the battl… | (1) | ![]() |
Aggravate | Instant | Aggravate deals 1 damage to each creature target p… | (5) | ![]() |
Alchemist's Apprentice | Creature - Human Wizard | Sacrifice Alchemist's Apprentice: Draw a card. | (2) | ![]() |
Alchemist's Refuge | Land | : Add to your mana pool. · , : You m… | ![]() |
|
Amass the Components | Sorcery | Draw three cards, then put a card from your hand o… | (4) | ![]() |
Angel of Glory's Rise | Creature - Angel | Flying · When Angel of Glory's Rise enters the battl… | (7) | ![]() |
Angel of Jubilation | Creature - Angel | Flying · Other nonblack creatures you control get +1… | (4) | ![]() |
Angel's Mercy | Instant | You gain 7 life. | (4) | ![]() |
Angel's Tomb | Artifact | Whenever a creature enters the battlefield under y… | (3) | ![]() |
Angelic Armaments | Artifact - Equipment | Equipped creature gets +2/+2, has flying, and is a… | (3) | ![]() |
Angelic Wall | Creature - Wall | Defender · Flying | (2) | ![]() |
Appetite for Brains | Sorcery | Target opponent reveals his or her hand. You choos… | (1) | ![]() |
Arcane Melee | Enchantment | Instant and sorcery spells cost less to cast. | (5) | ![]() |
Archangel | Creature - Angel | Flying, vigilance | (7) | ![]() |
Archwing Dragon | Creature - Dragon | Flying, haste · At the beginning of the end step, re… | (4) | ![]() |
Avacyn, Angel of Hope | Legendary Creature - Angel | Flying, vigilance, indestructible · Other permanents… | (8) | ![]() |
Banishing Stroke | Instant | Put target artifact, creature, or enchantment on t… | (6) | ![]() |
Banners Raised | Instant | Creatures you control get +1/+0 until end of turn. | (1) | ![]() |
Barter in Blood | Sorcery | Each player sacrifices two creatures. | (4) | ![]() |
Battle Hymn | Instant | Add to your mana pool for each creature you co… | (2) | ![]() |
Bladed Bracers | Artifact - Equipment | Equipped creature gets +1/+1. · As long as equipped … | (1) | ![]() |
Blessings of Nature | Sorcery | Distribute four +1/+1 counters among any number of… | (5) | ![]() |
Blood Artist | Creature - Vampire | Whenever Blood Artist or another creature dies, ta… | (2) | ![]() |
Bloodflow Connoisseur | Creature - Vampire | Sacrifice a creature: Put a +1/+1 counter on Blood… | (3) | ![]() |
Bone Splinters | Sorcery | As an additional cost to cast Bone Splinters, sacr… | (1) | ![]() |
Bonfire of the Damned | Sorcery | Bonfire of the Damned deals X damage to target pla… | (1) | ![]() |
Borderland Ranger | Creature - Human Scout | When Borderland Ranger enters the battlefield, you… | (3) | ![]() |
Bower Passage | Enchantment | Creatures with flying can't block creatures you co… | (2) | ![]() |
Bruna, Light of Alabaster | Legendary Creature - Angel | Flying, vigilance · Whenever Bruna, Light of Alabast… | (6) | ![]() |
Builder's Blessing | Enchantment | Untapped creatures you control get +0/+2. | (4) | ![]() |
Burn at the Stake | Sorcery | As an additional cost to cast Burn at the Stake, t… | (5) | ![]() |
Butcher Ghoul | Creature - Zombie | Undying | (2) | ![]() |
Call to Serve | Enchantment - Aura | Enchant nonblack creature · Enchanted creature gets … | (2) | ![]() |
Captain of the Mists | Creature - Human Wizard | Whenever another Human enters the battlefield unde… | (3) | ![]() |
Cathars' Crusade | Enchantment | Whenever a creature enters the battlefield under y… | (5) | ![]() |
Cathedral Sanctifier | Creature - Human Cleric | When Cathedral Sanctifier enters the battlefield, … | (1) | ![]() |
Cavern of Souls | Land | As Cavern of Souls enters the battlefield, choose … | ![]() |
|
Champion of Lambholt | Creature - Human Warrior | Creatures with power less than Champion of Lambhol… | (3) | ![]() |
Cloudshift | Instant | Exile target creature you control, then return tha… | (1) | ![]() |
Commander's Authority | Enchantment - Aura | Enchant creature · Enchanted creature has "At the be… | (5) | ![]() |
Conjurer's Closet | Artifact | At the beginning of your end step, you may exile t… | (5) | ![]() |
Corpse Traders | Creature - Human Rogue | , Sacrifice a creature: Target opponent reve… | (4) | ![]() |
Craterhoof Behemoth | Creature - Beast | Haste · When Craterhoof Behemoth enters the battlefi… | (8) | ![]() |
Crippling Chill | Instant | Tap target creature. It doesn't untap during its c… | (3) | ![]() |
Crypt Creeper | Creature - Zombie | Sacrifice Crypt Creeper: Exile target card from a … | (2) | ![]() |
Cursebreak | Instant | Destroy target enchantment. You gain 2 life. | (2) | ![]() |
Dangerous Wager | Instant | Discard your hand, then draw two cards. | (2) | ![]() |
Dark Impostor | Creature - Vampire Assassin | : Exile target creature and put a +1/+1 c… | (3) | ![]() |
Deadeye Navigator | Creature - Spirit | Soulbond · As long as Deadeye Navigator is paired w… | (6) | ![]() |
Death Wind | Instant | Target creature gets -X/-X until end of turn. | (1) | ![]() |
Defang | Enchantment - Aura | Enchant creature · Prevent all damage that would be … | (2) | ![]() |
Defy Death | Sorcery | Return target creature card from your graveyard to… | (5) | ![]() |
Demolish | Sorcery | Destroy target artifact or land. | (4) | ![]() |
Demonic Rising | Enchantment | At the beginning of your end step, if you control … | (5) | ![]() |
Demonic Taskmaster | Creature - Demon | Flying · At the beginning of your upkeep, sacrifice … | (3) | ![]() |
Demonlord of Ashmouth | Creature - Demon | Flying · When Demonlord of Ashmouth enters the battl… | (4) | ![]() |
Descendants' Path | Enchantment | At the beginning of your upkeep, reveal the top ca… | (3) | ![]() |
Descent into Madness | Enchantment | At the beginning of your upkeep, put a despair cou… | (5) | ![]() |
Desolate Lighthouse | Land | : Add to your mana pool. · , : Dr… | ![]() |
|
Devastation Tide | Sorcery | Return all nonland permanents to their owners' han… | (5) | ![]() |
Devout Chaplain | Creature - Human Cleric | , Tap two untapped Humans you control: Exile ta… | (3) | ![]() |
Diregraf Escort | Creature - Human Cleric | Soulbond · As long as Diregraf Escort is paired wit… | (1) | ![]() |
Divine Deflection | Instant | Prevent the next X damage that would be dealt to y… | (1) | ![]() |
Dread Slaver | Creature - Zombie Horror | Whenever a creature dealt damage by Dread Slaver t… | (5) | ![]() |
Dreadwaters | Sorcery | Target player puts the top X cards of his or her l… | (4) | ![]() |
Driver of the Dead | Creature - Vampire | When Driver of the Dead dies, return target creatu… | (4) | ![]() |
Druid's Familiar | Creature - Bear | Soulbond · As long as Druid's Familiar is paired wi… | (4) | ![]() |
Druids' Repository | Enchantment | Whenever a creature you control attacks, put a cha… | (3) | ![]() |
Dual Casting | Enchantment - Aura | Enchant creature · Enchanted creature has ", :… | (2) | ![]() |
Eaten by Spiders | Instant | Destroy target creature with flying and all Equipm… | (3) | ![]() |
Elgaud Shieldmate | Creature - Human Soldier | Soulbond · As long as Elgaud Shieldmate is paired w… | (4) | ![]() |
Emancipation Angel | Creature - Angel | Flying · When Emancipation Angel enters the battlefi… | (3) | ![]() |
Entreat the Angels | Sorcery | Create X 4/4 white Angel creature tokens with flyi… | (3) | ![]() |
Essence Harvest | Sorcery | Target player loses X life and you gain X life, wh… | (3) | ![]() |
Evernight Shade | Creature - Shade | : Evernight Shade gets +1/+1 until end of turn.… | (4) | ![]() |
Exquisite Blood | Enchantment | Whenever an opponent loses life, you gain that muc… | (5) | ![]() |
Falkenrath Exterminator | Creature - Vampire Archer | Whenever Falkenrath Exterminator deals combat dama… | (2) | ![]() |
Farbog Explorer | Creature - Human Scout | Swampwalk | (3) | ![]() |
Favorable Winds | Enchantment | Creatures you control with flying get +1/+1. | (2) | ![]() |
Fervent Cathar | Creature - Human Knight | Haste · When Fervent Cathar enters the battlefield, … | (3) | ![]() |
Fettergeist | Creature - Spirit | Flying · At the beginning of your upkeep, sacrifice … | (3) | ![]() |
Fleeting Distraction | Instant | Target creature gets -1/-0 until end of turn. · Draw… | (1) | ![]() |
Flowering Lumberknot | Creature - Treefolk | Flowering Lumberknot can't attack or block unless … | (4) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Gallows at Willow Hill | Artifact | , , Tap three untapped Humans you control: D… | (3) | ![]() |
Galvanic Alchemist | Creature - Human Wizard | Soulbond · As long as Galvanic Alchemist is paired … | (3) | ![]() |
Gang of Devils | Creature - Devil | When Gang of Devils dies, it deals 3 damage divide… | (6) | ![]() |
Geist Snatch | Instant | Counter target creature spell. Create a 1/1 blue S… | (4) | ![]() |
Geist Trappers | Creature - Human Warrior | Soulbond · As long as Geist Trappers is paired with… | (5) | ![]() |
Ghostform | Sorcery | Up to two target creatures can't be blocked this t… | (2) | ![]() |
Ghostly Flicker | Instant | Exile two target artifacts, creatures, and/or land… | (3) | ![]() |
Ghostly Touch | Enchantment - Aura | Enchant creature · Enchanted creature has "Whenever … | (2) | ![]() |
Ghoulflesh | Enchantment - Aura | Enchant creature · Enchanted creature gets -1/-1 and… | (1) | ![]() |
Gisela, Blade of Goldnight | Legendary Creature - Angel | Flying, first strike · If a source would deal damage… | (7) | ![]() |
Gloom Surgeon | Creature - Spirit | If combat damage would be dealt to Gloom Surgeon, … | (2) | ![]() |
Gloomwidow | Creature - Spider | Reach · Gloomwidow can block only creatures with fly… | (3) | ![]() |
Goldnight Commander | Creature - Human Cleric Soldier | Whenever another creature enters the battlefield u… | (4) | ![]() |
Goldnight Redeemer | Creature - Angel | Flying · When Goldnight Redeemer enters the battlefi… | (6) | ![]() |
Grave Exchange | Sorcery | Return target creature card from your graveyard to… | (6) | ![]() |
Griselbrand | Legendary Creature - Demon | Flying, lifelink · Pay 7 life: Draw seven cards. | (8) | ![]() |
Grounded | Enchantment - Aura | Enchant creature · Enchanted creature loses flying. | (2) | ![]() |
Gryff Vanguard | Creature - Human Knight | Flying · When Gryff Vanguard enters the battlefield,… | (5) | ![]() |
Guise of Fire | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/-1 and… | (1) | ![]() |
Hanweir Lancer | Creature - Human Knight | Soulbond · As long as Hanweir Lancer is paired with… | (3) | ![]() |
Harvester of Souls | Creature - Demon | Deathtouch · Whenever another nontoken creature dies… | (6) | ![]() |
Haunted Guardian | Artifact Creature - Construct | Defender, first strike | (2) | ![]() |
Havengul Skaab | Creature - Zombie Horror | Whenever Havengul Skaab attacks, return another cr… | (6) | ![]() |
Havengul Vampire | Creature - Vampire | Whenever Havengul Vampire deals combat damage to a… | (4) | ![]() |
Heirs of Stromkirk | Creature - Vampire | Intimidate · Whenever Heirs of Stromkirk deals comb… | (4) | ![]() |
Herald of War | Creature - Angel | Flying · Whenever Herald of War attacks, put a +1/+1… | (5) | ![]() |
Holy Justiciar | Creature - Human Cleric | , : Tap target creature. If that creature… | (4) | ![]() |
Homicidal Seclusion | Enchantment | As long as you control exactly one creature, that … | (5) | ![]() |
Hound of Griselbrand | Creature - Elemental Hound | Double strike · Undying | (4) | ![]() |
Howlgeist | Creature - Spirit Wolf | Creatures with power less than Howlgeist's power c… | (6) | ![]() |
Human Frailty | Instant | Destroy target Human creature. | (1) | ![]() |
Hunted Ghoul | Creature - Zombie | Hunted Ghoul can't block Humans. | (1) | ![]() |
Infinite Reflection | Enchantment - Aura | Enchant creature · When Infinite Reflection enters t… | (6) | ![]() |
Into the Void | Sorcery | Return up to two target creatures to their owners'… | (4) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Joint Assault | Instant | Target creature gets +2/+2 until end of turn. If i… | (1) | ![]() |
Kessig Malcontents | Creature - Human Warrior | When Kessig Malcontents enters the battlefield, it… | (3) | ![]() |
Killing Wave | Sorcery | For each creature, its controller sacrifices it un… | (1) | ![]() |
Kruin Striker | Creature - Human Warrior | Whenever another creature enters the battlefield u… | (2) | ![]() |
Lair Delve | Sorcery | Reveal the top two cards of your library. Put all … | (3) | ![]() |
Latch Seeker | Creature - Spirit | Latch Seeker can't be blocked. | (3) | ![]() |
Leap of Faith | Instant | Target creature gains flying until end of turn. Pr… | (3) | ![]() |
Lightning Mauler | Creature - Human Berserker | Soulbond · As long as Lightning Mauler is paired wi… | (2) | ![]() |
Lightning Prowess | Enchantment - Aura | Enchant creature · Enchanted creature has haste and … | (3) | ![]() |
Lone Revenant | Creature - Spirit | Hexproof · Whenever Lone Revenant deals combat dama… | (5) | ![]() |
Lunar Mystic | Creature - Human Wizard | Whenever you cast an instant spell, you may pay {1… | (4) | ![]() |
Maalfeld Twins | Creature - Zombie | When Maalfeld Twins dies, create two 2/2 black Zom… | (6) | ![]() |
Mad Prophet | Creature - Human Shaman | Haste · , Discard a card: Draw a card. | (4) | ![]() |
Malicious Intent | Enchantment - Aura | Enchant creature · Enchanted creature has ": Targ… | (2) | ![]() |
Malignus | Creature - Elemental Spirit | Malignus's power and toughness are each equal to h… | (5) | ![]() |
Marrow Bats | Creature - Bat Skeleton | Flying · Pay 4 life: Regenerate Marrow Bats. | (5) | ![]() |
Mass Appeal | Sorcery | Draw a card for each Human you control. | (3) | ![]() |
Mental Agony | Sorcery | Target player discards two cards and loses 2 life. | (4) | ![]() |
Midnight Duelist | Creature - Human Soldier | Protection from Vampires | (1) | ![]() |
Midvast Protector | Creature - Human Wizard | When Midvast Protector enters the battlefield, tar… | (4) | ![]() |
Mist Raven | Creature - Bird | Flying · When Mist Raven enters the battlefield, ret… | (4) | ![]() |
Misthollow Griffin | Creature - Griffin | Flying · You may cast Misthollow Griffin from exile. | (4) | ![]() |
Moonlight Geist | Creature - Spirit | Flying · : Prevent all combat damage that woul… | (3) | ![]() |
Moonsilver Spear | Artifact - Equipment | Equipped creature has first strike. · Whenever equip… | (4) | ![]() |
Moorland Inquisitor | Creature - Human Soldier | : Moorland Inquisitor gains first strike unt… | (2) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Narstad Scrapper | Artifact Creature - Construct | : Narstad Scrapper gets +1/+0 until end of turn… | (5) | ![]() |
Natural End | Instant | Destroy target artifact or enchantment. You gain 3… | (3) | ![]() |
Nearheath Pilgrim | Creature - Human Cleric | Soulbond · As long as Nearheath Pilgrim is paired w… | (2) | ![]() |
Necrobite | Instant | Target creature gains deathtouch until end of turn… | (3) | ![]() |
Nephalia Smuggler | Creature - Human Rogue | , : Exile another target creature you con… | (1) | ![]() |
Nettle Swine | Creature - Boar | (4) | ![]() |
|
Nightshade Peddler | Creature - Human Druid | Soulbond · As long as Nightshade Peddler is paired … | (2) | ![]() |
Otherworld Atlas | Artifact | : Put a charge counter on Otherworld Atlas. · … | (4) | ![]() |
Outwit | Instant | Counter target spell that targets a player. | (1) | ![]() |
Pathbreaker Wurm | Creature - Wurm | Soulbond · As long as Pathbreaker Wurm is paired wi… | (6) | ![]() |
Peel from Reality | Instant | Return target creature you control and target crea… | (2) | ![]() |
Pillar of Flame | Sorcery | Pillar of Flame deals 2 damage to target creature … | (1) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Polluted Dead | Creature - Zombie | When Polluted Dead dies, destroy target land. | (5) | ![]() |
Predator's Gambit | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+1. · En… | (1) | ![]() |
Primal Surge | Sorcery | Exile the top card of your library. If it's a perm… | (10) | ![]() |
Raging Poltergeist | Creature - Spirit | (5) | ![]() |
|
Rain of Thorns | Sorcery | Choose one or more — · • Destroy target artifact. · • … | (6) | ![]() |
Reforge the Soul | Sorcery | Each player discards his or her hand, then draws s… | (5) | ![]() |
Renegade Demon | Creature - Demon | (5) | ![]() |
|
Restoration Angel | Creature - Angel | Flash · Flying · When Restoration Angel enters the bat… | (4) | ![]() |
Revenge of the Hunted | Sorcery | Until end of turn, target creature gets +6/+6 and … | (6) | ![]() |
Riders of Gavony | Creature - Human Knight | Vigilance · As Riders of Gavony enters the battlefie… | (4) | ![]() |
Righteous Blow | Instant | Righteous Blow deals 2 damage to target attacking … | (1) | ![]() |
Riot Ringleader | Creature - Human Warrior | Whenever Riot Ringleader attacks, Human creatures … | (3) | ![]() |
Rite of Ruin | Sorcery | Choose an order for artifacts, creatures, and land… | (7) | ![]() |
Rotcrown Ghoul | Creature - Zombie | When Rotcrown Ghoul dies, target player puts the t… | (5) | ![]() |
Rush of Blood | Instant | Target creature gets +X/+0 until end of turn, wher… | (3) | ![]() |
Scalding Devil | Creature - Devil | : Scalding Devil deals 1 damage to target pl… | (2) | ![]() |
Scrapskin Drake | Creature - Zombie Drake | Flying · Scrapskin Drake can block only creatures w… | (3) | ![]() |
Scroll of Avacyn | Artifact | , Sacrifice Scroll of Avacyn: Draw a card. If y… | (1) | ![]() |
Scroll of Griselbrand | Artifact | , Sacrifice Scroll of Griselbrand: Target oppon… | (1) | ![]() |
Searchlight Geist | Creature - Spirit | Flying · : Searchlight Geist gains deathtouch … | (3) | ![]() |
Second Guess | Instant | Counter target spell that's the second spell cast … | (2) | ![]() |
Seraph of Dawn | Creature - Angel | Flying · Lifelink | (4) | ![]() |
Seraph Sanctuary | Land | When Seraph Sanctuary enters the battlefield, you … | ![]() |
|
Sheltering Word | Instant | Target creature you control gains hexproof until e… | (2) | ![]() |
Sigarda, Host of Herons | Legendary Creature - Angel | Flying, hexproof · Spells and abilities your opponen… | (5) | ![]() |
Silverblade Paladin | Creature - Human Knight | Soulbond · As long as Silverblade Paladin is paired… | (3) | ![]() |
Slayers' Stronghold | Land | : Add to your mana pool. · , : Targe… | ![]() |
|
Snare the Skies | Instant | Target creature gets +1/+1 and gains reach until e… | (1) | ![]() |
Somberwald Sage | Creature - Human Druid | : Add three mana of any one color to your mana … | (3) | ![]() |
Somberwald Vigilante | Creature - Human Warrior | Whenever Somberwald Vigilante becomes blocked by a… | (1) | ![]() |
Soul of the Harvest | Creature - Elemental | Trample · Whenever another nontoken creature enters … | (6) | ![]() |
Soulcage Fiend | Creature - Demon | When Soulcage Fiend dies, each player loses 3 life… | (3) | ![]() |
Spectral Gateguards | Creature - Spirit Soldier | Soulbond · As long as Spectral Gateguards is paired… | (5) | ![]() |
Spectral Prison | Enchantment - Aura | Enchant creature · Enchanted creature doesn't untap … | (2) | ![]() |
Spirit Away | Enchantment - Aura | Enchant creature · You control enchanted creature. · E… | (7) | ![]() |
Stern Mentor | Creature - Human Wizard | Soulbond · As long as Stern Mentor is paired with a… | (4) | ![]() |
Stolen Goods | Sorcery | Target opponent exiles cards from the top of his o… | (4) | ![]() |
Stonewright | Creature - Human Shaman | Soulbond · As long as Stonewright is paired with an… | (1) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Tamiyo, the Moon Sage | Legendary Planeswalker - Tamiyo (4) | +1: Tap target permanent. It doesn't untap during … | (5) | ![]() |
Tandem Lookout | Creature - Human Scout | Soulbond · As long as Tandem Lookout is paired with… | (3) | ![]() |
Temporal Mastery | Sorcery | Take an extra turn after this one. Exile Temporal … | (7) | ![]() |
Terminus | Sorcery | Put all creatures on the bottom of their owners' l… | (6) | ![]() |
Terrifying Presence | Instant | Prevent all combat damage that would be dealt by c… | (2) | ![]() |
Thatcher Revolt | Sorcery | Create three 1/1 red Human creature tokens with ha… | (3) | ![]() |
Thraben Valiant | Creature - Human Soldier | Vigilance | (2) | ![]() |
Thunderbolt | Instant | Choose one — · • Thunderbolt deals 3 damage to targe… | (2) | ![]() |
Thunderous Wrath | Instant | Thunderous Wrath deals 5 damage to target creature… | (6) | ![]() |
Tibalt, the Fiend-Blooded | Legendary Planeswalker - Tibalt (2) | +1: Draw a card, then discard a card at random. · -4… | (2) | ![]() |
Timberland Guide | Creature - Human Scout | When Timberland Guide enters the battlefield, put … | (2) | ![]() |
Tormentor's Trident | Artifact - Equipment | Equipped creature gets +3/+0 and attacks each comb… | (2) | ![]() |
Treacherous Pit-Dweller | Creature - Demon | When Treacherous Pit-Dweller enters the battlefiel… | (2) | ![]() |
Triumph of Cruelty | Enchantment | At the beginning of your upkeep, target opponent d… | (3) | ![]() |
Triumph of Ferocity | Enchantment | At the beginning of your upkeep, draw a card if yo… | (3) | ![]() |
Trusted Forcemage | Creature - Human Shaman | Soulbond · As long as Trusted Forcemage is paired w… | (3) | ![]() |
Tyrant of Discord | Creature - Elemental | When Tyrant of Discord enters the battlefield, tar… | (7) | ![]() |
Ulvenwald Tracker | Creature - Human Shaman | , : Target creature you control fights an… | (1) | ![]() |
Uncanny Speed | Instant | Target creature gets +3/+0 and gains haste until e… | (2) | ![]() |
Undead Executioner | Creature - Zombie | When Undead Executioner dies, you may have target … | (4) | ![]() |
Unhallowed Pact | Enchantment - Aura | Enchant creature · When enchanted creature dies, ret… | (3) | ![]() |
Vanguard's Shield | Artifact - Equipment | Equipped creature gets +0/+3 and can block an addi… | (2) | ![]() |
Vanishment | Instant | Put target nonland permanent on top of its owner's… | (5) | ![]() |
Vessel of Endless Rest | Artifact | When Vessel of Endless Rest enters the battlefield… | (3) | ![]() |
Vexing Devil | Creature - Devil | When Vexing Devil enters the battlefield, any oppo… | (1) | ![]() |
Vigilante Justice | Enchantment | Whenever a Human enters the battlefield under your… | (4) | ![]() |
Voice of the Provinces | Creature - Angel | Flying · When Voice of the Provinces enters the batt… | (6) | ![]() |
Vorstclaw | Creature - Elemental Horror | (6) | ![]() |
|
Wandering Wolf | Creature - Wolf | Creatures with power less than Wandering Wolf's po… | (2) | ![]() |
Wild Defiance | Enchantment | Whenever a creature you control becomes the target… | (3) | ![]() |
Wildwood Geist | Creature - Spirit | Wildwood Geist gets +2/+2 as long as it's your tur… | (5) | ![]() |
Wingcrafter | Creature - Human Wizard | Soulbond · As long as Wingcrafter is paired with an… | (1) | ![]() |
Wolfir Avenger | Creature - Wolf Warrior | Flash · : Regenerate Wolfir Avenger. | (3) | ![]() |
Wolfir Silverheart | Creature - Wolf Warrior | Soulbond · As long as Wolfir Silverheart is paired … | (5) | ![]() |
Yew Spirit | Creature - Spirit Treefolk | : Yew Spirit gets +X/+X until end of turn… | (5) | ![]() |
Zealous Conscripts | Creature - Human Warrior | Haste · When Zealous Conscripts enters the battlefie… | (5) | ![]() |
Zealous Strike | Instant | Target creature gets +2/+2 and gains first strike … | (2) | ![]() |
Por favor, espera, cargando...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.