Nombre de la carta | Tipo | Texto | Maná | Rareza |
---|---|---|---|---|
Acidic Slime | Creature - Ooze | Deathtouch · When Acidic Slime enters the battlefie… | (5) | ![]() |
Act of Aggression | Instant | Gain control of target creature an opponent contro… | (5) | ![]() |
Ajani's Chosen | Creature - Cat Soldier | Whenever an enchantment enters the battlefield und… | (4) | ![]() |
Altar's Reap | Instant | As an additional cost to cast Altar's Reap, sacrif… | (2) | ![]() |
Ambition's Cost | Sorcery | You draw three cards and you lose 3 life. | (4) | ![]() |
Ancient Amphitheater | Land | As Ancient Amphitheater enters the battlefield, yo… | ![]() |
|
Ancient Craving | Sorcery | You draw three cards and you lose 3 life. | (4) | ![]() |
Angel of Serenity | Creature - Angel | Flying · When Angel of Serenity enters the battlefie… | (7) | ![]() |
Anya, Merciless Angel | Legendary Creature - Angel | Flying · Anya, Merciless Angel gets +3/+3 for each o… | (5) | ![]() |
Arachnogenesis | Instant | Put X 1/2 green Spider creature tokens with reach … | (3) | ![]() |
Arbiter of Knollridge | Creature - Giant Wizard | Vigilance · When Arbiter of Knollridge enters the ba… | (7) | ![]() |
Arbor Colossus | Creature - Giant | Reach · : Monstrosity 3. · When Arbor Col… | (5) | ![]() |
Arjun, the Shifting Flame | Legendary Creature - Sphinx Wizard | Flying · Whenever you cast a spell, put the cards in… | (6) | ![]() |
Aura of Silence | Enchantment | Artifact and enchantment spells your opponents cas… | (3) | ![]() |
Awaken the Sky Tyrant | Enchantment | When a source an opponent controls deals damage to… | (4) | ![]() |
Bane of Progress | Creature - Elemental | When Bane of Progress enters the battlefield, dest… | (6) | ![]() |
Banishing Light | Enchantment | When Banishing Light enters the battlefield, exile… | (3) | ![]() |
Banshee of the Dread Choir | Creature - Spirit | Myriad · Whenever Banshee of the Dread Choir deals … | (5) | ![]() |
Barren Moor | Land | Barren Moor enters the battlefield tapped. · : Ad… | ![]() |
|
Barter in Blood | Sorcery | Each player sacrifices two creatures. | (4) | ![]() |
Basalt Monolith | Artifact | Basalt Monolith doesn't untap during your untap st… | (3) | ![]() |
Bastion Protector | Creature - Human Soldier | Commander creatures you control get +2/+2 and have… | (3) | ![]() |
Beastmaster Ascension | Enchantment | Whenever a creature you control attacks, you may p… | (3) | ![]() |
Bident of Thassa | Legendary Enchantment Artifact | Whenever a creature you control deals combat damag… | (4) | ![]() |
Biomantic Mastery | Sorcery | Draw a card for each creature target player contro… | (7) | ![]() |
Black Market | Enchantment | Whenever a creature dies, put a charge counter on … | (5) | ![]() |
Blade of Selves | Artifact - Equipment | Equipped creature has myriad. · Equip | (2) | ![]() |
Blasted Landscape | Land | : Add to your mana pool. · Cycling | ![]() |
|
Blatant Thievery | Sorcery | For each opponent, gain control of target permanen… | (7) | ![]() |
Blood Bairn | Creature - Vampire | Sacrifice another creature: Blood Bairn gets +2/+2… | (3) | ![]() |
Bloodspore Thrinax | Creature - Lizard | Devour 1 · Each other creature you control enters t… | (4) | ![]() |
Blue Sun's Zenith | Instant | Target player draws X cards. Shuffle Blue Sun's Ze… | (3) | ![]() |
Blustersquall | Instant | Tap target creature you don't control. · Overload {3… | (1) | ![]() |
Bonehoard | Artifact - Equipment | Living weapon · Equipped creature gets +X/+X, where… | (4) | ![]() |
Borderland Behemoth | Creature - Giant Warrior | Trample · Borderland Behemoth gets +4/+4 for each ot… | (7) | ![]() |
Boros Cluestone | Artifact | : Add or to your mana pool. · , … | (3) | ![]() |
Boros Garrison | Land | Boros Garrison enters the battlefield tapped. · When… | ![]() |
|
Boros Guildgate | Land - Gate | Boros Guildgate enters the battlefield tapped. · … | ![]() |
|
Boros Signet | Artifact | , : Add to your mana pool. | (2) | ![]() |
Brainstorm | Instant | Draw three cards, then put two cards from your han… | (1) | ![]() |
Breath of Darigaaz | Sorcery | Kicker · Breath of Darigaaz deals 1 damage to e… | (2) | ![]() |
Broodbirth Viper | Creature - Snake | Myriad · Whenever Broodbirth Viper deals combat dam… | (5) | ![]() |
Burnished Hart | Artifact Creature - Elk | , Sacrifice Burnished Hart: Search your library… | (3) | ![]() |
Butcher of Malakir | Creature - Vampire Warrior | Flying · Whenever Butcher of Malakir or another crea… | (7) | ![]() |
Cage of Hands | Enchantment - Aura | Enchant creature · Enchanted creature can't attack o… | (3) | ![]() |
Call the Skybreaker | Sorcery | Create a 5/5 blue and red Elemental creature token… | (7) | ![]() |
Caller of the Claw | Creature - Elf | Flash · When Caller of the Claw enters the battlefie… | (3) | ![]() |
Caller of the Pack | Creature - Beast | Trample · Myriad | (7) | ![]() |
Celestial Ancient | Creature - Elemental | Flying · Whenever you cast an enchantment spell, put… | (5) | ![]() |
Celestial Archon | Enchantment Creature - Archon | Bestow · Flying, first strike · Enchanted c… | (5) | ![]() |
Centaur Vinecrasher | Creature - Plant Centaur | Trample · Centaur Vinecrasher enters the battlefield… | (4) | ![]() |
Chain Reaction | Sorcery | Chain Reaction deals X damage to each creature, wh… | (4) | ![]() |
Chameleon Colossus | Creature - Shapeshifter | Changeling · Protection from black · : Chame… | (4) | ![]() |
Champion of Stray Souls | Creature - Skeleton Warrior | , , Sacrifice X other creatures: Retur… | (6) | ![]() |
Charmbreaker Devils | Creature - Devil | At the beginning of your upkeep, return an instant… | (6) | ![]() |
Cloudthresher | Creature - Elemental | Flash · Reach · When Cloudthresher enters the battlefi… | (6) | ![]() |
Cobra Trap | Instant - Trap | If a noncreature permanent under your control was … | (6) | ![]() |
Coiling Oracle | Creature - Snake Elf Druid | When Coiling Oracle enters the battlefield, reveal… | (2) | ![]() |
Cold-Eyed Selkie | Creature - Merfolk Rogue | Islandwalk · Whenever Cold-Eyed Selkie deals combat… | (3) | ![]() |
Coldsteel Heart | Snow Artifact | Coldsteel Heart enters the battlefield tapped. · As … | (2) | ![]() |
Comet Storm | Instant | Multikicker · Choose target creature or player,… | (2) | ![]() |
Command Beacon | Land | : Add to your mana pool. · , Sacrifice Com… | ![]() |
|
Command Tower | Land | : Add to your mana pool one mana of any color i… | ![]() |
|
Corpse Augur | Creature - Zombie Wizard | When Corpse Augur dies, you draw X cards and you l… | (4) | ![]() |
Counterflux | Instant | Counterflux can't be countered by spells or abilit… | (3) | ![]() |
Crib Swap | Tribal Instant - Shapeshifter | Changeling · Exile target creature. Its controller … | (3) | ![]() |
Crystal Chimes | Artifact | , , Sacrifice Crystal Chimes: Return all enc… | (3) | ![]() |
Curse of the Nightly Hunt | Enchantment - Aura Curse | Enchant player · Creatures enchanted player controls… | (3) | ![]() |
Darksteel Ingot | Artifact | Indestructible · : Add one mana of any color to y… | (3) | ![]() |
Dawn to Dusk | Sorcery | Choose one or both — · • Return target enchantment c… | (4) | ![]() |
Dawnbreak Reclaimer | Creature - Angel | Flying · At the beginning of your end step, choose a… | (6) | ![]() |
Dawnglare Invoker | Creature - Kor Wizard | Flying · : Tap all creatures target player contro… | (3) | ![]() |
Daxos the Returned | Legendary Creature - Zombie Soldier | Whenever you cast an enchantment spell, you get an… | (3) | ![]() |
Daxos's Torment | Enchantment | Constellation — Whenever Daxos's Torment or anothe… | (4) | ![]() |
Day of the Dragons | Enchantment | When Day of the Dragons enters the battlefield, ex… | (7) | ![]() |
Deadly Tempest | Sorcery | Destroy all creatures. Each player loses life equa… | (6) | ![]() |
Death Grasp | Sorcery | Death Grasp deals X damage to target creature or p… | (2) | ![]() |
Desert Twister | Sorcery | Destroy target permanent. | (6) | ![]() |
Desolation Giant | Creature - Giant | Kicker · When Desolation Giant enters the ba… | (4) | ![]() |
Desperate Ravings | Instant | Draw two cards, then discard a card at random. · Fla… | (2) | ![]() |
Diabolic Servitude | Enchantment | When Diabolic Servitude enters the battlefield, re… | (4) | ![]() |
Dictate of Heliod | Enchantment | Flash · Creatures you control get +2/+2. | (5) | ![]() |
Disaster Radius | Sorcery | As an additional cost to cast Disaster Radius, rev… | (7) | ![]() |
Dominate | Instant | Gain control of target creature with converted man… | (3) | ![]() |
Doomwake Giant | Enchantment Creature - Giant | Constellation — Whenever Doomwake Giant or another… | (5) | ![]() |
Dragon Mage | Creature - Dragon Wizard | Flying · Whenever Dragon Mage deals combat damage to… | (7) | ![]() |
Dread Summons | Sorcery | Each player puts the top X cards of his or her lib… | (2) | ![]() |
Dreadbringer Lampads | Enchantment Creature - Nymph | Constellation — Whenever Dreadbringer Lampads or a… | (5) | ![]() |
Dream Pillager | Creature - Dragon | Flying · Whenever Dream Pillager deals combat damage… | (7) | ![]() |
Dreamstone Hedron | Artifact | : Add to your mana pool. · , , Sa… | (6) | ![]() |
Drifting Meadow | Land | Drifting Meadow enters the battlefield tapped. · … | ![]() |
|
Earthquake | Sorcery | Earthquake deals X damage to each creature without… | (1) | ![]() |
Eater of Hope | Creature - Demon | Flying · , Sacrifice another creature: Regenerate… | (7) | ![]() |
Echoing Truth | Instant | Return target nonland permanent and all other perm… | (2) | ![]() |
Eldrazi Monument | Artifact | Creatures you control get +1/+1 and have flying an… | (5) | ![]() |
Elvish Visionary | Creature - Elf Shaman | When Elvish Visionary enters the battlefield, draw… | (2) | ![]() |
Epic Experiment | Sorcery | Exile the top X cards of your library. For each in… | (2) | ![]() |
Eternal Witness | Creature - Human Shaman | When Eternal Witness enters the battlefield, you m… | (3) | ![]() |
Etherium-Horn Sorcerer | Artifact Creature - Minotaur Wizard | : Return Etherium-Horn Sorcerer to its ow… | (6) | ![]() |
Evolving Wilds | Land | , Sacrifice Evolving Wilds: Search your library… | ![]() |
|
Experiment One | Creature - Human Ooze | Evolve · Remove two +1/+1 counters from Experiment … | (1) | ![]() |
Extractor Demon | Creature - Demon | Flying · Whenever another creature leaves the battle… | (6) | ![]() |
Ezuri's Predation | Sorcery | For each creature your opponents control, put a 4/… | (8) | ![]() |
Ezuri, Claw of Progress | Legendary Creature - Elf Warrior | Whenever a creature with power 2 or less enters th… | (4) | ![]() |
Fact or Fiction | Instant | Reveal the top five cards of your library. An oppo… | (4) | ![]() |
Faith's Fetters | Enchantment - Aura | Enchant permanent · When Faith's Fetters enters the … | (4) | ![]() |
Faithless Looting | Sorcery | Draw two cards, then discard two cards. · Flashback … | (1) | ![]() |
Fall of the Hammer | Instant | Target creature you control deals damage equal to … | (2) | ![]() |
Fallen Ideal | Enchantment - Aura | Enchant creature · Enchanted creature has flying and… | (3) | ![]() |
Fate Unraveler | Enchantment Creature - Hag | Whenever an opponent draws a card, Fate Unraveler … | (4) | ![]() |
Fellwar Stone | Artifact | : Add to your mana pool one mana of any color t… | (2) | ![]() |
Fiery Confluence | Sorcery | Choose three. You may choose the same mode more th… | (4) | ![]() |
Firemind's Foresight | Instant | Search your library for an instant card with conve… | (7) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Forgotten Ancient | Creature - Elemental | Whenever a player casts a spell, you may put a +1/… | (4) | ![]() |
Forgotten Cave | Land | Forgotten Cave enters the battlefield tapped. · :… | ![]() |
|
Fumiko the Lowblood | Legendary Creature - Human Samurai | Fumiko the Lowblood has bushido X, where X is the … | (4) | ![]() |
Ghost Quarter | Land | : Add to your mana pool. · , Sacrifice Gho… | ![]() |
|
Ghostblade Eidolon | Enchantment Creature - Spirit | Bestow · Double strike · Enchanted creature g… | (3) | ![]() |
Gigantoplasm | Creature - Shapeshifter | You may have Gigantoplasm enter the battlefield as… | (4) | ![]() |
Gild | Sorcery | Exile target creature. Put a colorless artifact to… | (4) | ![]() |
Gisela, Blade of Goldnight | Legendary Creature - Angel | Flying, first strike · If a source would deal damage… | (7) | ![]() |
Goblin Electromancer | Creature - Goblin Wizard | Instant and sorcery spells you cast cost less … | (2) | ![]() |
Golgari Charm | Instant | Choose one — · • All creatures get -1/-1 until end o… | (2) | ![]() |
Golgari Guildgate | Land - Gate | Golgari Guildgate enters the battlefield tapped. · {… | ![]() |
|
Golgari Rot Farm | Land | Golgari Rot Farm enters the battlefield tapped. · Wh… | ![]() |
|
Golgari Signet | Artifact | , : Add to your mana pool. | (2) | ![]() |
Grasp of Fate | Enchantment | When Grasp of Fate enters the battlefield, for eac… | (3) | ![]() |
Grave Peril | Enchantment | When a nonblack creature enters the battlefield, s… | (2) | ![]() |
Great Oak Guardian | Creature - Treefolk | Flash · Reach · When Great Oak Guardian enters the ba… | (6) | ![]() |
Grim Backwoods | Land | : Add to your mana pool. · , , Sa… | ![]() |
|
Grisly Salvage | Instant | Reveal the top five cards of your library. You may… | (2) | ![]() |
Hamletback Goliath | Creature - Giant Warrior | Whenever another creature enters the battlefield, … | (7) | ![]() |
Hammerfist Giant | Creature - Giant Warrior | : Hammerfist Giant deals 4 damage to each creat… | (6) | ![]() |
Herald of the Host | Creature - Angel | Flying, vigilance · Myriad | (5) | ![]() |
High Market | Land | : Add to your mana pool. · , Sacrifice a c… | ![]() |
|
Hostility | Creature - Elemental Incarnation | Haste · If a spell you control would deal damage to … | (6) | ![]() |
Hunted Dragon | Creature - Dragon | Flying, haste · When Hunted Dragon enters the battle… | (5) | ![]() |
Illusory Ambusher | Creature - Cat Illusion | Flash · Whenever Illusory Ambusher is dealt damage,… | (5) | ![]() |
Indrik Stomphowler | Creature - Beast | When Indrik Stomphowler enters the battlefield, de… | (5) | ![]() |
Inferno Titan | Creature - Giant | : Inferno Titan gets +1/+0 until end of turn. · W… | (6) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Izzet Boilerworks | Land | Izzet Boilerworks enters the battlefield tapped. · W… | ![]() |
|
Izzet Guildgate | Land - Gate | Izzet Guildgate enters the battlefield tapped. · … | ![]() |
|
Izzet Signet | Artifact | , : Add to your mana pool. | (2) | ![]() |
Jace's Archivist | Creature - Vedalken Wizard | , : Each player discards his or her hand, th… | (3) | ![]() |
Jarad, Golgari Lich Lord | Legendary Creature - Zombie Elf | Jarad, Golgari Lich Lord gets +1/+1 for each creat… | (4) | ![]() |
Jareth, Leonine Titan | Legendary Creature - Cat Giant | Whenever Jareth, Leonine Titan blocks, it gets +7/… | (6) | ![]() |
Jungle Hollow | Land | Jungle Hollow enters the battlefield tapped. · When … | ![]() |
|
Kalemne's Captain | Creature - Giant Soldier | Vigilance · : Monstrosity 3. · When Kalemne'… | (5) | ![]() |
Kalemne, Disciple of Iroas | Legendary Creature - Giant Soldier | Double strike, vigilance · Whenever you cast a creat… | (4) | ![]() |
Karlov of the Ghost Council | Legendary Creature - Spirit Advisor | Whenever you gain life, put two +1/+1 counters on … | (2) | ![]() |
Karmic Justice | Enchantment | Whenever a spell or ability an opponent controls d… | (3) | ![]() |
Kaseto, Orochi Archmage | Legendary Creature - Snake Wizard | : Target creature can't be blocked this turn… | (3) | ![]() |
Kessig Cagebreakers | Creature - Human Rogue | Whenever Kessig Cagebreakers attacks, create a 2/2… | (5) | ![]() |
Kodama's Reach | Sorcery - Arcane | Search your library for up to two basic land cards… | (3) | ![]() |
Kor Sanctifiers | Creature - Kor Cleric | Kicker · When Kor Sanctifiers enters the battle… | (3) | ![]() |
Korozda Guildmage | Creature - Elf Shaman | : Target creature gets +1/+1 and gains in… | (2) | ![]() |
Krosan Grip | Instant | Split second · Destroy target artifact or enchantme… | (3) | ![]() |
Lightning Greaves | Artifact - Equipment | Equipped creature has haste and shroud. · Equip | (2) | ![]() |
Llanowar Reborn | Land | Llanowar Reborn enters the battlefield tapped. · … | ![]() |
|
Loaming Shaman | Creature - Centaur Shaman | When Loaming Shaman enters the battlefield, target… | (3) | ![]() |
Lone Revenant | Creature - Spirit | Hexproof · Whenever Lone Revenant deals combat dama… | (5) | ![]() |
Lorescale Coatl | Creature - Snake | Whenever you draw a card, you may put a +1/+1 coun… | (3) | ![]() |
Lotleth Troll | Creature - Zombie Troll | Trample · Discard a creature card: Put a +1/+1 count… | (2) | ![]() |
Loxodon Warhammer | Artifact - Equipment | Equipped creature gets +3/+0 and has trample and l… | (3) | ![]() |
Magma Giant | Creature - Giant | When Magma Giant enters the battlefield, it deals … | (7) | ![]() |
Magmaquake | Instant | Magmaquake deals X damage to each creature without… | (2) | ![]() |
Magus of the Wheel | Creature - Human Wizard | , , Sacrifice Magus of the Wheel: Each pl… | (3) | ![]() |
Marshal's Anthem | Enchantment | Multikicker · Creatures you control get +1/+… | (4) | ![]() |
Mazirek, Kraul Death Priest | Legendary Creature - Insect Shaman | Flying · Whenever a player sacrifices another perman… | (5) | ![]() |
Melek, Izzet Paragon | Legendary Creature - Weird Wizard | Play with the top card of your library revealed. · Y… | (6) | ![]() |
Meren of Clan Nel Toth | Legendary Creature - Human Shaman | Whenever another creature you control dies, you ge… | (4) | ![]() |
Mesa Enchantress | Creature - Human Druid | Whenever you cast an enchantment spell, you may dr… | (3) | ![]() |
Meteor Blast | Sorcery | Meteor Blast deals 4 damage to each of X target cr… | (3) | ![]() |
Mind Stone | Artifact | : Add to your mana pool. · , , Sacrific… | (2) | ![]() |
Mirror Match | Instant | Cast Mirror Match only during the declare blockers… | (6) | ![]() |
Mizzium Mortars | Sorcery | Mizzium Mortars deals 4 damage to target creature … | (2) | ![]() |
Mizzix of the Izmagnus | Legendary Creature - Goblin Wizard | Whenever you cast an instant or sorcery spell with… | (4) | ![]() |
Mizzix's Mastery | Sorcery | Exile target card that's an instant or sorcery fro… | (4) | ![]() |
Monk Idealist | Creature - Human Monk Cleric | When Monk Idealist enters the battlefield, return … | (3) | ![]() |
Mosswort Bridge | Land | Hideaway · : Add to your mana pool. · , … | ![]() |
|
Mountain | Basic Land - Mountain | R | ![]() |
|
Mulch | Sorcery | Reveal the top four cards of your library. Put all… | (2) | ![]() |
Mulldrifter | Creature - Elemental | Flying · When Mulldrifter enters the battlefield, dr… | (5) | ![]() |
Mycoloth | Creature - Fungus | Devour 2 · At the beginning of your upkeep, create … | (5) | ![]() |
Mystic Confluence | Instant | Choose three. You may choose the same mode more th… | (5) | ![]() |
Mystic Retrieval | Sorcery | Return target instant or sorcery card from your gr… | (4) | ![]() |
Mystic Snake | Creature - Snake | Flash · When Mystic Snake enters the battlefield, co… | (4) | ![]() |
Necromancer's Covenant | Enchantment | When Necromancer's Covenant enters the battlefield… | (6) | ![]() |
New Benalia | Land | New Benalia enters the battlefield tapped. · When Ne… | ![]() |
|
Nighthowler | Enchantment Creature - Horror | Bestow · Nighthowler and enchanted creatu… | (3) | ![]() |
Ninja of the Deep Hours | Creature - Human Ninja | Ninjutsu · Whenever Ninja of the Deep Hours … | (4) | ![]() |
Noble Quarry | Enchantment Creature - Unicorn | Bestow · All creatures able to block Noble Q… | (3) | ![]() |
Novijen, Heart of Progress | Land | : Add to your mana pool. · , : Put a… | ![]() |
|
Ohran Viper | Snow Creature - Snake | Whenever Ohran Viper deals combat damage to a crea… | (3) | ![]() |
Open the Vaults | Sorcery | Return all artifact and enchantment cards from all… | (6) | ![]() |
Oran-Rief, the Vastwood | Land | Oran-Rief, the Vastwood enters the battlefield tap… | ![]() |
|
Oreskos Explorer | Creature - Cat Scout | When Oreskos Explorer enters the battlefield, sear… | (2) | ![]() |
Orim's Thunder | Instant | Kicker · Destroy target artifact or enchantment… | (3) | ![]() |
Orochi Hatchery | Artifact | Orochi Hatchery enters the battlefield with X char… | (0) | ![]() |
Orzhov Basilica | Land | Orzhov Basilica enters the battlefield tapped. · Whe… | ![]() |
|
Orzhov Cluestone | Artifact | : Add or to your mana pool. · , … | (3) | ![]() |
Orzhov Guildgate | Land - Gate | Orzhov Guildgate enters the battlefield tapped. · {T… | ![]() |
|
Orzhov Signet | Artifact | , : Add to your mana pool. | (2) | ![]() |
Overrun | Sorcery | Creatures you control get +3/+3 and gain trample u… | (5) | ![]() |
Overwhelming Stampede | Sorcery | Until end of turn, creatures you control gain tram… | (5) | ![]() |
Patagia Viper | Creature - Snake | Flying · When Patagia Viper enters the battlefield, … | (4) | ![]() |
Pathbreaker Ibex | Creature - Goat | Whenever Pathbreaker Ibex attacks, creatures you c… | (6) | ![]() |
Phyrexian Arena | Enchantment | At the beginning of your upkeep, you draw a card a… | (3) | ![]() |
Phyrexian Plaguelord | Creature - Carrier | , Sacrifice Phyrexian Plaguelord: Target creatu… | (5) | ![]() |
Phyrexian Rager | Creature - Horror | When Phyrexian Rager enters the battlefield, you d… | (3) | ![]() |
Phyrexian Reclamation | Enchantment | , Pay 2 life: Return target creature card fr… | (1) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Plaxmanta | Creature - Beast | Flash · When Plaxmanta enters the battlefield, creat… | (2) | ![]() |
Polluted Mire | Land | Polluted Mire enters the battlefield tapped. · : … | ![]() |
|
Preordain | Sorcery | Scry 2, then draw a card. | (1) | ![]() |
Primal Growth | Sorcery | Kicker—Sacrifice a creature. · Search your library … | (3) | ![]() |
Prime Speaker Zegana | Legendary Creature - Merfolk Wizard | Prime Speaker Zegana enters the battlefield with X… | (6) | ![]() |
Prophetic Bolt | Instant | Prophetic Bolt deals 4 damage to target creature o… | (5) | ![]() |
Psychosis Crawler | Artifact Creature - Horror | Psychosis Crawler's power and toughness are each e… | (5) | ![]() |
Putrefy | Instant | Destroy target artifact or creature. It can't be r… | (3) | ![]() |
Rampant Growth | Sorcery | Search your library for a basic land card and put … | (2) | ![]() |
Rapid Hybridization | Instant | Destroy target creature. It can't be regenerated. … | (1) | ![]() |
Reins of Power | Instant | Untap all creatures you control and all creatures … | (4) | ![]() |
Reliquary Tower | Land | You have no maximum hand size. · : Add to you… | ![]() |
|
Repeal | Instant | Return target nonland permanent with converted man… | (1) | ![]() |
Righteous Confluence | Sorcery | Choose three. You may choose the same mode more th… | (5) | ![]() |
Rise from the Grave | Sorcery | Put target creature card from a graveyard onto the… | (5) | ![]() |
Rite of Replication | Sorcery | Kicker · Put a token onto the battlefield that'… | (4) | ![]() |
Rite of the Raging Storm | Enchantment | Creatures named Lightning Rager can't attack you o… | (5) | ![]() |
Rogue's Passage | Land | : Add to your mana pool. · , : Target c… | ![]() |
|
Sakura-Tribe Elder | Creature - Snake Shaman | Sacrifice Sakura-Tribe Elder: Search your library … | (2) | ![]() |
Sandstone Oracle | Artifact Creature - Sphinx | Flying · When Sandstone Oracle enters the battlefiel… | (7) | ![]() |
Satyr Wayfinder | Creature - Satyr | When Satyr Wayfinder enters the battlefield, revea… | (2) | ![]() |
Scoured Barrens | Land | Scoured Barrens enters the battlefield tapped. · Whe… | ![]() |
|
Scourge of Nel Toth | Creature - Zombie Dragon | Flying · You may cast Scourge of Nel Toth from your … | (7) | ![]() |
Scytheclaw | Artifact - Equipment | Living weapon · Equipped creature gets +1/+1. · Whene… | (5) | ![]() |
Seal of Cleansing | Enchantment | Sacrifice Seal of Cleansing: Destroy target artifa… | (2) | ![]() |
Seal of Doom | Enchantment | Sacrifice Seal of Doom: Destroy target nonblack cr… | (3) | ![]() |
Seal of the Guildpact | Artifact | As Seal of the Guildpact enters the battlefield, c… | (5) | ![]() |
Secluded Steppe | Land | Secluded Steppe enters the battlefield tapped. · … | ![]() |
|
Seer's Sundial | Artifact | Landfall — Whenever a land enters the battlefield … | (4) | ![]() |
Sever the Bloodline | Sorcery | Exile target creature and all other creatures with… | (4) | ![]() |
Shielded by Faith | Enchantment - Aura | Enchant creature · Enchanted creature has indestruct… | (3) | ![]() |
Shriekmaw | Creature - Elemental | Fear · When Shriekmaw enters the battlefield, destr… | (5) | ![]() |
Sigil of the Empty Throne | Enchantment | Whenever you cast an enchantment spell, create a 4… | (5) | ![]() |
Silent Sentinel | Creature - Archon | Flying · Whenever Silent Sentinel attacks, you may r… | (7) | ![]() |
Simic Growth Chamber | Land | Simic Growth Chamber enters the battlefield tapped… | ![]() |
|
Simic Guildgate | Land - Gate | Simic Guildgate enters the battlefield tapped. · … | ![]() |
|
Simic Keyrune | Artifact | : Add or to your mana pool. · : Sim… | (3) | ![]() |
Simic Signet | Artifact | , : Add to your mana pool. | (2) | ![]() |
Skullclamp | Artifact - Equipment | Equipped creature gets +1/-1. · Whenever equipped cr… | (1) | ![]() |
Skullwinder | Creature - Snake | Deathtouch · When Skullwinder enters the battlefiel… | (3) | ![]() |
Sleep | Sorcery | Tap all creatures target player controls. Those cr… | (4) | ![]() |
Slippery Karst | Land | Slippery Karst enters the battlefield tapped. · :… | ![]() |
|
Smoldering Crater | Land | Smoldering Crater enters the battlefield tapped. · {… | ![]() |
|
Snakeform | Instant | Until end of turn, target creature loses all abili… | (3) | ![]() |
Sol Ring | Artifact | : Add to your mana pool. | (1) | ![]() |
Solemn Simulacrum | Artifact Creature - Golem | When Solemn Simulacrum enters the battlefield, you… | (4) | ![]() |
Spider Spawning | Sorcery | Create a 1/2 green Spider creature token with reac… | (5) | ![]() |
Spinerock Knoll | Land | Hideaway · : Add to your mana pool. · , … | ![]() |
|
Staff of Nin | Artifact | At the beginning of your upkeep, draw a card. · :… | (6) | ![]() |
Steam Augury | Instant | Reveal the top five cards of your library and sepa… | (4) | ![]() |
Stingerfling Spider | Creature - Spider | Reach · When Stingerfling Spider enters the battlefi… | (5) | ![]() |
Stinkdrinker Daredevil | Creature - Goblin Rogue | Giant spells you cast cost less to cast. | (3) | ![]() |
Stolen Goods | Sorcery | Target opponent exiles cards from the top of his o… | (4) | ![]() |
Stoneshock Giant | Creature - Giant | : Monstrosity 3. · When Stoneshock Giant b… | (5) | ![]() |
Stroke of Genius | Instant | Target player draws X cards. | (3) | ![]() |
Sun Titan | Creature - Giant | Vigilance · Whenever Sun Titan enters the battlefiel… | (6) | ![]() |
Sunrise Sovereign | Creature - Giant Warrior | Other Giant creatures you control get +2/+2 and ha… | (6) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Swiftfoot Boots | Artifact - Equipment | Equipped creature has hexproof and haste. · Equip {1… | (2) | ![]() |
Swiftwater Cliffs | Land | Swiftwater Cliffs enters the battlefield tapped. · W… | ![]() |
|
Sword of Vengeance | Artifact - Equipment | Equipped creature gets +2/+0 and has first strike,… | (3) | ![]() |
Synthetic Destiny | Instant | Exile all creatures you control. At the beginning … | (6) | ![]() |
Tainted Field | Land | : Add to your mana pool. · : Add or {B… | ![]() |
|
Tainted Wood | Land | : Add to your mana pool. · : Add or {G… | ![]() |
|
Talrand, Sky Summoner | Legendary Creature - Merfolk Wizard | Whenever you cast an instant or sorcery spell, cre… | (4) | ![]() |
Taurean Mauler | Creature - Shapeshifter | Changeling · Whenever an opponent casts a spell, yo… | (3) | ![]() |
Temple of the False God | Land | : Add to your mana pool. Activate this a… | ![]() |
|
Terastodon | Creature - Elephant | When Terastodon enters the battlefield, you may de… | (8) | ![]() |
Terramorphic Expanse | Land | , Sacrifice Terramorphic Expanse: Search your l… | ![]() |
|
Teysa, Envoy of Ghosts | Legendary Creature - Human Advisor | Vigilance, protection from creatures · Whenever a cr… | (7) | ![]() |
Thelonite Hermit | Creature - Elf Shaman | Saproling creatures get +1/+1. · Morph · Wh… | (4) | ![]() |
Thief of Blood | Creature - Vampire | Flying · As Thief of Blood enters the battlefield, r… | (6) | ![]() |
Thornwood Falls | Land | Thornwood Falls enters the battlefield tapped. · Whe… | ![]() |
|
Thought Reflection | Enchantment | If you would draw a card, draw two cards instead. | (7) | ![]() |
Thought Vessel | Artifact | You have no maximum hand size. · : Add to you… | (2) | ![]() |
Thundercloud Shaman | Creature - Giant Shaman | When Thundercloud Shaman enters the battlefield, i… | (5) | ![]() |
Treasury Thrull | Creature - Thrull | Extort · Whenever Treasury Thrull attacks, you may … | (6) | ![]() |
