Card Name | Type | Text | Mana | Rarity |
---|---|---|---|---|
Ambassador Oak | Creature - Treefolk Warrior | When Ambassador Oak enters the battlefield, create… | (4) | ![]() |
Beacon of Destruction | Instant | Beacon of Destruction deals 5 damage to target cre… | (5) | ![]() |
Beacon of Tomorrows | Sorcery | Target player takes an extra turn after this one. … | (8) | ![]() |
Beast Attack | Instant | Create a 4/4 green Beast creature token. · Flashback… | (5) | ![]() |
Boldwyr Intimidator | Creature - Giant Warrior | Cowards can't block Warriors. · : Target creature… | (7) | ![]() |
Burning-Tree Emissary | Creature - Human Shaman | When Burning-Tree Emissary enters the battlefield,… | (2) | ![]() |
Call of the Herd | Sorcery | Create a 3/3 green Elephant creature token. · Flashb… | (3) | ![]() |
Cloudcrown Oak | Creature - Treefolk Warrior | Reach | (4) | ![]() |
Coat of Arms | Artifact | Each creature gets +1/+1 for each other creature o… | (5) | ![]() |
Deep-Sea Kraken | Creature - Kraken | Deep-Sea Kraken can't be blocked. · Suspend 9—… | (10) | ![]() |
Desperate Ritual | Instant - Arcane | Add to your mana pool. · Splice onto Arcan… | (2) | ![]() |
Empty the Warrens | Sorcery | Create two 1/1 red Goblin creature tokens. · Storm | (4) | ![]() |
Firebolt | Sorcery | Firebolt deals 2 damage to target creature or play… | (1) | ![]() |
Firemind's Foresight | Instant | Search your library for an instant card with conve… | (7) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Goblin Electromancer | Creature - Goblin Wizard | Instant and sorcery spells you cast cost less … | (2) | ![]() |
Gorehorn Minotaurs | Creature - Minotaur Warrior | Bloodthirst 2 | (4) | ![]() |
Grapeshot | Sorcery | Grapeshot deals 1 damage to target creature or pla… | (2) | ![]() |
Guttural Response | Instant | Counter target blue instant spell. | (1) | ![]() |
Harmonize | Sorcery | Draw three cards. | (4) | ![]() |
Increasing Savagery | Sorcery | Put five +1/+1 counters on target creature. If Inc… | (4) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Jhoira of the Ghitu | Legendary Creature - Human Wizard | , Exile a nonland card from your hand: Put four… | (3) | ![]() |
Jori En, Ruin Diver | Legendary Creature - Merfolk Wizard | Whenever you cast your second spell each turn, dra… | (3) | ![]() |
Kamahl, Pit Fighter | Legendary Creature - Human Barbarian | Haste · : Kamahl, Pit Fighter deals 3 damage to … | (6) | ![]() |
Kruin Striker | Creature - Human Warrior | Whenever another creature enters the battlefield u… | (2) | ![]() |
Lovisa Coldeyes | Legendary Creature - Human | Each creature that's a Barbarian, a Warrior, or a … | (5) | ![]() |
Mind's Desire | Sorcery | Shuffle your library. Then exile the top card of y… | (6) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Nivix Cyclops | Creature - Cyclops | Defender · Whenever you cast an instant or sorcery s… | (3) | ![]() |
Nucklavee | Creature - Beast | When Nucklavee enters the battlefield, you may ret… | (6) | ![]() |
Peer Through Depths | Instant - Arcane | Look at the top five cards of your library. You ma… | (2) | ![]() |
Quicken | Instant | The next sorcery card you cast this turn can be ca… | (1) | ![]() |
Radha, Heir to Keld | Legendary Creature - Elf Warrior | Whenever Radha, Heir to Keld attacks, you may add … | (2) | ![]() |
Rampant Growth | Sorcery | Search your library for a basic land card and put … | (2) | ![]() |
Reach Through Mists | Instant - Arcane | Draw a card. | (1) | ![]() |
Relentless Hunter | Creature - Human Warrior | : Relentless Hunter gets +1/+1 and gains … | (3) | ![]() |
Rift Bolt | Sorcery | Rift Bolt deals 3 damage to target creature or pla… | (3) | ![]() |
Roar of the Wurm | Sorcery | Create a 6/6 green Wurm creature token. · Flashback … | (7) | ![]() |
Rubblebelt Raiders | Creature - Human Warrior | Whenever Rubblebelt Raiders attacks, put a +1/+1 c… | (4) | ![]() |
Rugged Highlands | Land | Rugged Highlands enters the battlefield tapped. · Wh… | ![]() |
|
Sage-Eye Avengers | Creature - Djinn Monk | Prowess · Whenever Sage-Eye Avengers attacks, you m… | (6) | ![]() |
Shivan Meteor | Sorcery | Shivan Meteor deals 13 damage to target creature. · … | (5) | ![]() |
Sift Through Sands | Instant - Arcane | Draw two cards, then discard a card. · If you've cas… | (3) | ![]() |
Skarrgan Pit-Skulk | Creature - Human Warrior | Bloodthirst 1 · Creatures with power less than Skar… | (1) | ![]() |
Snap | Instant | Return target creature to its owner's hand. Untap … | (2) | ![]() |
Spellheart Chimera | Creature - Chimera | Flying, trample · Spellheart Chimera's power is equa… | (3) | ![]() |
Swiftwater Cliffs | Land | Swiftwater Cliffs enters the battlefield tapped. · W… | ![]() |
|
Sylvan Might | Instant | Target creature gets +2/+2 and gains trample until… | (2) | ![]() |
Talara's Battalion | Creature - Elf Warrior | Cast this spell only if you've cast another green … | (2) | ![]() |
Talrand, Sky Summoner | Legendary Creature - Merfolk Wizard | Whenever you cast an instant or sorcery spell, cre… | (4) | ![]() |
Temporal Fissure | Sorcery | Return target permanent to its owner's hand. · Storm | (5) | ![]() |
The Unspeakable | Legendary Creature - Spirit | Flying, trample · Whenever The Unspeakable deals com… | (9) | ![]() |
Volcanic Vision | Sorcery | Return target instant or sorcery card from your gr… | (7) | ![]() |
Young Pyromancer | Creature - Human Shaman | Whenever you cast an instant or sorcery spell, cre… | (2) | ![]() |
Zo-Zu the Punisher | Legendary Creature - Goblin Warrior | Whenever a land enters the battlefield, Zo-Zu the … | (3) | ![]() |
Please wait, loading...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.