Kartenname | Typ | Text | Mana | Seltenheit |
---|---|---|---|---|
Aerie Ouphes | Creature - Ouphe | Sacrifice Aerie Ouphes: Aerie Ouphes deals damage … | (5) | ![]() |
Altar Golem | Artifact Creature - Golem | Trample · Altar Golem's power and toughness are each… | (7) | ![]() |
Antler Skulkin | Artifact Creature - Scarecrow | : Target white creature gains persist until end… | (5) | ![]() |
Archon of Justice | Creature - Archon | Flying · When Archon of Justice dies, exile target p… | (5) | ![]() |
Ashling, the Extinguisher | Legendary Creature - Elemental Shaman | Whenever Ashling, the Extinguisher deals combat da… | (4) | ![]() |
Balefire Liege | Creature - Spirit Horror | Other red creatures you control get +1/+1. · Other w… | (5) | ![]() |
Ballynock Trapper | Creature - Kithkin Soldier | : Tap target creature. · Whenever you cast a whit… | (4) | ![]() |
Banishing Knack | Instant | Until end of turn, target creature gains ": Ret… | (1) | ![]() |
Battlegate Mimic | Creature - Shapeshifter | Whenever you cast a spell that's both red and whit… | (2) | ![]() |
Batwing Brume | Instant | Prevent all combat damage that would be dealt this… | (2) | ![]() |
Beckon Apparition | Instant | Exile target card from a graveyard. Create a 1/1 w… | (1) | ![]() |
Belligerent Hatchling | Creature - Elemental | First strike · Belligerent Hatchling enters the batt… | (4) | ![]() |
Bloodied Ghost | Creature - Spirit | Flying · Bloodied Ghost enters the battlefield with … | (3) | ![]() |
Bloom Tender | Creature - Elf Druid | : For each color among permanents you control, … | (2) | ![]() |
Cache Raiders | Creature - Merfolk Rogue | At the beginning of your upkeep, return a permanen… | (5) | ![]() |
Call the Skybreaker | Sorcery | Create a 5/5 blue and red Elemental creature token… | (7) | ![]() |
Canker Abomination | Creature - Treefolk Horror | As Canker Abomination enters the battlefield, choo… | (4) | ![]() |
Cankerous Thirst | Instant | If was spent to cast Cankerous Thirst, you may… | (4) | ![]() |
Cascade Bluffs | Land | : Add to your mana pool. · , : Add {U… | ![]() |
|
Cauldron Haze | Instant | Choose any number of target creatures. Each of tho… | (2) | ![]() |
Cenn's Enlistment | Sorcery | Create two 1/1 white Kithkin Soldier creature toke… | (4) | ![]() |
Chaotic Backlash | Instant | Chaotic Backlash deals damage to target player equ… | (5) | ![]() |
Cinder Pyromancer | Creature - Elemental Shaman | : Cinder Pyromancer deals 1 damage to target pl… | (3) | ![]() |
Clout of the Dominus | Enchantment - Aura | Enchant creature · As long as enchanted creature is … | (1) | ![]() |
Cold-Eyed Selkie | Creature - Merfolk Rogue | Islandwalk · Whenever Cold-Eyed Selkie deals combat… | (3) | ![]() |
Crackleburr | Creature - Elemental | , , Tap two untapped red creatures yo… | (3) | ![]() |
Crag Puca | Creature - Shapeshifter | : Switch Crag Puca's power and toughness unti… | (3) | ![]() |
Creakwood Ghoul | Creature - Plant Zombie | : Exile target card from a graveyard. Yo… | (5) | ![]() |
Creakwood Liege | Creature - Horror | Other black creatures you control get +1/+1. · Other… | (4) | ![]() |
Crumbling Ashes | Enchantment | At the beginning of your upkeep, destroy target cr… | (2) | ![]() |
Deathbringer Liege | Creature - Horror | Other white creatures you control get +1/+1. · Other… | (5) | ![]() |
Deity of Scars | Creature - Spirit Avatar | Trample · Deity of Scars enters the battlefield with… | (5) | ![]() |
Desecrator Hag | Creature - Hag | When Desecrator Hag enters the battlefield, return… | (4) | ![]() |
Divinity of Pride | Creature - Spirit Avatar | Flying, lifelink · Divinity of Pride gets +4/+4 as l… | (5) | ![]() |
Dominus of Fealty | Creature - Spirit Avatar | Flying · At the beginning of your upkeep, you may ga… | (5) | ![]() |
Doomgape | Creature - Elemental | Trample · At the beginning of your upkeep, sacrifice… | (7) | ![]() |
Double Cleave | Instant | Target creature gains double strike until end of t… | (2) | ![]() |
Drain the Well | Sorcery | Destroy target land. You gain 2 life. | (4) | ![]() |
Dream Fracture | Instant | Counter target spell. Its controller draws a card.… | (3) | ![]() |
Dream Thief | Creature - Faerie Rogue | Flying · When Dream Thief enters the battlefield, dr… | (3) | ![]() |
Duergar Assailant | Creature - Dwarf Soldier | Sacrifice Duergar Assailant: Duergar Assailant dea… | (1) | ![]() |
Duergar Cave-Guard | Creature - Dwarf Warrior | Wither · : Duergar Cave-Guard gets +1/+0 until… | (4) | ![]() |
Duergar Hedge-Mage | Creature - Dwarf Shaman | When Duergar Hedge-Mage enters the battlefield, if… | (3) | ![]() |
Duergar Mine-Captain | Creature - Dwarf Soldier | , : Attacking creatures get +1/+0 until… | (3) | ![]() |
Duskdale Wurm | Creature - Wurm | Trample | (7) | ![]() |
Edge of the Divinity | Enchantment - Aura | Enchant creature · As long as enchanted creature is … | (1) | ![]() |
Endless Horizons | Enchantment | When Endless Horizons enters the battlefield, sear… | (4) | ![]() |
Endure | Instant | Prevent all damage that would be dealt to you and … | (5) | ![]() |
Evershrike | Creature - Elemental Spirit | Flying · Evershrike gets +2/+2 for each Aura attache… | (5) | ![]() |
Fable of Wolf and Owl | Enchantment | Whenever you cast a green spell, you may create a … | (6) | ![]() |
Fang Skulkin | Artifact Creature - Scarecrow | : Target black creature gains wither until end … | (2) | ![]() |
Favor of the Overbeing | Enchantment - Aura | Enchant creature · As long as enchanted creature is … | (2) | ![]() |
Fetid Heath | Land | : Add to your mana pool. · , : Add {W… | ![]() |
|
Fiery Bombardment | Enchantment | Chroma — , Sacrifice a creature: Fiery Bombardm… | (2) | ![]() |
Figure of Destiny | Creature - Kithkin | : Figure of Destiny becomes a Kithkin Spirit … | (1) | ![]() |
Fire at Will | Instant | Fire at Will deals 3 damage divided as you choose … | (3) | ![]() |
Flame Jab | Sorcery | Flame Jab deals 1 damage to target creature or pla… | (1) | ![]() |
Flickerwisp | Creature - Elemental | Flying · When Flickerwisp enters the battlefield, ex… | (3) | ![]() |
Flooded Grove | Land | : Add to your mana pool. · , : Add {G… | ![]() |
|
Gift of the Deity | Enchantment - Aura | Enchant creature · As long as enchanted creature is … | (5) | ![]() |
Gilder Bairn | Creature - Ouphe | , : Double the number of each kind of c… | (3) | ![]() |
Glamerdye | Instant | Change the text of target spell or permanent by re… | (2) | ![]() |
Glen Elendra Archmage | Creature - Faerie Wizard | Flying · , Sacrifice Glen Elendra Archmage: Count… | (4) | ![]() |
Grazing Kelpie | Creature - Beast | , Sacrifice Grazing Kelpie: Put target card f… | (4) | ![]() |
Groundling Pouncer | Creature - Faerie | : Groundling Pouncer gets +1/+3 and gains fly… | (2) | ![]() |
Gwyllion Hedge-Mage | Creature - Hag Wizard | When Gwyllion Hedge-Mage enters the battlefield, i… | (3) | ![]() |
Hag Hedge-Mage | Creature - Hag Shaman | When Hag Hedge-Mage enters the battlefield, if you… | (3) | ![]() |
Hallowed Burial | Sorcery | Put all creatures on the bottom of their owners' l… | (5) | ![]() |
Harvest Gwyllion | Creature - Hag | Wither | (4) | ![]() |
Hatchet Bully | Creature - Goblin Warrior | , , Put a -1/-1 counter on a creature you… | (4) | ![]() |
Hateflayer | Creature - Elemental | Wither · , : Hateflayer deals damage equal… | (7) | ![]() |
Hearthfire Hobgoblin | Creature - Goblin Soldier | Double strike | (3) | ![]() |
Heartlash Cinder | Creature - Elemental Warrior | Haste · Chroma — When Heartlash Cinder enters the ba… | (2) | ![]() |
Helix Pinnacle | Enchantment | Shroud · : Put X tower counters on Helix Pinnacl… | (1) | ![]() |
Hobgoblin Dragoon | Creature - Goblin Knight | Flying, first strike | (3) | ![]() |
Hoof Skulkin | Artifact Creature - Scarecrow | : Target green creature gets +1/+1 until end of… | (3) | ![]() |
Hotheaded Giant | Creature - Giant Warrior | Haste · Hotheaded Giant enters the battlefield with … | (4) | ![]() |
Idle Thoughts | Enchantment | : Draw a card if you have no cards in hand. | (4) | ![]() |
Impelled Giant | Creature - Giant Warrior | Trample · Tap an untapped red creature you control o… | (6) | ![]() |
Indigo Faerie | Creature - Faerie Wizard | Flying · : Target permanent becomes blue in addit… | (2) | ![]() |
Inside Out | Instant | Switch target creature's power and toughness until… | (2) | ![]() |
Inundate | Sorcery | Return all nonblue creatures to their owners' hand… | (6) | ![]() |
Invert the Skies | Instant | Creatures your opponents control lose flying until… | (4) | ![]() |
Jawbone Skulkin | Artifact Creature - Scarecrow | : Target red creature gains haste until end of … | (1) | ![]() |
Kithkin Spellduster | Creature - Kithkin Wizard | Flying · , Sacrifice Kithkin Spellduster: Dest… | (5) | ![]() |
Kithkin Zealot | Creature - Kithkin Cleric | When Kithkin Zealot enters the battlefield, you ga… | (2) | ![]() |
Leering Emblem | Artifact - Equipment | Whenever you cast a spell, equipped creature gets … | (2) | ![]() |
Light from Within | Enchantment | Chroma — Each creature you control gets +1/+1 for … | (4) | ![]() |
Lingering Tormentor | Creature - Spirit | Fear · Persist | (4) | ![]() |
Loyal Gyrfalcon | Creature - Bird | Defender, flying · Whenever you cast a white spell, … | (4) | ![]() |
Marshdrinker Giant | Creature - Giant Warrior | When Marshdrinker Giant enters the battlefield, de… | (5) | ![]() |
Merrow Bonegnawer | Creature - Merfolk Rogue | : Target player exiles a card from his or her g… | (1) | ![]() |
Merrow Levitator | Creature - Merfolk Wizard | : Target creature gains flying until end of tur… | (4) | ![]() |
Mindwrack Liege | Creature - Horror | Other blue creatures you control get +1/+1. · Other … | (6) | ![]() |
Mirror Sheen | Enchantment | : Copy target instant or sorcery spel… | (3) | ![]() |
Monstrify | Sorcery | Target creature gets +4/+4 until end of turn. · Retr… | (4) | ![]() |
Moonhold | Instant | Target player can't play land cards this turn if {… | (3) | ![]() |
Murkfiend Liege | Creature - Horror | Other green creatures you control get +1/+1. · Other… | (5) | ![]() |
Necroskitter | Creature - Elemental | Wither · Whenever a creature an opponent controls w… | (3) | ![]() |
Needle Specter | Creature - Specter | Flying · Wither · Whenever Needle Specter deals comba… | (3) | ![]() |
Nettle Sentinel | Creature - Elf Warrior | Nettle Sentinel doesn't untap during your untap st… | (1) | ![]() |
Nightmare Incursion | Sorcery | Search target player's library for up to X cards, … | (6) | ![]() |
Nightsky Mimic | Creature - Shapeshifter | Whenever you cast a spell that's both white and bl… | (2) | ![]() |
Nip Gwyllion | Creature - Hag | Lifelink | (1) | ![]() |
Nobilis of War | Creature - Spirit Avatar | Flying · Attacking creatures you control get +2/+0. | (5) | ![]() |
Noggle Bandit | Creature - Noggle Rogue | Noggle Bandit can't be blocked except by creatures… | (3) | ![]() |
Noggle Bridgebreaker | Creature - Noggle Rogue | When Noggle Bridgebreaker enters the battlefield, … | (4) | ![]() |
Noggle Hedge-Mage | Creature - Noggle Wizard | When Noggle Hedge-Mage enters the battlefield, if … | (3) | ![]() |
Noggle Ransacker | Creature - Noggle Rogue | When Noggle Ransacker enters the battlefield, each… | (3) | ![]() |
Noxious Hatchling | Creature - Elemental | Noxious Hatchling enters the battlefield with four… | (4) | ![]() |
Nucklavee | Creature - Beast | When Nucklavee enters the battlefield, you may ret… | (6) | ![]() |
Odious Trow | Creature - Troll | : Regenerate Odious Trow. | (1) | ![]() |
Oona's Grace | Instant | Target player draws a card. · Retrace | (3) | ![]() |
Outrage Shaman | Creature - Goblin Shaman | Chroma — When Outrage Shaman enters the battlefiel… | (5) | ![]() |
Overbeing of Myth | Creature - Spirit Avatar | Overbeing of Myth's power and toughness are each e… | (5) | ![]() |
Patrol Signaler | Creature - Kithkin Soldier | , : Create a 1/1 white Kithkin Soldier cr… | (2) | ![]() |
Phosphorescent Feast | Sorcery | Chroma — Reveal any number of cards in your hand. … | (5) | ![]() |
Primalcrux | Creature - Elemental | Trample · Chroma — Primalcrux's power and toughness … | (6) | ![]() |
Puncture Blast | Instant | Wither · Puncture Blast deals 3 damage to target cr… | (3) | ![]() |
Pyrrhic Revival | Sorcery | Each player returns each creature card from his or… | (6) | ![]() |
Quillspike | Creature - Beast | , Remove a -1/-1 counter from a creature you … | (3) | ![]() |
Raven's Crime | Sorcery | Target player discards a card. · Retrace | (1) | ![]() |
Razorfin Abolisher | Creature - Merfolk Wizard | , : Return target creature with a counter… | (3) | ![]() |
Recumbent Bliss | Enchantment - Aura | Enchant creature · Enchanted creature can't attack o… | (3) | ![]() |
Regal Force | Creature - Elemental | When Regal Force enters the battlefield, draw a ca… | (7) | ![]() |
Rekindled Flame | Sorcery | Rekindled Flame deals 4 damage to target creature … | (4) | ![]() |
Rendclaw Trow | Creature - Troll | Wither · Persist | (3) | ![]() |
Restless Apparition | Creature - Spirit | : Restless Apparition gets +3/+3 un… | (3) | ![]() |
Rise of the Hobgoblins | Enchantment | When Rise of the Hobgoblins enters the battlefield… | (2) | ![]() |
Riverfall Mimic | Creature - Shapeshifter | Whenever you cast a spell that's both blue and red… | (2) | ![]() |
Rugged Prairie | Land | : Add to your mana pool. · , : Add {R… | ![]() |
|
Sanity Grinding | Sorcery | Chroma — Reveal the top ten cards of your library.… | (3) | ![]() |
Sapling of Colfenor | Legendary Creature - Treefolk Shaman | Indestructible · Whenever Sapling of Colfenor attack… | (5) | ![]() |
Savage Conception | Sorcery | Create a 3/3 green Beast creature token. · Retrace | (5) | ![]() |
Scarecrone | Artifact Creature - Scarecrow | , Sacrifice a Scarecrow: Draw a card. · , :… | (3) | ![]() |
Scourge of the Nobilis | Enchantment - Aura | Enchant creature · As long as enchanted creature is … | (3) | ![]() |
Selkie Hedge-Mage | Creature - Merfolk Wizard | When Selkie Hedge-Mage enters the battlefield, if … | (3) | ![]() |
Shell Skulkin | Artifact Creature - Scarecrow | : Target blue creature gains shroud until end o… | (4) | ![]() |
Shorecrasher Mimic | Creature - Shapeshifter | Whenever you cast a spell that's both green and bl… | (2) | ![]() |
Shrewd Hatchling | Creature - Elemental | Shrewd Hatchling enters the battlefield with four … | (4) | ![]() |
Slippery Bogle | Creature - Beast | Hexproof | (1) | ![]() |
Smoldering Butcher | Creature - Elemental Warrior | Wither | (4) | ![]() |
Snakeform | Instant | Until end of turn, target creature loses all abili… | (3) | ![]() |
Soot Imp | Creature - Imp | Flying · Whenever a player casts a nonblack spell, t… | (3) | ![]() |
Soul Reap | Sorcery | Destroy target nongreen creature. Its controller l… | (2) | ![]() |
Soul Snuffers | Creature - Elemental Shaman | When Soul Snuffers enters the battlefield, put a -… | (4) | ![]() |
Spirit of the Hearth | Creature - Cat Spirit | Flying · You have hexproof. | (6) | ![]() |
Spitemare | Creature - Elemental | Whenever Spitemare is dealt damage, it deals that … | (4) | ![]() |
Spitting Image | Sorcery | Create a token that's a copy of target creature. · R… | (6) | ![]() |
Springjack Pasture | Land | : Add to your mana pool. · , : Create a… | ![]() |
|
Springjack Shepherd | Creature - Kithkin Wizard | Chroma — When Springjack Shepherd enters the battl… | (4) | ![]() |
Stalker Hag | Creature - Hag | Swampwalk, forestwalk | (3) | ![]() |
Stigma Lasher | Creature - Elemental Shaman | Wither · Whenever Stigma Lasher deals damage to a p… | (2) | ![]() |
Stillmoon Cavalier | Creature - Zombie Knight | Protection from white and from black · : Stillm… | (3) | ![]() |
Stream Hopper | Creature - Goblin | : Stream Hopper gains flying until end of tur… | (1) | ![]() |
Sturdy Hatchling | Creature - Elemental | Sturdy Hatchling enters the battlefield with four … | (4) | ![]() |
Suture Spirit | Creature - Spirit | Flying · : Regenerate target creature… | (2) | ![]() |
Swirling Spriggan | Creature - Goblin Shaman | : Target creature you control becomes th… | (4) | ![]() |
Syphon Life | Sorcery | Target player loses 2 life and you gain 2 life. · Re… | (3) | ![]() |
Talara's Bane | Sorcery | Target opponent reveals his or her hand. You choos… | (2) | ![]() |
Talara's Battalion | Creature - Elf Warrior | Cast this spell only if you've cast another green … | (2) | ![]() |
Talonrend | Creature - Elemental | Flying · : Talonrend gets +1/-1 until end of tu… | (5) | ![]() |
Thunderblust | Creature - Elemental | Haste · Thunderblust has trample as long as it has a… | (5) | ![]() |
Tilling Treefolk | Creature - Treefolk Druid | When Tilling Treefolk enters the battlefield, you … | (3) | ![]() |
Trapjaw Kelpie | Creature - Beast | Flash · Persist | (6) | ![]() |
Twilight Mire | Land | : Add to your mana pool. · , : Add {B… | ![]() |
|
Twinblade Slasher | Creature - Elf Warrior | Wither · : Twinblade Slasher gets +2/+2 until… | (1) | ![]() |
Umbra Stalker | Creature - Elemental | Chroma — Umbra Stalker's power and toughness are e… | (7) | ![]() |
Unmake | Instant | Exile target creature. | (3) | ![]() |
Unnerving Assault | Instant | Creatures your opponents control get -1/-0 until e… | (3) | ![]() |
Unwilling Recruit | Sorcery | Gain control of target creature until end of turn.… | (3) | ![]() |
Voracious Hatchling | Creature - Elemental | Lifelink · Voracious Hatchling enters the battlefiel… | (4) | ![]() |
Wake Thrasher | Creature - Merfolk Soldier | Whenever a permanent you control becomes untapped,… | (3) | ![]() |
Ward of Bones | Artifact | Each opponent who controls more creatures than you… | (6) | ![]() |
Waves of Aggression | Sorcery | Untap all creatures that attacked this turn. After… | (5) | ![]() |
Wickerbough Elder | Creature - Treefolk Shaman | Wickerbough Elder enters the battlefield with a -1… | (4) | ![]() |
Wilderness Hypnotist | Creature - Merfolk Wizard | : Target red or green creature gets -2/-0 until… | (4) | ![]() |
Wistful Selkie | Creature - Merfolk Wizard | When Wistful Selkie enters the battlefield, draw a… | (3) | ![]() |
Woodlurker Mimic | Creature - Shapeshifter | Whenever you cast a spell that's both black and gr… | (2) | ![]() |
Worm Harvest | Sorcery | Create a 1/1 black and green Worm creature token f… | (5) | ![]() |
Bitte warten, lade...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.