Nome carta | Type | Text | Mana | Rarity |
---|---|---|---|---|
Act of Treason | Sorcery | Gain control of target creature until end of turn.… | (3) | ![]() |
Adaptive Snapjaw | Creature - Lizard Beast | Evolve | (5) | ![]() |
Aerial Maneuver | Instant | Target creature gets +1/+1 and gains flying and fi… | (2) | ![]() |
Agoraphobia | Enchantment - Aura | Enchant creature · Enchanted creature gets -5/-0. · {2… | (2) | ![]() |
Alms Beast | Creature - Beast | Creatures blocking or blocked by Alms Beast have l… | (4) | ![]() |
Alpha Authority | Enchantment - Aura | Enchant creature · Enchanted creature has hexproof … | (2) | ![]() |
Angelic Edict | Sorcery | Exile target creature or enchantment. | (5) | ![]() |
Angelic Skirmisher | Creature - Angel | Flying · At the beginning of each combat, choose fi… | (6) | ![]() |
Armored Transport | Artifact Creature - Construct | Prevent all combat damage that would be dealt to A… | (3) | ![]() |
Arrows of Justice | Instant | Arrows of Justice deals 4 damage to target attacki… | (3) | ![]() |
Assault Griffin | Creature - Griffin | Flying | (4) | ![]() |
Assemble the Legion | Enchantment | At the beginning of your upkeep, put a muster coun… | (5) | ![]() |
Aurelia's Fury | Instant | Aurelia's Fury deals X damage divided as you choos… | (2) | ![]() |
Aurelia, the Warleader | Legendary Creature - Angel | Flying, vigilance, haste · Whenever Aurelia, the War… | (6) | ![]() |
Balustrade Spy | Creature - Vampire Rogue | Flying · When Balustrade Spy enters the battlefield,… | (4) | ![]() |
Bane Alley Broker | Creature - Human Rogue | : Draw a card, then exile a card from your hand… | (3) | ![]() |
Basilica Guards | Creature - Human Soldier | Defender · Extort | (3) | ![]() |
Basilica Screecher | Creature - Bat | Flying · Extort | (2) | ![]() |
Beckon Apparition | Instant | Exile target card from a graveyard. Create a 1/1 w… | (1) | ![]() |
Biomass Mutation | Instant | Creatures you control become X/X until end of turn… | (2) | ![]() |
Bioshift | Instant | Move any number of +1/+1 counters from target crea… | (1) | ![]() |
Biovisionary | Creature - Human Wizard | At the beginning of the end step, if you control f… | (3) | ![]() |
Blind Obedience | Enchantment | Extort · Artifacts and creatures your opponents con… | (2) | ![]() |
Bomber Corps | Creature - Human Soldier | Battalion- Whenever Bomber Corps and at least two … | (2) | ![]() |
Borborygmos Enraged | Legendary Creature - Cyclops | Trample · Whenever Borborygmos Enraged deals combat… | (8) | ![]() |
Boros Charm | Instant | Choose one — · • Boros Charm deals 4 damage to targe… | (2) | ![]() |
Boros Elite | Creature - Human Soldier | Battalion- Whenever Boros Elite and at least two o… | (1) | ![]() |
Boros Guildgate | Land - Gate | Boros Guildgate enters the battlefield tapped. · … | ![]() |
|
Boros Keyrune | Artifact | : Add or to your mana pool. · : Bo… | (3) | ![]() |
Boros Reckoner | Creature - Minotaur Wizard | Whenever Boros Reckoner is dealt damage, it deals … | (3) | ![]() |
Breeding Pool | Land - Forest Island | As Breeding Pool enters the battlefield, you may p… | ![]() |
|
Burning-Tree Emissary | Creature - Human Shaman | When Burning-Tree Emissary enters the battlefield,… | (2) | ![]() |
Burst of Strength | Instant | Put a +1/+1 counter on target creature and untap i… | (1) | ![]() |
Call of the Nightwing | Sorcery | Put a 1/1 blue and black Horror creature token wit… | (4) | ![]() |
Cartel Aristocrat | Creature - Human Advisor | Sacrifice another creature: Cartel Aristocrat gain… | (2) | ![]() |
Cinder Elemental | Creature - Elemental | , , Sacrifice Cinder Elemental: Cinder El… | (4) | ![]() |
Clan Defiance | Sorcery | Choose one or more — · • Clan Defiance deals X damag… | (2) | ![]() |
Clinging Anemones | Creature - Jellyfish | Defender · Evolve | (4) | ![]() |
Cloudfin Raptor | Creature - Bird Mutant | Flying · Evolve | (1) | ![]() |
Coerced Confession | Sorcery | Target player puts the top four cards of his or he… | (5) | ![]() |
Consuming Aberration | Creature - Horror | Consuming Aberration's power and toughness are eac… | (5) | ![]() |
Contaminated Ground | Enchantment - Aura | Enchant land · Enchanted land is a Swamp. · Whenever… | (2) | ![]() |
Corpse Blockade | Creature - Zombie | Defender · Sacrifice another creature: Corpse Block… | (3) | ![]() |
Court Street Denizen | Creature - Human Soldier | Whenever another white creature enters the battlef… | (3) | ![]() |
Crackling Perimeter | Enchantment | Tap an untapped Gate you control: Crackling Perime… | (2) | ![]() |
Crocanura | Creature - Crocodile Frog | Reach · Evolve | (3) | ![]() |
Crowned Ceratok | Creature - Rhino | Trample · Each creature you control with a +1/+1 cou… | (4) | ![]() |
Crypt Ghast | Creature - Spirit | Extort · Whenever you tap a Swamp for mana, add … | (4) | ![]() |
Daring Skyjek | Creature - Human Knight | Battalion- Whenever Daring Skyjek and at least two… | (2) | ![]() |
Death's Approach | Enchantment - Aura | Enchant creature · Enchanted creature gets -X/-X, w… | (1) | ![]() |
Deathcult Rogue | Creature - Human Rogue | Deathcult Rogue can't be blocked except by Rogues. | (3) | ![]() |
Deathpact Angel | Creature - Angel | Flying · When Deathpact Angel dies, put a 1/1 white… | (6) | ![]() |
Debtor's Pulpit | Enchantment - Aura | Enchant land · Enchanted land has ": Tap target … | (5) | ![]() |
Devour Flesh | Instant | Target player sacrifices a creature, then gains li… | (2) | ![]() |
Diluvian Primordial | Creature - Avatar | Flying · When Diluvian Primordial enters the battle… | (7) | ![]() |
Dimir Charm | Instant | Choose one- Counter target sorcery spell; or destr… | (2) | ![]() |
Dimir Guildgate | Land - Gate | Dimir Guildgate enters the battlefield tapped. · … | ![]() |
|
Dimir Keyrune | Artifact | : Add or to your mana pool. · : Di… | (3) | ![]() |
Dinrova Horror | Creature - Horror | When Dinrova Horror enters the battlefield, return… | (6) | ![]() |
Disciple of the Old Ways | Creature - Human Warrior | : Disciple of the Old Ways gains first strike u… | (2) | ![]() |
Domri Rade | Planeswalker - Domri (3) | +1: Look at the top card of your library. If it's … | (3) | ![]() |
Drakewing Krasis | Creature - Lizard Drake | Flying, trample | (3) | ![]() |
Duskmantle Guildmage | Creature - Human Wizard | : Whenever a card is put into an opponent… | (2) | ![]() |
Duskmantle Seer | Creature - Vampire Wizard | Flying · At the beginning of your upkeep, each playe… | (4) | ![]() |
Dutiful Thrull | Creature - Thrull | : Regenerate Dutiful Thrull. | (1) | ![]() |
Dying Wish | Enchantment - Aura | Enchant creature you control · When enchanted creat… | (2) | ![]() |
Elusive Krasis | Creature - Fish Mutant | Elusive Krasis is unblockable. · Evolve | (3) | ![]() |
Ember Beast | Creature - Beast | Ember Beast can't attack or block alone. | (3) | ![]() |
Enter the Infinite | Sorcery | Draw cards equal to the number of cards in your li… | (12) | ![]() |
Executioner's Swing | Instant | Target creature that dealt damage this turn gets -… | (2) | ![]() |
Experiment One | Creature - Human Ooze | Evolve · Remove two +1/+1 counters from Experiment … | (1) | ![]() |
Fathom Mage | Creature - Human Wizard | Evolve · Whenever a +1/+1 counter is placed on Fath… | (4) | ![]() |
Firefist Striker | Creature - Human Soldier | Battalion- Whenever Firefist Striker and at least … | (2) | ![]() |
Firemane Avenger | Creature - Angel | Flying · Battalion- Whenever Firemane Avenger and a… | (4) | ![]() |
Five-Alarm Fire | Enchantment | Whenever a creature you control deals combat damag… | (3) | ![]() |
Forced Adaptation | Enchantment - Aura | Enchant creature · At the beginning of your upkeep,… | (1) | ![]() |
Fortress Cyclops | Creature - Cyclops Soldier | Whenever Fortress Cyclops attacks, it gets +3/+0 u… | (5) | ![]() |
Foundry Champion | Creature - Elemental Soldier | When Foundry Champion enters the battlefield, it d… | (6) | ![]() |
Foundry Street Denizen | Creature - Goblin Warrior | Whenever another red creature enters the battlefie… | (1) | ![]() |
Frenzied Tilling | Sorcery | Destroy target land. Search your library for a bas… | (5) | ![]() |
Frilled Oculus | Creature - Homunculus | : Frilled Oculus gets +2/+2 until end of tur… | (2) | ![]() |
Frontline Medic | Creature - Human Cleric | Battalion- Whenever Frontline Medic and at least t… | (3) | ![]() |
Furious Resistance | Instant | Target blocking creature gets +3/+0 and gains firs… | (1) | ![]() |
Gateway Shade | Creature - Shade | : Gateway Shade gets +1/+1 until end of turn. · … | (3) | ![]() |
Ghor-Clan Rampager | Creature - Beast | Trample · Bloodrush — , Discard Ghor-Clan Ramp… | (4) | ![]() |
Giant Adephage | Creature - Insect | Trample · Whenever Giant Adephage deals combat dama… | (7) | ![]() |
Gideon, Champion of Justice | Planeswalker - Gideon | +: Put a loyalty counter on Gideon, Champion of… | (4) | ![]() |
Gift of Orzhova | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 and… | (3) | ![]() |
Glaring Spotlight | Artifact | Creatures your opponents control with hexproof can… | (1) | ![]() |
Godless Shrine | Land - Plains Swamp | As Godless Shrine enters the battlefield, you may … | ![]() |
|
Greenside Watcher | Creature - Elf Druid | : Untap target Gate. | (2) | ![]() |
Gridlock | Instant | Tap X target nonland permanents. | (1) | ![]() |
Grisly Spectacle | Instant | Destroy target nonartifact creature. Its controlle… | (4) | ![]() |
Ground Assault | Sorcery | Ground Assault deals damage to target creature equ… | (2) | ![]() |
Gruul Charm | Instant | Choose one- Creatures without flying can't block t… | (2) | ![]() |
Gruul Guildgate | Land - Gate | Gruul Guildgate enters the battlefield tapped. · … | ![]() |
|
Gruul Keyrune | Artifact | : Add or to your mana pool. · : Gr… | (3) | ![]() |
Gruul Ragebeast | Creature - Beast | Whenever Gruul Ragebeast or another creature enter… | (7) | ![]() |
Guardian of the Gateless | Creature - Angel | Flying · Guardian of the Gateless can block any numb… | (5) | ![]() |
Guildscorn Ward | Enchantment - Aura | Enchant creature · Enchanted creature has protectio… | (1) | ![]() |
Gutter Skulk | Creature - Zombie Rat | (2) | ![]() |
|
Gyre Sage | Creature - Elf Druid | Evolve · : Add to your mana pool for each +… | (2) | ![]() |
Hands of Binding | Sorcery | Tap target creature an opponent controls. That cre… | (2) | ![]() |
Hellkite Tyrant | Creature - Dragon | Flying, trample · Whenever Hellkite Tyrant deals com… | (6) | ![]() |
Hellraiser Goblin | Creature - Goblin Berserker | Creatures you control have haste and attack each c… | (3) | ![]() |
High Priest of Penance | Creature - Human Cleric | Whenever High Priest of Penance is dealt damage, y… | (2) | ![]() |
Hindervines | Instant | Prevent all combat damage that would be dealt this… | (3) | ![]() |
Hold the Gates | Enchantment | Creatures you control get +0/+1 for each Gate you … | (3) | ![]() |
Holy Mantle | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 an… | (4) | ![]() |
Homing Lightning | Instant | Homing Lightning deals 4 damage to target creature… | (4) | ![]() |
Horror of the Dim | Creature - Horror | : Horror of the Dim gains hexproof until end of… | (5) | ![]() |
Hydroform | Instant | Target land becomes a 3/3 Elemental creature with … | (2) | ![]() |
Illness in the Ranks | Enchantment | Creature tokens get -1/-1. | (1) | ![]() |
Illusionist's Bracers | Artifact - Equipment | Whenever an ability of equipped creature is activa… | (2) | ![]() |
Immortal Servitude | Sorcery | Return each creature card with converted mana cost… | (3) | ![]() |
Incursion Specialist | Creature - Human Wizard | Whenever you cast your second spell each turn, Inc… | (2) | ![]() |
Ivy Lane Denizen | Creature - Elf Warrior | Whenever another green creature enters the battlef… | (4) | ![]() |
Keymaster Rogue | Creature - Human Rogue | Keymaster Rogue is unblockable. · When Keymaster Ro… | (4) | ![]() |
Killing Glare | Instant | Destroy target creature with power X or less. | (1) | ![]() |
Kingpin's Pet | Creature - Thrull | Flying · Extort | (3) | ![]() |
Knight of Obligation | Creature - Human Knight | Vigilance · Extort | (4) | ![]() |
Knight Watch | Sorcery | Put two 2/2 white Knight creature tokens with vigi… | (5) | ![]() |
Last Thoughts | Sorcery | Draw a card. · Cipher | (4) | ![]() |
Lazav, Dimir Mastermind | Legendary Creature - Shapeshifter | Hexproof · Whenever a creature card is put into an … | (4) | ![]() |
Legion Loyalist | Creature - Goblin Soldier | Haste · Battalion- Whenever Legion Loyalist and at … | (1) | ![]() |
Leyline Phantom | Creature - Illusion | When Leyline Phantom deals combat damage, return i… | (5) | ![]() |
Lord of the Void | Creature - Demon | Flying · Whenever Lord of the Void deals combat dam… | (7) | ![]() |
Luminate Primordial | Creature - Avatar | Vigilance · When Luminate Primordial enters the bat… | (7) | ![]() |
Madcap Skills | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+0 and… | (2) | ![]() |
Mark for Death | Sorcery | Target creature an opponent controls blocks this t… | (4) | ![]() |
Martial Glory | Instant | Target creature gets +3/+0 until end of turn. · Tar… | (2) | ![]() |
Massive Raid | Instant | Massive Raid deals damage to target creature or pl… | (3) | ![]() |
Master Biomancer | Creature - Elf Wizard | Each other creature you control enters the battlef… | (4) | ![]() |
Mental Vapors | Sorcery | Target player discards a card. · Cipher | (4) | ![]() |
Merciless Eviction | Sorcery | Choose one — · • Exile all artifacts. · • Exile all cr… | (6) | ![]() |
Merfolk of the Depths | Creature - Merfolk Soldier | Flash | (6) | ![]() |
Metropolis Sprite | Creature - Faerie Rogue | Flying · : Metropolis Sprite gets +1/-1 until en… | (2) | ![]() |
Midnight Recovery | Sorcery | Return target creature card from your graveyard to… | (4) | ![]() |
Millennial Gargoyle | Artifact Creature - Gargoyle | Flying | (4) | ![]() |
Miming Slime | Sorcery | Put an X/X green Ooze creature token onto the batt… | (3) | ![]() |
Mind Grind | Sorcery | Each opponent reveals cards from the top of his or… | (2) | ![]() |
Mindeye Drake | Creature - Drake | Flying · When Mindeye Drake dies, target player put… | (5) | ![]() |
Molten Primordial | Creature - Avatar | Haste · When Molten Primordial enters the battlefie… | (7) | ![]() |
Mortus Strider | Creature - Skeleton | When Mortus Strider dies, return it to its owner's… | (3) | ![]() |
Mugging | Sorcery | Mugging deals 2 damage to target creature. That cr… | (1) | ![]() |
Murder Investigation | Enchantment - Aura | Enchant creature you control · When enchanted creatu… | (2) | ![]() |
Mystic Genesis | Instant | Counter target spell. Create an X/X green Ooze cre… | (5) | ![]() |
Naturalize | Instant | Destroy target artifact or enchantment. | (2) | ![]() |
Nav Squad Commandos | Creature - Human Soldier | Battalion- Whenever Nav Squad Commandos and at lea… | (5) | ![]() |
Nightveil Specter | Creature - Specter | Flying · Whenever Nightveil Specter deals combat da… | (3) | ![]() |
Nimbus Swimmer | Creature - Leviathan | Flying · Nimbus Swimmer enters the battlefield with … | (2) | ![]() |
Obzedat, Ghost Council | Legendary Creature - Spirit Advisor | When Obzedat, Ghost Council enters the battlefield… | (5) | ![]() |
Ogre Slumlord | Creature - Ogre Rogue | Whenever another nontoken creature dies, you may p… | (5) | ![]() |
One Thousand Lashes | Enchantment - Aura | Enchant creature · Enchanted creature can't attack … | (4) | ![]() |
Ooze Flux | Enchantment | , Remove one or more +1/+1 counters from amo… | (4) | ![]() |
Ordruun Veteran | Creature - Minotaur Soldier | Battalion- Whenever Ordruun Veteran and at least t… | (4) | ![]() |
Orzhov Charm | Instant | Choose one- Return target creature you control and… | (2) | ![]() |
Orzhov Guildgate | Land - Gate | Orzhov Guildgate enters the battlefield tapped. · {T… | ![]() |
|
Orzhov Keyrune | Artifact | : Add or to your mana pool. · : Or… | (3) | ![]() |
Paranoid Delusions | Sorcery | Target player puts the top three cards of his or h… | (2) | ![]() |
Pit Fight | Instant | Target creature you control fights another target … | (2) | ![]() |
Predator's Rapport | Instant | Choose target creature you control. You gain life … | (3) | ![]() |
Primal Visitation | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+3 an… | (5) | ![]() |
Prime Speaker Zegana | Legendary Creature - Merfolk Wizard | Prime Speaker Zegana enters the battlefield with X… | (6) | ![]() |
Prophetic Prism | Artifact | When Prophetic Prism enters the battlefield, draw … | (2) | ![]() |
Psychic Strike | Instant | Counter target spell. Its controller puts the top … | (3) | ![]() |
Purge the Profane | Sorcery | Target opponent discards two cards and you gain 2 … | (4) | ![]() |
Rapid Hybridization | Instant | Destroy target creature. It can't be regenerated. … | (1) | ![]() |
Razortip Whip | Artifact | , : Razortip Whip deals 1 damage to target o… | (2) | ![]() |
Realmwright | Creature - Vedalken Wizard | As Realmwright enters the battlefield, choose a ba… | (1) | ![]() |
Righteous Charge | Sorcery | Creatures you control get +2/+2 until end of turn. | (3) | ![]() |
Riot Gear | Artifact - Equipment | Equipped creature gets +1/+2. · Equip | (2) | ![]() |
Ripscale Predator | Creature - Lizard | Ripscale Predator can't be blocked except by two o… | (6) | ![]() |
Rubblebelt Raiders | Creature - Human Warrior | Whenever Rubblebelt Raiders attacks, put a +1/+1 c… | (4) | ![]() |
Rubblehulk | Creature - Elemental | Rubblehulk's power and toughness are each equal to… | (6) | ![]() |
Ruination Wurm | Creature - Wurm | (6) | ![]() |
|
Rust Scarab | Creature - Insect | Whenever Rust Scarab becomes blocked, you may dest… | (5) | ![]() |
Sacred Foundry | Land - Mountain Plains | As Sacred Foundry enters the battlefield, you may … | ![]() |
|
Sage's Row Denizen | Creature - Vedalken Wizard | Whenever another blue creature enters the battlefi… | (3) | ![]() |
Sapphire Drake | Creature - Drake | Flying · Each creature you control with a +1/+1 cou… | (6) | ![]() |
Scab-Clan Charger | Creature - Centaur Warrior | Bloodrush- , Discard Scab-Clan Charger: Targ… | (4) | ![]() |
Scatter Arc | Instant | Counter target noncreature spell. · Draw a card. | (4) | ![]() |
Scorchwalker | Creature - Elemental | Bloodrush- , Discard Scorchwalker: Target… | (4) | ![]() |
Sepulchral Primordial | Creature - Avatar | Intimidate · When Sepulchral Primordial enters the … | (7) | ![]() |
Serene Remembrance | Sorcery | Shuffle Serene Remembrance and up to three target … | (1) | ![]() |
Shadow Alley Denizen | Creature - Vampire Rogue | Whenever another black creature enters the battlef… | (1) | ![]() |
Shadow Slice | Sorcery | Target opponent loses 3 life. · Cipher | (5) | ![]() |
Shambleshark | Creature - Fish Crab | Flash · Evolve | (2) | ![]() |
Shattering Blow | Instant | Exile target artifact. | (2) | ![]() |
Shielded Passage | Instant | Prevent all damage that would be dealt to target c… | (1) | ![]() |
Signal the Clans | Instant | Search your library for three creature cards and r… | (2) | ![]() |
Simic Charm | Instant | Choose one- Target creature gets +3/+3 until end o… | (2) | ![]() |
Simic Fluxmage | Creature - Merfolk Wizard | Evolve · , : Move a +1/+1 counter from Si… | (3) | ![]() |
Simic Guildgate | Land - Gate | Simic Guildgate enters the battlefield tapped. · … | ![]() |
|
Simic Keyrune | Artifact | : Add or to your mana pool. · : Sim… | (3) | ![]() |
Simic Manipulator | Creature - Mutant Wizard | Evolve · , Remove one or more +1/+1 counters fr… | (3) | ![]() |
Skarrg Goliath | Creature - Beast | Trample · Bloodrush- , Discard Skarrg Goli… | (8) | ![]() |
Skarrg Guildmage | Creature - Human Shaman | : Creatures you control gain trample until e… | (2) | ![]() |
Skinbrand Goblin | Creature - Goblin Warrior | Bloodrush- , Discard Skinbrand Goblin: Target a… | (2) | ![]() |
Skullcrack | Instant | Players can't gain life this turn. Damage can't be… | (2) | ![]() |
Skyblinder Staff | Artifact - Equipment | Equipped creature gets +1/+0 and can't be blocked … | (1) | ![]() |
Skygames | Enchantment - Aura | Enchant land · Enchanted land has ": Target crea… | (2) | ![]() |
Skyknight Legionnaire | Creature - Human Knight | Flying, haste | (3) | ![]() |
Slate Street Ruffian | Creature - Human Warrior | Whenever Slate Street Ruffian becomes blocked, def… | (3) | ![]() |
Slaughterhorn | Creature - Beast | Bloodrush — , Discard Slaughterhorn: Target att… | (3) | ![]() |
Smite | Instant | Destroy target blocked creature. | (1) | ![]() |
Smog Elemental | Creature - Elemental | Flying · Creatures with flying your opponents contr… | (6) | ![]() |
Soul Ransom | Enchantment - Aura | Enchant creature · You control enchanted creature. · D… | (4) | ![]() |
Spark Trooper | Creature - Elemental Soldier | Trample, lifelink, haste · At the beginning of the … | (4) | ![]() |
Spell Rupture | Instant | Counter target spell unless its controller pays {X… | (2) | ![]() |
Spire Tracer | Creature - Elf Scout | Spire Tracer can't be blocked except by creatures … | (1) | ![]() |
Stolen Identity | Sorcery | Put a token onto the battlefield that's a copy of … | (6) | ![]() |
Stomping Ground | Land - Mountain Forest | As Stomping Ground enters the battlefield, you may… | ![]() |
|
Structural Collapse | Sorcery | Target player sacrifices an artifact and a land. S… | (6) | ![]() |
Sunhome Guildmage | Creature - Human Wizard | : Creatures you control get +1/+0 until e… | (2) | ![]() |
Sylvan Primordial | Creature - Avatar | Reach · When Sylvan Primordial enters the battlefie… | (7) | ![]() |
Syndic of Tithes | Creature - Human Cleric | Extort | (2) | ![]() |
Syndicate Enforcer | Creature - Human Rogue | Extort | (4) | ![]() |
Thespian's Stage | Land | : Add to your mana pool. · , : Thespia… | ![]() |
|
Thrull Parasite | Creature - Thrull | Extort · , Pay 2 life: Remove a counter from tar… | (1) | ![]() |
Tin Street Market | Enchantment - Aura | Enchant land · Enchanted land has ", Discard a c… | (5) | ![]() |
Totally Lost | Instant | Put target nonland permanent on top of its owner's… | (5) | ![]() |
Tower Defense | Instant | Creatures you control get +0/+5 and gain reach unt… | (2) | ![]() |
Towering Thunderfist | Creature - Giant Soldier | : Towering Thunderfist gains vigilance until en… | (5) | ![]() |
Treasury Thrull | Creature - Thrull | Extort · Whenever Treasury Thrull attacks, you may … | (6) | ![]() |
Truefire Paladin | Creature - Human Knight | Vigilance · : Truefire Paladin gets +2/+0 unti… | (2) | ![]() |
Tötender Blick | Spontanzauber | Zerstöre eine Kreatur deiner Wahl mit Stärke X ode… | (1) | ![]() |
Undercity Informer | Creature - Human Rogue | , Sacrifice a creature: Target player reveals c… | (3) | ![]() |
Undercity Plague | Sorcery | Target player loses 1 life, discards a card, then … | (6) | ![]() |
Unexpected Results | Sorcery | Shuffle your library, then reveal the top card. If… | (4) | ![]() |
Urban Evolution | Sorcery | Draw three cards. You may play an additional land … | (5) | ![]() |
Urbis Protector | Creature - Human Cleric | When Urbis Protector enters the battlefield, creat… | (6) | ![]() |
Verdant Haven | Enchantment - Aura | Enchant land · When Verdant Haven enters the battlef… | (3) | ![]() |
Viashino Shanktail | Creature - Viashino Warrior | First strike · Bloodrush- , Discard Viashino … | (4) | ![]() |
Vizkopa Confessor | Creature - Human Cleric | Extort · When Vizkopa Confessor enters the battlefi… | (5) | ![]() |
Vizkopa Guildmage | Creature - Human Wizard | : Target creature gains lifelink until en… | (2) | ![]() |
Voidwalk | Sorcery | Exile target creature. Return it to the battlefiel… | (4) | ![]() |
Warmind Infantry | Creature - Elemental Soldier | Battalion- Whenever Warmind Infantry and at least … | (3) | ![]() |
Wasteland Viper | Creature - Snake | Deathtouch · Bloodrush- , Discard Wasteland Vipe… | (1) | ![]() |
Watery Grave | Land - Island Swamp | As Watery Grave enters the battlefield, you may pa… | ![]() |
|
Way of the Thief | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2. · … | (4) | ![]() |
Whispering Madness | Sorcery | Each player discards his or her hand, then draws c… | (4) | ![]() |
Wight of Precinct Six | Creature - Zombie | Wight of Precinct Six gets +1/+1 for each creature… | (2) | ![]() |
Wildwood Rebirth | Instant | Return target creature card from your graveyard to… | (2) | ![]() |
Wojek Halberdiers | Creature - Human Soldier | Battalion- Whenever Wojek Halberdiers and at least… | (2) | ![]() |
Wrecking Ogre | Creature - Ogre Warrior | Double strike · Bloodrush- , Discard Wreck… | (5) | ![]() |
Zameck Guildmage | Creature - Elf Wizard | : This turn, each creature you control enter… | (2) | ![]() |
Zarichi Tiger | Creature - Cat | , : You gain 2 life. | (4) | ![]() |
Zhur-Taa Swine | Creature - Boar | Bloodrush- , Discard Zhur-Taa Swine: Targ… | (5) | ![]() |
Ætherize | Instant | Return all attacking creatures to their owner's ha… | (4) | ![]() |
Per favore attendi, caricamento in corso...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.