Nome carta | Type | Text | Mana | Rarity |
---|---|---|---|---|
Aegis of the Gods | Enchantment Creature - Human Soldier | You have hexproof. | (2) | ![]() |
Aerial Formation | Instant | Strive- Aerial Formation costs more to cast… | (1) | ![]() |
Agent of Erebos | Enchantment Creature - Zombie | Constellation- Whenever Agent of Erebos or another… | (4) | ![]() |
Ajani's Presence | Instant | Strive- Ajani's Presence costs more to cast… | (1) | ![]() |
Ajani, Mentor of Heroes | Planeswalker - Ajani | +: Distribute three +1/+1 counters among one, t… | (5) | ![]() |
Akroan Line Breaker | Creature - Human Warrior | Heroic- Whenever you cast a spell that targets Akr… | (3) | ![]() |
Akroan Mastiff | Creature - Hound | , : Tap target creature. | (4) | ![]() |
Armament of Nyx | Enchantment - Aura | Enchant creature · Enchanted creature has double st… | (3) | ![]() |
Armory of Iroas | Artifact - Equipment | Whenever equipped creature attacks, put a +1/+1 co… | (2) | ![]() |
Aspect of Gorgon | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+3 an… | (3) | ![]() |
Athreos, God of Passage | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to white … | (3) | ![]() |
Banishing Light | Enchantment | When Banishing Light enters the battlefield, exile… | (3) | ![]() |
Bassara Tower Archer | Creature - Human Archer | Hexproof, reach | (2) | ![]() |
Battlefield Thaumaturge | Creature - Human Wizard | Each instant and sorcery spell you cast costs … | (2) | ![]() |
Bearer of the Heavens | Creature - Giant | When Bearer of the Heavens dies, destroy all perma… | (8) | ![]() |
Bladetusk Boar | Creature - Boar | Intimidate | (4) | ![]() |
Blinding Flare | Sorcery | Strive- Blinding Flare costs more to cast for … | (1) | ![]() |
Bloodcrazed Hoplite | Creature - Human Soldier | Heroic- Whenever you cast a spell that targets Blo… | (2) | ![]() |
Brain Maggot | Enchantment Creature - Insect | When Brain Maggot enters the battlefield, target o… | (2) | ![]() |
Cast into Darkness | Enchantment - Aura | Enchant creature · Enchanted creature gets -2/-0 an… | (2) | ![]() |
Chariot of Victory | Artifact - Equipment | Equipped creature has first strike, trample, and h… | (3) | ![]() |
Cloaked Siren | Creature - Siren | Flash · Flying | (4) | ![]() |
Colossal Heroics | Instant | Strive- Colossal Heroics costs more to cast… | (3) | ![]() |
Consign to Dust | Instant | Strive- Consign to Dust costs more to cast … | (3) | ![]() |
Countermand | Instant | Counter target spell. Its controller puts the top … | (4) | ![]() |
Cruel Feeding | Instant | Strive- Cruel Feeding costs more to cast fo… | (1) | ![]() |
Crystalline Nautilus | Enchantment Creature - Nautilus | Bestow · When Crystalline Nautilus becom… | (3) | ![]() |
Cyclops of Eternal Fury | Enchantment Creature - Cyclops | Creatures you control have haste. | (6) | ![]() |
Dakra Mystic | Creature - Merfolk Wizard | , : Each player reveals the top card of his … | (1) | ![]() |
Daring Thief | Creature - Human Rogue | Inspired- Whenever Daring Thief becomes untapped, … | (3) | ![]() |
Dawnbringer Charioteers | Creature - Human Soldier | Flying, lifelink · Heroic- Whenever you cast a spel… | (4) | ![]() |
Deicide | Instant | Exile target enchantment. If the exiled card is a … | (2) | ![]() |
Desecration Plague | Sorcery | Destroy target enchantment or land. | (4) | ![]() |
Deserter's Quarters | Artifact | You may choose not to untap Deserter's Quarters du… | (2) | ![]() |
Desperate Stand | Sorcery | Strive- Desperate Stand costs more to cast … | (2) | ![]() |
Dictate of Erebos | Enchantment | Flash · Whenever a creature you control dies, each … | (5) | ![]() |
Dictate of Heliod | Enchantment | Flash · Creatures you control get +2/+2. | (5) | ![]() |
Dictate of Karametra | Enchantment | Flash · Whenever a player taps a land for mana, tha… | (5) | ![]() |
Dictate of Kruphix | Enchantment | Flash · At the beginning of each player's draw step… | (3) | ![]() |
Dictate of the Twin Gods | Enchantment | Flash · If a source would deal damage to a permanen… | (5) | ![]() |
Disciple of Deceit | Creature - Human Rogue | Inspired- Whenever Disciple of Deceit becomes unta… | (2) | ![]() |
Doomwake Giant | Enchantment Creature - Giant | Constellation — Whenever Doomwake Giant or another… | (5) | ![]() |
Dreadbringer Lampads | Enchantment Creature - Nymph | Constellation — Whenever Dreadbringer Lampads or a… | (5) | ![]() |
Eagle of the Watch | Creature - Bird | Flying, vigilance | (3) | ![]() |
Eidolon of Blossoms | Enchantment Creature - Spirit | Constellation- Whenever Eidolon of Blossoms or ano… | (4) | ![]() |
Eidolon of Rhetoric | Enchantment Creature - Spirit | Each player can't cast more than one spell each tu… | (3) | ![]() |
Eidolon of the Great Revel | Enchantment Creature - Spirit | Whenever a player casts a spell with converted man… | (2) | ![]() |
Extinguish All Hope | Sorcery | Destroy all nonenchantment creatures. | (6) | ![]() |
Feast of Dreams | Instant | Destroy target enchanted creature or enchantment c… | (2) | ![]() |
Felhide Petrifier | Creature - Minotaur Warrior | Deathtouch · Other Minotaur creatures you control h… | (3) | ![]() |
Flamespeaker's Will | Enchantment - Aura | Enchant creature you control · Enchanted creature g… | (1) | ![]() |
Fleetfeather Cockatrice | Creature - Cockatrice | Flash · Flying, deathtouch · : Monstrosity… | (5) | ![]() |
Flurry of Horns | Sorcery | Put two 2/3 red Minotaur creature tokens with hast… | (5) | ![]() |
Font of Fertility | Enchantment | , Sacrifice Font of Fertility: Search your l… | (1) | ![]() |
Font of Fortunes | Enchantment | , Sacrifice Font of Fortunes: Draw two cards… | (2) | ![]() |
Font of Ire | Enchantment | , Sacrifice Font of Ire: Font of Ire deals 5… | (2) | ![]() |
Font of Return | Enchantment | , Sacrifice Font of Return: Return up to thr… | (2) | ![]() |
Font of Vigor | Enchantment | , Sacrifice Font of Vigor: You gain 7 life. | (2) | ![]() |
Forgeborn Oreads | Enchantment Creature - Nymph | Constellation- Whenever Forgeborn Oreads or anothe… | (4) | ![]() |
Gluttonous Cyclops | Creature - Cyclops | : Monstrosity 3. | (6) | ![]() |
Gnarled Scarhide | Enchantment Creature - Minotaur | Bestow · Gnarled Scarhide can't block. · Enc… | (1) | ![]() |
Godhunter Octopus | Creature - Octopus | Godhunter Octopus can't attack unless defending pl… | (6) | ![]() |
Godsend | Legendary Artifact - Equipment | Equipped creature gets +3/+3. · Whenever equipped c… | (3) | ![]() |
Gold-Forged Sentinel | Artifact Creature - Chimera | Flying | (6) | ![]() |
Golden Hind | Creature - Elk | : Add to your mana pool. | (2) | ![]() |
Goldenhide Ox | Enchantment Creature - Ox | Constellation- Whenever Goldenhide Ox or another e… | (6) | ![]() |
Grim Guardian | Enchantment Creature - Zombie | Constellation- Whenever Grim Guardian or another e… | (3) | ![]() |
Hall of Triumph | Legendary Artifact | As Hall of Triumph enters the battlefield, choose … | (3) | ![]() |
Harness by Force | Sorcery | Strive- Harness by Force costs more to cast… | (3) | ![]() |
Harvestguard Alseids | Enchantment Creature - Nymph | Constellation- Whenever Harvestguard Alseids or an… | (3) | ![]() |
Heroes' Bane | Creature - Hydra | Heroes' Bane enters the battlefield with four +1/+… | (5) | ![]() |
Hour of Need | Instant | Strive- Hour of Need costs more to cast for… | (3) | ![]() |
Hubris | Instant | Return target creature and all Auras attached to i… | (2) | ![]() |
Humbler of Mortals | Enchantment Creature - Elemental | Constellation- Whenever Humbler of Mortals or anot… | (6) | ![]() |
Hydra Broodmaster | Creature - Hydra | : Monstrosity X. · When Hydra Broodmaster… | (6) | ![]() |
Hypnotic Siren | Enchantment Creature - Siren | Bestow · Flying · You control enchanted c… | (1) | ![]() |
Interpret the Signs | Sorcery | Scry , then reveal the top card of your library… | (6) | ![]() |
Iroas, God of Victory | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to red and… | (4) | ![]() |
Keranos, God of Storms | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to blue a… | (5) | ![]() |
King Macar, the Gold-Cursed | Legendary Creature - Human | Inspired- Whenever King Macar, the Gold-Cursed bec… | (4) | ![]() |
Kiora's Dismissal | Instant | Strive- Kiora's Dismissal costs more to cast f… | (1) | ![]() |
Knowledge and Power | Enchantment | Whenever you scry, you may pay . If you do, Kno… | (5) | ![]() |
Kruphix's Insight | Sorcery | Reveal the top six cards of your library. Put up t… | (3) | ![]() |
Kruphix, God of Horizons | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to green … | (5) | ![]() |
Lagonna-Band Trailblazer | Creature - Centaur Scout | Heroic- Whenever you cast a spell that targets Lag… | (1) | ![]() |
Launch the Fleet | Sorcery | Strive- Launch the Fleet costs more to cast fo… | (1) | ![]() |
Leonin Iconoclast | Creature - Cat Monk | Heroic- Whenever you cast a spell that targets Leo… | (4) | ![]() |
Lightning Diadem | Enchantment - Aura | Enchant creature · When Lightning Diadem enters the… | (6) | ![]() |
Magma Spray | Instant | Magma Spray deals 2 damage to target creature. If … | (1) | ![]() |
Mana Confluence | Land | , Pay 1 life: Add one mana of any color to your… | ![]() |
|
Market Festival | Enchantment - Aura | Enchant land · Whenever enchanted land is tapped fo… | (4) | ![]() |
Master of the Feast | Enchantment Creature - Demon | Flying · At the beginning of your upkeep, each oppo… | (3) | ![]() |
Mogis's Warhound | Enchantment Creature - Hound | Bestow · Mogis's Warhound attacks each turn… | (2) | ![]() |
Mortal Obstinacy | Enchantment - Aura | Enchant creature you control · Enchanted creature g… | (1) | ![]() |
Nature's Panoply | Instant | Strive- Nature's Panoply costs more to cast… | (1) | ![]() |
Nessian Game Warden | Creature - Beast | When Nessian Game Warden enters the battlefield, l… | (5) | ![]() |
Nightmarish End | Instant | Target creature gets -X/-X until end of turn, wher… | (3) | ![]() |
Nyx Infusion | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 as… | (3) | ![]() |
Nyx Weaver | Enchantment Creature - Spider | Reach · At the beginning of your upkeep, put the to… | (3) | ![]() |
Nyx-Fleece Ram | Enchantment Creature - Sheep | At the beginning of your upkeep, you gain 1 life. | (2) | ![]() |
Oakheart Dryads | Enchantment Creature - Nymph Dryad | Constellation- Whenever Oakheart Dryads or another… | (3) | ![]() |
Oppressive Rays | Enchantment - Aura | Enchant creature · Enchanted creature can't attack o… | (1) | ![]() |
Oreskos Swiftclaw | Creature - Cat Warrior | (2) | ![]() |
|
Pensive Minotaur | Creature - Minotaur Warrior | (3) | ![]() |
|
Phalanx Formation | Instant | Strive- Phalanx Formation costs more to cas… | (3) | ![]() |
Pharika's Chosen | Creature - Snake | Deathtouch | (1) | ![]() |
Pharika, God of Affliction | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to black … | (3) | ![]() |
Pheres-Band Thunderhoof | Creature - Centaur Warrior | Heroic- Whenever you cast a spell that targets Phe… | (5) | ![]() |
Pheres-Band Warchief | Creature - Centaur Warrior | Vigilance, trample · Other Centaur creatures you co… | (4) | ![]() |
Pin to the Earth | Enchantment - Aura | Enchant creature · Enchanted creature gets -6/-0. | (2) | ![]() |
Polymorphous Rush | Instant | Strive- Polymorphous Rush costs more to cas… | (3) | ![]() |
Prophetic Flamespeaker | Creature - Human Shaman | Double strike, trample · Whenever Prophetic Flamesp… | (3) | ![]() |
Pull from the Deep | Sorcery | Return up to one target instant card and up to one… | (4) | ![]() |
Quarry Colossus | Creature - Giant | When Quarry Colossus enters the battlefield, put t… | (7) | ![]() |
Ravenous Leucrocota | Creature - Beast | Vigilance · : Monstrosity 3. | (4) | ![]() |
Renowned Weaver | Creature - Human Shaman | , Sacrifice Renowned Weaver: Put a 1/3 green… | (1) | ![]() |
Reprisal | Instant | Destroy target creature with power 4 or greater. I… | (2) | ![]() |
Returned Reveler | Creature - Zombie Satyr | When Returned Reveler dies, each player puts the t… | (2) | ![]() |
Revel of the Fallen God | Sorcery | Put four 2/2 red and green Satyr creature tokens w… | (7) | ![]() |
Reviving Melody | Sorcery | Choose one or both- Return target creature card fr… | (3) | ![]() |
Riddle of Lightning | Instant | Choose target creature or player. Scry 3, then rev… | (5) | ![]() |
Riptide Chimera | Enchantment Creature - Chimera | Flying · At the beginning of your upkeep, return an… | (3) | ![]() |
Rise of Eagles | Sorcery | Put two 2/2 blue Bird enchantment creature tokens … | (6) | ![]() |
Ritual of the Returned | Instant | Exile target creature card from your graveyard. Pu… | (4) | ![]() |
Rollick of Abandon | Sorcery | All creatures get +2/-2 until end of turn. | (5) | ![]() |
Rotted Hulk | Creature - Elemental | (4) | ![]() |
|
Rouse the Mob | Instant | Strive- Rouse the Mob costs more to cast fo… | (1) | ![]() |
Sage of Hours | Creature - Human Wizard | Heroic- Whenever you cast a spell that targets Sag… | (2) | ![]() |
Satyr Grovedancer | Creature - Satyr Shaman | When Satyr Grovedancer enters the battlefield, put… | (2) | ![]() |
Satyr Hoplite | Creature - Satyr Soldier | Heroic- Whenever you cast a spell that targets Sat… | (1) | ![]() |
Scourge of Fleets | Creature - Kraken | When Scourge of Fleets enters the battlefield, ret… | (7) | ![]() |
Setessan Tactics | Instant | Strive- Setessan Tactics costs more to cast fo… | (2) | ![]() |
Sightless Brawler | Enchantment Creature - Human Warrior | Bestow · Sightless Brawler can't attack alo… | (2) | ![]() |
Sigiled Skink | Creature - Lizard | Whenever Sigiled Skink attacks, scry 1. | (2) | ![]() |
Sigiled Starfish | Creature - Starfish | : Scry 1. | (2) | ![]() |
Silence the Believers | Instant | Strive- Silence the Believers costs more to… | (4) | ![]() |
Skybind | Enchantment | Constellation- Whenever Skybind or another enchant… | (5) | ![]() |
Skyspear Cavalry | Creature - Human Soldier | Flying · Double strike | (5) | ![]() |
Solidarity of Heroes | Instant | Strive — Solidarity of Heroes costs more to… | (2) | ![]() |
Spawn of Thraxes | Creature - Dragon | Flying · When Spawn of Thraxes enters the battlefie… | (7) | ![]() |
Spirespine | Enchantment Creature - Beast | Bestow · Spirespine blocks each turn if abl… | (3) | ![]() |
Spite of Mogis | Sorcery | Spite of Mogis deals damage to target creature equ… | (1) | ![]() |
Spiteful Blow | Sorcery | Destroy target creature and target land. | (6) | ![]() |
Squelching Leeches | Creature - Leech | Squelching Leeches's power and toughness are each … | (4) | ![]() |
Starfall | Instant | Starfall deals 3 damage to target creature. If tha… | (5) | ![]() |
Stonewise Fortifier | Creature - Human Wizard | : Prevent all damage that would be dealt to … | (2) | ![]() |
Stormchaser Chimera | Creature - Chimera | Flying · : Scry 1, then reveal the top card… | (4) | ![]() |
Strength from the Fallen | Enchantment | Constellation- Whenever Strength from the Fallen o… | (2) | ![]() |
Supply-Line Cranes | Creature - Bird | Flying · When Supply-Line Cranes enters the battlef… | (5) | ![]() |
Swarmborn Giant | Creature - Giant | When you're dealt combat damage, sacrifice Swarmbo… | (4) | ![]() |
Temple of Epiphany | Land | Temple of Epiphany enters the battlefield tapped. · … | ![]() |
|
Temple of Malady | Land | Temple of Malady enters the battlefield tapped. · W… | ![]() |
|
Tethmos High Priest | Creature - Cat Cleric | Heroic- Whenever you cast a spell that targets Tet… | (3) | ![]() |
Thassa's Devourer | Enchantment Creature - Elemental | Constellation- Whenever Thassa's Devourer or anoth… | (5) | ![]() |
Thassa's Ire | Enchantment | : You may tap or untap target creature. | (1) | ![]() |
Thoughtrender Lamia | Enchantment Creature - Lamia | Constellation- Whenever Thoughtrender Lamia or ano… | (6) | ![]() |
Tormented Thoughts | Sorcery | As an additional cost to cast Tormented Thoughts, … | (3) | ![]() |
Triton Cavalry | Creature - Merfolk Soldier | Heroic- Whenever you cast a spell that targets Tri… | (4) | ![]() |
Triton Shorestalker | Creature - Merfolk Rogue | Triton Shorestalker can't be blocked. | (1) | ![]() |
Twinflame | Sorcery | Strive- Twinflame costs more to cast for ea… | (2) | ![]() |
Underworld Coinsmith | Enchantment Creature - Human Cleric | Constellation — Whenever Underworld Coinsmith or a… | (2) | ![]() |
War-Wing Siren | Creature - Siren Soldier | Flying · Heroic- Whenever you cast a spell that tar… | (3) | ![]() |
Whitewater Naiads | Enchantment Creature - Nymph | Constellation- Whenever Whitewater Naiads or anoth… | (5) | ![]() |
Wildfire Cerberus | Creature - Hound | : Monstrosity 1. · When Wildfire Cerberus… | (5) | ![]() |
Worst Fears | Sorcery | You control target player during that player's nex… | (8) | ![]() |
Per favore attendi, caricamento in corso...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.