Nom de Carte | Type | Texte | Mana | Rareté |
---|---|---|---|---|
Abomination of Gudul | Creature - Horror | Flying · Whenever Abomination of Gudul deals combat … | (6) | ![]() |
Abzan Ascendancy | Enchantment | When Abzan Ascendancy enters the battlefield, put … | (3) | ![]() |
Abzan Banner | Artifact | : Add , , or to your mana pool. · {B… | (3) | ![]() |
Abzan Battle Priest | Creature - Human Cleric | Outlast · Each creature you control with a +1/+… | (4) | ![]() |
Abzan Charm | Instant | Choose one — · • Exile target creature with power 3 … | (3) | ![]() |
Abzan Falconer | Creature - Human Soldier | Outlast · Each creature you control with a +1/+… | (3) | ![]() |
Abzan Guide | Creature - Human Warrior | Lifelink · Morph | (6) | ![]() |
Act of Treason | Sorcery | Gain control of target creature until end of turn.… | (3) | ![]() |
Ainok Bond-Kin | Creature - Hound Soldier | Outlast · Each creature you control with a +… | (2) | ![]() |
Ainok Tracker | Creature - Hound Scout | First strike · Morph | (6) | ![]() |
Alabaster Kirin | Creature - Kirin | Flying, vigilance | (4) | ![]() |
Alpine Grizzly | Creature - Bear | (3) | ![]() |
|
Altar of the Brood | Artifact | Whenever another permanent enters the battlefield … | (1) | ![]() |
Anafenza, the Foremost | Legendary Creature - Human Soldier | Whenever Anafenza, the Foremost attacks, put a +1/… | (3) | ![]() |
Ankle Shanker | Creature - Goblin Berserker | Haste · Whenever Ankle Shanker attacks, creatures yo… | (5) | ![]() |
Arc Lightning | Sorcery | Arc Lightning deals 3 damage divided as you choose… | (3) | ![]() |
Archers' Parapet | Creature - Wall | Defender · , : Each opponent loses 1 life. | (2) | ![]() |
Armament Corps | Creature - Human Soldier | When Armament Corps enters the battlefield, distri… | (5) | ![]() |
Arrow Storm | Sorcery | Arrow Storm deals 4 damage to target creature or p… | (5) | ![]() |
Ashcloud Phoenix | Creature - Phoenix | Flying · When Ashcloud Phoenix dies, return it to th… | (4) | ![]() |
Avalanche Tusker | Creature - Elephant Warrior | Whenever Avalanche Tusker attacks, target creature… | (5) | ![]() |
Awaken the Bear | Instant | Target creature gets +3/+3 and gains trample until… | (3) | ![]() |
Barrage of Boulders | Sorcery | Barrage of Boulders deals 1 damage to each creatur… | (3) | ![]() |
Bear's Companion | Creature - Human Warrior | When Bear's Companion enters the battlefield, put … | (5) | ![]() |
Become Immense | Instant | Delve · Target creature gets +6/+6 until end of tur… | (6) | ![]() |
Bellowing Saddlebrute | Creature - Orc Warrior | Raid — When Bellowing Saddlebrute enters the battl… | (4) | ![]() |
Bitter Revelation | Sorcery | Look at the top four cards of your library. Put tw… | (4) | ![]() |
Blinding Spray | Instant | Creatures your opponents control get -4/-0 until e… | (5) | ![]() |
Bloodfell Caves | Land | Bloodfell Caves enters the battlefield tapped. · Whe… | ![]() |
|
Bloodfire Expert | Creature - Efreet Monk | Prowess | (3) | ![]() |
Bloodfire Mentor | Creature - Efreet Shaman | , : Draw a card, then discard a card. | (3) | ![]() |
Bloodsoaked Champion | Creature - Human Warrior | Bloodsoaked Champion can't block. · Raid — : R… | (1) | ![]() |
Bloodstained Mire | Land | , Pay 1 life, Sacrifice Bloodstained Mire: Sear… | ![]() |
|
Blossoming Sands | Land | Blossoming Sands enters the battlefield tapped. · Wh… | ![]() |
|
Brave the Sands | Enchantment | Creatures you control have vigilance. · Each creatur… | (2) | ![]() |
Briber's Purse | Artifact | Briber's Purse enters the battlefield with X gem c… | (0) | ![]() |
Bring Low | Instant | Bring Low deals 3 damage to target creature. If th… | (4) | ![]() |
Burn Away | Instant | Burn Away deals 6 damage to target creature. When … | (5) | ![]() |
Butcher of the Horde | Creature - Demon | Flying · Sacrifice another creature: Butcher of the … | (4) | ![]() |
Cancel | Instant | Counter target spell. | (3) | ![]() |
Canyon Lurkers | Creature - Human Rogue | Morph | (5) | ![]() |
Chief of the Edge | Creature - Human Warrior | Other Warrior creatures you control get +1/+0. | (2) | ![]() |
Chief of the Scale | Creature - Human Warrior | Other Warrior creatures you control get +0/+1. | (2) | ![]() |
Clever Impersonator | Creature - Shapeshifter | You may have Clever Impersonator enter the battlef… | (4) | ![]() |
Crackling Doom | Instant | Crackling Doom deals 2 damage to each opponent. Ea… | (3) | ![]() |
Cranial Archive | Artifact | , Exile Cranial Archive: Target player shuffles… | (2) | ![]() |
Crater's Claws | Sorcery | Crater's Claws deals X damage to target creature o… | (1) | ![]() |
Crippling Chill | Instant | Tap target creature. It doesn't untap during its c… | (3) | ![]() |
Dazzling Ramparts | Creature - Wall | Defender · , : Tap target creature. | (5) | ![]() |
Dead Drop | Sorcery | Delve · Target player sacrifices two creatures. | (10) | ![]() |
Death Frenzy | Sorcery | All creatures get -2/-2 until end of turn. Wheneve… | (5) | ![]() |
Debilitating Injury | Enchantment - Aura | Enchant creature · Enchanted creature gets -2/-2. | (2) | ![]() |
Defiant Strike | Instant | Target creature gets +1/+0 until end of turn. · Draw… | (1) | ![]() |
Deflecting Palm | Instant | The next time a source of your choice would deal d… | (2) | ![]() |
Despise | Sorcery | Target opponent reveals his or her hand. You choos… | (1) | ![]() |
Dig Through Time | Instant | Delve · Look at the top seven cards of your library… | (8) | ![]() |
Disdainful Stroke | Instant | Counter target spell with converted mana cost 4 or… | (2) | ![]() |
Dismal Backwater | Land | Dismal Backwater enters the battlefield tapped. · Wh… | ![]() |
|
Disowned Ancestor | Creature - Spirit Warrior | Outlast | (1) | ![]() |
Dragon Grip | Enchantment - Aura | Ferocious — If you control a creature with power 4… | (3) | ![]() |
Dragon Throne of Tarkir | Legendary Artifact - Equipment | Equipped creature has defender and ", : Othe… | (4) | ![]() |
Dragon's Eye Savants | Creature - Human Wizard | Morph—Reveal a blue card in your hand. · When Drago… | (2) | ![]() |
Dragon-Style Twins | Creature - Human Monk | Double strike · Prowess | (5) | ![]() |
Dragonscale Boon | Instant | Put two +1/+1 counters on target creature and unta… | (4) | ![]() |
Duneblast | Sorcery | Choose up to one creature. Destroy the rest. | (7) | ![]() |
Dutiful Return | Sorcery | Return up to two target creature cards from your g… | (4) | ![]() |
Efreet Weaponmaster | Creature - Efreet Monk | First strike · When Efreet Weaponmaster enters the b… | (6) | ![]() |
Embodiment of Spring | Creature - Elemental | , , Sacrifice Embodiment of Spring: Searc… | (1) | ![]() |
Empty the Pits | Instant | Delve · Put X 2/2 black Zombie creature tokens onto… | (4) | ![]() |
End Hostilities | Sorcery | Destroy all creatures and all permanents attached … | (5) | ![]() |
Erase | Instant | Exile target enchantment. | (1) | ![]() |
Feat of Resistance | Instant | Put a +1/+1 counter on target creature you control… | (2) | ![]() |
Feed the Clan | Instant | You gain 5 life. · Ferocious — You gain 10 life inst… | (2) | ![]() |
Firehoof Cavalry | Creature - Human Berserker | : Firehoof Cavalry gets +2/+0 and gains tram… | (1) | ![]() |
Flooded Strand | Land | , Pay 1 life, Sacrifice Flooded Strand: Search … | ![]() |
|
Flying Crane Technique | Instant | Untap all creatures you control. They gain flying … | (6) | ![]() |
Force Away | Instant | Return target creature to its owner's hand. · Feroci… | (2) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Frontier Bivouac | Land | Frontier Bivouac enters the battlefield tapped. · {T… | ![]() |
|
Ghostfire Blade | Artifact - Equipment | Equipped creature gets +2/+2. · Equip · Ghostfire … | (1) | ![]() |
Glacial Stalker | Creature - Elemental | Morph | (6) | ![]() |
Goblinslide | Enchantment | Whenever you cast a noncreature spell, you may pay… | (3) | ![]() |
Grim Haruspex | Creature - Human Wizard | Morph · Whenever another nontoken creature you … | (3) | ![]() |
Gurmag Swiftwing | Creature - Bat | Flying, first strike, haste | (2) | ![]() |
Hardened Scales | Enchantment | If one or more +1/+1 counters would be placed on a… | (1) | ![]() |
Heart-Piercer Bow | Artifact - Equipment | Whenever equipped creature attacks, Heart-Piercer … | (2) | ![]() |
Heir of the Wilds | Creature - Human Warrior | Deathtouch · Ferocious — Whenever Heir of the Wilds … | (2) | ![]() |
Herald of Anafenza | Creature - Human Soldier | Outlast · Whenever you activate Herald of An… | (1) | ![]() |
High Sentinels of Arashin | Creature - Bird Soldier | Flying · High Sentinels of Arashin gets +1/+1 for ea… | (4) | ![]() |
Highland Game | Creature - Elk | When Highland Game dies, you gain 2 life. | (2) | ![]() |
Highspire Mantis | Creature - Insect | Flying, trample | (4) | ![]() |
Hooded Hydra | Creature - Snake Hydra | Hooded Hydra enters the battlefield with X +1/+1 c… | (2) | ![]() |
Hooting Mandrills | Creature - Ape | Delve · Trample | (6) | ![]() |
Horde Ambusher | Creature - Human Berserker | Whenever Horde Ambusher blocks, it deals 1 damage … | (2) | ![]() |
Hordeling Outburst | Sorcery | Create three 1/1 red Goblin creature tokens. | (3) | ![]() |
Howl of the Horde | Sorcery | When you cast your next instant or sorcery spell t… | (3) | ![]() |
Icefeather Aven | Creature - Bird Shaman | Flying · Morph · When Icefeather Aven is tu… | (2) | ![]() |
Icy Blast | Instant | Tap X target creatures. · Ferocious — If you control… | (1) | ![]() |
Incremental Growth | Sorcery | Put a +1/+1 counter on target creature, two +1/+1 … | (5) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Ivorytusk Fortress | Creature - Elephant | Untap each creature you control with a +1/+1 count… | (5) | ![]() |
Jeering Instigator | Creature - Goblin Rogue | Morph · When Jeering Instigator is turned fa… | (2) | ![]() |
Jeskai Ascendancy | Enchantment | Whenever you cast a noncreature spell, creatures y… | (3) | ![]() |
Jeskai Banner | Artifact | : Add , , or to your mana pool. · {R… | (3) | ![]() |
Jeskai Charm | Instant | Choose one — · • Put target creature on top of its o… | (3) | ![]() |
Jeskai Elder | Creature - Human Monk | Prowess · Whenever Jeskai Elder deals combat damage… | (2) | ![]() |
Jeskai Student | Creature - Human Monk | Prowess | (2) | ![]() |
Jeskai Windscout | Creature - Bird Scout | Flying · Prowess | (3) | ![]() |
Jungle Hollow | Land | Jungle Hollow enters the battlefield tapped. · When … | ![]() |
|
Kheru Bloodsucker | Creature - Vampire | Whenever a creature you control with toughness 4 o… | (3) | ![]() |
Kheru Dreadmaw | Creature - Zombie Crocodile | Defender · , Sacrifice another creature: You g… | (5) | ![]() |
Kheru Lich Lord | Creature - Zombie Wizard | At the beginning of your upkeep, you may pay {B… | (6) | ![]() |
Kheru Spellsnatcher | Creature - Naga Wizard | Morph · When Kheru Spellsnatcher is turne… | (4) | ![]() |
Kill Shot | Instant | Destroy target attacking creature. | (3) | ![]() |
Kin-Tree Invocation | Sorcery | Put an X/X black and green Spirit Warrior creature… | (2) | ![]() |
Kin-Tree Warden | Creature - Human Warrior | : Regenerate Kin-Tree Warden. · Morph | (1) | ![]() |
Krumar Bond-Kin | Creature - Orc Warrior | Morph | (5) | ![]() |
Leaping Master | Creature - Human Monk | : Leaping Master gains flying until end of t… | (2) | ![]() |
Lens of Clarity | Artifact | You may look at the top card of your library and a… | (1) | ![]() |
Longshot Squad | Creature - Hound Archer | Outlast · Each creature you control with a +… | (4) | ![]() |
Mantis Rider | Creature - Human Monk | Flying, vigilance, haste | (3) | ![]() |
Mardu Ascendancy | Enchantment | Whenever a nontoken creature you control attacks, … | (3) | ![]() |
Mardu Banner | Artifact | : Add , , or to your mana pool. · {W… | (3) | ![]() |
Mardu Blazebringer | Creature - Ogre Warrior | When Mardu Blazebringer attacks or blocks, sacrifi… | (3) | ![]() |
Mardu Charm | Instant | Choose one — · • Mardu Charm deals 4 damage to targe… | (3) | ![]() |
Mardu Hateblade | Creature - Human Warrior | : Mardu Hateblade gains deathtouch until end of… | (1) | ![]() |
Mardu Heart-Piercer | Creature - Human Archer | Raid — When Mardu Heart-Piercer enters the battlef… | (4) | ![]() |
Mardu Hordechief | Creature - Human Warrior | Raid — When Mardu Hordechief enters the battlefiel… | (3) | ![]() |
Mardu Roughrider | Creature - Orc Warrior | Whenever Mardu Roughrider attacks, target creature… | (5) | ![]() |
Mardu Skullhunter | Creature - Human Warrior | Mardu Skullhunter enters the battlefield tapped. · R… | (2) | ![]() |
Mardu Warshrieker | Creature - Orc Shaman | Raid — When Mardu Warshrieker enters the battlefie… | (4) | ![]() |
Master of Pearls | Creature - Human Monk | Morph · When Master of Pearls is turned f… | (2) | ![]() |
Master the Way | Sorcery | Draw a card. Master the Way deals damage to target… | (5) | ![]() |
Meandering Towershell | Creature - Turtle | Islandwalk · Whenever Meandering Towershell attacks… | (5) | ![]() |
Mer-Ek Nightblade | Creature - Orc Assassin | Outlast · Each creature you control with a +1/+… | (4) | ![]() |
Mindswipe | Instant | Counter target spell unless its controller pays {X… | (2) | ![]() |
Mistfire Weaver | Creature - Djinn Wizard | Flying · Morph · When Mistfire Weaver is turne… | (4) | ![]() |
Molting Snakeskin | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+0 and… | (1) | ![]() |
Monastery Flock | Creature - Bird | Defender, flying · Morph | (3) | ![]() |
Monastery Swiftspear | Creature - Human Monk | Haste · Prowess | (1) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Murderous Cut | Instant | Delve · Destroy target creature. | (5) | ![]() |
Mystic Monastery | Land | Mystic Monastery enters the battlefield tapped. · {T… | ![]() |
|
Mystic of the Hidden Way | Creature - Human Monk | Mystic of the Hidden Way can't be blocked. · Morph {… | (5) | ![]() |
Narset, Enlightened Master | Legendary Creature - Human Monk | First strike, hexproof · Whenever Narset, Enlightene… | (6) | ![]() |
Naturalize | Instant | Destroy target artifact or enchantment. | (2) | ![]() |
Necropolis Fiend | Creature - Demon | Delve · Flying · , , Exile X cards from your gr… | (9) | ![]() |
Nomad Outpost | Land | Nomad Outpost enters the battlefield tapped. · : … | ![]() |
|
Opulent Palace | Land | Opulent Palace enters the battlefield tapped. · :… | ![]() |
|
Pearl Lake Ancient | Creature - Leviathan | Flash · Pearl Lake Ancient can't be countered. · Prowe… | (7) | ![]() |
Pine Walker | Creature - Elemental | Morph · Whenever Pine Walker or another crea… | (5) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Polluted Delta | Land | , Pay 1 life, Sacrifice Polluted Delta: Search … | ![]() |
|
Ponyback Brigade | Creature - Goblin Warrior | When Ponyback Brigade enters the battlefield or is… | (6) | ![]() |
Quiet Contemplation | Enchantment | Whenever you cast a noncreature spell, you may pay… | (3) | ![]() |
Raiders' Spoils | Enchantment | Creatures you control get +1/+0. · Whenever a Warrio… | (4) | ![]() |
Rakshasa Deathdealer | Creature - Cat Demon | : Rakshasa Deathdealer gets +2/+2 until end … | (2) | ![]() |
Rakshasa Vizier | Creature - Cat Demon | Whenever one or more cards are put into exile from… | (5) | ![]() |
Rakshasa's Secret | Sorcery | Target opponent discards two cards. Put the top tw… | (3) | ![]() |
Rattleclaw Mystic | Creature - Human Shaman | : Add , , or to your mana pool. · Morph… | (2) | ![]() |
Retribution of the Ancients | Enchantment | , Remove X +1/+1 counters from among creatures … | (1) | ![]() |
Ride Down | Instant | Destroy target blocking creature. Creatures that w… | (2) | ![]() |
Rite of the Serpent | Sorcery | Destroy target creature. If that creature had a +1… | (6) | ![]() |
Riverwheel Aerialists | Creature - Djinn Monk | Flying · Prowess | (6) | ![]() |
Roar of Challenge | Sorcery | All creatures able to block target creature this t… | (3) | ![]() |
Rotting Mastodon | Creature - Zombie Elephant | (5) | ![]() |
|
Rugged Highlands | Land | Rugged Highlands enters the battlefield tapped. · Wh… | ![]() |
|
Rush of Battle | Sorcery | Creatures you control get +2/+1 until end of turn.… | (4) | ![]() |
Ruthless Ripper | Creature - Human Assassin | Deathtouch · Morph—Reveal a black card in your hand.… | (1) | ![]() |
Sage of the Inward Eye | Creature - Djinn Wizard | Flying · Whenever you cast a noncreature spell, crea… | (5) | ![]() |
Sage-Eye Harrier | Creature - Bird Warrior | Flying · Morph | (5) | ![]() |
Sagu Archer | Creature - Naga Archer | Reach · Morph | (5) | ![]() |
Sagu Mauler | Creature - Beast | Trample, hexproof · Morph | (6) | ![]() |
Salt Road Patrol | Creature - Human Scout | Outlast | (4) | ![]() |
Sandsteppe Citadel | Land | Sandsteppe Citadel enters the battlefield tapped. · … | ![]() |
|
Sarkhan, the Dragonspeaker | Planeswalker - Sarkhan (4) | +1: Until end of turn, Sarkhan, the Dragonspeaker … | (5) | ![]() |
Savage Knuckleblade | Creature - Ogre Warrior | : Savage Knuckleblade gets +2/+2 until end o… | (3) | ![]() |
Savage Punch | Sorcery | Target creature you control fights target creature… | (2) | ![]() |
Scaldkin | Creature - Elemental | Flying · , Sacrifice Scaldkin: Scaldkin deals … | (4) | ![]() |
Scion of Glaciers | Creature - Elemental | : Scion of Glaciers gets +1/-1 until end of tur… | (4) | ![]() |
Scoured Barrens | Land | Scoured Barrens enters the battlefield tapped. · Whe… | ![]() |
|
Scout the Borders | Sorcery | Reveal the top five cards of your library. You may… | (3) | ![]() |
Secret Plans | Enchantment | Face-down creatures you control get +0/+1. · Wheneve… | (2) | ![]() |
See the Unwritten | Sorcery | Reveal the top eight cards of your library. You ma… | (6) | ![]() |
Seek the Horizon | Sorcery | Search your library for up to three basic land car… | (4) | ![]() |
Seeker of the Way | Creature - Human Warrior | Prowess · Whenever you cast a noncreature spell, Se… | (2) | ![]() |
Set Adrift | Sorcery | Delve · Put target nonland permanent on top of its … | (6) | ![]() |
Shambling Attendants | Creature - Zombie | Delve · Deathtouch | (8) | ![]() |
Shatter | Instant | Destroy target artifact. | (2) | ![]() |
Sidisi's Pet | Creature - Zombie Ape | Lifelink · Morph | (4) | ![]() |
Sidisi, Brood Tyrant | Legendary Creature - Naga Shaman | Whenever Sidisi, Brood Tyrant enters the battlefie… | (4) | ![]() |
Siege Rhino | Creature - Rhino | Trample · When Siege Rhino enters the battlefield, e… | (4) | ![]() |
Siegecraft | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+4. | (4) | ![]() |
Singing Bell Strike | Enchantment - Aura | Enchant creature · When Singing Bell Strike enters t… | (2) | ![]() |
Smite the Monstrous | Instant | Destroy target creature with power 4 or greater. | (4) | ![]() |
Smoke Teller | Creature - Human Shaman | : Look at target face-down creature. | (2) | ![]() |
Snowhorn Rider | Creature - Human Warrior | Trample · Morph | (6) | ![]() |
Sorin, Solemn Visitor | Planeswalker - Sorin (4) | +1: Until your next turn, creatures you control ge… | (4) | ![]() |
Stubborn Denial | Instant | Counter target noncreature spell unless its contro… | (1) | ![]() |
Sultai Ascendancy | Enchantment | At the beginning of your upkeep, look at the top t… | (3) | ![]() |
Sultai Banner | Artifact | : Add , , or to your mana pool. · {G… | (3) | ![]() |
Sultai Charm | Instant | Choose one — · • Destroy target monocolored creature… | (3) | ![]() |
Sultai Flayer | Creature - Naga Shaman | Whenever a creature you control with toughness 4 o… | (4) | ![]() |
Sultai Scavenger | Creature - Bird Warrior | Delve · Flying | (6) | ![]() |
Sultai Soothsayer | Creature - Naga Shaman | When Sultai Soothsayer enters the battlefield, loo… | (5) | ![]() |
Summit Prowler | Creature - Yeti | (4) | ![]() |
|
Surrak Dragonclaw | Legendary Creature - Human Warrior | Flash · Surrak Dragonclaw can't be countered. · Creatu… | (5) | ![]() |
Suspension Field | Enchantment | When Suspension Field enters the battlefield, you … | (2) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Swarm of Bloodflies | Creature - Insect | Flying · Swarm of Bloodflies enters the battlefield … | (5) | ![]() |
Swift Kick | Instant | Target creature you control gets +1/+0 until end o… | (4) | ![]() |
Swiftwater Cliffs | Land | Swiftwater Cliffs enters the battlefield tapped. · W… | ![]() |
|
Taigam's Scheming | Sorcery | Look at the top five cards of your library. Put an… | (2) | ![]() |
Take Up Arms | Instant | Put three 1/1 white Warrior creature tokens onto t… | (5) | ![]() |
Temur Ascendancy | Enchantment | Creatures you control have haste. · Whenever a creat… | (3) | ![]() |
Temur Banner | Artifact | : Add , , or to your mana pool. · {U… | (3) | ![]() |
Temur Charger | Creature - Horse | Morph—Reveal a green card in your hand. · When Temu… | (2) | ![]() |
Temur Charm | Instant | Choose one — · • Target creature you control gets +1… | (3) | ![]() |
Thornwood Falls | Land | Thornwood Falls enters the battlefield tapped. · Whe… | ![]() |
|
Thousand Winds | Creature - Elemental | Flying · Morph · When Thousand Winds is tur… | (6) | ![]() |
Throttle | Instant | Target creature gets -4/-4 until end of turn. | (5) | ![]() |
Timely Hordemate | Creature - Human Warrior | Raid — When Timely Hordemate enters the battlefiel… | (4) | ![]() |
Tomb of the Spirit Dragon | Land | : Add to your mana pool. · , : You gain… | ![]() |
|
Tormenting Voice | Sorcery | As an additional cost to cast Tormenting Voice, di… | (2) | ![]() |
Trail of Mystery | Enchantment | Whenever a face-down creature enters the battlefie… | (2) | ![]() |
Tranquil Cove | Land | Tranquil Cove enters the battlefield tapped. · When … | ![]() |
|
Trap Essence | Instant | Counter target creature spell. Put two +1/+1 count… | (3) | ![]() |
Treasure Cruise | Sorcery | Delve · Draw three cards. | (8) | ![]() |
Trumpet Blast | Instant | Attacking creatures get +2/+0 until end of turn. | (3) | ![]() |
Tusked Colossodon | Creature - Beast | (6) | ![]() |
|
Tuskguard Captain | Creature - Human Warrior | Outlast · Each creature you control with a +1/+… | (3) | ![]() |
Ugin's Nexus | Legendary Artifact | If a player would begin an extra turn, that player… | (5) | ![]() |
Unyielding Krumar | Creature - Orc Warrior | : Unyielding Krumar gains first strike until… | (4) | ![]() |
Utter End | Instant | Exile target nonland permanent. | (4) | ![]() |
Valley Dasher | Creature - Human Berserker | Haste · Valley Dasher attacks each turn if able. | (2) | ![]() |
Venerable Lammasu | Creature - Lammasu | Flying | (7) | ![]() |
Villainous Wealth | Sorcery | Target opponent exiles the top X cards of his or h… | (3) | ![]() |
War Behemoth | Creature - Beast | Morph | (6) | ![]() |
War-Name Aspirant | Creature - Human Warrior | Raid — War-Name Aspirant enters the battlefield wi… | (2) | ![]() |
Warden of the Eye | Creature - Djinn Wizard | When Warden of the Eye enters the battlefield, ret… | (5) | ![]() |
Watcher of the Roost | Creature - Bird Soldier | Flying · Morph—Reveal a white card in your hand. · Wh… | (3) | ![]() |
Waterwhirl | Instant | Return up to two target creatures to their owners'… | (6) | ![]() |
Weave Fate | Instant | Draw two cards. | (4) | ![]() |
Wetland Sambar | Creature - Elk | (2) | ![]() |
|
Whirlwind Adept | Creature - Djinn Monk | Hexproof · Prowess | (5) | ![]() |
Wind-Scarred Crag | Land | Wind-Scarred Crag enters the battlefield tapped. · W… | ![]() |
|
Windstorm | Instant | Windstorm deals X damage to each creature with fly… | (1) | ![]() |
Windswept Heath | Land | , Pay 1 life, Sacrifice Windswept Heath: Search… | ![]() |
|
Wingmate Roc | Creature - Bird | Flying · Raid — When Wingmate Roc enters the battlef… | (5) | ![]() |
Winterflame | Instant | Choose one or both — · • Tap target creature. · • Wint… | (3) | ![]() |
Witness of the Ages | Artifact Creature - Golem | Morph | (6) | ![]() |
Wooded Foothills | Land | , Pay 1 life, Sacrifice Wooded Foothills: Searc… | ![]() |
|
Woolly Loxodon | Creature - Elephant Warrior | Morph | (7) | ![]() |
Zurgo Helmsmasher | Legendary Creature - Orc Warrior | Haste · Zurgo Helmsmasher attacks each combat if abl… | (5) | ![]() |
Veuillez Patienter, chargement en cours...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.