Nome carta | Type | Text | Mana | Rarity |
---|---|---|---|---|
Abbot of Keral Keep | Creature - Human Monk | Prowess · When Abbot of Keral Keep enters the battl… | (2) | ![]() |
Acolyte of the Inferno | Creature - Human Monk | Renown 1 · Whenever Acolyte of the Inferno becomes … | (3) | ![]() |
Act of Treason | Sorcery | Gain control of target creature until end of turn.… | (3) | ![]() |
Aegis Angel | Creature - Angel | Flying · When Aegis Angel enters the battlefield, a… | (6) | ![]() |
Aerial Volley | Instant | Aerial Volley deals 3 damage divided as you choose… | (1) | ![]() |
Akroan Jailer | Creature - Human Soldier | , : Tap target creature. | (1) | ![]() |
Akroan Sergeant | Creature - Human Soldier | First strike · Renown 1 | (3) | ![]() |
Alchemist's Vial | Artifact | When Alchemist's Vial enters the battlefield, draw… | (2) | ![]() |
Alhammarret's Archive | Legendary Artifact | If you would gain life, you gain twice that much l… | (5) | ![]() |
Alhammarret, High Arbiter | Legendary Creature - Sphinx | Flying · As Alhammarret, High Arbiter enters the bat… | (7) | ![]() |
Ampryn Tactician | Creature - Human Soldier | When Ampryn Tactician enters the battlefield, crea… | (4) | ![]() |
Anchor to the Æther | Sorcery | Put target creature on top of its owner's library.… | (3) | ![]() |
Angel's Tomb | Artifact | Whenever a creature enters the battlefield under y… | (3) | ![]() |
Animist's Awakening | Sorcery | Reveal the top X cards of your library. Put all la… | (1) | ![]() |
Anointer of Champions | Creature - Human Cleric | : Target attacking creature gets +1/+1 until en… | (1) | ![]() |
Archangel of Tithes | Creature - Angel | Flying · As long as Archangel of Tithes is untapped,… | (4) | ![]() |
Artificer's Epiphany | Instant | Draw two cards. If you control no artifacts, disca… | (3) | ![]() |
Aspiring Aeronaut | Creature - Human Artificer | Flying · When Aspiring Aeronaut enters the battlefi… | (4) | ![]() |
Auramancer | Creature - Human Wizard | When Auramancer enters the battlefield, you may re… | (3) | ![]() |
Avaricious Dragon | Creature - Dragon | Flying · At the beginning of your draw step, draw an… | (4) | ![]() |
Aven Battle Priest | Creature - Bird Cleric | Flying · When Aven Battle Priest enters the battlef… | (6) | ![]() |
Battlefield Forge | Land | : Add to your mana pool. · : Add or {W… | ![]() |
|
Bellows Lizard | Creature - Lizard | : Bellows Lizard gets +1/+0 until end of tur… | (1) | ![]() |
Blazing Hellhound | Creature - Elemental Hound | , Sacrifice another creature: Blazing Hellhound… | (4) | ![]() |
Blessed Spirits | Creature - Spirit | Flying · Whenever you cast an enchantment spell, put… | (3) | ![]() |
Blightcaster | Creature - Human Wizard | Whenever you cast an enchantment spell, you may ha… | (4) | ![]() |
Blood-Cursed Knight | Creature - Vampire Knight | As long as you control an enchantment, Blood-Curse… | (3) | ![]() |
Boggart Brute | Creature - Goblin Warrior | Menace | (3) | ![]() |
Bonded Construct | Artifact Creature - Construct | Bonded Construct can't attack alone. | (1) | ![]() |
Bone to Ash | Instant | Counter target creature spell. · Draw a card. | (4) | ![]() |
Bounding Krasis | Creature - Fish Lizard | Flash · When Bounding Krasis enters the battlefield… | (3) | ![]() |
Brawler's Plate | Artifact - Equipment | Equipped creature gets +2/+2 and has trample. · Equ… | (3) | ![]() |
Calculated Dismissal | Instant | Counter target spell unless its controller pays {3… | (3) | ![]() |
Call of the Full Moon | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+2 and… | (2) | ![]() |
Catacomb Slug | Creature - Slug | (5) | ![]() |
|
Caustic Caterpillar | Creature - Insect | , Sacrifice Caustic Caterpillar: Destroy tar… | (1) | ![]() |
Caves of Koilos | Land | : Add to your mana pool. · : Add or {B… | ![]() |
|
Celestial Flare | Instant | Target player sacrifices an attacking or blocking … | (2) | ![]() |
Chandra's Fury | Instant | Chandra's Fury deals 4 damage to target player and… | (5) | ![]() |
Chandra's Ignition | Sorcery | Target creature you control deals damage equal to … | (5) | ![]() |
Chandra, Fire of Kaladesh | Legendary Creature - Human Shaman | Whenever you cast a red spell, untap Chandra, Fire… | (3) | ![]() |
Chandra, Roaring Flame | Legendary Planeswalker - Chandra (4) | +1: Chandra, Roaring Flame deals 2 damage to targe… | ![]() |
|
Charging Griffin | Creature - Griffin | Flying · Whenever Charging Griffin attacks, it gets… | (4) | ![]() |
Chief of the Foundry | Artifact Creature - Construct | Other artifact creatures you control get +1/+1. | (3) | ![]() |
Citadel Castellan | Creature - Human Knight | Vigilance · Renown 2 | (3) | ![]() |
Clash of Wills | Instant | Counter target spell unless its controller pays {X… | (1) | ![]() |
Claustrophobia | Enchantment - Aura | Enchant creature · When Claustrophobia enters the ba… | (3) | ![]() |
Cleric of the Forward Order | Creature - Human Cleric | When Cleric of the Forward Order enters the battle… | (2) | ![]() |
Cobblebrute | Creature - Elemental | (4) | ![]() |
|
Conclave Naturalists | Creature - Dryad | When Conclave Naturalists enters the battlefield, … | (5) | ![]() |
Consecrated by Blood | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 and… | (4) | ![]() |
Consul's Lieutenant | Creature - Human Soldier | First strike · Renown 1 · Whenever Consul's Lieutenan… | (2) | ![]() |
Cruel Revival | Instant | Destroy target non-Zombie creature. It can't be re… | (5) | ![]() |
Dark Dabbling | Instant | Regenerate target creature. Draw a card. · Spell ma… | (3) | ![]() |
Dark Petition | Sorcery | Search your library for a card and put that card i… | (5) | ![]() |
Day's Undoing | Sorcery | Each player shuffles his or her hand and graveyard… | (3) | ![]() |
Deadbridge Shaman | Creature - Elf Shaman | When Deadbridge Shaman dies, target opponent disca… | (3) | ![]() |
Deep-Sea Terror | Creature - Serpent | Deep-Sea Terror can't attack unless there are seve… | (6) | ![]() |
Demolish | Sorcery | Destroy target artifact or land. | (4) | ![]() |
Demonic Pact | Enchantment | At the beginning of your upkeep, choose one that h… | (4) | ![]() |
Despoiler of Souls | Creature - Horror | Despoiler of Souls can't block. · , Exile two … | (2) | ![]() |
Disciple of the Ring | Creature - Human Wizard | , Exile an instant or sorcery card from your gr… | (5) | ![]() |
Disperse | Instant | Return target nonland permanent to its owner's han… | (2) | ![]() |
Displacement Wave | Sorcery | Return all nonland permanents with converted mana … | (2) | ![]() |
Divine Verdict | Instant | Destroy target attacking or blocking creature. | (4) | ![]() |
Dragon Fodder | Sorcery | Create two 1/1 red Goblin creature tokens. | (2) | ![]() |
Dreadwaters | Sorcery | Target player puts the top X cards of his or her l… | (4) | ![]() |
Dwynen's Elite | Creature - Elf Warrior | When Dwynen's Elite enters the battlefield, if you… | (2) | ![]() |
Dwynen, Gilt-Leaf Daen | Legendary Creature - Elf Warrior | Reach · Other Elf creatures you control get +1/+1. · W… | (4) | ![]() |
Eagle of the Watch | Creature - Bird | Flying, vigilance | (3) | ![]() |
Elemental Bond | Enchantment | Whenever a creature with power 3 or greater enters… | (3) | ![]() |
Elvish Visionary | Creature - Elf Shaman | When Elvish Visionary enters the battlefield, draw… | (2) | ![]() |
Embermaw Hellion | Creature - Hellion | Trample · If another red source you control would d… | (5) | ![]() |
Enlightened Ascetic | Creature - Cat Monk | When Enlightened Ascetic enters the battlefield, y… | (2) | ![]() |
Enshrouding Mist | Instant | Target creature gets +1/+1 until end of turn. Prev… | (1) | ![]() |
Enthralling Victor | Creature - Human Warrior | When Enthralling Victor enters the battlefield, ga… | (4) | ![]() |
Erebos's Titan | Creature - Giant | As long as your opponents control no creatures, Er… | (4) | ![]() |
Evolutionary Leap | Enchantment | , Sacrifice a creature: Reveal cards from the t… | (2) | ![]() |
Evolving Wilds | Land | , Sacrifice Evolving Wilds: Search your library… | ![]() |
|
Exquisite Firecraft | Sorcery | Exquisite Firecraft deals 4 damage to target creat… | (3) | ![]() |
Eyeblight Assassin | Creature - Elf Assassin | When Eyeblight Assassin enters the battlefield, ta… | (3) | ![]() |
Eyeblight Massacre | Sorcery | Non-Elf creatures get -2/-2 until end of turn. | (4) | ![]() |
Faerie Miscreant | Creature - Faerie Rogue | Flying · When Faerie Miscreant enters the battlefie… | (1) | ![]() |
Fetid Imp | Creature - Imp | Flying · : Fetid Imp gains deathtouch until end … | (2) | ![]() |
Fiery Conclusion | Instant | As an additional cost to cast Fiery Conclusion, sa… | (2) | ![]() |
Fiery Hellhound | Creature - Elemental Hound | : Fiery Hellhound gets +1/+0 until end of turn. | (3) | ![]() |
Fiery Impulse | Instant | Fiery Impulse deals 2 damage to target creature. · S… | (1) | ![]() |
Firefiend Elemental | Creature - Elemental | Haste · Renown 1 | (4) | ![]() |
Flameshadow Conjuring | Enchantment | Whenever a nontoken creature enters the battlefiel… | (4) | ![]() |
Flesh to Dust | Instant | Destroy target creature. It can't be regenerated. | (5) | ![]() |
Fleshbag Marauder | Creature - Zombie Warrior | When Fleshbag Marauder enters the battlefield, eac… | (3) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Foundry of the Consuls | Land | : Add . · , , Sacrifice Foundry of the C… | ![]() |
|
Gaea's Revenge | Creature - Elemental | Gaea's Revenge can't be countered. · Haste · Gaea's Re… | (7) | ![]() |
Gather the Pack | Sorcery | Reveal the top five cards of your library. You may… | (2) | ![]() |
Ghirapur Gearcrafter | Creature - Human Artificer | When Ghirapur Gearcrafter enters the battlefield, … | (3) | ![]() |
Ghirapur Æther Grid | Enchantment | Tap two untapped artifacts you control: Ghirapur Æ… | (3) | ![]() |
Gideon's Phalanx | Instant | Put four 2/2 white Knight creature tokens with vig… | (7) | ![]() |
Gideon, Battle-Forged | Legendary Planeswalker - Gideon (3) | +2: Up to one target creature an opponent controls… | ![]() |
|
Gilt-Leaf Winnower | Creature - Elf Warrior | Menace · When Gilt-Leaf Winnower enters the battlef… | (5) | ![]() |
Gnarlroot Trapper | Creature - Elf Druid | , Pay 1 life: Add to your mana pool. Spend … | (1) | ![]() |
Goblin Glory Chaser | Creature - Goblin Warrior | Renown 1 · As long as Goblin Glory Chaser is renown… | (1) | ![]() |
Goblin Piledriver | Creature - Goblin Warrior | Protection from blue · Whenever Goblin Piledriver a… | (2) | ![]() |
Gold-Forged Sentinel | Artifact Creature - Chimera | Flying | (6) | ![]() |
Grasp of the Hieromancer | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 and… | (2) | ![]() |
Graveblade Marauder | Creature - Human Warrior | Deathtouch · Whenever Graveblade Marauder deals com… | (3) | ![]() |
Guardian Automaton | Artifact Creature - Construct | When Guardian Automaton dies, you gain 3 life. | (4) | ![]() |
Guardians of Meletis | Artifact Creature - Golem | Defender | (3) | ![]() |
Hallowed Moonlight | Instant | Until end of turn, if a creature would enter the b… | (2) | ![]() |
Hangarback Walker | Artifact Creature - Construct | Hangarback Walker enters the battlefield with X +1… | (0) | ![]() |
Harbinger of the Tides | Creature - Merfolk Wizard | You may cast Harbinger of the Tides as though it h… | (2) | ![]() |
Healing Hands | Sorcery | Target player gains 4 life. · Draw a card. | (3) | ![]() |
Heavy Infantry | Creature - Human Soldier | When Heavy Infantry enters the battlefield, tap ta… | (5) | ![]() |
Helm of the Gods | Artifact - Equipment | Equipped creature gets +1/+1 for each enchantment … | (1) | ![]() |
Herald of the Pantheon | Creature - Centaur Shaman | Enchantment spells you cast cost less to cast.… | (2) | ![]() |
Hitchclaw Recluse | Creature - Spider | Reach | (3) | ![]() |
Hixus, Prison Warden | Legendary Creature - Human Soldier | Flash · Whenever a creature deals combat damage to … | (5) | ![]() |
Honored Hierarch | Creature - Human Druid | Renown 1 · As long as Honored Hierarch is renowned,… | (1) | ![]() |
Hydrolash | Instant | Attacking creatures get -2/-0 until end of turn. · D… | (3) | ![]() |
Infectious Bloodlust | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+1, ha… | (2) | ![]() |
Infernal Scarring | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+0 and… | (2) | ![]() |
Infinite Obliteration | Sorcery | Name a creature card. Search target opponent's gra… | (3) | ![]() |
Into the Void | Sorcery | Return up to two target creatures to their owners'… | (4) | ![]() |
Iroas's Champion | Creature - Human Soldier | Double strike | (3) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Jace's Sanctum | Enchantment | Instant and sorcery spells you cast cost less … | (4) | ![]() |
Jace, Telepath Unbound | Legendary Planeswalker - Jace (5) | +1: Up to one target creature gets -2/-0 until you… | ![]() |
|
Jace, Vryn's Prodigy | Legendary Creature - Human Wizard | : Draw a card, then discard a card. If there ar… | (2) | ![]() |
Jayemdae Tome | Artifact | , : Draw a card. | (4) | ![]() |
Jhessian Thief | Creature - Human Rogue | Prowess · Whenever Jhessian Thief deals combat dama… | (3) | ![]() |
Joraga Invocation | Sorcery | Each creature you control gets +3/+3 until end of … | (6) | ![]() |
Knight of the Pilgrim's Road | Creature - Human Knight | Renown 1 | (3) | ![]() |
Knight of the White Orchid | Creature - Human Knight | First strike · When Knight of the White Orchid enter… | (2) | ![]() |
Knightly Valor | Enchantment - Aura | Enchant creature · When Knightly Valor enters the ba… | (5) | ![]() |
Kothophed, Soul Hoarder | Legendary Creature - Demon | Flying · Whenever a permanent owned by another playe… | (6) | ![]() |
Kytheon's Irregulars | Creature - Human Soldier | Renown 1 · : Tap target creature. | (4) | ![]() |
Kytheon's Tactics | Sorcery | Creatures you control get +2/+1 until end of turn.… | (3) | ![]() |
Kytheon, Hero of Akros | Legendary Creature - Human Soldier | At end of combat, if Kytheon, Hero of Akros and at… | (1) | ![]() |
Languish | Sorcery | All creatures get -4/-4 until end of turn. | (4) | ![]() |
Leaf Gilder | Creature - Elf Druid | : Add . | (2) | ![]() |
Lightning Javelin | Sorcery | Lightning Javelin deals 3 damage to target creatur… | (4) | ![]() |
Liliana, Defiant Necromancer | Legendary Planeswalker - Liliana (3) | +2: Each player discards a card. · -X: Return target… | ![]() |
|
Liliana, Heretical Healer | Legendary Creature - Human Cleric | Lifelink · Whenever another nontoken creature you co… | (3) | ![]() |
Llanowar Empath | Creature - Elf Shaman | When Llanowar Empath enters the battlefield, scry … | (4) | ![]() |
Llanowar Wastes | Land | : Add to your mana pool. · : Add or {G… | ![]() |
|
Macabre Waltz | Sorcery | Return up to two target creature cards from your g… | (2) | ![]() |
Mage-Ring Bully | Creature - Human Warrior | Prowess · Mage-Ring Bully attacks each turn if able… | (2) | ![]() |
Mage-Ring Network | Land | : Add to your mana pool. · , : Put a st… | ![]() |
|
Mage-Ring Responder | Artifact Creature - Golem | Mage-Ring Responder doesn't untap during your unta… | (7) | ![]() |
Magmatic Insight | Sorcery | As an additional cost to cast Magmatic Insight, di… | (1) | ![]() |
Mahamoti Djinn | Creature - Djinn | Flying | (6) | ![]() |
Malakir Cullblade | Creature - Vampire Warrior | Whenever a creature an opponent controls dies, put… | (2) | ![]() |
Managorger Hydra | Creature - Hydra | Trample · Whenever a player casts a spell, put a +1/… | (3) | ![]() |
Mantle of Webs | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+3 and… | (2) | ![]() |
Maritime Guard | Creature - Merfolk Soldier | (2) | ![]() |
|
Meteorite | Artifact | When Meteorite enters the battlefield, it deals 2 … | (5) | ![]() |
Might of the Masses | Instant | Target creature gets +1/+1 until end of turn for e… | (1) | ![]() |
Mighty Leap | Instant | Target creature gets +2/+2 and gains flying until … | (2) | ![]() |
Mind Rot | Sorcery | Target player discards two cards. | (3) | ![]() |
Mizzium Meddler | Creature - Vedalken Wizard | Flash · When Mizzium Meddler enters the battlefield… | (3) | ![]() |
Molten Vortex | Enchantment | , Discard a land card: Molten Vortex deals 2 da… | (1) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Murder Investigation | Enchantment - Aura | Enchant creature you control · When enchanted creatu… | (2) | ![]() |
Nantuko Husk | Creature - Zombie Insect | Sacrifice a creature: Nantuko Husk gets +2/+2 unti… | (3) | ![]() |
Necromantic Summons | Sorcery | Put target creature card from a graveyard onto the… | (5) | ![]() |
Negate | Instant | Counter target noncreature spell. | (2) | ![]() |
Nightmare | Creature - Nightmare Horse | Flying · Nightmare's power and toughness are each e… | (6) | ![]() |
Nightsnare | Sorcery | Target opponent reveals his or her hand. You may c… | (4) | ![]() |
Nissa's Pilgrimage | Sorcery | Search your library for up to two basic Forest car… | (3) | ![]() |
Nissa's Revelation | Sorcery | Scry 5, then reveal the top card of your library. … | (7) | ![]() |
Nissa, Sage Animist | Legendary Planeswalker - Nissa (3) | +1: Reveal the top card of your library. If it's a… | ![]() |
|
Nissa, Vastwood Seer | Legendary Creature - Elf Scout | When Nissa, Vastwood Seer enters the battlefield, … | (3) | ![]() |
Nivix Barrier | Creature - Illusion Wall | Flash · Defender · When Nivix Barrier enters the bat… | (4) | ![]() |
Orbs of Warding | Artifact | You have hexproof. · If a creature would deal damag… | (5) | ![]() |
Orchard Spirit | Creature - Spirit | Orchard Spirit can't be blocked except by creature… | (3) | ![]() |
Outland Colossus | Creature - Giant | Renown 6 · Outland Colossus can't be blocked by mor… | (5) | ![]() |
Patron of the Valiant | Creature - Angel | Flying · When Patron of the Valiant enters the battl… | (5) | ![]() |
Pharika's Disciple | Creature - Centaur Warrior | Deathtouch · Renown 1 | (4) | ![]() |
Pia and Kiran Nalaar | Legendary Creature - Human Artificer | When Pia and Kiran Nalaar enters the battlefield, … | (4) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Plummet | Instant | Destroy target creature with flying. | (2) | ![]() |
Possessed Skaab | Creature - Zombie | When Possessed Skaab enters the battlefield, retur… | (5) | ![]() |
Prickleboar | Creature - Boar | As long as it's your turn, Prickleboar gets +2/+0 … | (5) | ![]() |
Priest of the Blood Rite | Creature - Human Cleric | When Priest of the Blood Rite enters the battlefie… | (5) | ![]() |
Prism Ring | Artifact | As Prism Ring enters the battlefield, choose a col… | (1) | ![]() |
Prized Unicorn | Creature - Unicorn | All creatures able to block Prized Unicorn do so. | (4) | ![]() |
Psychic Rebuttal | Instant | Counter target instant or sorcery spell that targe… | (2) | ![]() |
Pyromancer's Goggles | Legendary Artifact | : Add to your mana pool. When that mana is … | (5) | ![]() |
Rabid Bloodsucker | Creature - Vampire | Flying · When Rabid Bloodsucker enters the battlefi… | (5) | ![]() |
Ramroller | Artifact Creature - Juggernaut | Ramroller attacks each turn if able. · Ramroller get… | (3) | ![]() |
Ravaging Blaze | Instant | Ravaging Blaze deals X damage to target creature. · … | (2) | ![]() |
Read the Bones | Sorcery | Scry 2, then draw two cards. You lose 2 life. | (3) | ![]() |
Reave Soul | Sorcery | Destroy target creature with power 3 or less. | (2) | ![]() |
Reclaim | Instant | Put target card from your graveyard on top of your… | (1) | ![]() |
Reclusive Artificer | Creature - Human Artificer | Haste · When Reclusive Artificer enters the battlef… | (4) | ![]() |
Relic Seeker | Creature - Human Soldier | Renown 1 · When Relic Seeker becomes renowned, you … | (2) | ![]() |
Returned Centaur | Creature - Zombie Centaur | When Returned Centaur enters the battlefield, targ… | (4) | ![]() |
Revenant | Creature - Spirit | Flying · Revenant's power and toughness are each equ… | (5) | ![]() |
Rhox Maulers | Creature - Rhino Soldier | Trample · Renown 2 | (5) | ![]() |
Ringwarden Owl | Creature - Bird | Flying · Prowess | (5) | ![]() |
Rogue's Passage | Land | : Add to your mana pool. · , : Target c… | ![]() |
|
Runed Servitor | Artifact Creature - Construct | When Runed Servitor dies, each player draws a card… | (2) | ![]() |
Scab-Clan Berserker | Creature - Human Berserker | Haste · Renown 1 · Whenever an opponent casts a noncr… | (3) | ![]() |
Scrapskin Drake | Creature - Zombie Drake | Flying · Scrapskin Drake can block only creatures w… | (3) | ![]() |
Screeching Skaab | Creature - Zombie | When Screeching Skaab enters the battlefield, put … | (2) | ![]() |
Seismic Elemental | Creature - Elemental | When Seismic Elemental enters the battlefield, cre… | (5) | ![]() |
Send to Sleep | Instant | Tap up to two target creatures. · Spell mastery — If… | (2) | ![]() |
Sengir Vampire | Creature - Vampire | Flying · Whenever a creature dealt damage by Sengir… | (5) | ![]() |
Sentinel of the Eternal Watch | Creature - Giant Soldier | Vigilance · At the beginning of combat on each oppo… | (6) | ![]() |
Separatist Voidmage | Creature - Human Wizard | When Separatist Voidmage enters the battlefield, y… | (4) | ![]() |
Serra Angel | Creature - Angel | Flying, vigilance | (5) | ![]() |
Shadows of the Past | Enchantment | Whenever a creature dies, scry 1. · : Each op… | (2) | ![]() |
Shaman of the Pack | Creature - Elf Shaman | When Shaman of the Pack enters the battlefield, ta… | (3) | ![]() |
Shambling Ghoul | Creature - Zombie | Shambling Ghoul enters the battlefield tapped. | (2) | ![]() |
Shivan Dragon | Creature - Dragon | Flying · : Shivan Dragon gets +1/+0 until end of… | (6) | ![]() |
Shivan Reef | Land | : Add . · : Add or . Shivan Reef dea… | ![]() |
|
Sigil of the Empty Throne | Enchantment | Whenever you cast an enchantment spell, create a 4… | (5) | ![]() |
Sigil of Valor | Artifact - Equipment | Whenever equipped creature attacks alone, it gets … | (2) | ![]() |
Sigiled Starfish | Creature - Starfish | : Scry 1. | (2) | ![]() |
Skaab Goliath | Creature - Zombie Giant | As an additional cost to cast Skaab Goliath, exile… | (6) | ![]() |
Skyraker Giant | Creature - Giant | Reach | (4) | ![]() |
Skysnare Spider | Creature - Spider | Vigilance · Reach | (6) | ![]() |
Smash to Smithereens | Instant | Destroy target artifact. Smash to Smithereens deal… | (2) | ![]() |
Somberwald Alpha | Creature - Wolf | Whenever a creature you control becomes blocked, i… | (4) | ![]() |
Soulblade Djinn | Creature - Djinn | Flying · Whenever you cast a noncreature spell, crea… | (5) | ![]() |
Sphinx's Tutelage | Enchantment | Whenever you draw a card, target opponent puts the… | (3) | ![]() |
Stalwart Aven | Creature - Bird Soldier | Flying · Renown 1 | (3) | ![]() |
Starfield of Nyx | Enchantment | At the beginning of your upkeep, you may return ta… | (5) | ![]() |
Stratus Walk | Enchantment - Aura | Enchant creature · When Stratus Walk enters the batt… | (2) | ![]() |
Subterranean Scout | Creature - Goblin Scout | When Subterranean Scout enters the battlefield, ta… | (2) | ![]() |
Suppression Bonds | Enchantment - Aura | Enchant nonland permanent · Enchanted permanent can'… | (4) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Swift Reckoning | Sorcery | Spell mastery — If there are two or more instant a… | (2) | ![]() |
Sword of the Animist | Legendary Artifact - Equipment | Equipped creature gets +1/+1. · Whenever equipped cr… | (2) | ![]() |
Sylvan Messenger | Creature - Elf | Trample · When Sylvan Messenger enters the battlefi… | (4) | ![]() |
Tainted Remedy | Enchantment | If an opponent would gain life, that player loses … | (3) | ![]() |
Talent of the Telepath | Sorcery | Target opponent reveals the top seven cards of his… | (4) | ![]() |
Terra Stomper | Creature - Beast | Terra Stomper can't be countered. · Trample | (6) | ![]() |
The Great Aurora | Sorcery | Each player shuffles all cards from his or her han… | (9) | ![]() |
Thopter Engineer | Creature - Human Artificer | When Thopter Engineer enters the battlefield, put … | (3) | ![]() |
Thopter Spy Network | Enchantment | At the beginning of your upkeep, if you control an… | (4) | ![]() |
Thornbow Archer | Creature - Elf Archer | Whenever Thornbow Archer attacks, each opponent wh… | (1) | ![]() |
Throwing Knife | Artifact - Equipment | Equipped creature gets +2/+0. · Whenever equipped cr… | (2) | ![]() |
Thunderclap Wyvern | Creature - Drake | Flash · Flying · Other creatures you control with fly… | (4) | ![]() |
Timberpack Wolf | Creature - Wolf | Timberpack Wolf gets +1/+1 for each other creature… | (2) | ![]() |
Titan's Strength | Instant | Target creature gets +3/+1 until end of turn. Scry… | (1) | ![]() |
Titanic Growth | Instant | Target creature gets +4/+4 until end of turn. | (2) | ![]() |
Topan Freeblade | Creature - Human Soldier | Vigilance · Renown 1 | (2) | ![]() |
Tormented Thoughts | Sorcery | As an additional cost to cast Tormented Thoughts, … | (3) | ![]() |
Totem-Guide Hartebeest | Creature - Antelope | When Totem-Guide Hartebeest enters the battlefield… | (5) | ![]() |
Touch of Moonglove | Instant | Target creature you control gets +1/+0 and gains d… | (1) | ![]() |
Tower Geist | Creature - Spirit | Flying · When Tower Geist enters the battlefield, lo… | (4) | ![]() |
Tragic Arrogance | Sorcery | For each player, you choose from among the permane… | (5) | ![]() |
Turn to Frog | Instant | Until end of turn, target creature loses all abili… | (2) | ![]() |
Undead Servant | Creature - Zombie | When Undead Servant enters the battlefield, put a … | (4) | ![]() |
Undercity Troll | Creature - Troll | Renown 1 · : Regenerate Undercity Troll. | (2) | ![]() |
Unholy Hunger | Instant | Destroy target creature. · Spell mastery — If there … | (5) | ![]() |
Valeron Wardens | Creature - Human Monk | Renown 2 · Whenever a creature you control becomes … | (3) | ![]() |
Valor in Akros | Enchantment | Whenever a creature enters the battlefield under y… | (4) | ![]() |
Vastwood Gorger | Creature - Wurm | (6) | ![]() |
|
Veteran's Sidearm | Artifact - Equipment | Equipped creature gets +1/+1. · Equip | (2) | ![]() |
Vine Snare | Instant | Prevent all combat damage that would be dealt this… | (3) | ![]() |
Volcanic Rambler | Creature - Elemental | : Volcanic Rambler deals 1 damage to target … | (6) | ![]() |
Vryn Wingmare | Creature - Pegasus | Flying · Noncreature spells cost more to cast. | (3) | ![]() |
War Horn | Artifact | Attacking creatures you control get +1/+0. | (3) | ![]() |
War Oracle | Creature - Human Cleric | Lifelink · Renown 1 | (4) | ![]() |
Watercourser | Creature - Elemental | : Watercourser gets +1/-1 until end of turn. | (3) | ![]() |
Weave Fate | Instant | Draw two cards. | (4) | ![]() |
Weight of the Underworld | Enchantment - Aura | Enchant creature · Enchanted creature gets -3/-2. | (4) | ![]() |
Whirler Rogue | Creature - Human Rogue Artificer | When Whirler Rogue enters the battlefield, create … | (4) | ![]() |
Wild Instincts | Sorcery | Target creature you control gets +2/+2 until end o… | (4) | ![]() |
Willbreaker | Creature - Human Wizard | Whenever a creature an opponent controls becomes t… | (5) | ![]() |
Woodland Bellower | Creature - Beast | When Woodland Bellower enters the battlefield, you… | (6) | ![]() |
Yavimaya Coast | Land | : Add to your mana pool. · : Add or {U… | ![]() |
|
Yeva's Forcemage | Creature - Elf Shaman | When Yeva's Forcemage enters the battlefield, targ… | (3) | ![]() |
Yoked Ox | Creature - Ox | (1) | ![]() |
|
Zendikar Incarnate | Creature - Elemental | Zendikar Incarnate's power is equal to the number … | (4) | ![]() |
Zendikar's Roil | Enchantment | Whenever a land enters the battlefield under your … | (5) | ![]() |
Per favore attendi, caricamento in corso...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.