Kartenname | Typ | Text | Mana | Seltenheit |
---|---|---|---|---|
Abbey Gargoyles | Creature - Gargoyle | Flying, protection from red | (5) | ![]() |
Adarkar Sentinel | Artifact Creature - Soldier | : Adarkar Sentinel gets +0/+1 until end of turn… | (5) | ![]() |
Aeolipile | Artifact | , , Sacrifice Aeolipile: Aeolipile deals 2 d… | (2) | ![]() |
Ambush Party | Creature - Human Rogue | First strike, haste | (5) | ![]() |
An-Zerrin Ruins | Enchantment | As An-Zerrin Ruins enters the battlefield, choose … | (4) | ![]() |
Anarchy | Sorcery | Destroy all white permanents. | (4) | ![]() |
Angel of Fury | Creature - Angel | Flying · When Angel of Fury dies, you may shuffle it… | (6) | ![]() |
Angel of Light | Creature - Angel | Flying, vigilance | (5) | ![]() |
Armor of Faith | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1. · {W… | (1) | ![]() |
Armor Thrull | Creature - Thrull | , Sacrifice Armor Thrull: Put a +1/+2 counter o… | (3) | ![]() |
Armored Griffin | Creature - Griffin | Flying, vigilance | (4) | ![]() |
Ashen Ghoul | Creature - Zombie | Haste · : Return Ashen Ghoul from your graveyard … | (4) | ![]() |
Ashnod's Cylix | Artifact | , : Target player looks at the top three car… | (2) | ![]() |
Aurochs | Creature - Aurochs | Trample · Whenever Aurochs attacks, it gets +1/+0 un… | (4) | ![]() |
Aysen Bureaucrats | Creature - Human Advisor | : Tap target creature with power 2 or less. | (2) | ![]() |
Aysen Crusader | Creature - Human Knight | Aysen Crusader's power and toughness are each equa… | (4) | ![]() |
Badlands | Land - Swamp Mountain | ![]() |
||
Balduvian Conjurer | Creature - Human Wizard | : Target snow land becomes a 2/2 creature until… | (2) | ![]() |
Balduvian Dead | Creature - Zombie | , Exile a creature card from your graveyard:… | (4) | ![]() |
Balduvian Hydra | Creature - Hydra | Balduvian Hydra enters the battlefield with X +1/+… | (2) | ![]() |
Balduvian Trading Post | Land | If Balduvian Trading Post would enter the battlefi… | ![]() |
|
Barbed Sextant | Artifact | , , Sacrifice Barbed Sextant: Add one mana o… | (1) | ![]() |
Binding Grasp | Enchantment - Aura | Enchant creature · At the beginning of your upkeep, … | (4) | ![]() |
Bounty of the Hunt | Instant | You may exile a green card from your hand rather t… | (5) | ![]() |
Brainstorm | Instant | Draw three cards, then put two cards from your han… | (1) | ![]() |
Brassclaw Orcs | Creature - Orc | Brassclaw Orcs can't block creatures with power 2 … | (3) | ![]() |
Brimstone Dragon | Creature - Dragon | Flying, haste | (8) | ![]() |
Brine Shaman | Creature - Human Cleric Shaman | , Sacrifice a creature: Target creature gets +2… | (2) | ![]() |
Broken Visage | Instant | Destroy target nonartifact attacking creature. It … | (5) | ![]() |
Browse | Enchantment | : Look at the top five cards of your libr… | (4) | ![]() |
Burnout | Instant | Counter target instant spell if it's blue. · Draw a … | (2) | ![]() |
Carapace | Enchantment - Aura | Enchant creature · Enchanted creature gets +0/+2. · Sa… | (1) | ![]() |
Caribou Range | Enchantment - Aura | Enchant land you control · Enchanted land has "{W… | (4) | ![]() |
Cloak of Confusion | Enchantment - Aura | Enchant creature you control · Whenever enchanted cr… | (2) | ![]() |
Clockwork Steed | Artifact Creature - Horse | Clockwork Steed enters the battlefield with four +… | (4) | ![]() |
Combat Medic | Creature - Human Cleric Soldier | : Prevent the next 1 damage that would be de… | (3) | ![]() |
Conquer | Enchantment - Aura | Enchant land · You control enchanted land. | (5) | ![]() |
Counterspell | Instant | Counter target spell. | (2) | ![]() |
Dance of the Dead | Enchantment - Aura | Enchant creature card in a graveyard · When Dance of… | (2) | ![]() |
Dark Banishing | Instant | Destroy target nonblack creature. It can't be rege… | (3) | ![]() |
Death Spark | Instant | Death Spark deals 1 damage to target creature or p… | (1) | ![]() |
Deep Spawn | Creature - Homarid | Trample · At the beginning of your upkeep, sacrifice… | (8) | ![]() |
Demonic Consultation | Instant | Choose a card name. Exile the top six cards of you… | (1) | ![]() |
Despotic Scepter | Artifact | : Destroy target permanent you own. It can't be… | (1) | ![]() |
Diabolic Vision | Sorcery | Look at the top five cards of your library. Put on… | (2) | ![]() |
Disenchant | Instant | Destroy target artifact or enchantment. | (2) | ![]() |
Dreams of the Dead | Enchantment | : Return target white or black creature card… | (4) | ![]() |
Drift of the Dead | Creature - Wall | Defender · Drift of the Dead's power and toughness … | (4) | ![]() |
Dry Spell | Sorcery | Dry Spell deals 1 damage to each creature and each… | (2) | ![]() |
Dwarven Ruins | Land | Dwarven Ruins enters the battlefield tapped. · : … | ![]() |
|
Dystopia | Enchantment | Cumulative upkeep—Pay 1 life. · At the beginning of… | (3) | ![]() |
Earthlink | Enchantment | At the beginning of your upkeep, sacrifice Earthli… | (6) | ![]() |
Ebon Praetor | Creature - Avatar Praetor | First strike, trample · At the beginning of your upk… | (6) | ![]() |
Ebon Stronghold | Land | Ebon Stronghold enters the battlefield tapped. · … | ![]() |
|
Elemental Augury | Enchantment | : Look at the top three cards of target player'… | (3) | ![]() |
Elkin Bottle | Artifact | , : Exile the top card of your library. Unti… | (3) | ![]() |
Elven Lyre | Artifact | , , Sacrifice Elven Lyre: Target creature ge… | (2) | ![]() |
Elvish Farmer | Creature - Elf | At the beginning of your upkeep, put a spore count… | (2) | ![]() |
Elvish Hunter | Creature - Elf Archer | , : Target creature doesn't untap during … | (2) | ![]() |
Elvish Ranger | Creature - Elf | (3) | ![]() |
|
Elvish Spirit Guide | Creature - Elf Spirit | Exile Elvish Spirit Guide from your hand: Add … | (3) | ![]() |
Energy Storm | Enchantment | Cumulative upkeep · Prevent all damage that wou… | (2) | ![]() |
Enervate | Instant | Tap target artifact, creature, or land. · Draw a car… | (2) | ![]() |
Errand of Duty | Instant | Create a 1/1 white Knight creature token with band… | (2) | ![]() |
Errantry | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+0 and… | (2) | ![]() |
Essence Filter | Sorcery | Destroy all enchantments or all nonwhite enchantme… | (3) | ![]() |
Essence Flare | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+0. · At… | (1) | ![]() |
Farrel's Mantle | Enchantment - Aura | Enchant creature · Whenever enchanted creature attac… | (3) | ![]() |
Farrel's Zealot | Creature - Human | Whenever Farrel's Zealot attacks and isn't blocked… | (3) | ![]() |
Feral Thallid | Creature - Fungus | At the beginning of your upkeep, put a spore count… | (6) | ![]() |
Fire Dragon | Creature - Dragon | Flying · When Fire Dragon enters the battlefield, it… | (9) | ![]() |
Flame Spirit | Creature - Elemental Spirit | : Flame Spirit gets +1/+0 until end of turn. | (5) | ![]() |
Folk of the Pines | Creature - Dryad | : Folk of the Pines gets +1/+0 until end of … | (5) | ![]() |
Forbidden Lore | Enchantment - Aura | Enchant land · Enchanted land has ": Target creat… | (3) | ![]() |
Forgotten Lore | Sorcery | Target opponent chooses a card in your graveyard. … | (1) | ![]() |
Foul Familiar | Creature - Spirit | Foul Familiar can't block. · , Pay 1 life: Return… | (3) | ![]() |
Fumarole | Sorcery | As an additional cost to cast Fumarole, pay 3 life… | (5) | ![]() |
Funeral March | Enchantment - Aura | Enchant creature · When enchanted creature leaves th… | (3) | ![]() |
Fungal Bloom | Enchantment | : Put a spore counter on target Fungus. | (2) | ![]() |
Fyndhorn Pollen | Enchantment | Cumulative upkeep · All creatures get -1/-0. · {1… | (3) | ![]() |
Gangrenous Zombies | Creature - Zombie | , Sacrifice Gangrenous Zombies: Gangrenous Zomb… | (3) | ![]() |
Giant Growth | Instant | Target creature gets +3/+3 until end of turn. | (1) | ![]() |
Giant Trap Door Spider | Creature - Spider | , : Exile Giant Trap Door Spider and t… | (3) | ![]() |
Glacial Chasm | Land | Cumulative upkeep—Pay 2 life. · When Glacial Chasm … | ![]() |
|
Glacial Crevasses | Enchantment | Sacrifice a snow Mountain: Prevent all combat dama… | (3) | ![]() |
Goblin Ski Patrol | Creature - Goblin | : Goblin Ski Patrol gets +2/+0 and gains fly… | (2) | ![]() |
Gorilla Shaman | Creature - Ape Shaman | : Destroy target noncreature artifact wit… | (1) | ![]() |
Grandmother Sengir | Legendary Creature - Human Wizard | , : Target creature gets -1/-1 until end … | (5) | ![]() |
Gustha's Scepter | Artifact | : Exile a card from your hand face down. You ma… | (0) | ![]() |
Havenwood Battleground | Land | Havenwood Battleground enters the battlefield tapp… | ![]() |
|
Heart of Yavimaya | Land | If Heart of Yavimaya would enter the battlefield, … | ![]() |
|
Helm of Obedience | Artifact | , : Target opponent puts cards from the top … | (4) | ![]() |
Icatian Javelineers | Creature - Human Soldier | Icatian Javelineers enters the battlefield with a … | (1) | ![]() |
Icatian Phalanx | Creature - Human Soldier | Banding | (5) | ![]() |
Icatian Scout | Creature - Human Soldier Scout | , : Target creature gains first strike until… | (1) | ![]() |
Ice Floe | Land | You may choose not to untap Ice Floe during your u… | ![]() |
|
Iceberg | Enchantment | Iceberg enters the battlefield with X ice counters… | (2) | ![]() |
Icequake | Sorcery | Destroy target land. If that land was a snow land,… | (3) | ![]() |
Icy Prison | Enchantment | When Icy Prison enters the battlefield, exile targ… | (2) | ![]() |
Ihsan's Shade | Legendary Creature - Shade Knight | Protection from white | (6) | ![]() |
Imperial Recruiter | Creature - Human Advisor | When Imperial Recruiter enters the battlefield, se… | (3) | ![]() |
Imperial Seal | Sorcery | Search your library for a card, then shuffle your … | (1) | ![]() |
Incinerate | Instant | Incinerate deals 3 damage to target creature or pl… | (2) | ![]() |
Infernal Darkness | Enchantment | Cumulative upkeep—Pay and 1 life. · If a land i… | (4) | ![]() |
Inheritance | Enchantment | Whenever a creature dies, you may pay . If you … | (1) | ![]() |
Ironclaw Orcs | Creature - Orc | Ironclaw Orcs can't block creatures with power 2 o… | (2) | ![]() |
Ivory Gargoyle | Creature - Gargoyle | Flying · When Ivory Gargoyle dies, return it to the … | (5) | ![]() |
Jester's Mask | Artifact | Jester's Mask enters the battlefield tapped. · , … | (5) | ![]() |
Jeweled Amulet | Artifact | , : Put a charge counter on Jeweled Amulet. … | (0) | ![]() |
Johtull Wurm | Creature - Wurm | Whenever Johtull Wurm becomes blocked, it gets -2/… | (6) | ![]() |
Joven's Ferrets | Creature - Ferret | Whenever Joven's Ferrets attacks, it gets +0/+2 un… | (1) | ![]() |
Juniper Order Advocate | Creature - Human Knight | As long as Juniper Order Advocate is untapped, gre… | (3) | ![]() |
Karplusan Giant | Creature - Giant | Tap an untapped snow land you control: Karplusan G… | (7) | ![]() |
Kaysa | Legendary Creature - Elf Druid | Green creatures you control get +1/+1. | (5) | ![]() |
Kjeldoran Dead | Creature - Skeleton | When Kjeldoran Dead enters the battlefield, sacrif… | (1) | ![]() |
Kjeldoran Elite Guard | Creature - Human Soldier | : Target creature gets +2/+2 until end of turn.… | (4) | ![]() |
Kjeldoran Home Guard | Creature - Human Soldier | At end of combat, if Kjeldoran Home Guard attacked… | (4) | ![]() |
Kjeldoran Outpost | Land | If Kjeldoran Outpost would enter the battlefield, … | ![]() |
|
Kjeldoran Skycaptain | Creature - Human Soldier | Flying; first strike; banding | (5) | ![]() |
Knight of Stromgald | Creature - Human Knight | Protection from white · : Knight of Stromgald gai… | (2) | ![]() |
Krovikan Fetish | Enchantment - Aura | Enchant creature · When Krovikan Fetish enters the b… | (3) | ![]() |
Krovikan Horror | Creature - Horror Spirit | At the beginning of the end step, if Krovikan Horr… | (4) | ![]() |
Krovikan Sorcerer | Creature - Human Wizard | , Discard a nonblack card: Draw a card. · , Di… | (3) | ![]() |
Krovikan Vampire | Creature - Vampire | At the beginning of each end step, if a creature d… | (5) | ![]() |
Lat-Nam's Legacy | Instant | Shuffle a card from your hand into your library. I… | (2) | ![]() |
Lava Burst | Sorcery | Lava Burst deals X damage to target creature or pl… | (1) | ![]() |
Leaping Lizard | Creature - Lizard | : Leaping Lizard gets -0/-1 and gains flying… | (3) | ![]() |
Lim-Dûl's High Guard | Creature - Skeleton | First strike · : Regenerate Lim-Dûl's High Gua… | (3) | ![]() |
Lodestone Bauble | Artifact | , , Sacrifice Lodestone Bauble: Put up to fo… | (0) | ![]() |
Lost Order of Jarkeld | Creature - Human Knight | As Lost Order of Jarkeld enters the battlefield, c… | (4) | ![]() |
Magus of the Unseen | Creature - Human Wizard | , : Untap target artifact an opponent con… | (2) | ![]() |
Mana Crypt | Artifact | At the beginning of your upkeep, flip a coin. If y… | (0) | ![]() |
Marjhan | Creature - Serpent | Marjhan doesn't untap during your untap step. · {… | (7) | ![]() |
Mesmeric Trance | Enchantment | Cumulative upkeep · , Discard a card: Draw a… | (3) | ![]() |
Meteor Shower | Sorcery | Meteor Shower deals X plus 1 damage divided as you… | (1) | ![]() |
Minion of Leshrac | Creature - Demon Minion | Protection from black · At the beginning of your upk… | (7) | ![]() |
Mishra's Groundbreaker | Artifact | , Sacrifice Mishra's Groundbreaker: Target land… | (4) | ![]() |
Misinformation | Instant | Put up to three target cards from an opponent's gr… | (1) | ![]() |
Mudslide | Enchantment | Creatures without flying don't untap during their … | (3) | ![]() |
Musician | Creature - Human Wizard | Cumulative upkeep · : Put a music counter on… | (3) | ![]() |
Narwhal | Creature - Whale | First strike, protection from red | (4) | ![]() |
Nature's Blessing | Enchantment | , Discard a card: Put a +1/+1 counter on tar… | (4) | ![]() |
Nature's Wrath | Enchantment | At the beginning of your upkeep, sacrifice Nature'… | (6) | ![]() |
Necrite | Creature - Thrull | Whenever Necrite attacks and isn't blocked, you ma… | (3) | ![]() |
Necropotence | Enchantment | Skip your draw step. · Whenever you discard a card, … | (3) | ![]() |
Night Soil | Enchantment | , Exile two creature cards from a single gravey… | (2) | ![]() |
Orc General | Creature - Orc Warrior | , Sacrifice another Orc or Goblin: Other Orc cr… | (3) | ![]() |
Orcish Cannoneers | Creature - Orc Warrior | : Orcish Cannoneers deals 2 damage to target cr… | (3) | ![]() |
Orcish Captain | Creature - Orc Warrior | : Flip a coin. If you win the flip, target Orc … | (1) | ![]() |
Orcish Conscripts | Creature - Orc | Orcish Conscripts can't attack unless at least two… | (1) | ![]() |
Orcish Farmer | Creature - Orc | : Target land becomes a Swamp until its control… | (3) | ![]() |
Orcish Lumberjack | Creature - Orc | , Sacrifice a Forest: Add three mana in any com… | (1) | ![]() |
Orcish Squatters | Creature - Orc | Whenever Orcish Squatters attacks and isn't blocke… | (5) | ![]() |
Orcish Veteran | Creature - Orc | Orcish Veteran can't block white creatures with po… | (3) | ![]() |
Order of the Sacred Torch | Creature - Human Knight | , Pay 1 life: Counter target black spell. | (3) | ![]() |
Order of the White Shield | Creature - Human Knight | Protection from black · : Order of the White Shie… | (2) | ![]() |
Panic | Instant | Cast Panic only during combat before blockers are … | (1) | ![]() |
Personal Tutor | Sorcery | Search your library for a sorcery card and reveal … | (1) | ![]() |
Phantasmal Fiend | Creature - Illusion | : Phantasmal Fiend gets +1/-1 until end of turn… | (4) | ![]() |
Phantasmal Mount | Creature - Illusion Horse | Flying · : Target creature you control with tough… | (2) | ![]() |
Phyrexian Devourer | Artifact Creature - Construct | When Phyrexian Devourer's power is 7 or greater, s… | (6) | ![]() |
Phyrexian Portal | Artifact | : If your library has ten or more cards in it, … | (3) | ![]() |
Pillage | Sorcery | Destroy target artifact or land. It can't be regen… | (3) | ![]() |
Portent | Sorcery | Look at the top three cards of target player's lib… | (1) | ![]() |
Pyrokinesis | Instant | You may exile a red card from your hand rather tha… | (6) | ![]() |
Ravages of War | Sorcery | Destroy all lands. | (4) | ![]() |
Ray of Command | Instant | Untap target creature an opponent controls and gai… | (4) | ![]() |
Red Cliffs Armada | Creature - Human Soldier | Red Cliffs Armada can't attack unless defending pl… | (5) | ![]() |
Reinforcements | Instant | Put up to three target creature cards from your gr… | (1) | ![]() |
Reprisal | Instant | Destroy target creature with power 4 or greater. I… | (2) | ![]() |
Retribution | Sorcery | Choose two target creatures an opponent controls. … | (4) | ![]() |
Righteous Fury | Sorcery | Destroy all tapped creatures. You gain 2 life for … | (6) | ![]() |
Ritual of Subdual | Enchantment | Cumulative upkeep · If a land is tapped for man… | (6) | ![]() |
Ritual of the Machine | Sorcery | As an additional cost to cast Ritual of the Machin… | (4) | ![]() |
Rogue Skycaptain | Creature - Human Rogue Mercenary | Flying · At the beginning of your upkeep, put a wage… | (3) | ![]() |
Roterothopter | Artifact Creature - Thopter | Flying · : Roterothopter gets +1/+0 until end of … | (1) | ![]() |
Royal Decree | Enchantment | Cumulative upkeep · Whenever a Swamp, Mountain,… | (4) | ![]() |
Royal Trooper | Creature - Human Soldier | Whenever Royal Trooper blocks, it gets +2/+2 until… | (3) | ![]() |
Ruins of Trokair | Land | Ruins of Trokair enters the battlefield tapped. · {T… | ![]() |
|
Sacred Boon | Instant | Prevent the next 3 damage that would be dealt to t… | (2) | ![]() |
Savannah | Land - Forest Plains | ![]() |
||
Scars of the Veteran | Instant | You may exile a white card from your hand rather t… | (5) | ![]() |
Screeching Drake | Creature - Drake | Flying · When Screeching Drake enters the battlefiel… | (4) | ![]() |
Sea Drake | Creature - Drake | Flying · When Sea Drake enters the battlefield, retu… | (3) | ![]() |
Sea Spirit | Creature - Elemental Spirit | : Sea Spirit gets +1/+0 until end of turn. | (5) | ![]() |
Shield Bearer | Creature - Human Soldier | Banding | (2) | ![]() |
Shrink | Instant | Target creature gets -5/-0 until end of turn. | (1) | ![]() |
Shyft | Creature - Shapeshifter | At the beginning of your upkeep, you may have Shyf… | (5) | ![]() |
Sibilant Spirit | Creature - Spirit | Flying · Whenever Sibilant Spirit attacks, defending… | (6) | ![]() |
Skeleton Ship | Legendary Creature - Skeleton | When you control no Islands, sacrifice Skeleton Sh… | (5) | ![]() |
Skull Catapult | Artifact | , , Sacrifice a creature: Skull Catapult dea… | (4) | ![]() |
Snow Fortress | Artifact Creature - Wall | Defender · : Snow Fortress gets +1/+0 until end … | (5) | ![]() |
Snow-Covered Forest | Basic Snow Land - Forest | G | ![]() |
|
Snow-Covered Island | Basic Snow Land - Island | U | ![]() |
|
Snow-Covered Mountain | Basic Snow Land - Mountain | R | ![]() |
|
Snow-Covered Plains | Basic Snow Land - Plains | W | ![]() |
|
Snow-Covered Swamp | Basic Snow Land - Swamp | B | ![]() |
|
Soldevi Digger | Artifact | : Put the top card of your graveyard on the bot… | (2) | ![]() |
Soldevi Excavations | Land | If Soldevi Excavations would enter the battlefield… | ![]() |
|
Soldevi Simulacrum | Artifact Creature - Soldier | Cumulative upkeep · : Soldevi Simulacrum get… | (4) | ![]() |
Songs of the Damned | Instant | Add to your mana pool for each creature card i… | (1) | ![]() |
Soul Exchange | Sorcery | As an additional cost to cast Soul Exchange, exile… | (2) | ![]() |
Soul Kiss | Enchantment - Aura | Enchant creature · , Pay 1 life: Enchanted creatu… | (3) | ![]() |
Spore Cloud | Instant | Tap all blocking creatures. Prevent all combat dam… | (3) | ![]() |
Spore Flower | Creature - Fungus | At the beginning of your upkeep, put a spore count… | (2) | ![]() |
Stampede | Instant | Attacking creatures get +1/+0 and gain trample unt… | (3) | ![]() |
Stone Spirit | Creature - Elemental Spirit | Stone Spirit can't be blocked by creatures with fl… | (5) | ![]() |
Stonehands | Enchantment - Aura | Enchant creature · Enchanted creature gets +0/+2. · {R… | (3) | ![]() |
Storm Elemental | Creature - Elemental | Flying · , Exile the top card of your library: Ta… | (6) | ![]() |
Storm Spirit | Creature - Elemental Spirit | Flying · : Storm Spirit deals 2 damage to target … | (6) | ![]() |
Stromgald Cabal | Creature - Human Knight | , Pay 1 life: Counter target white spell. | (3) | ![]() |
Stunted Growth | Sorcery | Target player chooses three cards from his or her … | (5) | ![]() |
Sustaining Spirit | Creature - Angel Spirit | Cumulative upkeep · Damage that would reduce… | (2) | ![]() |
Svyelunite Temple | Land | Svyelunite Temple enters the battlefield tapped. · {… | ![]() |
|
Swords to Plowshares | Instant | Exile target creature. Its controller gains life e… | (1) | ![]() |
Taiga | Land - Mountain Forest | ![]() |
||
Temporal Manipulation | Sorcery | Take an extra turn after this one. | (5) | ![]() |
Thallid | Creature - Fungus | At the beginning of your upkeep, put a spore count… | (1) | ![]() |
Thallid Devourer | Creature - Fungus | At the beginning of your upkeep, put a spore count… | (3) | ![]() |
Thelonite Druid | Creature - Human Cleric Druid | , , Sacrifice a creature: Forests you con… | (3) | ![]() |
Thermokarst | Sorcery | Destroy target land. If that land was a snow land,… | (3) | ![]() |
Thought Lash | Enchantment | Cumulative upkeep—Exile the top card of your libra… | (4) | ![]() |
Thunder Wall | Creature - Wall | Defender · Flying · : Thunder Wall gets +1/+1 unti… | (3) | ![]() |
Time Bomb | Artifact | At the beginning of your upkeep, put a time counte… | (4) | ![]() |
Tinder Wall | Creature - Plant Wall | Defender · Sacrifice Tinder Wall: Add to you… | (1) | ![]() |
Tundra | Land - Plains Island | ![]() |
||
Underground Sea | Land - Island Swamp | ![]() |
||
Varchild's Crusader | Creature - Human Knight | : Varchild's Crusader can't be blocked this tur… | (4) | ![]() |
Viscerid Armor | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1. · {1… | (2) | ![]() |
Viscerid Drone | Creature - Homarid Drone | , Sacrifice a creature and a Swamp: Destroy tar… | (2) | ![]() |
Wall of Kelp | Creature - Plant Wall | Defender · , : Create a 0/1 blue Plant Wal… | (2) | ![]() |
Warning | Instant | Prevent all combat damage that would be dealt by t… | (1) | ![]() |
Whirling Catapult | Artifact | , Exile the top two cards of your library: Whir… | (4) | ![]() |
Whiteout | Instant | All creatures lose flying until end of turn. · Sacri… | (2) | ![]() |
Wiitigo | Creature - Yeti | Wiitigo enters the battlefield with six +1/+1 coun… | (6) | ![]() |
Wind Spirit | Creature - Elemental Spirit | Flying · Menace | (5) | ![]() |
Wings of Aesthir | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+0 and… | (2) | ![]() |
Winter's Night | World Enchantment | Whenever a player taps a snow land for mana, that … | (3) | ![]() |
Withering Wisps | Enchantment | At the beginning of the end step, if no creatures … | (3) | ![]() |
Wolf Pack | Creature - Wolf | You may have Wolf Pack assign its combat damage as… | (8) | ![]() |
Woolly Mammoths | Creature - Elephant | Woolly Mammoths has trample as long as you control… | (3) | ![]() |
Woolly Spider | Creature - Spider | Reach · Whenever Woolly Spider blocks a creature wi… | (3) | ![]() |
Yavimaya Ancients | Creature - Treefolk | : Yavimaya Ancients gets +1/-2 until end of tur… | (5) | ![]() |
Zuran Spellcaster | Creature - Human Wizard | : Zuran Spellcaster deals 1 damage to target cr… | (3) | ![]() |
Æther Storm | Enchantment | Creature spells can't be cast. · Pay 4 life: Destroy… | (4) | ![]() |
Bitte warten, lade...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.