Nome de Carta | Tipo | Texto | Mana | Raridade |
---|---|---|---|---|
Active Volcano | Instant | Choose one — · • Destroy target blue permanent. · • Re… | (1) | ![]() |
Akron Legionnaire | Creature - Giant Soldier | Except for creatures named Akron Legionnaire and a… | (8) | ![]() |
Alabaster Potion | Instant | Choose one — · • Target player gains X life. · • Preve… | (2) | ![]() |
All Hallow's Eve | Sorcery | Exile All Hallow's Eve with two scream counters on… | (4) | ![]() |
Amrou Kithkin | Creature - Kithkin | Amrou Kithkin can't be blocked by creatures with p… | (2) | ![]() |
Anaba Ancestor | Creature - Minotaur Spirit | : Another target Minotaur creature gets +1/+1 u… | (2) | ![]() |
Anaba Spirit Crafter | Creature - Minotaur Shaman | Minotaur creatures get +1/+0. | (4) | ![]() |
Angus Mackenzie | Legendary Creature - Human Cleric | , : Prevent all combat damage that wou… | (3) | ![]() |
Arboria | World Enchantment | Creatures can't attack a player unless that player… | (4) | ![]() |
Arcades Sabboth | Legendary Creature - Elder Dragon | Flying · At the beginning of your upkeep, sacrifice … | (8) | ![]() |
Arena of the Ancients | Artifact | Legendary creatures don't untap during their contr… | (3) | ![]() |
Ashes to Ashes | Sorcery | Exile two target nonartifact creatures. Ashes to A… | (3) | ![]() |
Astrolabe | Artifact | , , Sacrifice Astrolabe: Add two mana of any… | (3) | ![]() |
Axelrod Gunnarson | Legendary Creature - Giant | Trample · Whenever a creature dealt damage by Axelro… | (8) | ![]() |
Banshee | Creature - Spirit | , : Banshee deals half X damage, rounded dow… | (4) | ![]() |
Barktooth Warbeard | Legendary Creature - Human Warrior | (7) | ![]() |
|
Barl's Cage | Artifact | : Target creature doesn't untap during its cont… | (4) | ![]() |
Bartel Runeaxe | Legendary Creature - Giant Warrior | Vigilance · Bartel Runeaxe can't be the target of Au… | (6) | ![]() |
Bayou | Land - Swamp Forest | ![]() |
||
Bazaar of Baghdad | Land | : Draw two cards, then discard three cards. | ![]() |
|
Benthic Explorers | Creature - Merfolk Scout | , Untap a tapped land an opponent controls: Add… | (4) | ![]() |
Black Vise | Artifact | As Black Vise enters the battlefield, choose an op… | (1) | ![]() |
Blood Lust | Instant | If target creature has toughness 5 or greater, it … | (2) | ![]() |
Bone Flute | Artifact | , : All creatures get -1/-0 until end of tur… | (3) | ![]() |
Boomerang | Instant | Return target permanent to its owner's hand. | (2) | ![]() |
Boris Devilboon | Legendary Creature - Zombie Wizard | , : Create a 1/1 black and red Demon c… | (5) | ![]() |
Borrowing 100,000 Arrows | Sorcery | Draw a card for each tapped creature target oppone… | (3) | ![]() |
Brilliant Plan | Sorcery | Draw three cards. | (5) | ![]() |
Burning of Xinye | Sorcery | You destroy four lands you control, then target op… | (6) | ![]() |
Call to Arms | Enchantment | As Call to Arms enters the battlefield, choose a c… | (2) | ![]() |
Capture of Jingzhou | Sorcery | Take an extra turn after this one. | (5) | ![]() |
Carrion Ants | Creature - Insect | : Carrion Ants gets +1/+1 until end of turn. | (4) | ![]() |
Chain Lightning | Sorcery | Chain Lightning deals 3 damage to target creature … | (1) | ![]() |
Chromium | Legendary Creature - Elder Dragon | Flying · Rampage 2 · At the beginning of your upkeep,… | (8) | ![]() |
Cinder Storm | Sorcery | Cinder Storm deals 7 damage to target creature or … | (7) | ![]() |
City of Shadows | Land | , Exile a creature you control: Put a storage c… | ![]() |
|
Cleanse | Sorcery | Destroy all black creatures. | (4) | ![]() |
Coal Golem | Artifact Creature - Golem | , Sacrifice Coal Golem: Add to your m… | (5) | ![]() |
Concordant Crossroads | World Enchantment | All creatures have haste. | (1) | ![]() |
Corrupt Eunuchs | Creature - Human Advisor | When Corrupt Eunuchs enters the battlefield, it de… | (4) | ![]() |
Cosmic Horror | Creature - Horror | First strike · At the beginning of your upkeep, dest… | (6) | ![]() |
Crimson Kobolds | Creature - Kobold | Crimson Kobolds is red. | (0) | ![]() |
Crimson Manticore | Creature - Manticore | Flying · , : Crimson Manticore deals 1 damage … | (4) | ![]() |
D'Avenant Archer | Creature - Human Soldier Archer | : D'Avenant Archer deals 1 damage to target att… | (3) | ![]() |
Dance of Many | Enchantment | When Dance of Many enters the battlefield, create … | (2) | ![]() |
Demonic Torment | Enchantment - Aura | Enchant creature · Enchanted creature can't attack. · … | (3) | ![]() |
Desert Twister | Sorcery | Destroy target permanent. | (6) | ![]() |
Desperate Charge | Sorcery | Creatures you control get +2/+0 until end of turn. | (3) | ![]() |
Didgeridoo | Artifact | : You may put a Minotaur permanent card from yo… | (1) | ![]() |
Disenchant | Instant | Destroy target artifact or enchantment. | (2) | ![]() |
Disharmony | Instant | Cast Disharmony only during combat before blockers… | (3) | ![]() |
Divine Intervention | Enchantment | Divine Intervention enters the battlefield with tw… | (8) | ![]() |
Dong Zhou, the Tyrant | Legendary Creature - Human Soldier | When Dong Zhou, the Tyrant enters the battlefield,… | (5) | ![]() |
Eightfold Maze | Instant | Cast Eightfold Maze only during the declare attack… | (3) | ![]() |
Elves of Deep Shadow | Creature - Elf Druid | : Add to your mana pool. Elves of Deep Shad… | (1) | ![]() |
Evil Presence | Enchantment - Aura | Enchant land · Enchanted land is a Swamp. | (1) | ![]() |
Exorcist | Creature - Human Cleric | , : Destroy target black creature. | (2) | ![]() |
Faerie Noble | Creature - Faerie | Flying · Other Faerie creatures you control get +0/+… | (3) | ![]() |
False Defeat | Sorcery | Return target creature card from your graveyard to… | (4) | ![]() |
Famine | Sorcery | Famine deals 3 damage to each creature and each pl… | (5) | ![]() |
Fellwar Stone | Artifact | : Add to your mana pool one mana of any color t… | (2) | ![]() |
Fevered Strength | Instant | Target creature gets +2/+0 until end of turn. · Draw… | (3) | ![]() |
Fire Ambush | Sorcery | Fire Ambush deals 3 damage to target creature or p… | (2) | ![]() |
Fire Drake | Creature - Drake | Flying · : Fire Drake gets +1/+0 until end of tur… | (3) | ![]() |
Fire Sprites | Creature - Faerie | Flying · , : Add to your mana pool. | (2) | ![]() |
Firestorm Phoenix | Creature - Phoenix | Flying · If Firestorm Phoenix would die, return Fire… | (6) | ![]() |
Flash Flood | Instant | Choose one — · • Destroy target red permanent. · • Ret… | (1) | ![]() |
Force Spike | Instant | Counter target spell unless its controller pays {1… | (1) | ![]() |
Forced Retreat | Sorcery | Put target creature on top of its owner's library. | (3) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Forked Lightning | Sorcery | Forked Lightning deals 4 damage divided as you cho… | (4) | ![]() |
Freyalise's Winds | Enchantment | Whenever a permanent becomes tapped, put a wind co… | (4) | ![]() |
Frost Giant | Creature - Giant | Rampage 2 | (6) | ![]() |
Gabriel Angelfire | Legendary Creature - Angel | At the beginning of your upkeep, choose flying, fi… | (7) | ![]() |
Gaea's Touch | Enchantment | : You may put a basic Forest card from your han… | (2) | ![]() |
Gauntlets of Chaos | Artifact | , Sacrifice Gauntlets of Chaos: Exchange contro… | (5) | ![]() |
Ghostly Visit | Sorcery | Destroy target nonblack creature. | (3) | ![]() |
Ghosts of the Damned | Creature - Spirit | : Target creature gets -1/-0 until end of turn. | (3) | ![]() |
Giant Growth | Instant | Target creature gets +3/+3 until end of turn. | (1) | ![]() |
Grim Tutor | Sorcery | Search your library for a card and put that card i… | (3) | ![]() |
Guan Yu's 1,000-Li March | Sorcery | Destroy all tapped creatures. | (6) | ![]() |
Guan Yu, Sainted Warrior | Legendary Creature - Human Soldier Warrior | Horsemanship · When Guan Yu, Sainted Warrior is put… | (5) | ![]() |
Gwendlyn Di Corci | Legendary Creature - Human Rogue | : Target player discards a card at random. Acti… | (4) | ![]() |
Halfdane | Legendary Creature - Shapeshifter | At the beginning of your upkeep, change Halfdane's… | (4) | ![]() |
Hammerheim | Legendary Land | : Add to your mana pool. · : Target creatu… | ![]() |
|
Hazezon Tamar | Legendary Creature - Human Warrior | When Hazezon Tamar enters the battlefield, create … | (7) | ![]() |
Heal | Instant | Prevent the next 1 damage that would be dealt to t… | (1) | ![]() |
Heavy Fog | Instant | Cast Heavy Fog only during the declare attackers s… | (2) | ![]() |
Hellfire | Sorcery | Destroy all nonblack creatures. Hellfire deals X p… | (5) | ![]() |
Hua Tuo, Honored Physician | Legendary Creature - Human | : Put target creature card from your graveyard … | (3) | ![]() |
Hunding Gjornersen | Legendary Creature - Human Warrior | Rampage 1 | (6) | ![]() |
Hunting Cheetah | Creature - Cat | Whenever Hunting Cheetah deals damage to an oppone… | (3) | ![]() |
Hurloon Minotaur | Creature - Minotaur | (3) | ![]() |
|
Illusionary Mask | Artifact | : You may choose a creature card in your hand w… | (2) | ![]() |
Immolation | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/-2. | (1) | ![]() |
Infuse | Instant | Untap target artifact, creature, or land. · Draw a c… | (3) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Ivory Guardians | Creature - Giant Cleric | Protection from red · Creatures named Ivory Guardian… | (6) | ![]() |
Jedit Ojanen | Legendary Creature - Cat Warrior | (7) | ![]() |
|
Jerrard of the Closed Fist | Legendary Creature - Human Knight | (6) | ![]() |
|
Jungle Lion | Creature - Cat | Jungle Lion can't block. | (1) | ![]() |
Karakas | Legendary Land | : Add to your mana pool. · : Return target… | ![]() |
|
Kei Takahashi | Legendary Creature - Human Cleric | : Prevent the next 2 damage that would be dealt… | (4) | ![]() |
Killer Bees | Creature - Insect | Flying · : Killer Bees gets +1/+1 until end of tu… | (3) | ![]() |
Kjeldoran Frostbeast | Creature - Elemental Beast | At end of combat, destroy all creatures blocking o… | (5) | ![]() |
Knowledge Vault | Artifact | , : Exile the top card of your library face … | (4) | ![]() |
Kobold Drill Sergeant | Creature - Kobold Soldier | Other Kobold creatures you control get +0/+1 and h… | (2) | ![]() |
Kobold Overlord | Creature - Kobold | First strike · Other Kobold creatures you control ha… | (2) | ![]() |
Kobold Taskmaster | Creature - Kobold | Other Kobold creatures you control get +1/+0. | (2) | ![]() |
Kobolds of Kher Keep | Creature - Kobold | Kobolds of Kher Keep is red. | (0) | ![]() |
Kongming, "Sleeping Dragon" | Legendary Creature - Human Advisor | Other creatures you control get +1/+1. | (4) | ![]() |
Labyrinth Minotaur | Creature - Minotaur | Whenever Labyrinth Minotaur blocks a creature, tha… | (4) | ![]() |
Lady Caleria | Legendary Creature - Human Archer | : Lady Caleria deals 3 damage to target attacki… | (7) | ![]() |
Lady Evangela | Legendary Creature - Human Cleric | , : Prevent all combat damage that would … | (3) | ![]() |
Lady Orca | Legendary Creature - Demon | (7) | ![]() |
|
Land Equilibrium | Enchantment | If an opponent who controls at least as many lands… | (4) | ![]() |
Land Tax | Enchantment | At the beginning of your upkeep, if an opponent co… | (1) | ![]() |
Lesser Werewolf | Creature - Werewolf | : If Lesser Werewolf's power is 1 or more, it g… | (4) | ![]() |
Life Chisel | Artifact | Sacrifice a creature: You gain life equal to the s… | (4) | ![]() |
Lightning Blow | Instant | Target creature gains first strike until end of tu… | (2) | ![]() |
Liu Bei, Lord of Shu | Legendary Creature - Human Soldier | Horsemanship · Liu Bei, Lord of Shu gets +2/+2 as l… | (5) | ![]() |
Living Plane | World Enchantment | All lands are 1/1 creatures that are still lands. | (4) | ![]() |
Livonya Silone | Legendary Creature - Human Warrior | First strike; legendary landwalk | (6) | ![]() |
Loyal Retainers | Creature - Human Advisor | Sacrifice Loyal Retainers: Return target legendary… | (3) | ![]() |
Lu Bu, Master-at-Arms | Legendary Creature - Human Soldier Warrior | Haste; horsemanship | (6) | ![]() |
Lu Meng, Wu General | Legendary Creature - Human Soldier | Horsemanship | (5) | ![]() |
Lu Xun, Scholar General | Legendary Creature - Human Soldier | Horsemanship · Whenever Lu Xun, Scholar General dea… | (4) | ![]() |
Mana Drain | Instant | Counter target spell. At the beginning of your nex… | (2) | ![]() |
Mana Vortex | Enchantment | When you cast Mana Vortex, counter it unless you s… | (3) | ![]() |
Marhault Elsdragon | Legendary Creature - Elf Warrior | Rampage 1 | (6) | ![]() |
Meng Huo's Horde | Creature - Human Soldier | (5) | ![]() |
|
Meng Huo, Barbarian King | Legendary Creature - Human Barbarian Soldier | Other green creatures you control get +1/+1. | (5) | ![]() |
Mind Twist | Sorcery | Target player discards X cards at random. | (1) | ![]() |
Misfortune's Gain | Sorcery | Destroy target creature. Its owner gains 4 life. | (4) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Nebuchadnezzar | Legendary Creature - Human Wizard | , : Choose a card name. Target opponent reve… | (5) | ![]() |
Nether Void | World Enchantment | Whenever a player casts a spell, counter it unless… | (4) | ![]() |
Nicol Bolas | Legendary Creature - Elder Dragon | Flying · At the beginning of your upkeep, sacrifice … | (8) | ![]() |
Nova Pentacle | Artifact | , : The next time a source of your choice wo… | (4) | ![]() |
Old Man of the Sea | Creature - Djinn | You may choose not to untap Old Man of the Sea dur… | (3) | ![]() |
Palladia-Mors | Legendary Creature - Elder Dragon | Flying, trample · At the beginning of your upkeep, s… | (8) | ![]() |
Pavel Maliki | Legendary Creature - Human | : Pavel Maliki gets +1/+0 until end of turn. | (6) | ![]() |
Peach Garden Oath | Sorcery | You gain 2 life for each creature you control. | (1) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Plateau | Land - Mountain Plains | ![]() |
||
Princess Lucrezia | Legendary Creature - Human Wizard | : Add to your mana pool. | (6) | ![]() |
Raging Minotaur | Creature - Minotaur Berserker | Haste | (4) | ![]() |
Ragnar | Legendary Creature - Human Cleric | , : Regenerate target creature. | (3) | ![]() |
Ramirez DePietro | Legendary Creature - Human Pirate | First strike | (6) | ![]() |
Ramses Overdark | Legendary Creature - Human Assassin | : Destroy target enchanted creature. | (6) | ![]() |
Rasputin Dreamweaver | Legendary Creature - Human Wizard | Rasputin Dreamweaver enters the battlefield with s… | (6) | ![]() |
Recall | Sorcery | Discard X cards, then return a card from your grav… | (1) | ![]() |
Reincarnation | Instant | Choose target creature. When that creature dies th… | (3) | ![]() |
Remove Soul | Instant | Counter target creature spell. | (2) | ![]() |
Reset | Instant | Cast Reset only during an opponent's turn after hi… | (2) | ![]() |
Reveka, Wizard Savant | Legendary Creature - Dwarf Wizard | : Reveka, Wizard Savant deals 2 damage to targe… | (4) | ![]() |
Riding the Dilu Horse | Sorcery | Target creature gets +2/+2 and gains horsemanship. | (3) | ![]() |
Riven Turnbull | Legendary Creature - Human Advisor | : Add to your mana pool. | (7) | ![]() |
Rohgahh of Kher Keep | Legendary Creature - Kobold | At the beginning of your upkeep, you may pay {R… | (6) | ![]() |
Rolling Earthquake | Sorcery | Rolling Earthquake deals X damage to each creature… | (1) | ![]() |
Rubinia Soulsinger | Legendary Creature - Faerie | You may choose not to untap Rubinia Soulsinger dur… | (5) | ![]() |
Scrubland | Land - Plains Swamp | ![]() |
||
Scryb Sprites | Creature - Faerie | Flying | (1) | ![]() |
Shu Cavalry | Creature - Human Soldier | Horsemanship | (3) | ![]() |
Shu Elite Companions | Creature - Human Soldier | Horsemanship | (5) | ![]() |
Shu General | Creature - Human Soldier | Vigilance; horsemanship | (4) | ![]() |
Shu Soldier-Farmers | Creature - Human Soldier | When Shu Soldier-Farmers enters the battlefield, y… | (5) | ![]() |
Sir Shandlar of Eberyn | Legendary Creature - Human Knight | (6) | ![]() |
|
Sivitri Scarzam | Legendary Creature - Human | (7) | ![]() |
|
Slashing Tiger | Creature - Cat | Whenever Slashing Tiger becomes blocked, it gets +… | (4) | ![]() |
Sol Grail | Artifact | As Sol Grail enters the battlefield, choose a colo… | (3) | ![]() |
Sorrow's Path | Land | : Choose two target blocking creatures an oppon… | ![]() |
|
Spectral Shield | Enchantment - Aura | Enchant creature · Enchanted creature gets +0/+2 and… | (3) | ![]() |
Spiny Starfish | Creature - Starfish | : Regenerate Spiny Starfish. · At the beginning o… | (3) | ![]() |
Spirit Shackle | Enchantment - Aura | Enchant creature · Whenever enchanted creature becom… | (2) | ![]() |
Spoils of Victory | Sorcery | Search your library for a Plains, Island, Swamp, M… | (3) | ![]() |
Stangg | Legendary Creature - Human Warrior | When Stangg enters the battlefield, create a legen… | (6) | ![]() |
Stolen Grain | Sorcery | Stolen Grain deals 5 damage to target opponent. Yo… | (6) | ![]() |
Storm World | World Enchantment | At the beginning of each player's upkeep, Storm Wo… | (1) | ![]() |
Strategic Planning | Sorcery | Look at the top three cards of your library. Put o… | (2) | ![]() |
Sun Ce, Young Conquerer | Legendary Creature - Human Soldier | Horsemanship · When Sun Ce, Young Conquerer enters … | (5) | ![]() |
Sun Quan, Lord of Wu | Legendary Creature - Human Soldier | Creatures you control have horsemanship. | (6) | ![]() |
Sunastian Falconer | Legendary Creature - Human Shaman | : Add to your mana pool. | (5) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Sword of the Ages | Artifact | Sword of the Ages enters the battlefield tapped. · {… | (6) | ![]() |
Takklemaggot | Enchantment - Aura | Enchant creature · At the beginning of the upkeep of… | (4) | ![]() |
Tetsuo Umezawa | Legendary Creature - Human Archer | Tetsuo Umezawa can't be the target of Aura spells.… | (3) | ![]() |
The Abyss | World Enchantment | At the beginning of each player's upkeep, destroy … | (4) | ![]() |
The Lady of the Mountain | Legendary Creature - Giant | (6) | ![]() |
|
The Tabernacle at Pendrell Vale | Legendary Land | All creatures have "At the beginning of your upkee… | ![]() |
|
The Wretched | Creature - Demon | At end of combat, gain control of all creatures bl… | (5) | ![]() |
Three Visits | Sorcery | Search your library for a Forest card and put that… | (2) | ![]() |
Tobias Andrion | Legendary Creature - Human Advisor | (5) | ![]() |
|
Tor Wauki | Legendary Creature - Human Archer | : Tor Wauki deals 2 damage to target attacking … | (5) | ![]() |
Torsten Von Ursus | Legendary Creature - Human Soldier | (6) | ![]() |
|
Tracker | Creature - Human | , : Tracker deals damage equal to its pow… | (3) | ![]() |
Trip Wire | Sorcery | Destroy target creature with horsemanship. | (3) | ![]() |
Tropical Island | Land - Forest Island | ![]() |
||
Tuknir Deathlock | Legendary Creature - Human Wizard | Flying · , : Target creature gets +2/+2 unt… | (4) | ![]() |
Urborg | Legendary Land | : Add to your mana pool. · : Target creatu… | ![]() |
|
Vaevictis Asmadi | Legendary Creature - Elder Dragon | Flying · At the beginning of your upkeep, sacrifice … | (8) | ![]() |
Volcanic Island | Land - Island Mountain | ![]() |
||
Voodoo Doll | Artifact | At the beginning of your upkeep, put a pin counter… | (6) | ![]() |
Wall of Light | Creature - Wall | Defender · Protection from black | (3) | ![]() |
Wandering Mage | Creature - Human Cleric Wizard | , Pay 1 life: Prevent the next 2 damage that wo… | (3) | ![]() |
Wei Elite Companions | Creature - Human Soldier | Horsemanship | (5) | ![]() |
Wei Infantry | Creature - Human Soldier | (2) | ![]() |
|
Wei Night Raiders | Creature - Human Soldier | Horsemanship · Whenever Wei Night Raiders deals dam… | (4) | ![]() |
Wei Strike Force | Creature - Human Soldier | Horsemanship | (3) | ![]() |
Willow Priestess | Creature - Faerie Druid | : You may put a Faerie permanent card from your… | (4) | ![]() |
Willow Satyr | Creature - Satyr | You may choose not to untap Willow Satyr during yo… | (4) | ![]() |
Wormwood Treefolk | Creature - Treefolk | : Wormwood Treefolk gains forestwalk until e… | (5) | ![]() |
Wu Elite Cavalry | Creature - Human Soldier | Horsemanship | (4) | ![]() |
Wu Longbowman | Creature - Human Soldier Archer | : Wu Longbowman deals 1 damage to target creatu… | (3) | ![]() |
Wu Warship | Creature - Human Soldier | Wu Warship can't attack unless defending player co… | (3) | ![]() |
Xiahou Dun, the One-Eyed | Legendary Creature - Human Soldier | Horsemanship · Sacrifice Xiahou Dun, the One-Eyed: … | (4) | ![]() |
Xira Arien | Legendary Creature - Insect Wizard | Flying · , : Target player draws a card. | (3) | ![]() |
Young Wei Recruits | Creature - Human Soldier | Young Wei Recruits can't block. | (2) | ![]() |
Zhang Fei, Fierce Warrior | Legendary Creature - Human Soldier Warrior | Vigilance; horsemanship | (6) | ![]() |
Zodiac Dragon | Creature - Dragon | When Zodiac Dragon is put into your graveyard from… | (9) | ![]() |
Carregando, por favor, espere...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.