Kartenname | Typ | Text | Mana | Seltenheit |
---|---|---|---|---|
Ambassador Oak | Creature - Treefolk Warrior | When Ambassador Oak enters the battlefield, create… | (4) | ![]() |
Auntie's Snitch | Creature - Goblin Rogue | Auntie's Snitch can't block. · Prowl · Wheneve… | (3) | ![]() |
Ballyrush Banneret | Creature - Kithkin Soldier | Kithkin spells and Soldier spells you cast cost {1… | (2) | ![]() |
Battletide Alchemist | Creature - Kithkin Cleric | If a source would deal damage to a player, you may… | (5) | ![]() |
Bitterblossom | Tribal Enchantment - Faerie | At the beginning of your upkeep, you lose 1 life a… | (2) | ![]() |
Blightsoil Druid | Creature - Elf Druid | , Pay 1 life: Add to your mana pool. | (2) | ![]() |
Boldwyr Heavyweights | Creature - Giant Warrior | Trample · When Boldwyr Heavyweights enters the batt… | (4) | ![]() |
Boldwyr Intimidator | Creature - Giant Warrior | Cowards can't block Warriors. · : Target creature… | (7) | ![]() |
Borderland Behemoth | Creature - Giant Warrior | Trample · Borderland Behemoth gets +4/+4 for each ot… | (7) | ![]() |
Bosk Banneret | Creature - Treefolk Shaman | Treefolk spells and Shaman spells you cast cost {1… | (2) | ![]() |
Bramblewood Paragon | Creature - Elf Warrior | Each other Warrior creature you control enters the… | (2) | ![]() |
Brighthearth Banneret | Creature - Elemental Warrior | Elemental spells and Warrior spells you cast cost … | (2) | ![]() |
Burrenton Bombardier | Creature - Kithkin Soldier | Flying · Reinforce 2— | (3) | ![]() |
Burrenton Shield-Bearers | Creature - Kithkin Soldier | Whenever Burrenton Shield-Bearers attacks, target … | (5) | ![]() |
Cenn's Tactician | Creature - Kithkin Soldier | , : Put a +1/+1 counter on target Soldier cr… | (1) | ![]() |
Chameleon Colossus | Creature - Shapeshifter | Changeling · Protection from black · : Chame… | (4) | ![]() |
Changeling Sentinel | Creature - Shapeshifter | Changeling · Vigilance | (4) | ![]() |
Cloak and Dagger | Tribal Artifact - Rogue Equipment | Equipped creature gets +2/+0 and has shroud. · Whe… | (2) | ![]() |
Coordinated Barrage | Instant | Choose a creature type. Coordinated Barrage deals … | (1) | ![]() |
Countryside Crusher | Creature - Giant Warrior | At the beginning of your upkeep, reveal the top ca… | (3) | ![]() |
Cream of the Crop | Enchantment | Whenever a creature enters the battlefield under y… | (2) | ![]() |
Daily Regimen | Enchantment - Aura | Enchant creature · : Put a +1/+1 counter on en… | (1) | ![]() |
Declaration of Naught | Enchantment | As Declaration of Naught enters the battlefield, n… | (2) | ![]() |
Deglamer | Instant | Choose target artifact or enchantment. Its owner s… | (2) | ![]() |
Dewdrop Spy | Creature - Faerie Rogue | Flash · Flying · When Dewdrop Spy enters the battlef… | (3) | ![]() |
Disperse | Instant | Return target nonland permanent to its owner's han… | (2) | ![]() |
Distant Melody | Sorcery | Choose a creature type. Draw a card for each perma… | (4) | ![]() |
Diviner's Wand | Tribal Artifact - Wizard Equipment | Equipped creature has "Whenever you draw a card, t… | (3) | ![]() |
Door of Destinies | Artifact | As Door of Destinies enters the battlefield, choos… | (4) | ![]() |
Earthbrawn | Instant | Target creature gets +3/+3 until end of turn. · Rei… | (2) | ![]() |
Earwig Squad | Creature - Goblin Rogue | Prowl · When Earwig Squad enters the battlef… | (5) | ![]() |
Elvish Warrior | Creature - Elf Warrior | (2) | ![]() |
|
Everbark Shaman | Creature - Treefolk Shaman | , Exile a Treefolk card from your graveyard: Se… | (5) | ![]() |
Fencer Clique | Creature - Faerie Soldier | Flying · : Put Fencer Clique on top of its owner… | (4) | ![]() |
Fendeep Summoner | Creature - Treefolk Shaman | : Up to two target Swamps each become 3/5 Treef… | (5) | ![]() |
Fertilid | Creature - Elemental | Fertilid enters the battlefield with two +1/+1 cou… | (3) | ![]() |
Festercreep | Creature - Elemental | Festercreep enters the battlefield with a +1/+1 co… | (2) | ![]() |
Feudkiller's Verdict | Tribal Sorcery - Giant | You gain 10 life. Then if you have more life than … | (6) | ![]() |
Final-Sting Faerie | Creature - Faerie Assassin | Flying · When Final-Sting Faerie enters the battlef… | (4) | ![]() |
Fire Juggler | Creature - Goblin Shaman | Whenever Fire Juggler becomes blocked, clash with … | (3) | ![]() |
Floodchaser | Creature - Elemental | Floodchaser enters the battlefield with six +1/+1 … | (6) | ![]() |
Forfend | Instant | Prevent all damage that would be dealt to creature… | (2) | ![]() |
Frogtosser Banneret | Creature - Goblin Rogue | Haste · Goblin spells and Rogue spells you cast cos… | (2) | ![]() |
Game-Trail Changeling | Creature - Shapeshifter | Changeling · Trample | (5) | ![]() |
Gilt-Leaf Archdruid | Creature - Elf Druid | Whenever you cast a Druid spell, you may draw a ca… | (5) | ![]() |
Graceful Reprieve | Instant | When target creature dies this turn, return that c… | (2) | ![]() |
Greatbow Doyen | Creature - Elf Archer | Other Archer creatures you control get +1/+1. · Whe… | (5) | ![]() |
Grimoire Thief | Creature - Merfolk Rogue | Whenever Grimoire Thief becomes tapped, exile the … | (2) | ![]() |
Heritage Druid | Creature - Elf Druid | Tap three untapped Elves you control: Add {G… | (1) | ![]() |
Hostile Realm | Enchantment - Aura | Enchant land · Enchanted land has ": Target crea… | (3) | ![]() |
Hunting Triad | Tribal Sorcery - Elf | Create three 1/1 green Elf Warrior creature tokens… | (4) | ![]() |
Idyllic Tutor | Sorcery | Search your library for an enchantment card, revea… | (3) | ![]() |
Indomitable Ancients | Creature - Treefolk Warrior | (4) | ![]() |
|
Ink Dissolver | Creature - Merfolk Wizard | Kinship- At the beginning of your upkeep, you may … | (2) | ![]() |
Inspired Sprite | Creature - Faerie Wizard | Flash · Flying · Whenever you cast a Wizard spell, y… | (4) | ![]() |
Kindled Fury | Instant | Target creature gets +1/+0 and gains first strike … | (1) | ![]() |
Kinsbaile Borderguard | Creature - Kithkin Soldier | Kinsbaile Borderguard enters the battlefield with … | (3) | ![]() |
Kinsbaile Cavalier | Creature - Kithkin Knight | Knight creatures you control have double strike. | (4) | ![]() |
Kithkin Zephyrnaut | Creature - Kithkin Soldier | Kinship- At the beginning of your upkeep, you may … | (3) | ![]() |
Knowledge Exploitation | Tribal Sorcery - Rogue | Prowl · Search target opponent's library fo… | (7) | ![]() |
Latchkey Faerie | Creature - Faerie Rogue | Flying · Prowl · When Latchkey Faerie enters t… | (4) | ![]() |
Leaf-Crowned Elder | Creature - Treefolk Shaman | Kinship- At the beginning of your upkeep, you may … | (4) | ![]() |
Lightning Crafter | Creature - Goblin Shaman | Champion a Goblin or Shaman · : Lightning Craft… | (4) | ![]() |
Luminescent Rain | Instant | Choose a creature type. You gain 2 life for each p… | (3) | ![]() |
Lunk Errant | Creature - Giant Warrior | Whenever Lunk Errant attacks alone, it gets +1/+1 … | (6) | ![]() |
Lys Alana Bowmaster | Creature - Elf Archer | Reach · Whenever you cast an Elf spell, you may ha… | (3) | ![]() |
Maralen of the Mornsong | Legendary Creature - Elf Wizard | Players can't draw cards. · At the beginning of eac… | (3) | ![]() |
Meadowboon | Creature - Elemental | When Meadowboon leaves the battlefield, put a +1/+… | (4) | ![]() |
Merrow Witsniper | Creature - Merfolk Rogue | When Merrow Witsniper enters the battlefield, targ… | (1) | ![]() |
Mind Shatter | Sorcery | Target player discards X cards at random. | (2) | ![]() |
Mind Spring | Sorcery | Draw X cards. | (2) | ![]() |
Moonglove Changeling | Creature - Shapeshifter | Changeling · : Moonglove Changeling gains death… | (3) | ![]() |
Morsel Theft | Tribal Sorcery - Rogue | Prowl · Target player loses 3 life and you … | (4) | ![]() |
Mosquito Guard | Creature - Kithkin Soldier | First strike · Reinforce 1— | (1) | ![]() |
Mothdust Changeling | Creature - Shapeshifter | Changeling · Tap an untapped creature you control: … | (1) | ![]() |
Mudbutton Clanger | Creature - Goblin Warrior | Kinship- At the beginning of your upkeep, you may … | (1) | ![]() |
Murmuring Bosk | Land - Forest | As Murmuring Bosk enters the battlefield, you may … | ![]() |
|
Mutavault | Land | : Add to your mana pool. · : Mutavault be… | ![]() |
|
Negate | Instant | Counter target noncreature spell. | (2) | ![]() |
Nevermaker | Creature - Elemental | Flying · When Nevermaker leaves the battlefield, pu… | (4) | ![]() |
Nightshade Schemers | Creature - Faerie Wizard | Flying · Kinship- At the beginning of your upkeep, … | (5) | ![]() |
Noggin Whack | Tribal Sorcery - Rogue | Prowl · Target player reveals three cards f… | (4) | ![]() |
Notorious Throng | Tribal Sorcery - Rogue | Prowl · Put X 1/1 black Faerie Rogue creatu… | (4) | ![]() |
Obsidian Battle-Axe | Tribal Artifact - Warrior Equipment | Equipped creature gets +2/+1 and has haste. · Whene… | (3) | ![]() |
Offalsnout | Creature - Elemental | Flash · When Offalsnout leaves the battlefield, exi… | (3) | ![]() |
Oona's Blackguard | Creature - Faerie Rogue | Flying · Each other Rogue creature you control ente… | (2) | ![]() |
Orchard Warden | Creature - Treefolk Shaman | Whenever another Treefolk creature enters the batt… | (6) | ![]() |
Order of the Golden Cricket | Creature - Kithkin Knight | Whenever Order of the Golden Cricket attacks, you … | (2) | ![]() |
Pack's Disdain | Instant | Choose a creature type. Target creature gets -1/-1… | (2) | ![]() |
Preeminent Captain | Creature - Kithkin Soldier | First strike · Whenever Preeminent Captain attacks,… | (3) | ![]() |
Prickly Boggart | Creature - Goblin Rogue | Fear | (1) | ![]() |
Primal Beyond | Land | As Primal Beyond enters the battlefield, you may r… | ![]() |
|
Pulling Teeth | Sorcery | Clash with an opponent. If you win, target player … | (2) | ![]() |
Pyroclast Consul | Creature - Elemental Shaman | Kinship- At the beginning of your upkeep, you may … | (5) | ![]() |
Rage Forger | Creature - Elemental Shaman | When Rage Forger enters the battlefield, put a +1/… | (3) | ![]() |
Reach of Branches | Tribal Instant - Treefolk | Put a 2/5 green Treefolk Shaman creature token ont… | (5) | ![]() |
Recross the Paths | Sorcery | Reveal cards from the top of your library until yo… | (3) | ![]() |
Redeem the Lost | Instant | Target creature you control gains protection from … | (2) | ![]() |
Reins of the Vinesteed | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2. · … | (4) | ![]() |
Release the Ants | Instant | Release the Ants deals 1 damage to target creature… | (2) | ![]() |
Research the Deep | Sorcery | Draw a card. Clash with an opponent. If you win, r… | (2) | ![]() |
Reveillark | Creature - Elemental | Flying · When Reveillark leaves the battlefield, ret… | (5) | ![]() |
Revive the Fallen | Sorcery | Return target creature card in a graveyard to its … | (2) | ![]() |
Rhys the Exiled | Legendary Creature - Elf Warrior | Whenever Rhys the Exiled attacks, you gain 1 life … | (3) | ![]() |
Rivals' Duel | Sorcery | Choose two target creatures that share no creature… | (4) | ![]() |
Roar of the Crowd | Sorcery | Choose a creature type. Roar of the Crowd deals da… | (4) | ![]() |
Rustic Clachan | Land | As Rustic Clachan enters the battlefield, you may … | ![]() |
|
Sage of Fables | Creature - Merfolk Wizard | Each other Wizard creature you control enters the … | (3) | ![]() |
Sage's Dousing | Tribal Instant - Wizard | Counter target spell unless its controller pays {3… | (3) | ![]() |
Scapeshift | Sorcery | Sacrifice any number of lands. Search your library… | (4) | ![]() |
Scarblade Elite | Creature - Elf Assassin | , Exile an Assassin card from your graveyard: D… | (2) | ![]() |
Seething Pathblazer | Creature - Elemental Warrior | Sacrifice an Elemental: Seething Pathblazer gets +… | (3) | ![]() |
Sensation Gorger | Creature - Goblin Shaman | Kinship- At the beginning of your upkeep, you may … | (3) | ![]() |
Shard Volley | Instant | As an additional cost to cast Shard Volley, sacrif… | (1) | ![]() |
Shared Animosity | Enchantment | Whenever a creature you control attacks, it gets +… | (3) | ![]() |
Shinewend | Creature - Elemental | Flying · Shinewend enters the battlefield with a +1… | (2) | ![]() |
Sigil Tracer | Creature - Merfolk Wizard | , Tap two untapped Wizards you control: Copy… | (3) | ![]() |
Slithermuse | Creature - Elemental | When Slithermuse leaves the battlefield, choose an… | (4) | ![]() |
Spitebellows | Creature - Elemental | When Spitebellows leaves the battlefield, it deals… | (6) | ![]() |
Squeaking Pie Grubfellows | Creature - Goblin Shaman | Kinship- At the beginning of your upkeep, you may … | (4) | ![]() |
Stenchskipper | Creature - Elemental | Flying · At the beginning of the end step, if you c… | (4) | ![]() |
Stingmoggie | Creature - Elemental | Stingmoggie enters the battlefield with two +1/+1 … | (4) | ![]() |
Stinkdrinker Bandit | Creature - Goblin Rogue | Prowl · Whenever a Rogue you control attack… | (4) | ![]() |
Stomping Slabs | Sorcery | Reveal the top seven cards of your library, then p… | (3) | ![]() |
Stonehewer Giant | Creature - Giant Warrior | Vigilance · , : Search your library for an … | (5) | ![]() |
Stonybrook Banneret | Creature - Merfolk Wizard | Islandwalk · Merfolk spells and Wizard spells you c… | (2) | ![]() |
Stonybrook Schoolmaster | Creature - Merfolk Wizard | Whenever Stonybrook Schoolmaster becomes tapped, y… | (3) | ![]() |
Stream of Unconsciousness | Tribal Instant - Wizard | Target creature gets -4/-0 until end of turn. If y… | (1) | ![]() |
Sunflare Shaman | Creature - Elemental Shaman | , : Sunflare Shaman deals X damage to tar… | (2) | ![]() |
Supreme Exemplar | Creature - Elemental | Flying · Champion an Elemental | (7) | ![]() |
Swell of Courage | Instant | Creatures you control get +2/+2 until end of turn.… | (5) | ![]() |
Taurean Mauler | Creature - Shapeshifter | Changeling · Whenever an opponent casts a spell, yo… | (3) | ![]() |
Thieves' Fortune | Tribal Instant - Rogue | Prowl · Look at the top four cards of your lib… | (3) | ![]() |
Thornbite Staff | Tribal Artifact - Shaman Equipment | Equipped creature has ", : This creature dea… | (2) | ![]() |
Titan's Revenge | Sorcery | Titan's Revenge deals X damage to target creature … | (2) | ![]() |
Unstoppable Ash | Creature - Treefolk Warrior | Trample · Champion a Treefolk or Warrior · Whenever… | (4) | ![]() |
Vendilion Clique | Legendary Creature - Faerie Wizard | Flash · Flying · When Vendilion Clique enters the batt… | (3) | ![]() |
Vengeful Firebrand | Creature - Elemental Warrior | Vengeful Firebrand has haste as long as a Warrior … | (4) | ![]() |
Veteran's Armaments | Tribal Artifact - Soldier Equipment | Equipped creature has "Whenever this creature atta… | (2) | ![]() |
Violet Pall | Tribal Instant - Faerie | Destroy target nonblack creature. Put a 1/1 black … | (5) | ![]() |
Walker of the Grove | Creature - Elemental | When Walker of the Grove leaves the battlefield, c… | (8) | ![]() |
Wandering Graybeard | Creature - Giant Wizard | Kinship- At the beginning of your upkeep, you may … | (5) | ![]() |
War-Spike Changeling | Creature - Shapeshifter | Changeling · : War-Spike Changeling gains first … | (4) | ![]() |
Warren Weirding | Tribal Sorcery - Goblin | Target player sacrifices a creature. If a Goblin i… | (2) | ![]() |
Waterspout Weavers | Creature - Merfolk Wizard | Kinship- At the beginning of your upkeep, you may … | (5) | ![]() |
Weed-Pruner Poplar | Creature - Treefolk Assassin | At the beginning of your upkeep, target creature o… | (5) | ![]() |
Weight of Conscience | Enchantment - Aura | Enchant creature · Enchanted creature can't attack.… | (2) | ![]() |
Weirding Shaman | Creature - Goblin Shaman | , Sacrifice a Goblin: Put two 1/1 black Gobl… | (2) | ![]() |
Winnower Patrol | Creature - Elf Warrior | Kinship- At the beginning of your upkeep, you may … | (3) | ![]() |
Wolf-Skull Shaman | Creature - Elf Shaman | Kinship- At the beginning of your upkeep, you may … | (2) | ![]() |
Bitte warten, lade...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.