Nome de Carta | Tipo | Texto | Mana | Raridade |
---|---|---|---|---|
Arc Trail | Sorcery | Arc Trail deals 2 damage to target creature or pla… | (2) | ![]() |
Armillary Sphere | Artifact | , , Sacrifice Armillary Sphere: Search your … | (2) | ![]() |
Armored Griffin | Creature - Griffin | Flying, vigilance | (4) | ![]() |
Assassinate | Sorcery | Destroy target tapped creature. | (3) | ![]() |
Augury Owl | Creature - Bird | Flying · When Augury Owl enters the battlefield, scr… | (2) | ![]() |
Aura Gnarlid | Creature - Beast | Creatures with power less than Aura Gnarlid's powe… | (3) | ![]() |
Auramancer | Creature - Human Wizard | When Auramancer enters the battlefield, you may re… | (3) | ![]() |
Auratouched Mage | Creature - Human Wizard | When Auratouched Mage enters the battlefield, sear… | (6) | ![]() |
Awakening Zone | Enchantment | At the beginning of your upkeep, you may create a … | (3) | ![]() |
Baleful Strix | Artifact Creature - Bird | Flying, deathtouch · When Baleful Strix enters the b… | (2) | ![]() |
Beast Within | Instant | Destroy target permanent. Its controller creates a… | (3) | ![]() |
Beetleback Chief | Creature - Goblin Warrior | When Beetleback Chief enters the battlefield, crea… | (4) | ![]() |
Bituminous Blast | Instant | Cascade · Bituminous Blast deals 4 damage to target… | (5) | ![]() |
Bloodbraid Elf | Creature - Elf Berserker | Haste · Cascade | (4) | ![]() |
Boar Umbra | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+3. · To… | (3) | ![]() |
Bramble Elemental | Creature - Elemental | Whenever an Aura becomes attached to Bramble Eleme… | (5) | ![]() |
Brindle Shoat | Creature - Boar | When Brindle Shoat dies, create a 3/3 green Boar c… | (2) | ![]() |
Brutalizer Exarch | Creature - Cleric | When Brutalizer Exarch enters the battlefield, cho… | (6) | ![]() |
Cadaver Imp | Creature - Imp | Flying · When Cadaver Imp enters the battlefield, yo… | (3) | ![]() |
Cage of Hands | Enchantment - Aura | Enchant creature · Enchanted creature can't attack o… | (3) | ![]() |
Cancel | Instant | Counter target spell. | (3) | ![]() |
Celestial Ancient | Creature - Elemental | Flying · Whenever you cast an enchantment spell, put… | (5) | ![]() |
Concentrate | Sorcery | Draw three cards. | (4) | ![]() |
Cultivate | Sorcery | Search your library for up to two basic land cards… | (3) | ![]() |
Dark Hatchling | Creature - Horror | Flying · When Dark Hatchling enters the battlefield,… | (6) | ![]() |
Deny Reality | Sorcery | Cascade · Return target permanent to its owner's ha… | (5) | ![]() |
Dimir Aqueduct | Land | Dimir Aqueduct enters the battlefield tapped. · When… | ![]() |
|
Dimir Infiltrator | Creature - Spirit | Dimir Infiltrator can't be blocked. · Transmute {… | (2) | ![]() |
Dowsing Shaman | Creature - Centaur Shaman | , : Return target enchantment card from y… | (5) | ![]() |
Dragonlair Spider | Creature - Spider | Reach · Whenever an opponent casts a spell, create a… | (6) | ![]() |
Dreampod Druid | Creature - Human Druid | At the beginning of each upkeep, if Dreampod Druid… | (2) | ![]() |
Elderwood Scion | Creature - Elemental | Trample, lifelink · Spells you cast that target Elde… | (5) | ![]() |
Enigma Sphinx | Artifact Creature - Sphinx | Flying · When Enigma Sphinx is put into your graveya… | (7) | ![]() |
Enlisted Wurm | Creature - Wurm | Cascade | (6) | ![]() |
Erratic Explosion | Sorcery | Choose target creature or player. Reveal cards fro… | (3) | ![]() |
Etherium-Horn Sorcerer | Artifact Creature - Minotaur Wizard | : Return Etherium-Horn Sorcerer to its ow… | (6) | ![]() |
Exotic Orchard | Land | : Add to your mana pool one mana of any color t… | ![]() |
|
Farsight Mask | Artifact | Whenever a source an opponent controls deals damag… | (5) | ![]() |
Felidar Umbra | Enchantment - Aura | Enchant creature · Enchanted creature has lifelink. · … | (2) | ![]() |
Fiery Conclusion | Instant | As an additional cost to cast Fiery Conclusion, sa… | (2) | ![]() |
Fiery Fall | Instant | Fiery Fall deals 5 damage to target creature. · Basi… | (6) | ![]() |
Fires of Yavimaya | Enchantment | Creatures you control have haste. · Sacrifice Fires … | (3) | ![]() |
Flayer Husk | Artifact - Equipment | Living weapon · Equipped creature gets +1/+1. · Equip… | (1) | ![]() |
Fling | Instant | As an additional cost to cast Fling, sacrifice a c… | (2) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Fractured Powerstone | Artifact | : Add to your mana pool. · : Roll the plan… | (2) | ![]() |
Fusion Elemental | Creature - Elemental | (5) | ![]() |
|
Ghostly Prison | Enchantment | Creatures can't attack you unless their controller… | (3) | ![]() |
Glen Elendra Liege | Creature - Faerie Knight | Flying · Other blue creatures you control get +1/+1.… | (4) | ![]() |
Gluttonous Slime | Creature - Ooze | Flash · Devour 1 | (3) | ![]() |
Graypelt Refuge | Land | Graypelt Refuge enters the battlefield tapped. · Whe… | ![]() |
|
Gruul Turf | Land | Gruul Turf enters the battlefield tapped. · When Gru… | ![]() |
|
Guard Gomazoa | Creature - Jellyfish | Defender, flying · Prevent all combat damage that wo… | (3) | ![]() |
Hellion Eruption | Sorcery | Sacrifice all creatures you control, then create t… | (6) | ![]() |
Hellkite Hatchling | Creature - Dragon | Devour 1 · Hellkite Hatchling has flying and trampl… | (4) | ![]() |
Higure, the Still Wind | Legendary Creature - Human Ninja | Ninjutsu · Whenever Higure, the Still Win… | (5) | ![]() |
Hissing Iguanar | Creature - Lizard | Whenever another creature dies, you may have Hissi… | (3) | ![]() |
Hyena Umbra | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 and… | (1) | ![]() |
Illusory Angel | Creature - Angel Illusion | Flying · Cast Illusory Angel only if you've cast ano… | (3) | ![]() |
Indrik Umbra | Enchantment - Aura | Enchant creature · Enchanted creature gets +4/+4 and… | (6) | ![]() |
Ink-Eyes, Servant of Oni | Legendary Creature - Rat Ninja | Ninjutsu · Whenever Ink-Eyes, Servant of … | (6) | ![]() |
Inkfathom Witch | Creature - Merfolk Wizard | Fear · : Each unblocked creature has base … | (2) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Jwar Isle Refuge | Land | Jwar Isle Refuge enters the battlefield tapped. · Wh… | ![]() |
|
Kathari Remnant | Creature - Bird Skeleton | Flying · : Regenerate Kathari Remnant. · Cascade | (4) | ![]() |
Kazandu Refuge | Land | Kazandu Refuge enters the battlefield tapped. · When… | ![]() |
|
Khalni Garden | Land | Khalni Garden enters the battlefield tapped. · When … | ![]() |
|
Kor Spiritdancer | Creature - Kor Wizard | Kor Spiritdancer gets +2/+2 for each Aura attached… | (2) | ![]() |
Krond the Dawn-Clad | Legendary Creature - Archon | Flying, vigilance · Whenever Krond the Dawn-Clad att… | (6) | ![]() |
Krosan Verge | Land | Krosan Verge enters the battlefield tapped. · : A… | ![]() |
|
Last Stand | Sorcery | Target opponent loses 2 life for each Swamp you co… | (5) | ![]() |
Liliana's Specter | Creature - Specter | Flying · When Liliana's Specter enters the battlefie… | (3) | ![]() |
Lumberknot | Creature - Treefolk | Hexproof · Whenever a creature dies, put a +1/+1 co… | (4) | ![]() |
Maelstrom Wanderer | Legendary Creature - Elemental | Creatures you control have haste. · Cascade, cascade | (8) | ![]() |
Mammoth Umbra | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+3 and… | (5) | ![]() |
Mark of Mutiny | Sorcery | Gain control of target creature until end of turn.… | (3) | ![]() |
Mass Mutiny | Sorcery | For each opponent, gain control of up to one targe… | (5) | ![]() |
Mistblade Shinobi | Creature - Human Ninja | Ninjutsu · Whenever Mistblade Shinobi deals com… | (3) | ![]() |
Mitotic Slime | Creature - Ooze | When Mitotic Slime dies, create two 2/2 green Ooze… | (5) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Mudbutton Torchrunner | Creature - Goblin Warrior | When Mudbutton Torchrunner dies, it deals 3 damage… | (3) | ![]() |
Mycoloth | Creature - Fungus | Devour 2 · At the beginning of your upkeep, create … | (5) | ![]() |
Nest Invader | Creature - Eldrazi Drone | When Nest Invader enters the battlefield, create a… | (2) | ![]() |
Ninja of the Deep Hours | Creature - Human Ninja | Ninjutsu · Whenever Ninja of the Deep Hours … | (4) | ![]() |
Noggle Ransacker | Creature - Noggle Rogue | When Noggle Ransacker enters the battlefield, each… | (3) | ![]() |
Nullmage Advocate | Creature - Insect Druid | : Return two target cards from an opponent's gr… | (3) | ![]() |
Okiba-Gang Shinobi | Creature - Rat Ninja | Ninjutsu · Whenever Okiba-Gang Shinobi deals… | (5) | ![]() |
Ondu Giant | Creature - Giant Druid | When Ondu Giant enters the battlefield, you may se… | (4) | ![]() |
Overrun | Sorcery | Creatures you control get +3/+3 and gain trample u… | (5) | ![]() |
Penumbra Spider | Creature - Spider | Reach · When Penumbra Spider dies, create a 2/4 blac… | (4) | ![]() |
Peregrine Drake | Creature - Drake | Flying · When Peregrine Drake enters the battlefield… | (5) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Pollenbright Wings | Enchantment - Aura | Enchant creature · Enchanted creature has flying. · Wh… | (6) | ![]() |
Predatory Urge | Enchantment - Aura | Enchant creature · Enchanted creature has ": This… | (4) | ![]() |
Preyseizer Dragon | Creature - Dragon | Flying · Devour 2 · Whenever Preyseizer Dragon attack… | (6) | ![]() |
Primal Plasma | Creature - Elemental Shapeshifter | As Primal Plasma enters the battlefield, it become… | (4) | ![]() |
Quiet Disrepair | Enchantment - Aura | Enchant artifact or enchantment · At the beginning o… | (2) | ![]() |
Quietus Spike | Artifact - Equipment | Equipped creature has deathtouch. · Whenever equippe… | (3) | ![]() |
Rancor | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+0 and… | (1) | ![]() |
Rivals' Duel | Sorcery | Choose two target creatures that share no creature… | (4) | ![]() |
Rupture Spire | Land | Rupture Spire enters the battlefield tapped. · When … | ![]() |
|
Sai of the Shinobi | Artifact - Equipment | Equipped creature gets +1/+1. · Whenever a creature … | (1) | ![]() |
Sakashima's Student | Creature - Human Ninja | Ninjutsu · You may have Sakashima's Student … | (4) | ![]() |
See Beyond | Sorcery | Draw two cards, then shuffle a card from your hand… | (2) | ![]() |
Selesnya Sanctuary | Land | Selesnya Sanctuary enters the battlefield tapped. · … | ![]() |
|
Shardless Agent | Artifact Creature - Human Rogue | Cascade | (3) | ![]() |
Shimmering Grotto | Land | : Add to your mana pool. · , : Add one … | ![]() |
|
Sigil of the Empty Throne | Enchantment | Whenever you cast an enchantment spell, create a 4… | (5) | ![]() |
Silent-Blade Oni | Creature - Demon Ninja | Ninjutsu · Whenever Silent-Blade Oni deal… | (7) | ![]() |
Silhana Ledgewalker | Creature - Elf Rogue | Hexproof · Silhana Ledgewalker can't be blocked exc… | (2) | ![]() |
Skarrg, the Rage Pits | Land | : Add to your mana pool. · , : Targe… | ![]() |
|
Skullsnatcher | Creature - Rat Ninja | Ninjutsu · Whenever Skullsnatcher deals combat … | (2) | ![]() |
Snake Umbra | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 and… | (3) | ![]() |
Spirit Mantle | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 and… | (2) | ![]() |
Sunken Hope | Enchantment | At the beginning of each player's upkeep, that pla… | (5) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Tainted Isle | Land | : Add to your mana pool. · : Add or {B… | ![]() |
|
Terramorphic Expanse | Land | , Sacrifice Terramorphic Expanse: Search your l… | ![]() |
|
Thorn-Thrash Viashino | Creature - Viashino Warrior | Devour 2 · : Thorn-Thrash Viashino gains trample… | (4) | ![]() |
Thran Golem | Artifact Creature - Golem | As long as Thran Golem is enchanted, it gets +2/+2… | (5) | ![]() |
Three Dreams | Sorcery | Search your library for up to three Aura cards wit… | (5) | ![]() |
Throat Slitter | Creature - Rat Ninja | Ninjutsu · Whenever Throat Slitter deals com… | (5) | ![]() |
Thromok the Insatiable | Legendary Creature - Hellion | Devour X, where X is the number of creatures devou… | (5) | ![]() |
Thunder-Thrash Elder | Creature - Viashino Warrior | Devour 3 | (3) | ![]() |
Tormented Soul | Creature - Spirit | Tormented Soul can't block and can't be blocked. | (1) | ![]() |
Tukatongue Thallid | Creature - Fungus | When Tukatongue Thallid dies, create a 1/1 green S… | (1) | ![]() |
Vela the Night-Clad | Legendary Creature - Human Wizard | Intimidate · Other creatures you control have intim… | (6) | ![]() |
Viridian Emissary | Creature - Elf Scout | When Viridian Emissary dies, you may search your l… | (2) | ![]() |
Vitu-Ghazi, the City-Tree | Land | : Add to your mana pool. · , : Cr… | ![]() |
|
Vivid Creek | Land | Vivid Creek enters the battlefield tapped with two… | ![]() |
|
Walker of Secret Ways | Creature - Human Ninja | Ninjutsu · Whenever Walker of Secret Ways de… | (3) | ![]() |
Wall of Blossoms | Creature - Plant Wall | Defender · When Wall of Blossoms enters the battlefi… | (2) | ![]() |
Wall of Frost | Creature - Wall | Defender · Whenever Wall of Frost blocks a creature,… | (3) | ![]() |
Warstorm Surge | Enchantment | Whenever a creature enters the battlefield under y… | (6) | ![]() |
Whirlpool Warrior | Creature - Merfolk Warrior | When Whirlpool Warrior enters the battlefield, shu… | (3) | ![]() |
Whispersilk Cloak | Artifact - Equipment | Equipped creature can't be blocked and has shroud.… | (3) | ![]() |
Carregando, por favor, espere...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.