Kartenname | Typ | Text | Mana | Seltenheit |
---|---|---|---|---|
Abyssal Nightstalker | Creature - Nightstalker | Whenever Abyssal Nightstalker attacks and isn't bl… | (4) | ![]() |
Air Elemental | Creature - Elemental | Flying | (5) | ![]() |
Alaborn Cavalier | Creature - Human Knight | Whenever Alaborn Cavalier attacks, you may tap tar… | (4) | ![]() |
Alaborn Grenadier | Creature - Human Soldier | Vigilance | (2) | ![]() |
Alaborn Musketeer | Creature - Human Soldier | Reach | (2) | ![]() |
Alaborn Trooper | Creature - Human Soldier | (3) | ![]() |
|
Alaborn Veteran | Creature - Human Knight | : Target creature gets +2/+2 until end of turn.… | (3) | ![]() |
Alaborn Zealot | Creature - Human Soldier | When Alaborn Zealot blocks a creature, destroy tha… | (1) | ![]() |
Alluring Scent | Sorcery | All creatures able to block target creature this t… | (3) | ![]() |
Ancient Craving | Sorcery | You draw three cards and you lose 3 life. | (4) | ![]() |
Angel of Fury | Creature - Angel | Flying · When Angel of Fury dies, you may shuffle it… | (6) | ![]() |
Angel of Mercy | Creature - Angel | Flying · When Angel of Mercy enters the battlefield,… | (5) | ![]() |
Angelic Blessing | Sorcery | Target creature gets +3/+3 and gains flying until … | (3) | ![]() |
Angelic Wall | Creature - Wall | Defender · Flying | (2) | ![]() |
Apprentice Sorcerer | Creature - Human Wizard | : Apprentice Sorcerer deals 1 damage to target … | (3) | ![]() |
Archangel | Creature - Angel | Flying, vigilance | (7) | ![]() |
Armageddon | Sorcery | Destroy all lands. | (4) | ![]() |
Armored Galleon | Creature - Human Pirate | Armored Galleon can't attack unless defending play… | (5) | ![]() |
Armored Griffin | Creature - Griffin | Flying, vigilance | (4) | ![]() |
Barbtooth Wurm | Creature - Wurm | (6) | ![]() |
|
Bargain | Sorcery | Target opponent draws a card. · You gain 7 life. | (3) | ![]() |
Bear Cub | Creature - Bear | (2) | ![]() |
|
Bee Sting | Sorcery | Bee Sting deals 2 damage to target creature or pla… | (4) | ![]() |
Blaze | Sorcery | Blaze deals X damage to target creature or player. | (1) | ![]() |
Bloodcurdling Scream | Sorcery | Target creature gets +X/+0 until end of turn. | (1) | ![]() |
Breath of Life | Sorcery | Return target creature card from your graveyard to… | (4) | ![]() |
Brimstone Dragon | Creature - Dragon | Flying, haste | (8) | ![]() |
Brutal Nightstalker | Creature - Nightstalker | When Brutal Nightstalker enters the battlefield, y… | (5) | ![]() |
Chorus of Woe | Sorcery | Creatures you control get +1/+0 until end of turn. | (1) | ![]() |
Coastal Wizard | Creature - Human Wizard | : Return Coastal Wizard and another target crea… | (4) | ![]() |
Coercion | Sorcery | Target opponent reveals his or her hand. You choos… | (3) | ![]() |
Cruel Edict | Sorcery | Target opponent sacrifices a creature. | (2) | ![]() |
Cunning Giant | Creature - Giant | If Cunning Giant is unblocked, you may have it ass… | (6) | ![]() |
Dakmor Bat | Creature - Bat | Flying | (2) | ![]() |
Dakmor Plague | Sorcery | Dakmor Plague deals 3 damage to each creature and … | (5) | ![]() |
Dakmor Scorpion | Creature - Scorpion | (2) | ![]() |
|
Dakmor Sorceress | Creature - Human Wizard | Dakmor Sorceress's power is equal to the number of… | (6) | ![]() |
Dark Offering | Sorcery | Destroy target nonblack creature. You gain 3 life. | (6) | ![]() |
Deathcoil Wurm | Creature - Wurm | You may have Deathcoil Wurm assign its combat dama… | (8) | ![]() |
Deep Wood | Instant | Cast Deep Wood only during the declare attackers s… | (2) | ![]() |
Déjà Vu | Sorcery | Return target sorcery card from your graveyard to … | (3) | ![]() |
Denizen of the Deep | Creature - Serpent | When Denizen of the Deep enters the battlefield, r… | (8) | ![]() |
Earthquake | Sorcery | Earthquake deals X damage to each creature without… | (1) | ![]() |
Exhaustion | Sorcery | Creatures and lands target opponent controls don't… | (3) | ![]() |
Extinguish | Instant | Counter target sorcery spell. | (2) | ![]() |
Eye Spy | Sorcery | Look at the top card of target player's library. Y… | (1) | ![]() |
False Summoning | Instant | Counter target creature spell. | (2) | ![]() |
Festival of Trokin | Sorcery | You gain 2 life for each creature you control. | (1) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Foul Spirit | Creature - Spirit | Flying · When Foul Spirit enters the battlefield, sa… | (3) | ![]() |
Goblin Cavaliers | Creature - Goblin | (3) | ![]() |
|
Goblin Firestarter | Creature - Goblin | Sacrifice Goblin Firestarter: Goblin Firestarter d… | (1) | ![]() |
Goblin General | Creature - Goblin Warrior | Whenever Goblin General attacks, Goblin creatures … | (3) | ![]() |
Goblin Glider | Creature - Goblin | Flying · Goblin Glider can't block. | (2) | ![]() |
Goblin Lore | Sorcery | Draw four cards, then discard three cards at rando… | (2) | ![]() |
Goblin Matron | Creature - Goblin | When Goblin Matron enters the battlefield, you may… | (3) | ![]() |
Goblin Mountaineer | Creature - Goblin Scout | Mountainwalk | (1) | ![]() |
Goblin Piker | Creature - Goblin Warrior | (2) | ![]() |
|
Goblin Raider | Creature - Goblin Warrior | Goblin Raider can't block. | (2) | ![]() |
Goblin War Cry | Sorcery | Target opponent chooses a creature he or she contr… | (3) | ![]() |
Goblin War Strike | Sorcery | Goblin War Strike deals damage to target player eq… | (1) | ![]() |
Golden Bear | Creature - Bear | (4) | ![]() |
|
Hand of Death | Sorcery | Destroy target nonblack creature. | (3) | ![]() |
Harmony of Nature | Sorcery | Tap any number of untapped creatures you control. … | (3) | ![]() |
Hidden Horror | Creature - Horror | When Hidden Horror enters the battlefield, sacrifi… | (3) | ![]() |
Hurricane | Sorcery | Hurricane deals X damage to each creature with fly… | (1) | ![]() |
Ironhoof Ox | Creature - Ox | Ironhoof Ox can't be blocked by more than one crea… | (5) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Jagged Lightning | Sorcery | Jagged Lightning deals 3 damage to each of two tar… | (5) | ![]() |
Just Fate | Instant | Cast Just Fate only during the declare attackers s… | (3) | ![]() |
Kiss of Death | Sorcery | Kiss of Death deals 4 damage to target opponent. Y… | (6) | ![]() |
Lava Axe | Sorcery | Lava Axe deals 5 damage to target player. | (5) | ![]() |
Lone Wolf | Creature - Wolf | You may have Lone Wolf assign its combat damage as… | (3) | ![]() |
Lurking Nightstalker | Creature - Nightstalker | Whenever Lurking Nightstalker attacks, it gets +2/… | (2) | ![]() |
Lynx | Creature - Cat | Forestwalk | (2) | ![]() |
Magma Giant | Creature - Giant | When Magma Giant enters the battlefield, it deals … | (7) | ![]() |
Mind Rot | Sorcery | Target player discards two cards. | (3) | ![]() |
Moaning Spirit | Creature - Spirit | Flying | (3) | ![]() |
Monstrous Growth | Sorcery | Target creature gets +4/+4 until end of turn. | (2) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Muck Rats | Creature - Rat | (1) | ![]() |
|
Mystic Denial | Instant | Counter target creature or sorcery spell. | (3) | ![]() |
Natural Spring | Sorcery | Target player gains 8 life. | (5) | ![]() |
Nature's Lore | Sorcery | Search your library for a Forest card and put that… | (2) | ![]() |
Nightstalker Engine | Creature - Nightstalker | Nightstalker Engine's power is equal to the number… | (5) | ![]() |
Norwood Archers | Creature - Elf Archer | Reach | (4) | ![]() |
Norwood Priestess | Creature - Elf Druid | : You may put a green creature card from your h… | (4) | ![]() |
Norwood Ranger | Creature - Elf Scout | (1) | ![]() |
|
Norwood Riders | Creature - Elf | Norwood Riders can't be blocked by more than one c… | (4) | ![]() |
Norwood Warrior | Creature - Elf Warrior | Whenever Norwood Warrior becomes blocked, it gets … | (3) | ![]() |
Obsidian Giant | Creature - Giant | (5) | ![]() |
|
Ogre Arsonist | Creature - Ogre | When Ogre Arsonist enters the battlefield, destroy… | (5) | ![]() |
Ogre Berserker | Creature - Ogre Berserker | Haste | (5) | ![]() |
Ogre Taskmaster | Creature - Ogre | Ogre Taskmaster can't block. | (4) | ![]() |
Ogre Warrior | Creature - Ogre Warrior | (4) | ![]() |
|
Path of Peace | Sorcery | Destroy target creature. Its owner gains 4 life. | (4) | ![]() |
Piracy | Sorcery | Until end of turn, you may tap lands you don't con… | (2) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Plated Wurm | Creature - Wurm | (5) | ![]() |
|
Predatory Nightstalker | Creature - Nightstalker | When Predatory Nightstalker enters the battlefield… | (5) | ![]() |
Prowling Nightstalker | Creature - Nightstalker | Prowling Nightstalker can't be blocked except by b… | (4) | ![]() |
Raging Goblin | Creature - Goblin Berserker | Haste | (1) | ![]() |
Raiding Nightstalker | Creature - Nightstalker | Swampwalk | (3) | ![]() |
Rain of Daggers | Sorcery | Destroy all creatures target opponent controls. Yo… | (6) | ![]() |
Raise Dead | Sorcery | Return target creature card from your graveyard to… | (1) | ![]() |
Rally the Troops | Instant | Cast Rally the Troops only during the declare atta… | (1) | ![]() |
Ravenous Rats | Creature - Rat | When Ravenous Rats enters the battlefield, target … | (2) | ![]() |
Razorclaw Bear | Creature - Bear | Whenever Razorclaw Bear becomes blocked, it gets +… | (4) | ![]() |
Relentless Assault | Sorcery | Untap all creatures that attacked this turn. After… | (4) | ![]() |
Remove | Instant | Cast Remove only during the declare attackers step… | (1) | ![]() |
Renewing Touch | Sorcery | Shuffle any number of target creature cards from y… | (1) | ![]() |
Return of the Nightstalkers | Sorcery | Return all Nightstalker permanent cards from your … | (7) | ![]() |
Righteous Charge | Sorcery | Creatures you control get +2/+2 until end of turn. | (3) | ![]() |
Righteous Fury | Sorcery | Destroy all tapped creatures. You gain 2 life for … | (6) | ![]() |
River Bear | Creature - Bear | Islandwalk | (4) | ![]() |
Salvage | Sorcery | Put target card from your graveyard on top of your… | (1) | ![]() |
Screeching Drake | Creature - Drake | Flying · When Screeching Drake enters the battlefiel… | (4) | ![]() |
Sea Drake | Creature - Drake | Flying · When Sea Drake enters the battlefield, retu… | (3) | ![]() |
Sleight of Hand | Sorcery | Look at the top two cards of your library. Put one… | (1) | ![]() |
Spitting Earth | Sorcery | Spitting Earth deals damage to target creature equ… | (2) | ![]() |
Steam Catapult | Creature - Human Soldier | : Destroy target tapped creature. Activate this… | (5) | ![]() |
Steam Frigate | Creature - Human Pirate | Steam Frigate can't attack unless defending player… | (3) | ![]() |
Stone Rain | Sorcery | Destroy target land. | (3) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Swarm of Rats | Creature - Rat | Swarm of Rats's power is equal to the number of Ra… | (2) | ![]() |
Sylvan Basilisk | Creature - Basilisk | Whenever Sylvan Basilisk becomes blocked by a crea… | (5) | ![]() |
Sylvan Yeti | Creature - Yeti | Sylvan Yeti's power is equal to the number of card… | (4) | ![]() |
Talas Air Ship | Creature - Human Pirate | Flying | (4) | ![]() |
Talas Explorer | Creature - Human Pirate Scout | Flying · When Talas Explorer enters the battlefield,… | (2) | ![]() |
Talas Merchant | Creature - Human Pirate | (2) | ![]() |
|
Talas Researcher | Creature - Human Pirate Wizard | : Draw a card. Activate this ability only durin… | (5) | ![]() |
Talas Scout | Creature - Human Pirate Scout | Flying | (2) | ![]() |
Talas Warrior | Creature - Human Pirate Warrior | Talas Warrior can't be blocked. | (3) | ![]() |
Temple Acolyte | Creature - Human Cleric | When Temple Acolyte enters the battlefield, you ga… | (2) | ![]() |
Temple Elder | Creature - Human Cleric | : You gain 1 life. Activate this ability only d… | (3) | ![]() |
Temporal Manipulation | Sorcery | Take an extra turn after this one. | (5) | ![]() |
Theft of Dreams | Sorcery | Draw a card for each tapped creature target oppone… | (3) | ![]() |
Tidal Surge | Sorcery | Tap up to three target creatures without flying. | (2) | ![]() |
Time Ebb | Sorcery | Put target creature on top of its owner's library. | (3) | ![]() |
Touch of Brilliance | Sorcery | Draw two cards. | (4) | ![]() |
Town Sentry | Creature - Human Soldier | Whenever Town Sentry blocks, it gets +0/+2 until e… | (3) | ![]() |
Tree Monkey | Creature - Monkey | Reach | (1) | ![]() |
Tremor | Sorcery | Tremor deals 1 damage to each creature without fly… | (1) | ![]() |
Trokin High Guard | Creature - Human Knight | (4) | ![]() |
|
Undo | Sorcery | Return two target creatures to their owners' hands… | (3) | ![]() |
Untamed Wilds | Sorcery | Search your library for a basic land card and put … | (3) | ![]() |
Vampiric Spirit | Creature - Spirit | Flying · When Vampiric Spirit enters the battlefield… | (4) | ![]() |
Vengeance | Sorcery | Destroy target tapped creature. | (4) | ![]() |
Volcanic Hammer | Sorcery | Volcanic Hammer deals 3 damage to target creature … | (2) | ![]() |
Volunteer Militia | Creature - Human Soldier | (1) | ![]() |
|
Warrior's Stand | Instant | Cast Warrior's Stand only during the declare attac… | (2) | ![]() |
Wild Griffin | Creature - Griffin | Flying | (3) | ![]() |
Wild Ox | Creature - Ox | Swampwalk | (4) | ![]() |
Wildfire | Sorcery | Each player sacrifices four lands. Wildfire deals … | (6) | ![]() |
Wind Sail | Sorcery | One or two target creatures gain flying until end … | (2) | ![]() |
Bitte warten, lade...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.