Card Name | Type | Text | Mana | Rarity |
---|---|---|---|---|
Aphetto Dredging | Sorcery | Return up to three target creature cards of the cr… | (4) | ![]() |
Coat of Arms | Artifact | Each creature gets +1/+1 for each other creature o… | (5) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Island | Basic Land - Island | U | ![]() |
|
Mountain | Basic Land - Mountain | R | ![]() |
|
Plains | Basic Land - Plains | W | ![]() |
|
Rootbound Crag | Land | Rootbound Crag enters the battlefield tapped unles… | ![]() |
|
Rupture Spire | Land | Rupture Spire enters the battlefield tapped. · When … | ![]() |
|
Swamp | Basic Land - Swamp | B | ![]() |
|
Terramorphic Expanse | Land | , Sacrifice Terramorphic Expanse: Search your l… | ![]() |
|
Vivid Creek | Land | Vivid Creek enters the battlefield tapped with two… | ![]() |
|
Vivid Grove | Land | Vivid Grove enters the battlefield tapped with two… | ![]() |
Please wait, loading...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.