Nome de Carta | Tipo | Texto | Mana | Raridade |
---|---|---|---|---|
Ad Nauseam | Instant | Reveal the top card of your library and put that c… | (5) | ![]() |
Agony Warp | Instant | Target creature gets -3/-0 until end of turn. · Targ… | (2) | ![]() |
Ajani Vengeant | Planeswalker - Ajani | +: Target permanent doesn't untap during its co… | (4) | ![]() |
Akrasan Squire | Creature - Human Soldier | Exalted | (1) | ![]() |
Algae Gharial | Creature - Crocodile | Shroud · Whenever another creature dies, you may pu… | (4) | ![]() |
Angel's Herald | Creature - Human Cleric | , , Sacrifice a green creature, a white c… | (1) | ![]() |
Angelic Benediction | Enchantment | Exalted · Whenever a creature you control attacks a… | (4) | ![]() |
Angelsong | Instant | Prevent all combat damage that would be dealt this… | (2) | ![]() |
Arcane Sanctum | Land | Arcane Sanctum enters the battlefield tapped. · :… | ![]() |
|
Archdemon of Unx | Creature - Demon | Flying, trample · At the beginning of your upkeep, … | (7) | ![]() |
Banewasp Affliction | Enchantment - Aura | Enchant creature · When enchanted creature is put i… | (2) | ![]() |
Bant Battlemage | Creature - Human Wizard | , : Target creature gains trample until end … | (3) | ![]() |
Bant Charm | Instant | Choose one- Destroy target artifact; or put target… | (3) | ![]() |
Bant Panorama | Land | : Add to your mana pool. · , , Sacrific… | ![]() |
|
Battlegrace Angel | Creature - Angel | Flying · Exalted · Whenever a creature you control at… | (5) | ![]() |
Behemoth's Herald | Creature - Elf Shaman | , , Sacrifice a red creature, a green cre… | (1) | ![]() |
Blightning | Sorcery | Blightning deals 3 damage to target player. That p… | (3) | ![]() |
Blister Beetle | Creature - Insect | When Blister Beetle enters the battlefield, target… | (2) | ![]() |
Blood Cultist | Creature - Human Wizard | : Blood Cultist deals 1 damage to target creatu… | (3) | ![]() |
Bloodpyre Elemental | Creature - Elemental | Sacrifice Bloodpyre Elemental: Bloodpyre Elemental… | (5) | ![]() |
Bloodthorn Taunter | Creature - Human Scout | Haste · : Target creature with power 5 or greate… | (2) | ![]() |
Bone Splinters | Sorcery | As an additional cost to cast Bone Splinters, sacr… | (1) | ![]() |
Branching Bolt | Instant | Choose one or both — · • Branching Bolt deals 3 dama… | (3) | ![]() |
Brilliant Ultimatum | Sorcery | Exile the top five cards of your library. An oppon… | (7) | ![]() |
Broodmate Dragon | Creature - Dragon | Flying · When Broodmate Dragon enters the battlefiel… | (6) | ![]() |
Bull Cerodon | Creature - Beast | Vigilance, haste | (6) | ![]() |
Caldera Hellion | Creature - Hellion | Devour 1 · When Caldera Hellion enters the battlef… | (5) | ![]() |
Call to Heel | Instant | Return target creature to its owner's hand. Its co… | (2) | ![]() |
Cancel | Instant | Counter target spell. | (3) | ![]() |
Carrion Thrash | Creature - Viashino Warrior | When Carrion Thrash is put into a graveyard from t… | (5) | ![]() |
Cathartic Adept | Creature - Human Wizard | : Target player puts the top card of his or her… | (1) | ![]() |
Cavern Thoctar | Creature - Beast | : Cavern Thoctar gets +1/+0 until end of tur… | (6) | ![]() |
Clarion Ultimatum | Sorcery | Choose five permanents you control. For each of th… | (7) | ![]() |
Cloudheath Drake | Artifact Creature - Drake | Flying · : Cloudheath Drake gains vigilance u… | (5) | ![]() |
Coma Veil | Enchantment - Aura | Enchant artifact or creature · Enchanted permanent … | (5) | ![]() |
Corpse Connoisseur | Creature - Zombie Wizard | When Corpse Connoisseur enters the battlefield, yo… | (5) | ![]() |
Courier's Capsule | Artifact | , , Sacrifice Courier's Capsule: Draw two… | (2) | ![]() |
Court Archers | Creature - Human Archer | Reach · Exalted | (3) | ![]() |
Covenant of Minds | Sorcery | Reveal the top three cards of your library. Target… | (5) | ![]() |
Cradle of Vitality | Enchantment | Whenever you gain life, you may pay . If you… | (4) | ![]() |
Crucible of Fire | Enchantment | Dragon creatures you control get +3/+3. | (4) | ![]() |
Cruel Ultimatum | Sorcery | Target opponent sacrifices a creature, discards th… | (7) | ![]() |
Crumbling Necropolis | Land | Crumbling Necropolis enters the battlefield tapped… | ![]() |
|
Cunning Lethemancer | Creature - Human Wizard | At the beginning of your upkeep, each player disca… | (3) | ![]() |
Cylian Elf | Creature - Elf Scout | (2) | ![]() |
|
Dawnray Archer | Creature - Human Archer | Exalted · , : Dawnray Archer deals 1 damage … | (3) | ![]() |
Death Baron | Creature - Zombie Wizard | Skeleton creatures you control and other Zombie cr… | (3) | ![]() |
Deathgreeter | Creature - Human Shaman | Whenever another creature dies, you may gain 1 lif… | (1) | ![]() |
Deft Duelist | Creature - Human Rogue | First strike · Shroud | (2) | ![]() |
Demon's Herald | Creature - Human Wizard | , , Sacrifice a blue creature, a black cr… | (1) | ![]() |
Dispeller's Capsule | Artifact | , , Sacrifice Dispeller's Capsule: Destro… | (1) | ![]() |
Dragon Fodder | Sorcery | Create two 1/1 red Goblin creature tokens. | (2) | ![]() |
Dragon's Herald | Creature - Goblin Shaman | , , Sacrifice a black creature, a red cre… | (1) | ![]() |
Dreg Reaver | Creature - Zombie Beast | (5) | ![]() |
|
Dregscape Zombie | Creature - Zombie | Unearth | (2) | ![]() |
Druid of the Anima | Creature - Elf Druid | : Add , , or to your mana pool. | (2) | ![]() |
Drumhunter | Creature - Human Druid Warrior | At the beginning of your end step, if you control … | (4) | ![]() |
Elspeth, Knight-Errant | Planeswalker - Elspeth (4) | +1: Create a 1/1 white Soldier creature token. · +1:… | (4) | ![]() |
Elvish Visionary | Creature - Elf Shaman | When Elvish Visionary enters the battlefield, draw… | (2) | ![]() |
Empyrial Archangel | Creature - Angel | Flying, shroud · All damage that would be dealt to … | (8) | ![]() |
Esper Battlemage | Artifact Creature - Human Wizard | , : Prevent the next 2 damage that would be … | (3) | ![]() |
Esper Charm | Instant | Choose one- Destroy target enchantment; or draw tw… | (3) | ![]() |
Esper Panorama | Land | : Add to your mana pool. · , , Sacrific… | ![]() |
|
Etherium Astrolabe | Artifact | Flash · , , Sacrifice an artifact: Draw a car… | (3) | ![]() |
Etherium Sculptor | Artifact Creature - Vedalken Artificer | Artifact spells you cast cost less to cast. | (2) | ![]() |
Ethersworn Canonist | Artifact Creature - Human Cleric | Each player who has cast a nonartifact spell this … | (2) | ![]() |
Excommunicate | Sorcery | Put target creature on top of its owner's library. | (3) | ![]() |
Executioner's Capsule | Artifact | , , Sacrifice Executioner's Capsule: Dest… | (1) | ![]() |
Exuberant Firestoker | Creature - Human Druid Shaman | At the beginning of your end step, if you control … | (3) | ![]() |
Fatestitcher | Creature - Zombie Wizard | : You may tap or untap another target permanent… | (4) | ![]() |
Feral Hydra | Creature - Hydra Beast | Feral Hydra enters the battlefield with X +1/+1 co… | (1) | ![]() |
Filigree Sages | Artifact Creature - Vedalken Wizard | : Untap target artifact. | (4) | ![]() |
Fire-Field Ogre | Creature - Ogre Mutant | First strike · Unearth | (4) | ![]() |
Flameblast Dragon | Creature - Dragon | Flying · Whenever Flameblast Dragon attacks, you may… | (6) | ![]() |
Fleshbag Marauder | Creature - Zombie Warrior | When Fleshbag Marauder enters the battlefield, eac… | (3) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Gather Specimens | Instant | If a creature would enter the battlefield under an… | (6) | ![]() |
Gift of the Gargantuan | Sorcery | Look at the top four cards of your library. You ma… | (3) | ![]() |
Glaze Fiend | Artifact Creature - Illusion | Flying · Whenever another artifact enters the battl… | (2) | ![]() |
Goblin Assault | Enchantment | At the beginning of your upkeep, create a 1/1 red … | (3) | ![]() |
Goblin Deathraiders | Creature - Goblin Warrior | Trample | (2) | ![]() |
Goblin Mountaineer | Creature - Goblin Scout | Mountainwalk | (1) | ![]() |
Godsire | Creature - Beast | Vigilance · : Put an 8/8 Beast creature token th… | (8) | ![]() |
Godtoucher | Creature - Elf Cleric | , : Prevent all damage that would be deal… | (4) | ![]() |
Grixis Battlemage | Creature - Human Wizard | , : Draw a card, then discard a card. · , … | (3) | ![]() |
Grixis Charm | Instant | Choose one — · • Return target permanent to its owne… | (3) | ![]() |
Grixis Panorama | Land | : Add to your mana pool. · , , Sacrific… | ![]() |
|
Guardians of Akrasa | Creature - Human Soldier | Defender · Exalted | (3) | ![]() |
Gustrider Exuberant | Creature - Human Wizard | Flying · Sacrifice Gustrider Exuberant: Creatures y… | (3) | ![]() |
Hell's Thunder | Creature - Elemental | Flying, haste · At the beginning of the end step, sa… | (3) | ![]() |
Hellkite Overlord | Creature - Dragon | Flying, trample, haste · : Hellkite Overlord get… | (8) | ![]() |
Hindering Light | Instant | Counter target spell that targets you or a permane… | (2) | ![]() |
Hissing Iguanar | Creature - Lizard | Whenever another creature dies, you may have Hissi… | (3) | ![]() |
Immortal Coil | Artifact | , Exile two cards from your graveyard: Draw a c… | (4) | ![]() |
Incurable Ogre | Creature - Ogre Mutant | (4) | ![]() |
|
Infest | Sorcery | All creatures get -2/-2 until end of turn. | (3) | ![]() |
Invincible Hymn | Sorcery | Count the number of cards in your library. Your li… | (8) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Jhessian Infiltrator | Creature - Human Rogue | Jhessian Infiltrator is unblockable. | (2) | ![]() |
Jhessian Lookout | Creature - Human Scout | (2) | ![]() |
|
Jund Battlemage | Creature - Human Shaman | , : Target player loses 1 life. · , : P… | (3) | ![]() |
Jund Charm | Instant | Choose one — · • Exile all cards from target player'… | (3) | ![]() |
Jund Panorama | Land | : Add to your mana pool. · , , Sacrific… | ![]() |
|
Jungle Shrine | Land | Jungle Shrine enters the battlefield tapped. · : … | ![]() |
|
Jungle Weaver | Creature - Spider | Reach · Cycling | (7) | ![]() |
Kathari Screecher | Creature - Bird Soldier | Flying · Unearth | (3) | ![]() |
Kederekt Creeper | Creature - Horror | Deathtouch · Kederekt Creeper can't be blocked exc… | (3) | ![]() |
Kederekt Leviathan | Creature - Leviathan | When Kederekt Leviathan enters the battlefield, re… | (8) | ![]() |
Keeper of Progenitus | Creature - Elf Druid | Whenever a player taps a Mountain, Forest, or Plai… | (4) | ![]() |
Kiss of the Amesha | Sorcery | Target player gains 7 life and draws two cards. | (6) | ![]() |
Knight of the Skyward Eye | Creature - Human Knight | : Knight of the Skyward Eye gets +3/+3 until… | (2) | ![]() |
Knight of the White Orchid | Creature - Human Knight | First strike · When Knight of the White Orchid enter… | (2) | ![]() |
Knight-Captain of Eos | Creature - Human Knight | When Knight-Captain of Eos enters the battlefield,… | (5) | ![]() |
Kresh the Bloodbraided | Legendary Creature - Human Warrior | Whenever another creature dies, you may put X +1/+… | (5) | ![]() |
Lich's Mirror | Artifact | If you would lose the game, instead shuffle your h… | (5) | ![]() |
Lightning Talons | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+0 an… | (3) | ![]() |
Lush Growth | Enchantment - Aura | Enchant land · Enchanted land is a Mountain, Forest… | (1) | ![]() |
Magma Spray | Instant | Magma Spray deals 2 damage to target creature. If … | (1) | ![]() |
Manaplasm | Creature - Ooze | Whenever you cast a spell, Manaplasm gets +X/+X un… | (3) | ![]() |
Marble Chalice | Artifact | : You gain 1 life. | (3) | ![]() |
Master of Etherium | Artifact Creature - Vedalken Wizard | Master of Etherium's power and toughness are each … | (3) | ![]() |
Mayael the Anima | Legendary Creature - Elf Shaman | , : Look at the top five cards of y… | (3) | ![]() |
Memory Erosion | Enchantment | Whenever an opponent casts a spell, that player pu… | (3) | ![]() |
Metallurgeon | Artifact Creature - Human Artificer | , : Regenerate target artifact. | (2) | ![]() |
Mighty Emergence | Enchantment | Whenever a creature with power 5 or greater enters… | (3) | ![]() |
Mindlock Orb | Artifact | Players can't search libraries. | (4) | ![]() |
Minion Reflector | Artifact | Whenever a nontoken creature enters the battlefiel… | (5) | ![]() |
Mosstodon | Creature - Plant Elephant | : Target creature with power 5 or greater gains… | (5) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Mycoloth | Creature - Fungus | Devour 2 · At the beginning of your upkeep, create … | (5) | ![]() |
Naturalize | Instant | Destroy target artifact or enchantment. | (2) | ![]() |
Naya Battlemage | Creature - Human Shaman | , : Target creature gets +2/+0 until end of … | (3) | ![]() |
Naya Charm | Instant | Choose one — · • Naya Charm deals 3 damage to target… | (3) | ![]() |
Naya Panorama | Land | : Add to your mana pool. · , , Sacrific… | ![]() |
|
Necrogenesis | Enchantment | : Exile target creature card from a graveyard. … | (2) | ![]() |
Obelisk of Bant | Artifact | : Add , , or to your mana pool. | (3) | ![]() |
Obelisk of Esper | Artifact | : Add , , or to your mana pool. | (3) | ![]() |
Obelisk of Grixis | Artifact | : Add , , or to your mana pool. | (3) | ![]() |
Obelisk of Jund | Artifact | : Add , , or to your mana pool. | (3) | ![]() |
Obelisk of Naya | Artifact | : Add , , or to your mana pool. | (3) | ![]() |
Oblivion Ring | Enchantment | When Oblivion Ring enters the battlefield, exile a… | (3) | ![]() |
Onyx Goblet | Artifact | : Target player loses 1 life. | (3) | ![]() |
Ooze Garden | Enchantment | , Sacrifice a non-Ooze creature: Put an X/X … | (2) | ![]() |
Outrider of Jhess | Creature - Human Knight | Exalted | (4) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Predator Dragon | Creature - Dragon | Flying, haste · Devour 2 | (6) | ![]() |
Prince of Thralls | Creature - Demon | Whenever a permanent an opponent controls is put i… | (8) | ![]() |
Protomatter Powder | Artifact | , , Sacrifice Protomatter Powder: Return … | (3) | ![]() |
Punish Ignorance | Instant | Counter target spell. Its controller loses 3 life … | (4) | ![]() |
Puppet Conjurer | Artifact Creature - Human Wizard | , : Put a 0/1 blue Homunculus artifact creat… | (2) | ![]() |
Qasali Ambusher | Creature - Cat Warrior | Reach · If a creature is attacking you and you cont… | (3) | ![]() |
Quietus Spike | Artifact - Equipment | Equipped creature has deathtouch. · Whenever equippe… | (3) | ![]() |
Rafiq of the Many | Legendary Creature - Human Knight | Exalted · Whenever a creature you control attacks a… | (4) | ![]() |
Rakeclaw Gargantuan | Creature - Beast | : Target creature with power 5 or greater gains… | (5) | ![]() |
Ranger of Eos | Creature - Human Soldier | When Ranger of Eos enters the battlefield, you may… | (4) | ![]() |
Realm Razer | Creature - Beast | When Realm Razer enters the battlefield, exile all… | (6) | ![]() |
Relic of Progenitus | Artifact | : Target player exiles a card from his or her g… | (1) | ![]() |
Resounding Roar | Instant | Target creature gets +3/+3 until end of turn. · Cyc… | (2) | ![]() |
Resounding Scream | Sorcery | Target player discards a card at random. · Cycling … | (3) | ![]() |
Resounding Silence | Instant | Exile target attacking creature. · Cycling {W… | (4) | ![]() |
Resounding Thunder | Instant | Resounding Thunder deals 3 damage to target creatu… | (3) | ![]() |
Resounding Wave | Instant | Return target permanent to its owner's hand. · Cycl… | (3) | ![]() |
Rhox Charger | Creature - Rhino Soldier | Trample · Exalted | (4) | ![]() |
Rhox War Monk | Creature - Rhino Monk | Lifelink | (3) | ![]() |
Ridge Rannet | Creature - Beast | Cycling | (7) | ![]() |
Rip-Clan Crasher | Creature - Human Warrior | Haste | (2) | ![]() |
Rockcaster Platoon | Creature - Rhino Soldier | : Rockcaster Platoon deals 2 damage to each … | (7) | ![]() |
Rockslide Elemental | Creature - Elemental | First strike · Whenever another creature dies, you m… | (3) | ![]() |
Sacellum Godspeaker | Creature - Elf Druid | : Reveal any number of creature cards with powe… | (3) | ![]() |
Salvage Titan | Artifact Creature - Golem | You may sacrifice three artifacts rather than pay … | (6) | ![]() |
Sanctum Gargoyle | Artifact Creature - Gargoyle | Flying · When Sanctum Gargoyle enters the battlefiel… | (4) | ![]() |
Sangrite Surge | Sorcery | Target creature gets +3/+3 and gains double strike… | (6) | ![]() |
Sarkhan Vol | Planeswalker - Sarkhan (4) | +1: Creatures you control get +1/+1 and gain haste… | (4) | ![]() |
Savage Hunger | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+0 an… | (3) | ![]() |
Savage Lands | Land | Savage Lands enters the battlefield tapped. · : A… | ![]() |
|
Scavenger Drake | Creature - Drake | Flying · Whenever another creature dies, you may put… | (4) | ![]() |
Scourge Devil | Creature - Devil | When Scourge Devil enters the battlefield, creatur… | (5) | ![]() |
Scourglass | Artifact | , Sacrifice Scourglass: Destroy all permanents … | (5) | ![]() |
Seaside Citadel | Land | Seaside Citadel enters the battlefield tapped. · … | ![]() |
|
Sedraxis Specter | Creature - Specter | Flying · Whenever Sedraxis Specter deals combat dama… | (3) | ![]() |
Sedris, the Traitor King | Legendary Creature - Zombie Warrior | Each creature card in your graveyard has unearth {… | (6) | ![]() |
Shadowfeed | Instant | Exile target card from a graveyard. You gain 3 lif… | (1) | ![]() |
Sharding Sphinx | Artifact Creature - Sphinx | Flying · Whenever an artifact creature you control d… | (6) | ![]() |
Sharuum the Hegemon | Legendary Artifact Creature - Sphinx | Flying · When Sharuum the Hegemon enters the battlef… | (6) | ![]() |
Shore Snapper | Creature - Beast | : Shore Snapper gains islandwalk until end of t… | (3) | ![]() |
Sighted-Caste Sorcerer | Creature - Human Wizard | Exalted · : Sighted-Caste Sorcerer gains shroud… | (2) | ![]() |
Sigil Blessing | Instant | Until end of turn, target creature you control get… | (2) | ![]() |
Sigil of Distinction | Artifact - Equipment | Sigil of Distinction enters the battlefield with X… | (0) | ![]() |
Sigiled Paladin | Creature - Human Knight | First strike · Exalted | (2) | ![]() |
Skeletal Kathari | Creature - Bird Skeleton | Flying · , Sacrifice a creature: Regenerate Skel… | (5) | ![]() |
Skeletonize | Instant | Skeletonize deals 3 damage to target creature. Whe… | (5) | ![]() |
Skill Borrower | Artifact Creature - Human Wizard | Play with the top card of your library revealed. · … | (3) | ![]() |
Skullmulcher | Creature - Elemental | Devour 1 · When Skullmulcher enters the battlefiel… | (5) | ![]() |
Soul's Fire | Instant | Target creature you control on the battlefield dea… | (3) | ![]() |
Soul's Grace | Instant | You gain life equal to target creature's power. | (2) | ![]() |
Soul's Might | Sorcery | Put X +1/+1 counters on target creature, where X i… | (5) | ![]() |
Spearbreaker Behemoth | Creature - Beast | Spearbreaker Behemoth is indestructible. · : Tar… | (7) | ![]() |
Spell Snip | Instant | Counter target spell unless its controller pays {1… | (3) | ![]() |
Sphinx Sovereign | Artifact Creature - Sphinx | Flying · At the beginning of your end step, you gai… | (8) | ![]() |
Sphinx's Herald | Artifact Creature - Vedalken Wizard | , , Sacrifice a white creature, a blue cr… | (1) | ![]() |
Sprouting Thrinax | Creature - Lizard | When Sprouting Thrinax dies, create three 1/1 gree… | (3) | ![]() |
Steelclad Serpent | Artifact Creature - Serpent | Steelclad Serpent can't attack unless you control … | (6) | ![]() |
Steward of Valeron | Creature - Human Druid Knight | Vigilance · : Add to your mana pool. | (2) | ![]() |
Stoic Angel | Creature - Angel | Flying, vigilance · Players can't untap more than on… | (4) | ![]() |
Sunseed Nurturer | Creature - Human Druid Wizard | At the beginning of your end step, if you control … | (3) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Swerve | Instant | Change the target of target spell with a single ta… | (2) | ![]() |
Tar Fiend | Creature - Elemental | Devour 2 · When Tar Fiend enters the battlefield, … | (6) | ![]() |
Tezzeret the Seeker | Planeswalker - Tezzeret (4) | +1: Untap up to two target artifacts. · -X: Search y… | (5) | ![]() |
Thorn-Thrash Viashino | Creature - Viashino Warrior | Devour 2 · : Thorn-Thrash Viashino gains trample… | (4) | ![]() |
Thoughtcutter Agent | Artifact Creature - Human Rogue | , : Target player loses 1 life and reveal… | (2) | ![]() |
Thunder-Thrash Elder | Creature - Viashino Warrior | Devour 3 | (3) | ![]() |
Tidehollow Sculler | Artifact Creature - Zombie | When Tidehollow Sculler enters the battlefield, ta… | (2) | ![]() |
Tidehollow Strix | Artifact Creature - Bird | Flying · Deathtouch | (2) | ![]() |
Titanic Ultimatum | Sorcery | Until end of turn, creatures you control get +5/+5… | (7) | ![]() |
Topan Ascetic | Creature - Human Monk | Tap an untapped creature you control: Topan Asceti… | (3) | ![]() |
Tortoise Formation | Instant | Creatures you control gain shroud until end of tur… | (4) | ![]() |
Tower Gargoyle | Artifact Creature - Gargoyle | Flying | (4) | ![]() |
Undead Leotau | Creature - Zombie Cat | : Undead Leotau gets +1/-1 until end of turn. · … | (6) | ![]() |
Vectis Silencers | Artifact Creature - Human Rogue | : Vectis Silencers gains deathtouch until en… | (3) | ![]() |
Vein Drinker | Creature - Vampire | Flying · , : Vein Drinker deals damage equal t… | (6) | ![]() |
Viashino Skeleton | Creature - Viashino Skeleton | , Discard a card: Regenerate Viashino Skelet… | (4) | ![]() |
Vicious Shadows | Enchantment | Whenever a creature is put into a graveyard from t… | (7) | ![]() |
Violent Ultimatum | Sorcery | Destroy three target permanents. | (7) | ![]() |
Viscera Dragger | Creature - Zombie Ogre Warrior | Cycling · Unearth | (4) | ![]() |
Vithian Stinger | Creature - Human Shaman | : Vithian Stinger deals 1 damage to target crea… | (3) | ![]() |
Volcanic Submersion | Sorcery | Destroy target artifact or land. · Cycling | (5) | ![]() |
Waveskimmer Aven | Creature - Bird Soldier | Flying · Exalted | (5) | ![]() |
Welkin Guide | Creature - Bird Cleric | Flying · When Welkin Guide enters the battlefield, t… | (5) | ![]() |
Where Ancients Tread | Enchantment | Whenever a creature with power 5 or greater enters… | (5) | ![]() |
Wild Nacatl | Creature - Cat Warrior | Wild Nacatl gets +1/+1 as long as you control a Mo… | (1) | ![]() |
Windwright Mage | Artifact Creature - Human Wizard | Lifelink · Windwright Mage has flying as long as a… | (3) | ![]() |
Woolly Thoctar | Creature - Beast | (3) | ![]() |
|
Yoked Plowbeast | Creature - Beast | Cycling | (7) | ![]() |
Carregando, por favor, espere...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.