Nombre de la carta | Tipo | Texto | Maná | Rareza |
---|---|---|---|---|
Abhorrent Overlord | Creature - Demon | Flying · When Abhorrent Overlord enters the battlefi… | (7) | ![]() |
Agent of Horizons | Creature - Human Rogue | : Agent of Horizons can't be blocked this tu… | (3) | ![]() |
Agent of the Fates | Creature - Human Assassin | Deathtouch · Heroic — Whenever you cast a spell that… | (3) | ![]() |
Akroan Crusader | Creature - Human Soldier | Heroic — Whenever you cast a spell that targets Ak… | (1) | ![]() |
Akroan Hoplite | Creature - Human Soldier | Whenever Akroan Hoplite attacks, it gets +X/+0 unt… | (2) | ![]() |
Akroan Horse | Artifact Creature - Horse | Defender · When Akroan Horse enters the battlefield,… | (4) | ![]() |
Anax and Cymede | Legendary Creature - Human Soldier | First strike, vigilance · Heroic — Whenever you cast… | (3) | ![]() |
Anger of the Gods | Sorcery | Anger of the Gods deals 3 damage to each creature.… | (3) | ![]() |
Annul | Instant | Counter target artifact or enchantment spell. | (1) | ![]() |
Anthousa, Setessan Hero | Legendary Creature - Human Warrior | Heroic — Whenever you cast a spell that targets An… | (5) | ![]() |
Anvilwrought Raptor | Artifact Creature - Bird | Flying, first strike | (4) | ![]() |
Aqueous Form | Enchantment - Aura | Enchant creature · Enchanted creature can't be block… | (1) | ![]() |
Arbor Colossus | Creature - Giant | Reach · : Monstrosity 3. · When Arbor Col… | (5) | ![]() |
Arena Athlete | Creature - Human | Heroic — Whenever you cast a spell that targets Ar… | (2) | ![]() |
Artisan of Forms | Creature - Human Wizard | Heroic — Whenever you cast a spell that targets Ar… | (2) | ![]() |
Artisan's Sorrow | Instant | Destroy target artifact or enchantment. Scry 2. | (4) | ![]() |
Ashen Rider | Creature - Archon | Flying · When Ashen Rider enters the battlefield or … | (8) | ![]() |
Ashiok, Nightmare Weaver | Planeswalker - Ashiok (3) | +2: Exile the top three cards of target opponent's… | (3) | ![]() |
Asphodel Wanderer | Creature - Skeleton Soldier | : Regenerate Asphodel Wanderer. | (1) | ![]() |
Baleful Eidolon | Enchantment Creature - Spirit | Bestow · Deathtouch · Enchanted creature gets… | (2) | ![]() |
Battlewise Hoplite | Creature - Human Soldier | Heroic — Whenever you cast a spell that targets Ba… | (2) | ![]() |
Battlewise Valor | Instant | Target creature gets +2/+2 until end of turn. Scry… | (2) | ![]() |
Benthic Giant | Creature - Giant | Hexproof | (6) | ![]() |
Bident of Thassa | Legendary Enchantment Artifact | Whenever a creature you control deals combat damag… | (4) | ![]() |
Blood-Toll Harpy | Creature - Harpy | Flying · When Blood-Toll Harpy enters the battlefiel… | (3) | ![]() |
Boon of Erebos | Instant | Target creature gets +2/+0 until end of turn. Rege… | (1) | ![]() |
Boon Satyr | Enchantment Creature - Satyr | Flash · Bestow · Enchanted creature gets +4… | (3) | ![]() |
Borderland Minotaur | Creature - Minotaur Warrior | (4) | ![]() |
|
Boulderfall | Instant | Boulderfall deals 5 damage divided as you choose a… | (8) | ![]() |
Bow of Nylea | Legendary Enchantment Artifact | Attacking creatures you control have deathtouch. · {… | (3) | ![]() |
Breaching Hippocamp | Creature - Horse Fish | Flash · When Breaching Hippocamp enters the battlef… | (4) | ![]() |
Bronze Sable | Artifact Creature - Sable | (2) | ![]() |
|
Burnished Hart | Artifact Creature - Elk | , Sacrifice Burnished Hart: Search your library… | (3) | ![]() |
Cavalry Pegasus | Creature - Pegasus | Flying · Whenever Cavalry Pegasus attacks, each atta… | (2) | ![]() |
Cavern Lampad | Enchantment Creature - Nymph | Bestow · Intimidate · Enchanted creature gets… | (4) | ![]() |
Celestial Archon | Enchantment Creature - Archon | Bestow · Flying, first strike · Enchanted c… | (5) | ![]() |
Centaur Battlemaster | Creature - Centaur Warrior | Heroic — Whenever you cast a spell that targets Ce… | (5) | ![]() |
Chained to the Rocks | Enchantment - Aura | Enchant Mountain you control · When Chained to the R… | (1) | ![]() |
Chosen by Heliod | Enchantment - Aura | Enchant creature · When Chosen by Heliod enters the … | (2) | ![]() |
Chronicler of Heroes | Creature - Centaur Wizard | When Chronicler of Heroes enters the battlefield, … | (3) | ![]() |
Coastline Chimera | Creature - Chimera | Flying · : Coastline Chimera can block an addi… | (4) | ![]() |
Colossus of Akros | Artifact Creature - Golem | Defender, indestructible · 0: Monstrosity 10. · As… | (8) | ![]() |
Commune with the Gods | Sorcery | Reveal the top five cards of your library. You may… | (2) | ![]() |
Coordinated Assault | Instant | Up to two target creatures each get +1/+0 and gain… | (1) | ![]() |
Crackling Triton | Creature - Merfolk Wizard | , Sacrifice Crackling Triton: Crackling Trit… | (3) | ![]() |
Curse of the Swine | Sorcery | Exile X target creatures. For each creature exiled… | (2) | ![]() |
Cutthroat Maneuver | Instant | Up to two target creatures each get +1/+1 and gain… | (4) | ![]() |
Dark Betrayal | Instant | Destroy target black creature. | (1) | ![]() |
Dauntless Onslaught | Instant | Up to two target creatures each get +2/+2 until en… | (3) | ![]() |
Daxos of Meletis | Legendary Creature - Human Soldier | Daxos of Meletis can't be blocked by creatures wit… | (3) | ![]() |
Deathbellow Raider | Creature - Minotaur Berserker | Deathbellow Raider attacks each turn if able. · {… | (2) | ![]() |
Decorated Griffin | Creature - Griffin | Flying · : Prevent the next 1 combat damage th… | (5) | ![]() |
Defend the Hearth | Instant | Prevent all combat damage that would be dealt to p… | (2) | ![]() |
Demolish | Sorcery | Destroy target artifact or land. | (4) | ![]() |
Destructive Revelry | Instant | Destroy target artifact or enchantment. Destructiv… | (2) | ![]() |
Disciple of Phenax | Creature - Human Cleric | When Disciple of Phenax enters the battlefield, ta… | (4) | ![]() |
Dissolve | Instant | Counter target spell. Scry 1. | (3) | ![]() |
Divine Verdict | Instant | Destroy target attacking or blocking creature. | (4) | ![]() |
Dragon Mantle | Enchantment - Aura | Enchant creature · When Dragon Mantle enters the bat… | (1) | ![]() |
Elspeth, Sun's Champion | Planeswalker - Elspeth (4) | +1: Create three 1/1 white Soldier creature tokens… | (6) | ![]() |
Ember Swallower | Creature - Elemental | : Monstrosity 3. · When Ember Swallower be… | (4) | ![]() |
Ephara's Warden | Creature - Human Cleric | : Tap target creature with power 3 or less. | (4) | ![]() |
Erebos's Emissary | Enchantment Creature - Snake | Bestow · Discard a creature card: Erebos's E… | (4) | ![]() |
Erebos, God of the Dead | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to black i… | (4) | ![]() |
Evangel of Heliod | Creature - Human Cleric | When Evangel of Heliod enters the battlefield, cre… | (6) | ![]() |
Fabled Hero | Creature - Human Soldier | Double strike · Heroic — Whenever you cast a spell t… | (3) | ![]() |
Fade into Antiquity | Sorcery | Exile target artifact or enchantment. | (3) | ![]() |
Fanatic of Mogis | Creature - Minotaur Shaman | When Fanatic of Mogis enters the battlefield, it d… | (4) | ![]() |
Fate Foretold | Enchantment - Aura | Enchant creature · When Fate Foretold enters the bat… | (2) | ![]() |
Favored Hoplite | Creature - Human Soldier | Heroic — Whenever you cast a spell that targets Fa… | (1) | ![]() |
Felhide Minotaur | Creature - Minotaur | (3) | ![]() |
|
Feral Invocation | Enchantment - Aura | Flash · Enchant creature · Enchanted creature gets +2… | (3) | ![]() |
Firedrinker Satyr | Creature - Satyr Shaman | Whenever Firedrinker Satyr is dealt damage, it dea… | (1) | ![]() |
Flamecast Wheel | Artifact | , , Sacrifice Flamecast Wheel: Flamecast Whe… | (1) | ![]() |
Flamespeaker Adept | Creature - Human Shaman | Whenever you scry, Flamespeaker Adept gets +2/+0 a… | (3) | ![]() |
Fleecemane Lion | Creature - Cat | : Monstrosity 1. · As long as Fleecemane L… | (2) | ![]() |
Fleetfeather Sandals | Artifact - Equipment | Equipped creature has flying and haste. · Equip | (2) | ![]() |
Fleshmad Steed | Creature - Horse | Whenever another creature dies, tap Fleshmad Steed… | (2) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Gainsay | Instant | Counter target blue spell. | (2) | ![]() |
Gift of Immortality | Enchantment - Aura | Enchant creature · When enchanted creature dies, ret… | (3) | ![]() |
Glare of Heresy | Sorcery | Exile target white permanent. | (2) | ![]() |
Gods Willing | Instant | Target creature you control gains protection from … | (1) | ![]() |
Gray Merchant of Asphodel | Creature - Zombie | When Gray Merchant of Asphodel enters the battlefi… | (5) | ![]() |
Griptide | Instant | Put target creature on top of its owner's library. | (4) | ![]() |
Guardians of Meletis | Artifact Creature - Golem | Defender | (3) | ![]() |
Hammer of Purphoros | Legendary Enchantment Artifact | Creatures you control have haste. · , , Sac… | (3) | ![]() |
Heliod's Emissary | Enchantment Creature - Elk | Bestow · Whenever Heliod's Emissary or encha… | (4) | ![]() |
Heliod, God of the Sun | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to white i… | (4) | ![]() |
Hero's Downfall | Instant | Destroy target creature or planeswalker. | (3) | ![]() |
Hopeful Eidolon | Enchantment Creature - Spirit | Bestow · Lifelink · Enchanted creature gets +… | (1) | ![]() |
Horizon Chimera | Creature - Chimera | Flash · Flying, trample · Whenever you draw a card, yo… | (4) | ![]() |
Horizon Scholar | Creature - Sphinx | Flying · When Horizon Scholar enters the battlefield… | (6) | ![]() |
Hundred-Handed One | Creature - Giant | Vigilance · : Monstrosity 3. · As long as… | (4) | ![]() |
Hunt the Hunter | Sorcery | Target green creature you control gets +2/+2 until… | (1) | ![]() |
Hythonia the Cruel | Legendary Creature - Gorgon | Deathtouch · : Monstrosity 3. · When Hythoni… | (6) | ![]() |
Ill-Tempered Cyclops | Creature - Cyclops | Trample · : Monstrosity 3. | (4) | ![]() |
Insatiable Harpy | Creature - Harpy | Flying, lifelink | (4) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Karametra's Acolyte | Creature - Human Druid | : Add an amount of to your mana pool equal … | (4) | ![]() |
Keepsake Gorgon | Creature - Gorgon | Deathtouch · : Monstrosity 1. · When Keepsak… | (5) | ![]() |
Kragma Warcaller | Creature - Minotaur Warrior | Minotaur creatures you control have haste. · Wheneve… | (5) | ![]() |
Labyrinth Champion | Creature - Human Warrior | Heroic — Whenever you cast a spell that targets La… | (4) | ![]() |
Lagonna-Band Elder | Creature - Centaur Advisor | When Lagonna-Band Elder enters the battlefield, if… | (3) | ![]() |
Lash of the Whip | Instant | Target creature gets -4/-4 until end of turn. | (5) | ![]() |
Last Breath | Instant | Exile target creature with power 2 or less. Its co… | (2) | ![]() |
Leafcrown Dryad | Enchantment Creature - Nymph Dryad | Bestow · Reach · Enchanted creature gets +2/+2… | (2) | ![]() |
Leonin Snarecaster | Creature - Cat Soldier | When Leonin Snarecaster enters the battlefield, yo… | (2) | ![]() |
Lightning Strike | Instant | Lightning Strike deals 3 damage to target creature… | (2) | ![]() |
Loathsome Catoblepas | Creature - Beast | : Loathsome Catoblepas must be blocked this … | (6) | ![]() |
Lost in a Labyrinth | Instant | Target creature gets -3/-0 until end of turn. Scry… | (1) | ![]() |
Magma Jet | Instant | Magma Jet deals 2 damage to target creature or pla… | (2) | ![]() |
March of the Returned | Sorcery | Return up to two target creature cards from your g… | (4) | ![]() |
Master of Waves | Creature - Merfolk Wizard | Protection from red · Elemental creatures you contro… | (4) | ![]() |
Medomai the Ageless | Legendary Creature - Sphinx | Flying · Whenever Medomai the Ageless deals combat d… | (6) | ![]() |
Meletis Charlatan | Creature - Human Wizard | , : The controller of target instant or s… | (3) | ![]() |
Messenger's Speed | Enchantment - Aura | Enchant creature · Enchanted creature has trample an… | (1) | ![]() |
Minotaur Skullcleaver | Creature - Minotaur Berserker | Haste · When Minotaur Skullcleaver enters the battle… | (3) | ![]() |
Mistcutter Hydra | Creature - Hydra | Mistcutter Hydra can't be countered. · Haste, protec… | (1) | ![]() |
Mnemonic Wall | Creature - Wall | Defender · When Mnemonic Wall enters the battlefield… | (5) | ![]() |
Mogis's Marauder | Creature - Human Berserker | When Mogis's Marauder enters the battlefield, up t… | (3) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Nemesis of Mortals | Creature - Snake | Nemesis of Mortals costs less to cast for each… | (6) | ![]() |
Nessian Asp | Creature - Snake | Reach · : Monstrosity 4. | (5) | ![]() |
Nessian Courser | Creature - Centaur Warrior | (3) | ![]() |
|
Nighthowler | Enchantment Creature - Horror | Bestow · Nighthowler and enchanted creatu… | (3) | ![]() |
Nimbus Naiad | Enchantment Creature - Nymph | Bestow · Flying · Enchanted creature gets +2/+… | (3) | ![]() |
Nykthos, Shrine to Nyx | Legendary Land | : Add to your mana pool. · , : Choose a… | ![]() |
|
Nylea's Disciple | Creature - Centaur Archer | When Nylea's Disciple enters the battlefield, you … | (4) | ![]() |
Nylea's Emissary | Enchantment Creature - Cat | Bestow · Trample · Enchanted creature gets +3/… | (4) | ![]() |
Nylea's Presence | Enchantment - Aura | Enchant land · When Nylea's Presence enters the batt… | (2) | ![]() |
Nylea, God of the Hunt | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to green i… | (4) | ![]() |
Observant Alseid | Enchantment Creature - Nymph | Bestow · Vigilance · Enchanted creature gets +… | (3) | ![]() |
Omenspeaker | Creature - Human Wizard | When Omenspeaker enters the battlefield, scry 2. | (2) | ![]() |
Opaline Unicorn | Artifact Creature - Unicorn | : Add one mana of any color to your mana pool. | (3) | ![]() |
Ordeal of Erebos | Enchantment - Aura | Enchant creature · Whenever enchanted creature attac… | (2) | ![]() |
Ordeal of Heliod | Enchantment - Aura | Enchant creature · Whenever enchanted creature attac… | (2) | ![]() |
Ordeal of Nylea | Enchantment - Aura | Enchant creature · Whenever enchanted creature attac… | (2) | ![]() |
Ordeal of Purphoros | Enchantment - Aura | Enchant creature · Whenever enchanted creature attac… | (2) | ![]() |
Ordeal of Thassa | Enchantment - Aura | Enchant creature · Whenever enchanted creature attac… | (2) | ![]() |
Peak Eruption | Sorcery | Destroy target Mountain. Peak Eruption deals 3 dam… | (3) | ![]() |
Phalanx Leader | Creature - Human Soldier | Heroic — Whenever you cast a spell that targets Ph… | (2) | ![]() |
Pharika's Cure | Instant | Pharika's Cure deals 2 damage to target creature a… | (2) | ![]() |
Pharika's Mender | Creature - Gorgon | When Pharika's Mender enters the battlefield, you … | (5) | ![]() |
Pheres-Band Centaurs | Creature - Centaur Warrior | (5) | ![]() |
|
Plains | Basic Land - Plains | W | ![]() |
|
Polis Crusher | Creature - Cyclops | Trample, protection from enchantments · : M… | (4) | ![]() |
Polukranos, World Eater | Legendary Creature - Hydra | : Monstrosity X. · When Polukranos, World … | (4) | ![]() |
Portent of Betrayal | Sorcery | Gain control of target creature until end of turn.… | (4) | ![]() |
Prescient Chimera | Creature - Chimera | Flying · Whenever you cast an instant or sorcery spe… | (5) | ![]() |
Priest of Iroas | Creature - Human Cleric | , Sacrifice Priest of Iroas: Destroy target … | (1) | ![]() |
Prognostic Sphinx | Creature - Sphinx | Flying · Discard a card: Prognostic Sphinx gains hex… | (5) | ![]() |
Prophet of Kruphix | Creature - Human Wizard | Untap all creatures and lands you control during e… | (5) | ![]() |
Prowler's Helm | Artifact - Equipment | Equipped creature can't be blocked except by Walls… | (2) | ![]() |
Psychic Intrusion | Sorcery | Target opponent reveals his or her hand. You choos… | (5) | ![]() |
Purphoros's Emissary | Enchantment Creature - Ox | Bestow · Menace · Enchanted creature gets +3/… | (4) | ![]() |
Purphoros, God of the Forge | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to red is … | (4) | ![]() |
Pyxis of Pandemonium | Artifact | : Each player exiles the top card of his or her… | (1) | ![]() |
Rage of Purphoros | Sorcery | Rage of Purphoros deals 4 damage to target creatur… | (5) | ![]() |
Rageblood Shaman | Creature - Minotaur Shaman | Trample · Other Minotaur creatures you control get +… | (3) | ![]() |
Ray of Dissolution | Instant | Destroy target enchantment. You gain 3 life. | (3) | ![]() |
Read the Bones | Sorcery | Scry 2, then draw two cards. You lose 2 life. | (3) | ![]() |
Reaper of the Wilds | Creature - Gorgon | Whenever another creature dies, scry 1. · : Reap… | (4) | ![]() |
Rescue from the Underworld | Instant | As an additional cost to cast Rescue from the Unde… | (5) | ![]() |
Returned Centaur | Creature - Zombie Centaur | When Returned Centaur enters the battlefield, targ… | (4) | ![]() |
Returned Phalanx | Creature - Zombie Soldier | Defender · : Returned Phalanx can attack this … | (2) | ![]() |
Reverent Hunter | Creature - Human Archer | When Reverent Hunter enters the battlefield, put a… | (3) | ![]() |
Satyr Hedonist | Creature - Satyr | , Sacrifice Satyr Hedonist: Add to yo… | (2) | ![]() |
Satyr Piper | Creature - Satyr Rogue | : Target creature must be blocked this turn … | (3) | ![]() |
Satyr Rambler | Creature - Satyr | Trample | (2) | ![]() |
Savage Surge | Instant | Target creature gets +2/+2 until end of turn. Unta… | (2) | ![]() |
Scholar of Athreos | Creature - Human Cleric | : Each opponent loses 1 life. You gain life … | (3) | ![]() |
Scourgemark | Enchantment - Aura | Enchant creature · When Scourgemark enters the battl… | (2) | ![]() |
Sea God's Revenge | Sorcery | Return up to three target creatures your opponents… | (6) | ![]() |
Sealock Monster | Creature - Octopus | Sealock Monster can't attack unless defending play… | (5) | ![]() |
Sedge Scorpion | Creature - Scorpion | Deathtouch | (1) | ![]() |
Sentry of the Underworld | Creature - Griffin Skeleton | Flying, vigilance · , Pay 3 life: Regenerate S… | (5) | ![]() |
Setessan Battle Priest | Creature - Human Cleric | Heroic — Whenever you cast a spell that targets Se… | (2) | ![]() |
Setessan Griffin | Creature - Griffin | Flying · : Setessan Griffin gets +2/+2 unti… | (5) | ![]() |
Shipbreaker Kraken | Creature - Kraken | : Monstrosity 4. · When Shipbreaker Kraken… | (6) | ![]() |
Shipwreck Singer | Creature - Siren | Flying · : Target creature an opponent control… | (2) | ![]() |
Shredding Winds | Instant | Shredding Winds deals 7 damage to target creature … | (3) | ![]() |
Silent Artisan | Creature - Giant | (5) | ![]() |
|
Sip of Hemlock | Sorcery | Destroy target creature. Its controller loses 2 li… | (6) | ![]() |
Soldier of the Pantheon | Creature - Human Soldier | Protection from multicolored · Whenever an opponent … | (1) | ![]() |
Spark Jolt | Instant | Spark Jolt deals 1 damage to target creature or pl… | (1) | ![]() |
Spear of Heliod | Legendary Enchantment Artifact | Creatures you control get +1/+1. · , : D… | (3) | ![]() |
Spearpoint Oread | Enchantment Creature - Nymph | Bestow · First strike · Enchanted creature get… | (3) | ![]() |
Spellheart Chimera | Creature - Chimera | Flying, trample · Spellheart Chimera's power is equa… | (3) | ![]() |
Staunch-Hearted Warrior | Creature - Human Warrior | Heroic — Whenever you cast a spell that targets St… | (4) | ![]() |
Steam Augury | Instant | Reveal the top five cards of your library and sepa… | (4) | ![]() |
Stoneshock Giant | Creature - Giant | : Monstrosity 3. · When Stoneshock Giant b… | (5) | ![]() |
Stormbreath Dragon | Creature - Dragon | Flying, haste, protection from white · : Mo… | (5) | ![]() |
Stymied Hopes | Instant | Counter target spell unless its controller pays {1… | (2) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Swan Song | Instant | Counter target enchantment, instant, or sorcery sp… | (1) | ![]() |
Sylvan Caryatid | Creature - Plant | Defender, hexproof · : Add one mana of any color … | (2) | ![]() |
Temple of Abandon | Land | Temple of Abandon enters the battlefield tapped. · W… | ![]() |
|
Temple of Deceit | Land | Temple of Deceit enters the battlefield tapped. · Wh… | ![]() |
|
Temple of Mystery | Land | Temple of Mystery enters the battlefield tapped. · W… | ![]() |
|
Temple of Silence | Land | Temple of Silence enters the battlefield tapped. · W… | ![]() |
|
Temple of Triumph | Land | Temple of Triumph enters the battlefield tapped. · W… | ![]() |
|
Thassa's Bounty | Sorcery | Draw three cards. Target player puts the top three… | (6) | ![]() |
Thassa's Emissary | Enchantment Creature - Crab | Bestow · Whenever Thassa's Emissary or encha… | (4) | ![]() |
Thassa, God of the Sea | Legendary Enchantment Creature - God | Indestructible · As long as your devotion to blue is… | (3) | ![]() |
Thoughtseize | Sorcery | Target player reveals his or her hand. You choose … | (1) | ![]() |
Time to Feed | Sorcery | Choose target creature an opponent controls. When … | (3) | ![]() |
Titan of Eternal Fire | Creature - Giant | Each Human creature you control has ", : Thi… | (6) | ![]() |
Titan's Strength | Instant | Target creature gets +3/+1 until end of turn. Scry… | (1) | ![]() |
Tormented Hero | Creature - Human Warrior | Tormented Hero enters the battlefield tapped. · Hero… | (1) | ![]() |
Traveler's Amulet | Artifact | , Sacrifice Traveler's Amulet: Search your libr… | (1) | ![]() |
Traveling Philosopher | Creature - Human Advisor | (2) | ![]() |
|
Triad of Fates | Legendary Creature - Human Wizard | , : Put a fate counter on another target cre… | (4) | ![]() |
Triton Fortune Hunter | Creature - Merfolk Soldier | Heroic — Whenever you cast a spell that targets Tr… | (3) | ![]() |
Triton Shorethief | Creature - Merfolk Rogue | (1) | ![]() |
|
Triton Tactics | Instant | Up to two target creatures each get +0/+3 until en… | (1) | ![]() |
Two-Headed Cerberus | Creature - Hound | Double strike | (3) | ![]() |
Tymaret, the Murder King | Legendary Creature - Zombie Warrior | , Sacrifice another creature: Tymaret, the M… | (2) | ![]() |
Underworld Cerberus | Creature - Hound | Underworld Cerberus can't be blocked except by thr… | (5) | ![]() |
Unknown Shores | Land | : Add to your mana pool. · , : Add one … | ![]() |
|
Vanquish the Foul | Sorcery | Destroy target creature with power 4 or greater. S… | (6) | ![]() |
Vaporkin | Creature - Elemental | Flying · Vaporkin can block only creatures with flyi… | (2) | ![]() |
Viper's Kiss | Enchantment - Aura | Enchant creature · Enchanted creature gets -1/-1, an… | (1) | ![]() |
Voyage's End | Instant | Return target creature to its owner's hand. Scry 1… | (2) | ![]() |
Voyaging Satyr | Creature - Satyr Druid | : Untap target land. | (2) | ![]() |
Vulpine Goliath | Creature - Fox | Trample | (6) | ![]() |
Warriors' Lesson | Instant | Until end of turn, up to two target creatures you … | (1) | ![]() |
Wavecrash Triton | Creature - Merfolk Wizard | Heroic — Whenever you cast a spell that targets Wa… | (3) | ![]() |
Whip of Erebos | Legendary Enchantment Artifact | Creatures you control have lifelink. · , {T… | (4) | ![]() |
Wild Celebrants | Creature - Satyr | When Wild Celebrants enters the battlefield, you m… | (5) | ![]() |
Wingsteed Rider | Creature - Human Knight | Flying · Heroic — Whenever you cast a spell that tar… | (3) | ![]() |
Witches' Eye | Artifact - Equipment | Equipped creature has ", : Scry 1." · Equip {… | (1) | ![]() |
Xenagos, the Reveler | Planeswalker - Xenagos (3) | +1: Add X mana in any combination of and/or {G… | (4) | ![]() |
Yoked Ox | Creature - Ox | (1) | ![]() |
Por favor, espera, cargando...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.