Nome de Carta | Tipo | Texto | Mana | Raridade |
---|---|---|---|---|
Academy Ruins | Legendary Land | : Add to your mana pool. · , : Put t… | ![]() |
|
Amrou Scout | Creature - Kithkin Rebel Scout | , : Search your library for a Rebel permanen… | (2) | ![]() |
Amrou Seekers | Creature - Kithkin Rebel | Amrou Seekers can't be blocked except by artifact … | (3) | ![]() |
Ancestral Vision | Sorcery | Suspend 4 - · Target player draws three cards. | ![]() |
|
Ancient Grudge | Instant | Destroy target artifact. · Flashback | (2) | ![]() |
Angel's Grace | Instant | Split second · You can't lose the game this turn an… | (1) | ![]() |
Ashcoat Bear | Creature - Bear | Flash | (2) | ![]() |
Aspect of Mongoose | Enchantment - Aura | Enchant creature · Enchanted creature has shroud. · W… | (2) | ![]() |
Assassinate | Sorcery | Destroy target tapped creature. | (3) | ![]() |
Assembly-Worker | Artifact Creature - Assembly-Worker | : Target Assembly-Worker creature gets +1/+1 un… | (3) | ![]() |
Barbed Shocker | Creature - Insect | Trample, haste · Whenever Barbed Shocker deals damag… | (4) | ![]() |
Basal Sliver | Creature - Sliver | All Slivers have "Sacrifice this permanent: Add {B… | (3) | ![]() |
Basalt Gargoyle | Creature - Gargoyle | Flying · Echo · : Basalt Gargoyle gets +0/+… | (3) | ![]() |
Benalish Cavalry | Creature - Human Knight | Flanking | (2) | ![]() |
Bewilder | Instant | Target creature gets -3/-0 until end of turn. · Draw… | (3) | ![]() |
Blazing Blade Askari | Creature - Human Knight | Flanking · : Blazing Blade Askari becomes colorl… | (3) | ![]() |
Bogardan Hellkite | Creature - Dragon | Flash · Flying · When Bogardan Hellkite enters the bat… | (8) | MMythic Rare |
Bogardan Rager | Creature - Elemental | Flash · When Bogardan Rager enters the battlefield,… | (6) | ![]() |
Bonesplitter Sliver | Creature - Sliver | All Sliver creatures get +2/+0. | (4) | ![]() |
Brass Gnat | Artifact Creature - Insect | Flying · Brass Gnat doesn't untap during your untap … | (1) | ![]() |
Brine Elemental | Creature - Elemental | Morph · When Brine Elemental is turned fa… | (6) | ![]() |
Calciform Pools | Land | : Add to your mana pool. · , : Put a st… | ![]() |
|
Call to the Netherworld | Sorcery | Return target black creature card from your gravey… | (1) | ![]() |
Cancel | Instant | Counter target spell. | (3) | ![]() |
Candles of Leng | Artifact | , : Reveal the top card of your library. If … | (2) | ![]() |
Careful Consideration | Instant | Target player draws four cards, then discards thre… | (4) | ![]() |
Castle Raptors | Creature - Bird Soldier | Flying · As long as Castle Raptors is untapped, it g… | (5) | ![]() |
Cavalry Master | Creature - Human Knight | Flanking · Other creatures you control with flankin… | (4) | ![]() |
Celestial Crusader | Creature - Spirit | Flash · Split second · Flying · Other white creatures … | (4) | ![]() |
Chameleon Blur | Instant | Prevent all damage that creatures would deal to pl… | (4) | ![]() |
Children of Korlis | Creature - Human Rebel Cleric | Sacrifice Children of Korlis: You gain life equal … | (1) | ![]() |
Chromatic Star | Artifact | , , Sacrifice Chromatic Star: Add one mana o… | (1) | ![]() |
Chronatog Totem | Artifact | : Add to your mana pool. · : Chronatog … | (3) | ![]() |
Chronosavant | Creature - Giant | : Return Chronosavant from your graveyard to… | (6) | ![]() |
Clockspinning | Instant | Buyback · Choose a counter on target permanent … | (1) | ![]() |
Clockwork Hydra | Artifact Creature - Hydra | Clockwork Hydra enters the battlefield with four +… | (5) | ![]() |
Cloudchaser Kestrel | Creature - Bird | Flying · When Cloudchaser Kestrel enters the battlef… | (3) | ![]() |
Coal Stoker | Creature - Elemental | When Coal Stoker enters the battlefield, if you ca… | (4) | ![]() |
Conflagrate | Sorcery | Conflagrate deals X damage divided as you choose a… | (1) | ![]() |
Coral Trickster | Creature - Merfolk Rogue | Morph · When Coral Trickster is turned face up,… | (2) | ![]() |
Corpulent Corpse | Creature - Zombie | Fear · Suspend 5— | (6) | ![]() |
Crookclaw Transmuter | Creature - Bird Wizard | Flash · Flying · When Crookclaw Transmuter enters the… | (4) | ![]() |
Curse of the Cabal | Sorcery | Target player sacrifices half the permanents he or… | (10) | ![]() |
Cyclopean Giant | Creature - Zombie Giant | When Cyclopean Giant dies, target land becomes a S… | (4) | ![]() |
D'Avenant Healer | Creature - Human Cleric Archer | : D'Avenant Healer deals 1 damage to target att… | (3) | ![]() |
Dark Withering | Instant | Destroy target nonblack creature. · Madness | (6) | ![]() |
Deathspore Thallid | Creature - Zombie Fungus | At the beginning of your upkeep, put a spore count… | (2) | ![]() |
Deep-Sea Kraken | Creature - Kraken | Deep-Sea Kraken can't be blocked. · Suspend 9—… | (10) | ![]() |
Dementia Sliver | Creature - Sliver | All Slivers have ": Name a card. Target opponen… | (5) | ![]() |
Demonic Collusion | Sorcery | Buyback—Discard two cards. · Search your library fo… | (5) | ![]() |
Detainment Spell | Enchantment - Aura | Enchant creature · Enchanted creature's activated ab… | (1) | ![]() |
Divine Congregation | Sorcery | You gain 2 life for each creature target player co… | (4) | ![]() |
Draining Whelk | Creature - Illusion | Flash · Flying · When Draining Whelk enters the battl… | (6) | ![]() |
Dralnu, Lich Lord | Legendary Creature - Zombie Wizard | If damage would be dealt to Dralnu, Lich Lord, sac… | (5) | ![]() |
Dread Return | Sorcery | Return target creature card from your graveyard to… | (4) | ![]() |
Dreadship Reef | Land | : Add to your mana pool. · , : Put a st… | ![]() |
|
Dream Stalker | Creature - Illusion | When Dream Stalker enters the battlefield, return … | (2) | ![]() |
Drifter il-Dal | Creature - Human Wizard | Shadow · At the beginning of your upkeep, sacrifice… | (1) | ![]() |
Drudge Reavers | Creature - Skeleton | Flash · : Regenerate Drudge Reavers. | (4) | ![]() |
Durkwood Baloth | Creature - Beast | Suspend 5— | (6) | ![]() |
Durkwood Tracker | Creature - Giant | , : If Durkwood Tracker is on the battlef… | (5) | ![]() |
Duskrider Peregrine | Creature - Bird | Flying, protection from black · Suspend 3— | (6) | ![]() |
Empty the Warrens | Sorcery | Create two 1/1 red Goblin creature tokens. · Storm | (4) | ![]() |
Endrek Sahr, Master Breeder | Legendary Creature - Human Wizard | Whenever you cast a creature spell, create X 1/1 b… | (5) | ![]() |
Errant Doomsayers | Creature - Human Rebel | : Tap target creature with toughness 2 or less. | (2) | ![]() |
Errant Ephemeron | Creature - Illusion | Flying · Suspend 4— | (7) | ![]() |
Eternity Snare | Enchantment - Aura | Enchant creature · When Eternity Snare enters the ba… | (6) | ![]() |
Evangelize | Sorcery | Buyback · Gain control of target creature… | (5) | ![]() |
Evil Eye of Urborg | Creature - Eye | Non-Eye creatures you control can't attack. · Whenev… | (5) | ![]() |
Faceless Devourer | Creature - Nightmare Horror | Shadow · When Faceless Devourer enters the battlefi… | (3) | ![]() |
Fallen Ideal | Enchantment - Aura | Enchant creature · Enchanted creature has flying and… | (3) | ![]() |
Fathom Seer | Creature - Illusion | Morph—Return two Islands you control to their owne… | (2) | ![]() |
Feebleness | Enchantment - Aura | Flash · Enchant creature · Enchanted creature gets -2… | (2) | ![]() |
Firemaw Kavu | Creature - Kavu | Echo · When Firemaw Kavu enters the battlefi… | (6) | ![]() |
Firewake Sliver | Creature - Sliver | All Sliver creatures have haste. · All Slivers have … | (3) | ![]() |
Flagstones of Trokair | Legendary Land | : Add to your mana pool. · When Flagstones of… | ![]() |
|
Flamecore Elemental | Creature - Elemental | Echo | (4) | ![]() |
Fledgling Mawcor | Creature - Beast | Flying · : Fledgling Mawcor deals 1 damage to tar… | (4) | ![]() |
Flickering Spirit | Creature - Spirit | Flying · : Exile Flickering Spirit, then retur… | (4) | ![]() |
Flowstone Channeler | Creature - Human Spellshaper | , , Discard a card: Target creature gets … | (3) | ![]() |
Fool's Demise | Enchantment - Aura | Enchant creature · When enchanted creature dies, ret… | (5) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Foriysian Interceptor | Creature - Human Soldier | Flash · Defender · Foriysian Interceptor can block an… | (4) | ![]() |
Foriysian Totem | Artifact | : Add to your mana pool. · : Foriysian … | (3) | ![]() |
Fortify | Instant | Choose one — · • Creatures you control get +2/+0 unt… | (3) | ![]() |
Fortune Thief | Creature - Human Rogue | Damage that would reduce your life total to less t… | (5) | ![]() |
Fungal Reaches | Land | : Add to your mana pool. · , : Put a st… | ![]() |
|
Fungus Sliver | Creature - Fungus Sliver | All Sliver creatures have "Whenever this creature … | (4) | ![]() |
Fury Sliver | Creature - Sliver | All Sliver creatures have double strike. | (6) | ![]() |
Gauntlet of Power | Artifact | As Gauntlet of Power enters the battlefield, choos… | (5) | ![]() |
Gaze of Justice | Sorcery | As an additional cost to cast Gaze of Justice, tap… | (1) | ![]() |
Gemhide Sliver | Creature - Sliver | All Slivers have ": Add one mana of any color t… | (2) | ![]() |
Gemstone Caverns | Legendary Land | If Gemstone Caverns is in your opening hand and yo… | ![]() |
|
Ghitu Firebreathing | Enchantment - Aura | Flash · Enchant creature · : Enchanted creature ge… | (2) | ![]() |
Ghostflame Sliver | Creature - Sliver | All Slivers are colorless. | (2) | ![]() |
Glass Asp | Creature - Snake | Whenever Glass Asp deals combat damage to a player… | (3) | ![]() |
Goblin Skycutter | Creature - Goblin Warrior | Sacrifice Goblin Skycutter: Goblin Skycutter deals… | (2) | ![]() |
Gorgon Recluse | Creature - Gorgon | Whenever Gorgon Recluse blocks or becomes blocked … | (5) | ![]() |
Grapeshot | Sorcery | Grapeshot deals 1 damage to target creature or pla… | (2) | ![]() |
Greater Gargadon | Creature - Beast | Suspend 10— · Sacrifice an artifact, creature, or… | (10) | ![]() |
Greenseeker | Creature - Elf Spellshaper | , , Discard a card: Search your library for … | (1) | ![]() |
Griffin Guide | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 and… | (3) | ![]() |
Ground Rift | Sorcery | Target creature without flying can't block this tu… | (1) | ![]() |
Gustcloak Cavalier | Creature - Human Knight | Flanking · Whenever Gustcloak Cavalier attacks, you… | (5) | ![]() |
Harmonic Sliver | Creature - Sliver | All Slivers have "When this permanent enters the b… | (3) | ![]() |
Haunting Hymn | Instant | Target player discards two cards. If you cast this… | (6) | ![]() |
Havenwood Wurm | Creature - Wurm | Flash · Trample | (7) | ![]() |
Herd Gnarr | Creature - Beast | Whenever another creature enters the battlefield u… | (4) | ![]() |
Hivestone | Artifact | Creatures you control are Slivers in addition to t… | (2) | ![]() |
Hypergenesis | Sorcery | Suspend 3 - · Starting with you, each pla… | ![]() |
|
Ib Halfheart, Goblin Tactician | Legendary Creature - Goblin Advisor | Whenever another Goblin you control becomes blocke… | (4) | ![]() |
Icatian Crier | Creature - Human Spellshaper | , , Discard a card: Create two 1/1 white … | (3) | ![]() |
Ignite Memories | Sorcery | Target player reveals a card at random from his or… | (5) | ![]() |
Ironclaw Buzzardiers | Creature - Orc Scout | Ironclaw Buzzardiers can't block creatures with po… | (3) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Ith, High Arcanist | Legendary Creature - Human Wizard | Vigilance · : Untap target attacking creature. Pr… | (7) | ![]() |
Ivory Giant | Creature - Giant | When Ivory Giant enters the battlefield, tap all n… | (7) | ![]() |
Ixidron | Creature - Illusion | As Ixidron enters the battlefield, turn all other … | (5) | ![]() |
Jaya Ballard, Task Mage | Legendary Creature - Human Spellshaper | , , Discard a card: Destroy target blue perm… | (3) | ![]() |
Jedit's Dragoons | Creature - Cat Soldier | Vigilance · When Jedit's Dragoons enters the battlef… | (6) | ![]() |
Jhoira's Timebug | Artifact Creature - Insect | : Choose target permanent you control or suspen… | (2) | ![]() |
Kaervek the Merciless | Legendary Creature - Human Shaman | Whenever an opponent casts a spell, Kaervek the Me… | (7) | ![]() |
Keldon Halberdier | Creature - Human Warrior | First strike · Suspend 4— | (5) | ![]() |
Kher Keep | Legendary Land | : Add to your mana pool. · , : Creat… | ![]() |
|
Knight of the Holy Nimbus | Creature - Human Rebel Knight | Flanking · If Knight of the Holy Nimbus would be de… | (2) | ![]() |
Krosan Grip | Instant | Split second · Destroy target artifact or enchantme… | (3) | ![]() |
Liege of the Pit | Creature - Demon | Flying, trample · At the beginning of your upkeep, s… | (8) | ![]() |
Lightning Axe | Instant | As an additional cost to cast Lightning Axe, disca… | (1) | ![]() |
Lim-Dûl the Necromancer | Legendary Creature - Human Wizard | Whenever a creature an opponent controls dies, you… | (7) | ![]() |
Living End | Sorcery | Suspend 3 - · Each player exiles all crea… | ![]() |
|
Locket of Yesterdays | Artifact | Spells you cast cost less to cast for each car… | (1) | ![]() |
Looter il-Kor | Creature - Kor Rogue | Shadow · Whenever Looter il-Kor deals damage to an … | (2) | ![]() |
Lotus Bloom | Artifact | Suspend 3— · , Sacrifice Lotus Bloom: Add thr… | ![]() |
|
Magus of the Candelabra | Creature - Human Wizard | , : Untap X target lands. | (1) | ![]() |
Magus of the Disk | Creature - Human Wizard | Magus of the Disk enters the battlefield tapped. · {… | (4) | ![]() |
Magus of the Jar | Creature - Human Wizard | , Sacrifice Magus of the Jar: Each player exile… | (5) | ![]() |
Magus of the Mirror | Creature - Human Wizard | , Sacrifice Magus of the Mirror: Exchange life … | (6) | ![]() |
Magus of the Scroll | Creature - Human Wizard | , : Name a card. Reveal a card at random fro… | (1) | ![]() |
Mana Skimmer | Creature - Leech | Flying · Whenever Mana Skimmer deals damage to a pla… | (4) | ![]() |
Mangara of Corondor | Legendary Creature - Human Wizard | : Exile Mangara of Corondor and target permanen… | (3) | ![]() |
Might of Old Krosa | Instant | Target creature gets +2/+2 until end of turn. If y… | (1) | ![]() |
Might Sliver | Creature - Sliver | All Sliver creatures get +2/+2. | (5) | ![]() |
Mindlash Sliver | Creature - Sliver | All Slivers have ", Sacrifice this permanent: E… | (1) | ![]() |
Mindstab | Sorcery | Target player discards three cards. · Suspend 4— | (6) | ![]() |
Mishra, Artificer Prodigy | Legendary Creature - Human Artificer | Whenever you cast an artifact spell, you may searc… | (4) | ![]() |
Mogg War Marshal | Creature - Goblin Warrior | Echo · When Mogg War Marshal enters the batt… | (2) | ![]() |
Molder | Instant | Destroy target artifact or enchantment with conver… | (1) | ![]() |
Molten Slagheap | Land | : Add to your mana pool. · , : Put a st… | ![]() |
|
Momentary Blink | Instant | Exile target creature you control, then return it … | (2) | ![]() |
Moonlace | Instant | Target spell or permanent becomes colorless. | (1) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Mwonvuli Acid-Moss | Sorcery | Destroy target land. Search your library for a For… | (4) | ![]() |
Mystical Teachings | Instant | Search your library for an instant card or a card … | (4) | ![]() |
Nantuko Shaman | Creature - Insect Shaman | When Nantuko Shaman enters the battlefield, if you… | (3) | ![]() |
Nether Traitor | Creature - Spirit | Haste · Shadow · Whenever another creature is put int… | (2) | ![]() |
Nightshade Assassin | Creature - Human Assassin | First strike · When Nightshade Assassin enters the b… | (4) | ![]() |
Norin the Wary | Legendary Creature - Human Warrior | When a player casts a spell or a creature attacks,… | (1) | ![]() |
Opal Guardian | Enchantment | When an opponent casts a creature spell, if Opal G… | (3) | ![]() |
Opaline Sliver | Creature - Sliver | All Slivers have "Whenever this permanent becomes … | (3) | ![]() |
Ophidian Eye | Enchantment - Aura | Flash · Enchant creature · Whenever enchanted creatur… | (3) | ![]() |
Orcish Cannonade | Instant | Orcish Cannonade deals 2 damage to target creature… | (3) | ![]() |
Outrider en-Kor | Creature - Kor Rebel Knight | Flanking · : The next 1 damage that would be dea… | (3) | ![]() |
Paradise Plume | Artifact | As Paradise Plume enters the battlefield, choose a… | (4) | ![]() |
Paradox Haze | Enchantment - Aura | Enchant player · At the beginning of enchanted playe… | (3) | ![]() |
Pardic Dragon | Creature - Dragon | Flying · : Pardic Dragon gets +1/+0 until end of … | (6) | ![]() |
Pendelhaven Elder | Creature - Elf Shaman | : Each 1/1 creature you control gets +1/+2 unti… | (2) | ![]() |
Pentarch Paladin | Creature - Human Knight | Flanking · As Pentarch Paladin enters the battlefie… | (5) | ![]() |
Pentarch Ward | Enchantment - Aura | Enchant creature · As Pentarch Ward enters the battl… | (3) | ![]() |
Penumbra Spider | Creature - Spider | Reach · When Penumbra Spider dies, create a 2/4 blac… | (4) | ![]() |
Phantom Wurm | Creature - Wurm Spirit | Phantom Wurm enters the battlefield with four +1/+… | (6) | ![]() |
Phthisis | Sorcery | Destroy target creature. Its controller loses life… | (7) | ![]() |
Phyrexian Totem | Artifact | : Add to your mana pool. · : Phyrexian … | (3) | ![]() |
Pit Keeper | Creature - Human Wizard | When Pit Keeper enters the battlefield, if you hav… | (2) | ![]() |
Plague Sliver | Creature - Sliver | All Slivers have "At the beginning of your upkeep,… | (4) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Plated Pegasus | Creature - Pegasus | Flash · Flying · If a spell would deal damage to a cr… | (3) | ![]() |
Plunder | Sorcery | Destroy target artifact or land. · Suspend 4— | (5) | ![]() |
Premature Burial | Sorcery | Destroy target nonblack creature that entered the … | (2) | ![]() |
Primal Forcemage | Creature - Elf Shaman | Whenever another creature enters the battlefield u… | (3) | ![]() |
Prismatic Lens | Artifact | : Add to your mana pool. · , : Add one … | (2) | ![]() |
Psionic Sliver | Creature - Sliver | All Sliver creatures have ": This creature deal… | (5) | ![]() |
Psychotic Episode | Sorcery | Target player reveals his or her hand and the top … | (3) | ![]() |
Pull from Eternity | Instant | Put target face-up exiled card into its owner's gr… | (1) | ![]() |
Pulmonic Sliver | Creature - Sliver | All Sliver creatures have flying. · All Slivers have… | (5) | ![]() |
Quilled Sliver | Creature - Sliver | All Slivers have ": This permanent deals 1 dama… | (2) | ![]() |
Reiterate | Instant | Buyback · Copy target instant or sorcery spell.… | (3) | ![]() |
Restore Balance | Sorcery | Suspend 6 - · Each player chooses a number of l… | ![]() |
|
Return to Dust | Instant | Exile target artifact or enchantment. If you cast … | (4) | ![]() |
Rift Bolt | Sorcery | Rift Bolt deals 3 damage to target creature or pla… | (3) | ![]() |
Riftwing Cloudskate | Creature - Illusion | Flying · When Riftwing Cloudskate enters the battlef… | (5) | ![]() |
Saffi Eriksdotter | Legendary Creature - Human Scout | Sacrifice Saffi Eriksdotter: When target creature … | (2) | ![]() |
Sage of Epityr | Creature - Human Wizard | When Sage of Epityr enters the battlefield, look a… | (1) | ![]() |
Saltcrusted Steppe | Land | : Add to your mana pool. · , : Put a st… | ![]() |
|
Sangrophage | Creature - Zombie | At the beginning of your upkeep, tap Sangrophage u… | (2) | ![]() |
Sarpadian Empires, Vol. VII | Artifact | As Sarpadian Empires, Vol. VII enters the battlefi… | (3) | ![]() |
Savage Thallid | Creature - Fungus | At the beginning of your upkeep, put a spore count… | (5) | ![]() |
Scarwood Treefolk | Creature - Treefolk | Scarwood Treefolk enters the battlefield tapped. | (4) | ![]() |
Scion of the Ur-Dragon | Legendary Creature - Dragon Avatar | Flying · : Search your library for a Dragon perma… | (5) | ![]() |
Screeching Sliver | Creature - Sliver | All Slivers have ": Target player puts the top … | (1) | ![]() |
Scryb Ranger | Creature - Faerie | Flash · Flying, protection from blue · Return a Fores… | (2) | ![]() |
Search for Tomorrow | Sorcery | Search your library for a basic land card, put it … | (3) | ![]() |
Sedge Sliver | Creature - Sliver | All Sliver creatures have "This creature gets +1/+… | (3) | ![]() |
Sengir Nosferatu | Creature - Vampire | Flying · , Exile Sengir Nosferatu: Create a 1/… | (5) | ![]() |
Serra Avenger | Creature - Angel | You can't cast Serra Avenger during your first, se… | (2) | ![]() |
Shadow Sliver | Creature - Sliver | All Sliver creatures have shadow. | (3) | ![]() |
Sidewinder Sliver | Creature - Sliver | All Sliver creatures have flanking. | (1) | ![]() |
Skittering Monstrosity | Creature - Horror | When you cast a creature spell, sacrifice Skitteri… | (5) | ![]() |
Skulking Knight | Creature - Zombie Knight | Flanking · When Skulking Knight becomes the target … | (3) | ![]() |
Slipstream Serpent | Creature - Serpent | Slipstream Serpent can't attack unless defending p… | (8) | ![]() |
Smallpox | Sorcery | Each player loses 1 life, discards a card, sacrifi… | (2) | ![]() |
Snapback | Instant | You may exile a blue card from your hand rather th… | (2) | ![]() |
Spectral Force | Creature - Elemental Spirit | Trample · Whenever Spectral Force attacks, if defend… | (5) | ![]() |
Spell Burst | Instant | Buyback · Counter target spell with converted m… | (1) | ![]() |
Spike Tiller | Creature - Spike | Spike Tiller enters the battlefield with three +1/… | (5) | ![]() |
Spiketail Drakeling | Creature - Drake | Flying · Sacrifice Spiketail Drakeling: Counter targ… | (3) | ![]() |
Spinneret Sliver | Creature - Sliver | All Sliver creatures have reach. | (2) | ![]() |
Spirit Loop | Enchantment - Aura | Enchant creature you control · Whenever enchanted cr… | (2) | ![]() |
Sporesower Thallid | Creature - Fungus | At the beginning of your upkeep, put a spore count… | (4) | ![]() |
Sprite Noble | Creature - Faerie | Flying · Other creatures you control with flying get… | (3) | ![]() |
Sprout | Instant | Create a 1/1 green Saproling creature token. | (1) | ![]() |
Squall Line | Instant | Squall Line deals X damage to each creature with f… | (2) | ![]() |
Stonebrow, Krosan Hero | Legendary Creature - Centaur Warrior | Trample · Whenever a creature you control with tramp… | (5) | ![]() |
Stonewood Invocation | Instant | Split second · Target creature gets +5/+5 and gains… | (4) | ![]() |
Stormcloud Djinn | Creature - Djinn | Flying · Stormcloud Djinn can block only creatures w… | (5) | ![]() |
Strangling Soot | Instant | Destroy target creature with toughness 3 or less. · … | (3) | ![]() |
Strength in Numbers | Instant | Until end of turn, target creature gains trample a… | (2) | ![]() |
Stronghold Overseer | Creature - Demon | Flying · Shadow · : Creatures with shadow get +… | (6) | ![]() |
Stuffy Doll | Artifact Creature - Construct | Indestructible · As Stuffy Doll enters the battlefie… | (5) | ![]() |
Subterranean Shambler | Creature - Elemental | Echo · When Subterranean Shambler enters the… | (4) | ![]() |
Sudden Death | Instant | Split second · Target creature gets -4/-4 until end… | (3) | ![]() |
Sudden Shock | Instant | Split second · Sudden Shock deals 2 damage to targe… | (2) | ![]() |
Sudden Spoiling | Instant | Split second · Until end of turn, creatures target … | (3) | ![]() |
Sulfurous Blast | Instant | Sulfurous Blast deals 2 damage to each creature an… | (4) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Swarmyard | Land | : Add to your mana pool. · : Regenerate ta… | ![]() |
|
Tectonic Fiend | Creature - Elemental | Echo · Tectonic Fiend attacks each turn i… | (6) | ![]() |
Teferi, Mage of Zhalfir | Legendary Creature - Human Wizard | Flash · Creature cards you own that aren't on the b… | (5) | MMythic Rare |
Telekinetic Sliver | Creature - Sliver | All Slivers have ": Tap target permanent." | (4) | ![]() |
Temporal Eddy | Sorcery | Put target creature or land on top of its owner's … | (4) | ![]() |
Temporal Isolation | Enchantment - Aura | Flash · Enchant creature · Enchanted creature has sha… | (2) | ![]() |
Tendrils of Corruption | Instant | Tendrils of Corruption deals X damage to target cr… | (4) | ![]() |
Terramorphic Expanse | Land | , Sacrifice Terramorphic Expanse: Search your l… | ![]() |
|
Thallid Germinator | Creature - Fungus | At the beginning of your upkeep, put a spore count… | (3) | ![]() |
Thallid Shell-Dweller | Creature - Fungus | Defender · At the beginning of your upkeep, put a sp… | (2) | ![]() |
Thelon of Havenwood | Legendary Creature - Elf Druid | Each Fungus creature gets +1/+1 for each spore cou… | (2) | ![]() |
Thelonite Hermit | Creature - Elf Shaman | Saproling creatures get +1/+1. · Morph · Wh… | (4) | ![]() |
Thick-Skinned Goblin | Creature - Goblin Shaman | You may pay rather than pay the echo cost for … | (2) | ![]() |
Think Twice | Instant | Draw a card. · Flashback | (2) | ![]() |
Thrill of the Hunt | Instant | Target creature gets +1/+2 until end of turn. · Flas… | (1) | ![]() |
Thunder Totem | Artifact | : Add to your mana pool. · : Thunder… | (3) | ![]() |
Tivadar of Thorn | Legendary Creature - Human Knight | First strike, protection from red · When Tivadar of … | (3) | ![]() |
Tolarian Sentinel | Creature - Human Spellshaper | Flying · , , Discard a card: Return target per… | (4) | ![]() |
Traitor's Clutch | Instant | Target creature gets +1/+0, becomes black, and gai… | (5) | ![]() |
Trespasser il-Vec | Creature - Human Rogue | Discard a card: Trespasser il-Vec gains shadow unt… | (3) | ![]() |
Trickbind | Instant | Split second · Counter target activated or triggere… | (2) | ![]() |
Triskelavus | Artifact Creature - Construct | Flying · Triskelavus enters the battlefield with thr… | (7) | ![]() |
Tromp the Domains | Sorcery | Domain — Until end of turn, creatures you control … | (6) | ![]() |
Truth or Tale | Instant | Reveal the top five cards of your library and sepa… | (2) | ![]() |
Two-Headed Sliver | Creature - Sliver | All Sliver creatures have menace. | (2) | ![]() |
Undying Rage | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 and… | (3) | ![]() |
Unyaro Bees | Creature - Insect | Flying · : Unyaro Bees gets +1/+1 until end of tu… | (3) | ![]() |
Urborg Syphon-Mage | Creature - Human Spellshaper | , , Discard a card: Each other player los… | (3) | ![]() |
Urza's Factory | Land - Urza’s | : Add to your mana pool. · , : Create a… | ![]() |
|
Vampiric Sliver | Creature - Sliver | All Sliver creatures have "Whenever a creature dea… | (4) | ![]() |
Venser's Sliver | Artifact Creature - Sliver | (5) | ![]() |
|
Verdant Embrace | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+3 and… | (5) | ![]() |
Vesuva | Land | You may have Vesuva enter the battlefield tapped a… | MMythic Rare | |
Vesuvan Shapeshifter | Creature - Shapeshifter | As Vesuvan Shapeshifter enters the battlefield or … | (5) | ![]() |
Viashino Bladescout | Creature - Viashino Scout | Flash · When Viashino Bladescout enters the battlef… | (3) | ![]() |
Viscerid Deepwalker | Creature - Homarid Warrior | : Viscerid Deepwalker gets +1/+0 until end of t… | (5) | ![]() |
Viscid Lemures | Creature - Spirit | : Viscid Lemures gets -1/-0 and gains swampwalk… | (5) | ![]() |
Voidmage Husher | Creature - Human Wizard | Flash · When Voidmage Husher enters the battlefield… | (4) | ![]() |
Volcanic Awakening | Sorcery | Destroy target land. · Storm | (6) | ![]() |
Walk the Aeons | Sorcery | Buyback—Sacrifice three Islands. · Target player ta… | (6) | ![]() |
Watcher Sliver | Creature - Sliver | All Sliver creatures get +0/+2. | (4) | ![]() |
Weathered Bodyguards | Creature - Human Soldier | As long as Weathered Bodyguards is untapped, all c… | (6) | ![]() |
Weatherseed Totem | Artifact | : Add to your mana pool. · : Weat… | (3) | ![]() |
Wheel of Fate | Sorcery | Suspend 4 - · Each player discards his or he… | ![]() |
|
Wipe Away | Instant | Split second · Return target permanent to its owner… | (3) | ![]() |
Word of Seizing | Instant | Split second · Untap target permanent and gain cont… | (5) | ![]() |
Wormwood Dryad | Creature - Dryad | : Wormwood Dryad gains forestwalk until end of … | (3) | ![]() |
Wurmcalling | Sorcery | Buyback · Create an X/X green Wurm creature … | (1) | ![]() |
Yavimaya Dryad | Creature - Dryad | Forestwalk · When Yavimaya Dryad enters the battlef… | (3) | ![]() |
Zealot il-Vec | Creature - Human Rebel | Shadow · Whenever Zealot il-Vec attacks and isn't b… | (3) | ![]() |
Æther Web | Enchantment - Aura | Flash · Enchant creature · Enchanted creature gets +1… | (2) | ![]() |
Ætherflame Wall | Creature - Wall | Defender · Aetherflame Wall can block creatures with… | (2) | ![]() |
Carregando, por favor, espere...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.