Nome carta | Type | Text | Mana | Rarity |
---|---|---|---|---|
Absolute Grace | Enchantment | All creatures have protection from black. | (2) | ![]() |
Absolute Law | Enchantment | All creatures have protection from red. | (2) | ![]() |
Abundance | Enchantment | If you would draw a card, you may instead choose l… | (4) | ![]() |
Abyssal Horror | Creature - Horror | Flying · When Abyssal Horror enters the battlefield,… | (6) | ![]() |
Academy Researchers | Creature - Human Wizard | When Academy Researchers enters the battlefield, y… | (3) | ![]() |
Acidic Soil | Sorcery | Acidic Soil deals damage to each player equal to t… | (3) | ![]() |
Acridian | Creature - Insect | Echo | (2) | ![]() |
Albino Troll | Creature - Troll | Echo · : Regenerate Albino Troll. | (2) | ![]() |
Anaconda | Creature - Snake | Swampwalk | (4) | ![]() |
Angelic Chorus | Enchantment | Whenever a creature enters the battlefield under y… | (5) | ![]() |
Angelic Page | Creature - Angel Spirit | Flying · : Target attacking or blocking creature … | (2) | ![]() |
Annul | Instant | Counter target artifact or enchantment spell. | (1) | ![]() |
Antagonism | Enchantment | At the beginning of each player's end step, Antago… | (4) | ![]() |
Arc Lightning | Sorcery | Arc Lightning deals 3 damage divided as you choose… | (3) | ![]() |
Arcane Laboratory | Enchantment | Each player can't cast more than one spell each tu… | (3) | ![]() |
Argothian Elder | Creature - Elf Druid | : Untap two target lands. | (4) | ![]() |
Argothian Enchantress | Creature - Human Druid | Shroud · Whenever you cast an enchantment spell, dr… | (2) | ![]() |
Argothian Swine | Creature - Boar | Trample | (4) | ![]() |
Argothian Wurm | Creature - Wurm | Trample · When Argothian Wurm enters the battlefield… | (4) | ![]() |
Attunement | Enchantment | Return Attunement to its owner's hand: Draw three … | (3) | ![]() |
Back to Basics | Enchantment | Nonbasic lands don't untap during their controller… | (3) | ![]() |
Barrin's Codex | Artifact | At the beginning of your upkeep, you may put a pag… | (4) | ![]() |
Barrin, Master Wizard | Legendary Creature - Human Wizard | , Sacrifice a permanent: Return target creature… | (3) | ![]() |
Bedlam | Enchantment | Creatures can't block. | (4) | ![]() |
Befoul | Sorcery | Destroy target land or nonblack creature. It can't… | (4) | ![]() |
Bereavement | Enchantment | Whenever a green creature dies, its controller dis… | (2) | ![]() |
Blanchwood Armor | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 fo… | (3) | ![]() |
Blanchwood Treefolk | Creature - Treefolk | (5) | ![]() |
|
Blasted Landscape | Land | : Add to your mana pool. · Cycling | ![]() |
|
Blood Vassal | Creature - Thrull | Sacrifice Blood Vassal: Add to your mana po… | (3) | ![]() |
Bog Raiders | Creature - Zombie | Swampwalk | (3) | ![]() |
Brand | Instant | Gain control of all permanents you own. · Cycling {… | (1) | ![]() |
Bravado | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 for… | (2) | ![]() |
Breach | Instant | Target creature gets +2/+0 and gains fear until en… | (3) | ![]() |
Brilliant Halo | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+2. · Wh… | (2) | ![]() |
Bull Hippo | Creature - Hippo | Islandwalk | (4) | ![]() |
Bulwark | Enchantment | At the beginning of your upkeep, Bulwark deals X d… | (5) | ![]() |
Cackling Fiend | Creature - Zombie | When Cackling Fiend enters the battlefield, each o… | (4) | ![]() |
Carpet of Flowers | Enchantment | At the beginning of each of your main phases, if y… | (1) | ![]() |
Carrion Beetles | Creature - Insect | , : Exile up to three target cards from a… | (1) | ![]() |
Catalog | Instant | Draw two cards, then discard a card. | (3) | ![]() |
Catastrophe | Sorcery | Destroy all lands or all creatures. Creatures dest… | (6) | ![]() |
Cathodion | Artifact Creature - Construct | When Cathodion dies, add to your mana po… | (3) | ![]() |
Cave Tiger | Creature - Cat | Whenever Cave Tiger becomes blocked by a creature,… | (3) | ![]() |
Child of Gaea | Creature - Elemental | Trample · At the beginning of your upkeep, sacrifice… | (6) | ![]() |
Chimeric Staff | Artifact | : Chimeric Staff becomes an X/X Construct artif… | (4) | ![]() |
Citanul Centaurs | Creature - Centaur | Shroud · Echo | (4) | ![]() |
Citanul Flute | Artifact | , : Search your library for a creature card … | (5) | ![]() |
Citanul Hierophants | Creature - Human Druid | Creatures you control have ": Add to your m… | (4) | ![]() |
Claws of Gix | Artifact | , Sacrifice a permanent: You gain 1 life. | (0) | ![]() |
Clear | Instant | Destroy target enchantment. · Cycling | (2) | ![]() |
Cloak of Mists | Enchantment - Aura | Enchant creature · Enchanted creature can't be block… | (2) | ![]() |
Confiscate | Enchantment - Aura | Enchant permanent · You control enchanted permanent… | (6) | ![]() |
Congregate | Instant | Target player gains 2 life for each creature on th… | (4) | ![]() |
Contamination | Enchantment | At the beginning of your upkeep, sacrifice Contami… | (3) | ![]() |
Copper Gnomes | Artifact Creature - Gnome | , Sacrifice Copper Gnomes: You may put an artif… | (2) | ![]() |
Coral Merfolk | Creature - Merfolk | (2) | ![]() |
|
Corrupt | Sorcery | Corrupt deals damage to target creature or player … | (6) | ![]() |
Cradle Guard | Creature - Treefolk | Trample · Echo | (3) | ![]() |
Crater Hellion | Creature - Hellion Beast | Echo · When Crater Hellion enters the bat… | (6) | ![]() |
Crazed Skirge | Creature - Imp | Flying, haste | (4) | ![]() |
Crosswinds | Enchantment | Creatures with flying get -2/-0. | (2) | ![]() |
Crystal Chimes | Artifact | , , Sacrifice Crystal Chimes: Return all enc… | (3) | ![]() |
Curfew | Instant | Each player returns a creature he or she controls … | (1) | ![]() |
Dark Hatchling | Creature - Horror | Flying · When Dark Hatchling enters the battlefield,… | (6) | ![]() |
Dark Ritual | Instant | Add to your mana pool. | (1) | ![]() |
Darkest Hour | Enchantment | All creatures are black. | (1) | ![]() |
Defensive Formation | Enchantment | Rather than the attacking player, you assign the c… | (1) | ![]() |
Despondency | Enchantment - Aura | Enchant creature · Enchanted creature gets -2/-0. · Wh… | (2) | ![]() |
Destructive Urge | Enchantment - Aura | Enchant creature · Whenever enchanted creature deals… | (3) | ![]() |
Diabolic Servitude | Enchantment | When Diabolic Servitude enters the battlefield, re… | (4) | ![]() |
Disciple of Grace | Creature - Human Cleric | Protection from black · Cycling | (2) | ![]() |
Disciple of Law | Creature - Human Cleric | Protection from red · Cycling | (2) | ![]() |
Discordant Dirge | Enchantment | At the beginning of your upkeep, you may put a ver… | (5) | ![]() |
Disenchant | Instant | Destroy target artifact or enchantment. | (2) | ![]() |
Disorder | Sorcery | Disorder deals 2 damage to each white creature and… | (2) | ![]() |
Disruptive Student | Creature - Human Wizard | : Counter target spell unless its controller pa… | (3) | ![]() |
Douse | Enchantment | : Counter target red spell. | (3) | ![]() |
Dragon Blood | Artifact | , : Put a +1/+1 counter on target creature. | (3) | ![]() |
Drifting Djinn | Creature - Djinn | Flying · At the beginning of your upkeep, sacrifice … | (6) | ![]() |
Drifting Meadow | Land | Drifting Meadow enters the battlefield tapped. · … | ![]() |
|
Dromosaur | Creature - Lizard | Whenever Dromosaur blocks or becomes blocked, it g… | (3) | ![]() |
Duress | Sorcery | Target opponent reveals his or her hand. You choos… | (1) | ![]() |
Eastern Paladin | Creature - Zombie Knight | , : Destroy target green creature. | (4) | ![]() |
Electryte | Creature - Beast | Whenever Electryte deals combat damage to defendin… | (5) | ![]() |
Elite Archers | Creature - Human Soldier Archer | : Elite Archers deals 3 damage to target attack… | (6) | ![]() |
Elvish Herder | Creature - Elf | : Target creature gains trample until end of tu… | (1) | ![]() |
Elvish Lyrist | Creature - Elf | , , Sacrifice Elvish Lyrist: Destroy target … | (1) | ![]() |
Enchantment Alteration | Instant | Attach target Aura attached to a creature or land … | (1) | ![]() |
Endless Wurm | Creature - Wurm | Trample · At the beginning of your upkeep, sacrifice… | (5) | ![]() |
Endoskeleton | Artifact | You may choose not to untap Endoskeleton during yo… | (2) | ![]() |
Energy Field | Enchantment | Prevent all damage that would be dealt to you by s… | (2) | ![]() |
Exhaustion | Sorcery | Creatures and lands target opponent controls don't… | (3) | ![]() |
Exhume | Sorcery | Each player puts a creature card from his or her g… | (2) | ![]() |
Exploration | Enchantment | You may play an additional land on each of your tu… | (1) | ![]() |
Expunge | Instant | Destroy target nonartifact, nonblack creature. It … | (3) | ![]() |
Faith Healer | Creature - Human Cleric | Sacrifice an enchantment: You gain life equal to t… | (2) | ![]() |
Falter | Instant | Creatures without flying can't block this turn. | (2) | ![]() |
Fault Line | Instant | Fault Line deals X damage to each creature without… | (2) | ![]() |
Fecundity | Enchantment | Whenever a creature dies, that creature's controll… | (3) | ![]() |
Fertile Ground | Enchantment - Aura | Enchant land · Whenever enchanted land is tapped for… | (2) | ![]() |
Fiery Mantle | Enchantment - Aura | Enchant creature · : Enchanted creature gets +1/+… | (2) | ![]() |
Fire Ants | Creature - Insect | : Fire Ants deals 1 damage to each other creatu… | (3) | ![]() |
Flesh Reaver | Creature - Horror | Whenever Flesh Reaver deals damage to a creature o… | (2) | ![]() |
Fluctuator | Artifact | Cycling abilities you activate cost you up to … | (2) | ![]() |
Fog Bank | Creature - Wall | Defender, flying · Prevent all combat damage that wo… | (2) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Fortitude | Enchantment - Aura | Enchant creature · Sacrifice a Forest: Regenerate en… | (2) | ![]() |
Gaea's Bounty | Sorcery | Search your library for up to two Forest cards, re… | (3) | ![]() |
Gaea's Cradle | Legendary Land | : Add to your mana pool for each creature y… | ![]() |
|
Gaea's Embrace | Enchantment - Aura | Enchant creature · Enchanted creature gets +3/+3 and… | (4) | ![]() |
Gamble | Sorcery | Search your library for a card, put that card into… | (1) | ![]() |
Gilded Drake | Creature - Drake | Flying · When Gilded Drake enters the battlefield, e… | (2) | ![]() |
Glorious Anthem | Enchantment | Creatures you control get +1/+1. | (3) | ![]() |
Goblin Cadets | Creature - Goblin | Whenever Goblin Cadets blocks or becomes blocked, … | (1) | ![]() |
Goblin Lackey | Creature - Goblin | Whenever Goblin Lackey deals damage to a player, y… | (1) | ![]() |
Goblin Matron | Creature - Goblin | When Goblin Matron enters the battlefield, you may… | (3) | ![]() |
Goblin Offensive | Sorcery | Create X 1/1 red Goblin creature tokens. | (3) | ![]() |
Goblin Patrol | Creature - Goblin | Echo | (1) | ![]() |
Goblin Raider | Creature - Goblin Warrior | Goblin Raider can't block. | (2) | ![]() |
Goblin Spelunkers | Creature - Goblin Warrior | Mountainwalk | (3) | ![]() |
Goblin War Buggy | Creature - Goblin | Haste · Echo | (2) | ![]() |
Gorilla Warrior | Creature - Ape Warrior | (3) | ![]() |
|
Grafted Skullcap | Artifact | At the beginning of your draw step, draw an additi… | (4) | ![]() |
Great Whale | Creature - Whale | When Great Whale enters the battlefield, untap up … | (7) | ![]() |
Greater Good | Enchantment | Sacrifice a creature: Draw cards equal to the sacr… | (4) | ![]() |
Greener Pastures | Enchantment | At the beginning of each player's upkeep, if that … | (3) | ![]() |
Guma | Creature - Cat | Protection from blue | (3) | ![]() |
Hawkeater Moth | Creature - Insect | Flying · Shroud | (4) | ![]() |
Headlong Rush | Instant | Attacking creatures gain first strike until end of… | (2) | ![]() |
Healing Salve | Instant | Choose one — · • Target player gains 3 life. · • Preve… | (1) | ![]() |
Heat Ray | Instant | Heat Ray deals X damage to target creature. | (1) | ![]() |
Herald of Serra | Creature - Angel | Flying, vigilance · Echo | (4) | ![]() |
Hermetic Study | Enchantment - Aura | Enchant creature · Enchanted creature has ": This… | (2) | ![]() |
Hibernation | Instant | Return all green permanents to their owners' hands… | (3) | ![]() |
Hidden Ancients | Enchantment | When an opponent casts an enchantment spell, if Hi… | (2) | ![]() |
Hidden Guerrillas | Enchantment | When an opponent casts an artifact spell, if Hidde… | (1) | ![]() |
Hidden Herd | Enchantment | When an opponent plays a nonbasic land, if Hidden … | (1) | ![]() |
Hidden Predators | Enchantment | When an opponent controls a creature with power 4 … | (1) | ![]() |
Hidden Spider | Enchantment | When an opponent casts a creature spell with flyin… | (1) | ![]() |
Hidden Stag | Enchantment | Whenever an opponent plays a land, if Hidden Stag … | (2) | ![]() |
Hollow Dogs | Creature - Zombie Hound | Whenever Hollow Dogs attacks, it gets +2/+0 until … | (5) | ![]() |
Hopping Automaton | Artifact Creature - Construct | : Hopping Automaton gets -1/-1 and gains flying… | (3) | ![]() |
Horseshoe Crab | Creature - Crab | : Untap Horseshoe Crab. | (3) | ![]() |
Humble | Instant | Until end of turn, target creature loses all abili… | (2) | ![]() |
Hush | Sorcery | Destroy all enchantments. · Cycling | (4) | ![]() |
Ill-Gotten Gains | Sorcery | Exile Ill-Gotten Gains. Each player discards his o… | (4) | ![]() |
Imaginary Pet | Creature - Illusion | At the beginning of your upkeep, if you have a car… | (2) | ![]() |
Intrepid Hero | Creature - Human Soldier | : Destroy target creature with power 4 or great… | (3) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Jagged Lightning | Sorcery | Jagged Lightning deals 3 damage to each of two tar… | (5) | ![]() |
Karn, Silver Golem | Legendary Artifact Creature - Golem | Whenever Karn, Silver Golem blocks or becomes bloc… | (5) | ![]() |
Launch | Enchantment - Aura | Enchant creature · Enchanted creature has flying. · Wh… | (2) | ![]() |
Lay Waste | Sorcery | Destroy target land. · Cycling | (4) | ![]() |
Lifeline | Artifact | Whenever a creature dies, if another creature is o… | (5) | ![]() |
Lightning Dragon | Creature - Dragon | Flying · Echo · : Lightning Dragon gets … | (4) | ![]() |
Lilting Refrain | Enchantment | At the beginning of your upkeep, you may put a ver… | (2) | ![]() |
Lingering Mirage | Enchantment - Aura | Enchant land · Enchanted land is an Island. · Cycling … | (2) | ![]() |
Looming Shade | Creature - Shade | : Looming Shade gets +1/+1 until end of turn. | (3) | ![]() |
Lotus Blossom | Artifact | At the beginning of your upkeep, you may put a pet… | (2) | ![]() |
Lull | Instant | Prevent all combat damage that would be dealt this… | (2) | ![]() |
Lurking Evil | Enchantment | Pay half your life, rounded up: Lurking Evil becom… | (3) | ![]() |
Mana Leech | Creature - Leech | You may choose not to untap Mana Leech during your… | (3) | ![]() |
Meltdown | Sorcery | Destroy each artifact with converted mana cost X o… | (1) | ![]() |
Metrognome | Artifact | When a spell or ability an opponent controls cause… | (4) | ![]() |
Midsummer Revel | Enchantment | At the beginning of your upkeep, you may put a ver… | (5) | ![]() |
Mishra's Helix | Artifact | , : Tap X target lands. | (5) | ![]() |
Mobile Fort | Artifact Creature - Wall | Defender · : Mobile Fort gets +3/-1 until end of… | (4) | ![]() |
Monk Idealist | Creature - Human Monk Cleric | When Monk Idealist enters the battlefield, return … | (3) | ![]() |
Monk Realist | Creature - Human Monk Cleric | When Monk Realist enters the battlefield, destroy … | (2) | ![]() |
Morphling | Creature - Shapeshifter | : Untap Morphling. · : Morphling gains flying … | (5) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
No Rest for the Wicked | Enchantment | Sacrifice No Rest for the Wicked: Return to your h… | (2) | ![]() |
Noetic Scales | Artifact | At the beginning of each player's upkeep, return t… | (4) | ![]() |
Okk | Creature - Goblin | Okk can't attack unless a creature with greater po… | (2) | ![]() |
Opal Acrolith | Enchantment | Whenever an opponent casts a creature spell, if Op… | (3) | ![]() |
Opal Archangel | Enchantment | When an opponent casts a creature spell, if Opal A… | (5) | ![]() |
Opal Caryatid | Enchantment | When an opponent casts a creature spell, if Opal C… | (1) | ![]() |
Opal Gargoyle | Enchantment | When an opponent casts a creature spell, if Opal G… | (2) | ![]() |
Opal Titan | Enchantment | When an opponent casts a creature spell, if Opal T… | (4) | ![]() |
Oppression | Enchantment | Whenever a player casts a spell, that player disca… | (3) | ![]() |
Order of Yawgmoth | Creature - Zombie Knight | Fear · Whenever Order of Yawgmoth deals damage to a… | (4) | ![]() |
Outmaneuver | Instant | X target blocked creatures assign their combat dam… | (1) | ![]() |
Pacifism | Enchantment - Aura | Enchant creature · Enchanted creature can't attack o… | (2) | ![]() |
Parasitic Bond | Enchantment - Aura | Enchant creature · At the beginning of the upkeep of… | (4) | ![]() |
Pariah | Enchantment - Aura | Enchant creature · All damage that would be dealt to… | (3) | ![]() |
Path of Peace | Sorcery | Destroy target creature. Its owner gains 4 life. | (4) | ![]() |
Pegasus Charger | Creature - Pegasus | Flying · First strike | (3) | ![]() |
Pendrell Drake | Creature - Drake | Flying · Cycling | (4) | ![]() |
Pendrell Flux | Enchantment - Aura | Enchant creature · Enchanted creature has "At the be… | (2) | ![]() |
Peregrine Drake | Creature - Drake | Flying · When Peregrine Drake enters the battlefield… | (5) | ![]() |
Persecute | Sorcery | Choose a color. Target player reveals his or her h… | (4) | ![]() |
Pestilence | Enchantment | At the beginning of the end step, if no creatures … | (4) | ![]() |
Phyrexian Colossus | Artifact Creature - Golem | Phyrexian Colossus doesn't untap during your untap… | (7) | ![]() |
Phyrexian Ghoul | Creature - Zombie | Sacrifice a creature: Phyrexian Ghoul gets +2/+2 u… | (3) | ![]() |
Phyrexian Processor | Artifact | As Phyrexian Processor enters the battlefield, pay… | (4) | ![]() |
Phyrexian Tower | Legendary Land | : Add to your mana pool. · , Sacrifice a c… | ![]() |
|
Pit Trap | Artifact | , , Sacrifice Pit Trap: Destroy target attac… | (2) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Planar Birth | Sorcery | Return all basic land cards from all graveyards to… | (2) | ![]() |
Planar Void | Enchantment | Whenever another card is put into a graveyard from… | (1) | ![]() |
Polluted Mire | Land | Polluted Mire enters the battlefield tapped. · : … | ![]() |
|
Pouncing Jaguar | Creature - Cat | Echo | (1) | ![]() |
Power Sink | Instant | Counter target spell unless its controller pays {X… | (1) | ![]() |
Power Taint | Enchantment - Aura | Enchant enchantment · At the beginning of the upkeep… | (2) | ![]() |
Presence of the Master | Enchantment | Whenever a player casts an enchantment spell, coun… | (4) | ![]() |
Priest of Gix | Creature - Human Cleric Minion | When Priest of Gix enters the battlefield, add … | (3) | ![]() |
Priest of Titania | Creature - Elf Druid | : Add to your mana pool for each Elf on the… | (2) | ![]() |
Purging Scythe | Artifact | At the beginning of your upkeep, Purging Scythe de… | (5) | ![]() |
Rain of Filth | Instant | Until end of turn, lands you control gain "Sacrifi… | (1) | ![]() |
Rain of Salt | Sorcery | Destroy two target lands. | (6) | ![]() |
Ravenous Skirge | Creature - Imp | Flying · Whenever Ravenous Skirge attacks, it gets +… | (3) | ![]() |
Raze | Sorcery | As an additional cost to cast Raze, sacrifice a la… | (1) | ![]() |
Recantation | Enchantment | At the beginning of your upkeep, you may put a ver… | (5) | ![]() |
Reclusive Wight | Creature - Zombie Minion | At the beginning of your upkeep, if you control an… | (4) | ![]() |
Redeem | Instant | Prevent all damage that would be dealt this turn t… | (2) | ![]() |
Reflexes | Enchantment - Aura | Enchant creature · Enchanted creature has first str… | (1) | ![]() |
Rejuvenate | Sorcery | You gain 6 life. · Cycling | (4) | ![]() |
Remembrance | Enchantment | Whenever a nontoken creature you control dies, you… | (4) | ![]() |
Remote Isle | Land | Remote Isle enters the battlefield tapped. · : Ad… | ![]() |
|
Reprocess | Sorcery | Sacrifice any number of artifacts, creatures, and/… | (4) | ![]() |
Rescind | Instant | Return target permanent to its owner's hand. · Cycli… | (3) | ![]() |
Retaliation | Enchantment | Creatures you control have "Whenever this creature… | (3) | ![]() |
Retromancer | Creature - Viashino Shaman | Whenever Retromancer becomes the target of a spell… | (4) | ![]() |
Rewind | Instant | Counter target spell. Untap up to four lands. | (4) | ![]() |
Rumbling Crescendo | Enchantment | At the beginning of your upkeep, you may put a ver… | (5) | ![]() |
Rune of Protection: Artifacts | Enchantment | : The next time an artifact source of your choi… | (2) | ![]() |
Rune of Protection: Black | Enchantment | : The next time a black source of your choice w… | (2) | ![]() |
Rune of Protection: Blue | Enchantment | : The next time a blue source of your choice wo… | (2) | ![]() |
Rune of Protection: Green | Enchantment | : The next time a green source of your choice w… | (2) | ![]() |
Rune of Protection: Lands | Enchantment | : The next time a land source of your choice wo… | (2) | ![]() |
Rune of Protection: Red | Enchantment | : The next time a red source of your choice wou… | (2) | ![]() |
Rune of Protection: White | Enchantment | : The next time a white source of your choice w… | (2) | ![]() |
Sanctum Custodian | Creature - Human Cleric | : Prevent the next 2 damage that would be dealt… | (3) | ![]() |
Sanctum Guardian | Creature - Human Cleric | Sacrifice Sanctum Guardian: The next time a source… | (3) | ![]() |
Sandbar Merfolk | Creature - Merfolk | Cycling | (1) | ![]() |
Sandbar Serpent | Creature - Serpent | Cycling | (5) | ![]() |
Sanguine Guard | Creature - Zombie Knight | First strike · : Regenerate Sanguine Guard. | (3) | ![]() |
Scald | Enchantment | Whenever a player taps an Island for mana, Scald d… | (2) | ![]() |
Scoria Wurm | Creature - Wurm | At the beginning of your upkeep, flip a coin. If y… | (5) | ![]() |
Scrap | Instant | Destroy target artifact. · Cycling | (3) | ![]() |
Seasoned Marshal | Creature - Human Soldier | Whenever Seasoned Marshal attacks, you may tap tar… | (4) | ![]() |
Serra Avatar | Creature - Avatar | Serra Avatar's power and toughness are each equal … | (7) | ![]() |
Serra Zealot | Creature - Human Soldier | First strike | (1) | ![]() |
Serra's Embrace | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 and… | (4) | ![]() |
Serra's Hymn | Enchantment | At the beginning of your upkeep, you may put a ver… | (1) | ![]() |
Serra's Liturgy | Enchantment | At the beginning of your upkeep, you may put a ver… | (4) | ![]() |
Serra's Sanctum | Legendary Land | : Add to your mana pool for each enchantmen… | ![]() |
|
Shimmering Barrier | Creature - Wall | Defender · First strike · Cycling | (2) | ![]() |
Shiv's Embrace | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 and… | (4) | ![]() |
Shivan Gorge | Legendary Land | : Add to your mana pool. · , : Shiva… | ![]() |
|
Shivan Hellkite | Creature - Dragon | Flying · : Shivan Hellkite deals 1 damage to … | (7) | ![]() |
Shivan Raptor | Creature - Lizard | First strike, haste · Echo | (3) | ![]() |
Show and Tell | Sorcery | Each player may put an artifact, creature, enchant… | (3) | ![]() |
Shower of Sparks | Instant | Shower of Sparks deals 1 damage to target creature… | (1) | ![]() |
Sicken | Enchantment - Aura | Enchant creature · Enchanted creature gets -1/-1. · Cy… | (1) | ![]() |
Silent Attendant | Creature - Human Cleric | : You gain 1 life. | (3) | ![]() |
Skirge Familiar | Creature - Imp | Flying · Discard a card: Add to your mana pool. | (5) | ![]() |
Skittering Skirge | Creature - Imp | Flying · When you cast a creature spell, sacrifice S… | (2) | ![]() |
Sleeper Agent | Creature - Minion | When Sleeper Agent enters the battlefield, target … | (1) | ![]() |
Slippery Karst | Land | Slippery Karst enters the battlefield tapped. · :… | ![]() |
|
Smokestack | Artifact | At the beginning of your upkeep, you may put a soo… | (4) | ![]() |
Smoldering Crater | Land | Smoldering Crater enters the battlefield tapped. · {… | ![]() |
|
Sneak Attack | Enchantment | : You may put a creature card from your hand on… | (4) | ![]() |
Somnophore | Creature - Illusion | Flying · Whenever Somnophore deals damage to a playe… | (4) | ![]() |
Songstitcher | Creature - Human Cleric | : Prevent all combat damage that would be de… | (1) | ![]() |
Soul Sculptor | Creature - Human | , : Target creature becomes an enchantmen… | (3) | ![]() |
Spined Fluke | Creature - Worm Horror | When Spined Fluke enters the battlefield, sacrific… | (3) | ![]() |
Spire Owl | Creature - Bird | Flying · When Spire Owl enters the battlefield, look… | (2) | ![]() |
Sporogenesis | Enchantment | At the beginning of your upkeep, you may put a fun… | (4) | ![]() |
Spreading Algae | Enchantment - Aura | Enchant Swamp · When enchanted land becomes tapped, … | (1) | ![]() |
Steam Blast | Sorcery | Steam Blast deals 2 damage to each creature and ea… | (3) | ![]() |
Stern Proctor | Creature - Human Wizard | When Stern Proctor enters the battlefield, return … | (2) | ![]() |
Stroke of Genius | Instant | Target player draws X cards. | (3) | ![]() |
Sulfuric Vapors | Enchantment | If a red spell would deal damage to a permanent or… | (4) | ![]() |
Sunder | Instant | Return all lands to their owners' hands. | (5) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Symbiosis | Instant | Two target creatures each get +2/+2 until end of t… | (2) | ![]() |
Tainted Æther | Enchantment | Whenever a creature enters the battlefield, its co… | (4) | ![]() |
Telepathy | Enchantment | Your opponents play with their hands revealed. | (1) | ![]() |
Temporal Aperture | Artifact | , : Shuffle your library, then reveal the to… | (2) | ![]() |
Thran Quarry | Land | At the beginning of the end step, if you control n… | ![]() |
|
Thran Turbine | Artifact | At the beginning of your upkeep, you may add o… | (1) | ![]() |
Thundering Giant | Creature - Giant | Haste | (5) | ![]() |
Time Spiral | Sorcery | Exile Time Spiral. Each player shuffles his or her… | (6) | ![]() |
Titania's Boon | Sorcery | Put a +1/+1 counter on each creature you control. | (4) | ![]() |
Titania's Chosen | Creature - Elf Archer | Whenever a player casts a green spell, put a +1/+1… | (3) | ![]() |
Tolarian Academy | Legendary Land | : Add to your mana pool for each artifact y… | ![]() |
|
Tolarian Winds | Instant | Discard all the cards in your hand, then draw that… | (2) | ![]() |
Torch Song | Enchantment | At the beginning of your upkeep, you may put a ver… | (3) | ![]() |
Treefolk Seedlings | Creature - Treefolk | Treefolk Seedlings's toughness is equal to the num… | (3) | ![]() |
Treetop Rangers | Creature - Elf | Treetop Rangers can't be blocked except by creatur… | (3) | ![]() |
Turnabout | Instant | Choose artifact, creature, or land. Tap all untapp… | (4) | ![]() |
Umbilicus | Artifact | At the beginning of each player's upkeep, that pla… | (4) | ![]() |
Unnerve | Sorcery | Each opponent discards two cards. | (4) | ![]() |
Unworthy Dead | Creature - Skeleton | : Regenerate Unworthy Dead. | (2) | ![]() |
Urza's Armor | Artifact | If a source would deal damage to you, prevent 1 of… | (6) | ![]() |
Vampiric Embrace | Enchantment - Aura | Enchant creature · Enchanted creature gets +2/+2 and… | (4) | ![]() |
Vebulid | Creature - Horror | Vebulid enters the battlefield with a +1/+1 counte… | (1) | ![]() |
Veil of Birds | Enchantment | When an opponent casts a spell, if Veil of Birds i… | (1) | ![]() |
Veiled Apparition | Enchantment | When an opponent casts a spell, if Veiled Appariti… | (2) | ![]() |
Veiled Crocodile | Enchantment | When a player has no cards in hand, if Veiled Croc… | (3) | ![]() |
Veiled Sentry | Enchantment | When an opponent casts a spell, if Veiled Sentry i… | (1) | ![]() |
Veiled Serpent | Enchantment | When an opponent casts a spell, if Veiled Serpent … | (3) | ![]() |
Venomous Fangs | Enchantment - Aura | Enchant creature · Whenever enchanted creature deals… | (3) | ![]() |
Vernal Bloom | Enchantment | Whenever a Forest is tapped for mana, its controll… | (4) | ![]() |
Viashino Outrider | Creature - Viashino | Echo | (3) | ![]() |
Viashino Runner | Creature - Viashino | Menace | (4) | ![]() |
Viashino Sandswimmer | Creature - Viashino | : Flip a coin. If you win the flip, return Vias… | (4) | ![]() |
Viashino Weaponsmith | Creature - Viashino | Whenever Viashino Weaponsmith becomes blocked by a… | (4) | ![]() |
Victimize | Sorcery | Choose two target creature cards in your graveyard… | (3) | ![]() |
Vile Requiem | Enchantment | At the beginning of your upkeep, you may put a ver… | (4) | ![]() |
Voice of Grace | Creature - Angel | Flying, protection from black | (4) | ![]() |
Voice of Law | Creature - Angel | Flying, protection from red | (4) | ![]() |
Voltaic Key | Artifact | , : Untap target artifact. | (1) | ![]() |
Vug Lizard | Creature - Lizard | Mountainwalk · Echo | (3) | ![]() |
Wall of Junk | Artifact Creature - Wall | Defender · When Wall of Junk blocks, return it to i… | (2) | ![]() |
War Dance | Enchantment | At the beginning of your upkeep, you may put a ver… | (1) | ![]() |
