Nombre de la carta | Tipo | Texto | Maná | Rareza |
---|---|---|---|---|
Abyssal Hunter | Creature - Human Assassin | , : Tap target creature. Abyssal Hunter deal… | (4) | ![]() |
Acidic Dagger | Artifact | , : Whenever target creature deals combat da… | (4) | ![]() |
Afiya Grove | Enchantment | Afiya Grove enters the battlefield with three +1/+… | (2) | ![]() |
Afterlife | Instant | Destroy target creature. It can't be regenerated. … | (3) | ![]() |
Agility | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+1 an… | (2) | ![]() |
Alarum | Instant | Untap target nonattacking creature. It gets +1/+3 … | (2) | ![]() |
Aleatory | Instant | Cast Aleatory only during combat after blockers ar… | (2) | ![]() |
Amber Prison | Artifact | You may choose not to untap Amber Prison during yo… | (4) | ![]() |
Amulet of Unmaking | Artifact | , , Exile Amulet of Unmaking: Exile target a… | (5) | ![]() |
Ancestral Memories | Sorcery | Look at the top seven cards of your library. Put t… | (5) | ![]() |
Armor of Thorns | Enchantment - Aura | You may cast Armor of Thorns as though it had flas… | (2) | ![]() |
Armorer Guildmage | Creature - Human Wizard | , : Target creature gets +1/+0 until end of … | (1) | ![]() |
Ashen Powder | Sorcery | Put target creature card from an opponent's gravey… | (4) | ![]() |
Asmira, Holy Avenger | Legendary Creature - Human Cleric | Flying · At the beginning of each end step, put a +… | (4) | ![]() |
Auspicious Ancestor | Creature - Human Cleric | When Auspicious Ancestor is put into a graveyard f… | (4) | ![]() |
Azimaet Drake | Creature - Drake | Flying · : Azimaet Drake gets +1/+0 until end of… | (3) | ![]() |
Bad River | Land | Bad River enters the battlefield tapped. · , Sacr… | ![]() |
|
Barbed Foliage | Enchantment | Whenever a creature attacks you, it loses flanking… | (4) | ![]() |
Barbed-Back Wurm | Creature - Wurm | : Target green creature blocking Barbed-Back Wu… | (5) | ![]() |
Barreling Attack | Instant | Target creature gains trample until end of turn. W… | (4) | ![]() |
Basalt Golem | Artifact Creature - Golem | Basalt Golem can't be blocked by artifact creature… | (5) | ![]() |
Bay Falcon | Creature - Bird | Flying, vigilance | (2) | ![]() |
Bazaar of Wonders | World Enchantment | When Bazaar of Wonders enters the battlefield, exi… | (5) | ![]() |
Benevolent Unicorn | Creature - Unicorn | If a spell would deal damage to a creature or play… | (2) | ![]() |
Benthic Djinn | Creature - Djinn | Islandwalk · · At the beginning of your upkeep, you… | (4) | ![]() |
Binding Agony | Enchantment - Aura | Enchant creature · Whenever enchanted creature is d… | (2) | ![]() |
Blighted Shaman | Creature - Human Cleric Shaman | , Sacrifice a Swamp: Target creature gets +1/+1… | (2) | ![]() |
Blind Fury | Instant | Cast Blind Fury only before the combat damage step… | (4) | ![]() |
Blinding Light | Sorcery | Tap all nonwhite creatures. | (3) | ![]() |
Blistering Barrier | Creature - Wall | Defender | (3) | ![]() |
Bone Harvest | Instant | Put any number of target creature cards from your … | (3) | ![]() |
Bone Mask | Artifact | , : The next time a source of your choice wo… | (4) | ![]() |
Boomerang | Instant | Return target permanent to its owner's hand. | (2) | ![]() |
Breathstealer | Creature - Nightstalker | : Breathstealer gets +1/-1 until end of turn. | (3) | ![]() |
Brushwagg | Creature - Brushwagg | Whenever Brushwagg blocks or becomes blocked, it g… | (3) | ![]() |
Builder's Bane | Sorcery | Destroy X target artifacts. Builder's Bane deals d… | (1) | ![]() |
Burning Palm Efreet | Creature - Efreet | : Burning Palm Efreet deals 2 damage to t… | (4) | ![]() |
Burning Shield Askari | Creature - Human Knight | Flanking · : Burning Shield Askari gains fir… | (3) | ![]() |
Cadaverous Bloom | Enchantment | Exile a card from your hand: Add or … | (5) | ![]() |
Cadaverous Knight | Creature - Zombie Knight | Flanking · : Regenerate Cadaverous Knight. | (3) | ![]() |
Canopy Dragon | Creature - Dragon | Trample · : Canopy Dragon gains flying and lo… | (6) | ![]() |
Carrion | Instant | As an additional cost to cast Carrion, sacrifice a… | (3) | ![]() |
Catacomb Dragon | Creature - Dragon | Flying · Whenever Catacomb Dragon becomes blocked b… | (6) | ![]() |
Celestial Dawn | Enchantment | Lands you control are Plains. · Nonland permanents y… | (3) | ![]() |
Cerulean Wyvern | Creature - Drake | Flying, protection from green | (5) | ![]() |
Chaos Charm | Instant | Choose one- Destroy target Wall; or Chaos Charm de… | (1) | ![]() |
Chaosphere | World Enchantment | Creatures with flying can block only creatures wit… | (3) | ![]() |
Charcoal Diamond | Artifact | Charcoal Diamond enters the battlefield tapped. · {T… | (2) | ![]() |
Chariot of the Sun | Artifact | , : Until end of turn, target creature you c… | (3) | ![]() |
Choking Sands | Sorcery | Destroy target non-Swamp land. If that land was no… | (3) | ![]() |
Cinder Cloud | Instant | Destroy target creature. If a white creature is pu… | (5) | ![]() |
Circle of Despair | Enchantment | , Sacrifice a creature: The next time a source … | (3) | ![]() |
Civic Guildmage | Creature - Human Wizard | , : Target creature gets +0/+1 until end of … | (1) | ![]() |
Cloak of Invisibility | Enchantment - Aura | Enchant creature · Enchanted creature has phasing a… | (1) | ![]() |
Consuming Ferocity | Enchantment - Aura | Enchant non-Wall creature · Enchanted creature gets… | (2) | ![]() |
Coral Fighters | Creature - Merfolk Soldier | Whenever Coral Fighters attacks and isn't blocked,… | (2) | ![]() |
Crash of Rhinos | Creature - Rhino | Trample | (8) | ![]() |
Crimson Hellkite | Creature - Dragon | Flying · , : Crimson Hellkite deals X damage t… | (9) | ![]() |
Crimson Roc | Creature - Bird | Flying · Whenever Crimson Roc blocks a creature wit… | (5) | ![]() |
Crypt Cobra | Creature - Snake | Whenever Crypt Cobra attacks and isn't blocked, de… | (4) | ![]() |
Crystal Golem | Artifact Creature - Golem | At the beginning of your end step, Crystal Golem p… | (4) | ![]() |
Crystal Vein | Land | : Add to your mana pool. · , Sacrifice Cry… | ![]() |
|
Cursed Totem | Artifact | Activated abilities of creatures can't be activate… | (2) | ![]() |
Cycle of Life | Enchantment | Return Cycle of Life to its owner's hand: Target c… | (3) | ![]() |
Daring Apprentice | Creature - Human Wizard | , Sacrifice Daring Apprentice: Counter target s… | (3) | ![]() |
Dark Banishing | Instant | Destroy target nonblack creature. It can't be rege… | (3) | ![]() |
Dark Ritual | Instant | Add to your mana pool. | (1) | ![]() |
Dazzling Beauty | Instant | Cast Dazzling Beauty only during the declare block… | (3) | ![]() |
Decomposition | Enchantment - Aura | Enchant black creature · Enchanted creature has "Cu… | (2) | ![]() |
Delirium | Instant | Cast Delirium only during an opponent's turn. · Tap… | (3) | ![]() |
Dirtwater Wraith | Creature - Wraith | Swampwalk · · : Dirtwater Wraith gets +1/+0 unti… | (4) | ![]() |
Discordant Spirit | Creature - Spirit | At the beginning of each end step, if it's an oppo… | (4) | ![]() |
Disempower | Instant | Put target artifact or enchantment on top of its o… | (2) | ![]() |
Disenchant | Instant | Destroy target artifact or enchantment. | (2) | ![]() |
Dissipate | Instant | Counter target spell. If that spell is countered t… | (3) | ![]() |
Divine Offering | Instant | Destroy target artifact. You gain life equal to it… | (2) | ![]() |
Divine Retribution | Instant | Divine Retribution deals damage to target attackin… | (2) | ![]() |
Drain Life | Sorcery | Spend only black mana on X. · Drain Life deals X dam… | (2) | ![]() |
Dread Specter | Creature - Specter | Whenever Dread Specter blocks or becomes blocked b… | (4) | ![]() |
Dream Cache | Sorcery | Draw three cards, then put two cards from your han… | (3) | ![]() |
Dream Fighter | Creature - Human Soldier | Whenever Dream Fighter blocks or becomes blocked b… | (3) | ![]() |
Dwarven Miner | Creature - Dwarf | , : Destroy target nonbasic land. | (2) | ![]() |
Dwarven Nomad | Creature - Dwarf Nomad | : Target creature with power 2 or less is unblo… | (3) | ![]() |
Early Harvest | Instant | Target player untaps all basic lands he or she con… | (3) | ![]() |
Ebony Charm | Instant | Choose one- Target opponent loses 1 life and you g… | (1) | ![]() |
Ekundu Cyclops | Creature - Cyclops | If a creature you control attacks, Ekundu Cyclops … | (4) | ![]() |
Ekundu Griffin | Creature - Griffin | Flying, first strike | (4) | ![]() |
Elixir of Vitality | Artifact | Elixir of Vitality enters the battlefield tapped. · … | (4) | ![]() |
Emberwilde Caliph | Creature - Djinn | Flying, trample · · Emberwilde Caliph attacks each … | (4) | ![]() |
Emberwilde Djinn | Creature - Djinn | Flying · · At the beginning of each player's upkeep… | (4) | ![]() |
Energy Bolt | Sorcery | Choose one- Energy Bolt deals X damage to target p… | (2) | ![]() |
Energy Vortex | Enchantment | As Energy Vortex enters the battlefield, choose an… | (5) | ![]() |
Enfeeblement | Enchantment - Aura | Enchant creature · Enchanted creature gets -2/-2. | (2) | ![]() |
Enlightened Tutor | Instant | Search your library for an artifact or enchantment… | (1) | ![]() |
Ersatz Gnomes | Artifact Creature - Gnome | : Target spell is colorless. · · : Target per… | (3) | ![]() |
Ether Well | Instant | Put target creature on top of its owner's library.… | (4) | ![]() |
Ethereal Champion | Creature - Avatar | Pay 1 life: Prevent the next 1 damage that would b… | (5) | ![]() |
Fallow Earth | Sorcery | Put target land on top of its owner's library. | (3) | ![]() |
Favorable Destiny | Enchantment - Aura | Enchant creature · Enchanted creature gets +1/+2 as… | (2) | ![]() |
Femeref Archers | Creature - Human Archer | : Femeref Archers deals 4 damage to target atta… | (3) | ![]() |
Femeref Healer | Creature - Human Cleric | : Prevent the next 1 damage that would be dealt… | (2) | ![]() |
Femeref Knight | Creature - Human Knight | Flanking · : Femeref Knight gains vigilance unt… | (3) | ![]() |
Femeref Scouts | Creature - Human Scout | (3) | ![]() |
|
Feral Shadow | Creature - Nightstalker | Flying | (3) | ![]() |
Fetid Horror | Creature - Shade Horror | : Fetid Horror gets +1/+1 until end of turn. | (4) | ![]() |
Final Fortune | Instant | Take an extra turn after this one. At the beginnin… | (2) | ![]() |
Fire Diamond | Artifact | Fire Diamond enters the battlefield tapped. · : A… | (2) | ![]() |
Firebreathing | Enchantment - Aura | Enchant creature · : Enchanted creature gets +1/+… | (1) | ![]() |
Flame Elemental | Creature - Elemental | , , Sacrifice Flame Elemental: Flame Element… | (4) | ![]() |
Flare | Instant | Flare deals 1 damage to target creature or player.… | (3) | ![]() |
Flash | Instant | You may put a creature card from your hand onto th… | (2) | ![]() |
Flood Plain | Land | Flood Plain enters the battlefield tapped. · , Sa… | ![]() |
|
Floodgate | Creature - Wall | Defender · When Floodgate has flying, sacrifice it… | (4) | ![]() |
Fog | Instant | Prevent all combat damage that would be dealt this… | (1) | ![]() |
Foratog | Creature - Atog | , Sacrifice a Forest: Foratog gets +2/+2 until … | (3) | ![]() |
Forbidden Crypt | Enchantment | If you would draw a card, return a card from your … | (5) | ![]() |
Forest | Basic Land - Forest | G | ![]() |
|
Forsaken Wastes | World Enchantment | Players can't gain life. · At the beginning of each… | (3) | ![]() |
Frenetic Efreet | Creature - Efreet | Flying · : Flip a coin. If you win the flip, Fre… | (3) | ![]() |
Giant Mantis | Creature - Insect | Reach | (4) | ![]() |
Gibbering Hyenas | Creature - Hyena | Gibbering Hyenas can't block black creatures. | (3) | ![]() |
Goblin Elite Infantry | Creature - Goblin Warrior | Whenever Goblin Elite Infantry blocks or becomes b… | (2) | ![]() |
Goblin Scouts | Sorcery | Put three 1/1 red Goblin Scout creature tokens wit… | (5) | ![]() |
Goblin Soothsayer | Creature - Goblin Shaman | , , Sacrifice a Goblin: Red creatures get +1… | (1) | ![]() |
Goblin Tinkerer | Creature - Goblin Artificer | , : Destroy target artifact. That artifact d… | (2) | ![]() |
Granger Guildmage | Creature - Human Wizard | , : Target creature gains first strike until… | (1) | ![]() |
Grasslands | Land | Grasslands enters the battlefield tapped. · , Sac… | ![]() |
|
Grave Servitude | Enchantment - Aura | You may cast Grave Servitude as though it had flas… | (2) | ![]() |
Gravebane Zombie | Creature - Zombie | If Gravebane Zombie would die, put Gravebane Zombi… | (4) | ![]() |
Grim Feast | Enchantment | At the beginning of your upkeep, Grim Feast deals … | (3) | ![]() |
Grinning Totem | Artifact | , , Sacrifice Grinning Totem: Search target … | (4) | ![]() |
Hakim, Loreweaver | Legendary Creature - Human Wizard | Flying · : Return target Aura card from your … | (5) | ![]() |
Hall of Gemstone | World Enchantment | At the beginning of each player's upkeep, that pla… | (3) | ![]() |
Hammer of Bogardan | Sorcery | Hammer of Bogardan deals 3 damage to target creatu… | (3) | ![]() |
Harbinger of Night | Creature - Spirit | At the beginning of your upkeep, put a -1/-1 count… | (4) | ![]() |
Harbor Guardian | Creature - Gargoyle | Reach · Whenever Harbor Guardian attacks, defendin… | (4) | ![]() |
Harmattan Efreet | Creature - Efreet | Flying · : Target creature gains flying unt… | (4) | ![]() |
Haunting Apparition | Creature - Spirit | Flying · As Haunting Apparition enters the battlefi… | (3) | ![]() |
Hazerider Drake | Creature - Drake | Flying, protection from red | (4) | ![]() |
Healing Salve | Instant | Choose one — · • Target player gains 3 life. · • Preve… | (1) | ![]() |
Hivis of the Scale | Legendary Creature - Viashino Shaman | You may choose not to untap Hivis of the Scale dur… | (5) | ![]() |
Horrible Hordes | Artifact Creature - Spirit | Rampage 1 | (3) | ![]() |
Igneous Golem | Artifact Creature - Golem | : Igneous Golem gains trample until end of turn… | (5) | ![]() |
Illicit Auction | Sorcery | Each player may bid life for control of target cre… | (5) | ![]() |
Illumination | Instant | Counter target artifact or enchantment spell. Its … | (2) | ![]() |
Incinerate | Instant | Incinerate deals 3 damage to target creature or pl… | (2) | ![]() |
Infernal Contract | Sorcery | Draw four cards. You lose half your life, rounded … | (3) | ![]() |
Iron Tusk Elephant | Creature - Elephant | Trample | (5) | ![]() |
Island | Basic Land - Island | U | ![]() |
|
Ivory Charm | Instant | Choose one- All creatures get -2/-0 until end of t… | (1) | ![]() |
Jabari's Influence | Instant | Cast Jabari's Influence only after combat. · Gain c… | (5) | ![]() |
Jolrael's Centaur | Creature - Centaur Archer | Shroud · Flanking | (3) | ![]() |
Jolt | Instant | You may tap or untap target artifact, creature, or… | (3) | ![]() |
Jungle Patrol | Creature - Human Soldier | , : Put a 0/1 green Wall creature token … | (4) | ![]() |
Jungle Troll | Creature - Troll | : Regenerate Jungle Troll. · · : Regenerate J… | (3) | ![]() |
Jungle Wurm | Creature - Wurm | Whenever Jungle Wurm becomes blocked, it gets -1/-… | (5) | ![]() |
Kaervek's Hex | Sorcery | Kaervek's Hex deals 1 damage to each nonblack crea… | (4) | ![]() |
Kaervek's Purge | Sorcery | Destroy target creature with converted mana cost X… | (2) | ![]() |
Kaervek's Torch | Sorcery | As long as Kaervek's Torch is on the stack, spells… | (1) | ![]() |
Karoo Meerkat | Creature - Mongoose | Protection from blue | (2) | ![]() |
Kukemssa Pirates | Creature - Human Pirate | Whenever Kukemssa Pirates attacks and isn't blocke… | (4) | ![]() |
Kukemssa Serpent | Creature - Serpent | Kukemssa Serpent can't attack unless defending pla… | (4) | ![]() |
Lead Golem | Artifact Creature - Golem | Whenever Lead Golem attacks, it doesn't untap duri… | (5) | ![]() |
Leering Gargoyle | Creature - Gargoyle | Flying · · : Leering Gargoyle gets -2/+2 and los… | (3) | ![]() |
Lightning Reflexes | Enchantment - Aura | You may cast Lightning Reflexes as though it had f… | (2) | ![]() |
Lion's Eye Diamond | Artifact | Discard your hand, Sacrifice Lion's Eye Diamond: A… | (0) | ![]() |
Locust Swarm | Creature - Insect | Flying · : Regenerate Locust Swarm. · : Untap … | (4) | ![]() |
Lure of Prey | Instant | Cast Lure of Prey only if an opponent cast a creat… | (4) | ![]() |
Malignant Growth | Enchantment | Cumulative upkeep · At the beginning of your u… | (5) | ![]() |
Mana Prism | Artifact | : Add to your mana pool. · , : Add one … | (3) | ![]() |
Mangara's Blessing | Instant | You gain 5 life. · When a spell or ability an oppon… | (3) | ![]() |
Mangara's Equity | Enchantment | As Mangara's Equity enters the battlefield, choose… | (3) | ![]() |
Mangara's Tome | Artifact | When Mangara's Tome enters the battlefield, search… | (5) | ![]() |
Marble Diamond | Artifact | Marble Diamond enters the battlefield tapped. · :… | (2) | ![]() |
Maro | Creature - Elemental | Maro's power and toughness are each equal to the n… | (4) | ![]() |
Meddle | Instant | If target spell has only one target and that targe… | (2) | ![]() |
Melesse Spirit | Creature - Angel Spirit | Flying, protection from black | (5) | ![]() |
Memory Lapse | Instant | Counter target spell. If that spell is countered t… | (2) | ![]() |
Merfolk Raiders | Creature - Merfolk Soldier | Islandwalk · Phasing | (2) | ![]() |
Merfolk Seer | Creature - Merfolk Wizard | When Merfolk Seer is put into a graveyard from the… | (3) | ![]() |
Mind Bend | Instant | Change the text of target permanent by replacing a… | (1) | ![]() |
Mind Harness | Enchantment - Aura | Enchant red or green creature · Cumulative upkeep {… | (1) | ![]() |
Mindbender Spores | Creature - Fungus Wall | Defender · Flying · Whenever Mindbender Spores bloc… | (3) | ![]() |
Mire Shade | Creature - Shade | , Sacrifice a Swamp: Put a +1/+1 counter on Mir… | (2) | ![]() |
Misers' Cage | Artifact | At the beginning of each opponent's upkeep, if tha… | (3) | ![]() |
Mist Dragon | Creature - Dragon | : Mist Dragon gains flying. · : Mist Dragon … | (6) | ![]() |
Moss Diamond | Artifact | Moss Diamond enters the battlefield tapped. · : A… | (2) | ![]() |
Mountain | Basic Land - Mountain | R | ![]() |
|
Mountain Valley | Land | Mountain Valley enters the battlefield tapped. · … | ![]() |
|
Mtenda Griffin | Creature - Griffin | Flying · , : Return Mtenda Griffin to its own… | (4) | ![]() |
Mtenda Herder | Creature - Human Scout | Flanking | (1) | ![]() |
Mtenda Lion | Creature - Cat | Whenever Mtenda Lion attacks, defending player may… | (1) | ![]() |
Mystical Tutor | Instant | Search your library for an instant or sorcery card… | (1) | ![]() |
Natural Balance | Sorcery | Each player who controls six or more lands chooses… | (4) | ![]() |
Nettletooth Djinn | Creature - Djinn | At the beginning of your upkeep, Nettletooth Djinn… | (4) | ![]() |
Noble Elephant | Creature - Elephant | Trample; banding | (4) | ![]() |
Nocturnal Raid | Instant | Black creatures get +2/+0 until end of turn. | (4) | ![]() |
Null Chamber | World Enchantment | As Null Chamber enters the battlefield, you and an… | (4) | ![]() |
Pacifism | Enchantment - Aura | Enchant creature · Enchanted creature can't attack o… | (2) | ![]() |
Painful Memories | Sorcery | Look at target opponent's hand and choose a card f… | (2) | ![]() |
Patagia Golem | Artifact Creature - Golem | : Patagia Golem gains flying until end of turn. | (4) | ![]() |
Paupers' Cage | Artifact | At the beginning of each opponent's upkeep, if tha… | (3) | ![]() |
Pearl Dragon | Creature - Dragon | Flying · : Pearl Dragon gets +0/+1 until end o… | (6) | ![]() |
Phyrexian Dreadnought | Artifact Creature - Dreadnought | Trample · When Phyrexian Dreadnought enters the bat… | (1) | ![]() |
Phyrexian Purge | Sorcery | Destroy any number of target creatures. · Phyrexian… | (4) | ![]() |
Phyrexian Tribute | Sorcery | As an additional cost to cast Phyrexian Tribute, s… | (3) | ![]() |
Phyrexian Vault | Artifact | , , Sacrifice a creature: Draw a card. | (3) | ![]() |
Plains | Basic Land - Plains | W | ![]() |
|
Political Trickery | Sorcery | Exchange control of target land you control and ta… | (3) | ![]() |
Polymorph | Sorcery | Destroy target creature. It can't be regenerated. … | (4) | ![]() |
Power Sink | Instant | Counter target spell unless its controller pays {X… | (1) | ![]() |
Preferred Selection | Enchantment | At the beginning of your upkeep, look at the top t… | (4) | ![]() |
Prismatic Boon | Instant | Choose a color. X target creatures gain protection… | (2) | ![]() |
Prismatic Circle | Enchantment | Cumulative upkeep · As Prismatic Circle enters… | (3) | ![]() |
Prismatic Lace | Instant | Target permanent becomes the color or colors of yo… | (1) | ![]() |
Psychic Transfer | Sorcery | If the difference between your life total and targ… | (5) | ![]() |
Purgatory | Enchantment | Whenever a nontoken creature is put into your grav… | (4) | ![]() |
Purraj of Urborg | Legendary Creature - Cat Warrior | Purraj of Urborg has first strike as long as it's … | (5) | ![]() |
Pyric Salamander | Creature - Salamander | : Pyric Salamander gets +1/+0 until end of turn… | (2) | ![]() |
Quirion Elves | Creature - Elf Druid | As Quirion Elves enters the battlefield, choose a … | (2) | ![]() |
Radiant Essence | Creature - Spirit | Radiant Essence gets +1/+2 as long as an opponent … | (3) | ![]() |
Raging Spirit | Creature - Spirit | : Raging Spirit becomes colorless until end of … | (4) | ![]() |
Rampant Growth | Sorcery | Search your library for a basic land card and put … | (2) | ![]() |
Rashida Scalebane | Legendary Creature - Human Soldier | : Destroy target attacking or blocking Dragon. … | (5) | ![]() |
Ravenous Vampire | Creature - Vampire | Flying · · At the beginning of your upkeep, you may… | (5) | ![]() |
Ray of Command | Instant | Untap target creature an opponent controls and gai… | (4) | ![]() |
Razor Pendulum | Artifact | At the beginning of each player's end step, if tha… | (4) | ![]() |
Reality Ripple | Instant | Target artifact, creature, or land phases out. | (2) | ![]() |
Reckless Embermage | Creature - Human Wizard | : Reckless Embermage deals 1 damage to targe… | (4) | ![]() |
Reflect Damage | Instant | The next time a source of your choice would deal d… | (5) | ![]() |
Regeneration | Enchantment - Aura | Enchant creature · : Regenerate enchanted creatu… | (2) | ![]() |
Reign of Chaos | Sorcery | Choose one- Destroy target Plains and target white… | (4) | ![]() |
Reign of Terror | Sorcery | Destroy all green creatures or all white creatures… | (5) | ![]() |
Reparations | Enchantment | Whenever an opponent casts a spell that targets yo… | (3) | ![]() |
Restless Dead | Creature - Skeleton | : Regenerate Restless Dead. | (2) | ![]() |
Ritual of Steel | Enchantment - Aura | Enchant creature · When Ritual of Steel enters the … | (3) | ![]() |
Rock Basilisk | Creature - Basilisk | Whenever Rock Basilisk blocks or becomes blocked b… | (6) | ![]() |
Rocky Tar Pit | Land | Rocky Tar Pit enters the battlefield tapped. · , … | ![]() |
|
Roots of Life | Enchantment | As Roots of Life enters the battlefield, choose Is… | (3) | ![]() |
Sabertooth Cobra | Creature - Snake | Whenever Sabertooth Cobra deals damage to a player… | (3) | ![]() |
Sacred Mesa | Enchantment | At the beginning of your upkeep, sacrifice Sacred … | (3) | ![]() |
Sand Golem | Artifact Creature - Golem | When a spell or ability an opponent controls cause… | (5) | ![]() |
Sandbar Crocodile | Creature - Crocodile | Phasing | (5) | ![]() |
Sandstorm | Instant | Sandstorm deals 1 damage to each attacking creatur… | (1) | ![]() |
Sapphire Charm | Instant | Choose one- Target player draws a card at the begi… | (1) | ![]() |
Savage Twister | Sorcery | Savage Twister deals X damage to each creature. | (2) | ![]() |
Sawback Manticore | Creature - Manticore | : Sawback Manticore gains flying until end of t… | (5) | ![]() |
Sea Scryer | Creature - Merfolk Wizard | : Add to your mana pool. · , : Add … | (2) | ![]() |
Sealed Fate | Sorcery | Look at the top X cards of target opponent's libra… | (2) | ![]() |
Searing Spear Askari | Creature - Human Knight | Flanking · : Searing Spear Askari can't be b… | (3) | ![]() |
Seedling Charm | Instant | Choose one- Return target Aura attached to a creat… | (1) | ![]() |
Seeds of Innocence | Sorcery | Destroy all artifacts. They can't be regenerated. … | (3) | ![]() |
Serene Heart | Instant | Destroy all Auras. | (2) | ![]() |
Sewer Rats | Creature - Rat | , Pay 1 life: Sewer Rats gets +1/+0 until end o… | (1) | ![]() |
Shadow Guildmage | Creature - Human Wizard | , : Put target creature you control on top o… | (1) | ![]() |
Shadowbane | Instant | The next time a source of your choice would deal d… | (2) | ![]() |
Shallow Grave | Instant | Return the top creature card of your graveyard to … | (2) | ![]() |
Shaper Guildmage | Creature - Human Wizard | , : Target creature gains first strike until… | (1) | ![]() |
Shauku's Minion | Creature - Human Minion | , : Shauku's Minion deals 2 damage to tar… | (3) | ![]() |
Shauku, Endbringer | Legendary Creature - Vampire | Flying · Shauku, Endbringer can't attack if there's… | (7) | ![]() |
Shimmer | Enchantment | As Shimmer enters the battlefield, choose a land t… | (4) | ![]() |
Sidar Jabari | Legendary Creature - Human Knight | Flanking · Whenever Sidar Jabari attacks, tap targe… | (4) | ![]() |
Sirocco | Instant | Target player reveals his or her hand. For each bl… | (2) | ![]() |
Skulking Ghost | Creature - Spirit | Flying · When Skulking Ghost becomes the target of a… | (2) | ![]() |
Sky Diamond | Artifact | Sky Diamond enters the battlefield tapped. · : Ad… | (2) | ![]() |
Soar | Enchantment - Aura | You may cast Soar as though it had flash. If you c… | (2) | ![]() |
Soul Echo | Enchantment | Soul Echo enters the battlefield with X echo count… | (2) | ![]() |
Soul Rend | Instant | Destroy target creature if it's white. A creature … | (2) | ![]() |
Soulshriek | Instant | Target creature you control gets +X/+0 until end o… | (1) | ![]() |
Spatial Binding | Enchantment | Pay 1 life: Until your next upkeep, target permane… | (2) | ![]() |
Spectral Guardian | Creature - Spirit | As long as Spectral Guardian is untapped, noncreat… | (4) | ![]() |
Spirit of the Night | Legendary Creature - Demon Spirit | Flying, trample, haste, protection from black · Spi… | (9) | ![]() |
Spitting Earth | Sorcery | Spitting Earth deals damage to target creature equ… | (2) | ![]() |
Stalking Tiger | Creature - Cat | Stalking Tiger can't be blocked by more than one c… | (4) | ![]() |
Stone Rain | Sorcery | Destroy target land. | (3) | ![]() |
Stupor | Sorcery | Target opponent discards a card at random, then di… | (3) | ![]() |
Subterranean Spirit | Creature - Elemental Spirit | Protection from red · : Subterranean Spirit deal… | (5) | ![]() |
Sunweb | Creature - Wall | Defender · Flying · Sunweb can't block creatures with… | (4) | ![]() |
Superior Numbers | Sorcery | Superior Numbers deals damage to target creature e… | (2) | ![]() |
Suq'Ata Firewalker | Creature - Human Wizard | Suq'Ata Firewalker can't be the target of red spel… | (3) | ![]() |
Swamp | Basic Land - Swamp | B | ![]() |
|
Tainted Specter | Creature - Specter | Flying · , : Target player discards a c… | (4) | ![]() |
Talruum Minotaur | Creature - Minotaur Berserker | Haste | (4) | ![]() |
Taniwha | Legendary Creature - Serpent | Trample · Phasing · At the beginning of your upkeep… | (5) | ![]() |
Teeka's Dragon | Artifact Creature - Dragon | Flying; trample; rampage 4 | (9) | ![]() |
Teferi's Curse | Enchantment - Aura | Enchant artifact or creature · Enchanted permanent … | (2) | ![]() |
Teferi's Drake | Creature - Drake | Flying · Phasing | (3) | ![]() |
Teferi's Imp | Creature - Imp | Flying · Phasing · Whenever Teferi's Imp phases out… | (3) | ![]() |
Teferi's Isle | Legendary Land | Phasing · Teferi's Isle enters the battlefield tap… | ![]() |
|
Telim'Tor | Legendary Creature - Human Knight | Flanking · Whenever Telim'Tor attacks, all attacki… | (5) | ![]() |
Telim'Tor's Darts | Artifact | , : Telim'Tor's Darts deals 1 damage to targ… | (2) | ![]() |
Telim'Tor's Edict | Instant | Exile target permanent you own or control. · Draw a… | (1) | ![]() |
Teremko Griffin | Creature - Griffin | Flying; banding | (4) | ![]() |
Thirst | Enchantment - Aura | Enchant creature · When Thirst enters the battlefie… | (3) | ![]() |
Tidal Wave | Instant | Create a 5/5 blue Wall creature token with defende… | (3) | ![]() |
Tombstone Stairwell | World Enchantment | Cumulative upkeep · At the beginning of eac… | (4) | ![]() |
Torrent of Lava | Sorcery | Torrent of Lava deals X damage to each creature wi… | (2) | ![]() |
Tranquil Domain | Instant | Destroy all non-Aura enchantments. | (2) | ![]() |
Tropical Storm | Sorcery | Tropical Storm deals X damage to each creature wit… | (1) | ![]() |
Uktabi Faerie | Creature - Faerie | Flying · , Sacrifice Uktabi Faerie: Destroy t… | (2) | ![]() |
Uktabi Wildcats | Creature - Cat | Uktabi Wildcats's power and toughness are each equ… | (5) | ![]() |
Unerring Sling | Artifact | , , Tap an untapped creature you control: Un… | (3) | ![]() |
Unfulfilled Desires | Enchantment | , Pay 1 life: Draw a card, then discard a card. | (3) | ![]() |
Unseen Walker | Creature - Dryad | Forestwalk · : Target creature gains fores… | (2) | ![]() |
Unyaro Bee Sting | Sorcery | Unyaro Bee Sting deals 2 damage to target creature… | (4) | ![]() |
Unyaro Griffin | Creature - Griffin | Flying · Sacrifice Unyaro Griffin: Counter target re… | (4) | ![]() |
Urborg Panther | Creature - Nightstalker Cat | , Sacrifice Urborg Panther: Destroy target crea… | (3) | ![]() |
