deckstats.net
You need to be logged in to do this.
The buttons above will open in a new window. Please return to this window after you have logged in. When you have logged in, click the Refresh Session button and then try again.

Muldrotha, Master of Value (EDH / Commander) [Revisión 60]

Para la mayoría de software de Magic, incluído Magic Workstation y Cockatrice:

For MTG Arena:

Para Magic Online (MTGO):

Para otros:

Para jugar tu mazo en un torneo ("Oficial DCI") necesitas tener una hoja de registro de mazo. ¡Desde aquí puedes descargar esa hoja rellenada con las cartas de este mazo!

(-> Tus preferencias)

Por favor, entiende que este no es un servicio oficial del DCI. Asegúrate de que la lista contiene todas las cartas de tu mazo y de que cumple todos los requisitos de los torneos oficiales DCI. Si adviertes algo erróneo, por favor, ¡comunícanoslo! DCI is a trademark of of Wizards of the Coast LLC.

Seleccione las columnas que desea ver:

Viendo una revisión 60. There is a more recent version of this deck.

Banquillo

Cartas Posibles

¡Este mazo parece ser legal para EDH / Commander!

Turno: Your life: Opponent's life: Poison counters:
Mano (0)
Library (0)
Graveyard (0)
Exile (0)
Board (0)

Nombre

Tipo

Notes

Power

Toughness

card

Tipo

Notes

Power

Toughness

 

Counters

Move this card to:

Actions

2-sided (coin flip)
6-sided (d6)
20-sided (d20)
Sides:

Auto-draw

Auto-untap

Double-click to open card details.

Move selected to:

Probabilidad combinada

Cantidad min:
Carta:

Calculo personalizado

¿Si juego una carta veces en mi mazo de ? cartas, cuan probable es robarla veces?
  Nombre Mano Turno 1 Turno 2 Turno 3 Turno 4 Turno 5 Turno 6 Turno 7 Turno 8 Turno 9 Turno 10

Probabilidades adicionales

Integrar en foros o sitios web

Para foros y blogs, por favor selecciona una de las opciones de BB-Code. Para paginas web y foros que soportan HTML (por ejemplo los foros de Wizards Community) puedes usar las opciones HTML!

Enlazar a este mazo

Here are some suggestions for cards you could add to your deck, based on decks that other players have built with this Commander.

Please add some cards to the deck to see card suggestions.

Unfortunately, we could not detect a Commander in this deck. Please choose it here to view card suggestions. To make sure this deck is analyzed properly in the future, please flag your Commander in the deckbuilder or put it in a separate section called "Commander".
Score Nombre de la carta Tipo Maná Rareza Salt
Powered by edhrec.com!
Estas son todas las revisiones de este mazo. Pulsa en una revisión para ver como era el mazo antes.
  Comparar Revisión Creado Por
Revisión 129 Septiembre 10, 2022 SecondWave
Revisión 128 Agosto 25, 2022 SecondWave
Revisión 127 Abril 23, 2022 SecondWave
Revisión 126 Abril 23, 2022 SecondWave
Revisión 125 Abril 23, 2022 SecondWave
Revisión 124 Abril 23, 2022 SecondWave
Revisión 123 Abril 23, 2022 SecondWave
Revisión 122 Diciembre 16, 2021 SecondWave
Revisión 121 Diciembre 15, 2021 SecondWave
Revisión 120 Diciembre 15, 2021 SecondWave
Revisión 119 Diciembre 15, 2021 SecondWave
Revisión 118 Diciembre 15, 2021 SecondWave
Revisión 117 Junio 13, 2020 SecondWave
Revisión 116 Junio 13, 2020 SecondWave
Revisión 115 Junio 13, 2020 SecondWave
Revisión 114 Enero 23, 2020 SecondWave
Revisión 113 Enero 2, 2020 SecondWave
Revisión 112 Enero 2, 2020 SecondWave
Revisión 111 Enero 2, 2020 SecondWave
Revisión 110 Enero 2, 2020 SecondWave
Revisión 109 Octubre 24, 2019 SecondWave
Revisión 108 Octubre 24, 2019 SecondWave
Revisión 107 Octubre 24, 2019 SecondWave
Revisión 106 Octubre 14, 2019 SecondWave
Revisión 105 Octubre 12, 2019 SecondWave
Revisión 104 Octubre 9, 2019 SecondWave
Revisión 103 Octubre 8, 2019 SecondWave
Revisión 102 Septiembre 28, 2019 SecondWave
Revisión 101 Septiembre 28, 2019 SecondWave
Revisión 100 Septiembre 16, 2019 SecondWave
Revisión 99 Septiembre 2, 2019 SecondWave
Revisión 98 Septiembre 2, 2019 SecondWave
Revisión 97 Septiembre 2, 2019 SecondWave
Revisión 96 Septiembre 2, 2019 SecondWave
Revisión 95 Agosto 24, 2019 SecondWave
Revisión 94 Agosto 24, 2019 SecondWave
Revisión 93 Agosto 24, 2019 SecondWave
Revisión 92 Agosto 24, 2019 SecondWave
Revisión 91 Agosto 24, 2019 SecondWave
Revisión 90 Agosto 22, 2019 SecondWave
Revisión 89 Agosto 22, 2019 SecondWave
Revisión 88 Agosto 22, 2019 SecondWave
Revisión 87 Agosto 19, 2019 SecondWave
Revisión 86 Agosto 19, 2019 SecondWave
Revisión 85 Agosto 15, 2019 SecondWave
Revisión 84 Agosto 15, 2019 SecondWave
Revisión 83 Agosto 15, 2019 SecondWave
Revisión 82 Agosto 15, 2019 SecondWave
Revisión 81 Julio 1, 2019 SecondWave
Revisión 80 Mayo 30, 2019 SecondWave
Revisión 79 Mayo 28, 2019 SecondWave
Revisión 78 Mayo 28, 2019 SecondWave
Revisión 77 Mayo 28, 2019 SecondWave
Revisión 76 Mayo 28, 2019 SecondWave
Revisión 75 Mayo 28, 2019 SecondWave
Revisión 74 Mayo 28, 2019 SecondWave
Revisión 73 Mayo 28, 2019 SecondWave
Revisión 72 Mayo 28, 2019 SecondWave
Revisión 71 Mayo 28, 2019 SecondWave
Revisión 70 Mayo 28, 2019 SecondWave
Revisión 69 Mayo 28, 2019 SecondWave
Revisión 68 Abril 20, 2019 SecondWave
Revisión 67 Octubre 31, 2018 SecondWave
Revisión 66 Octubre 25, 2018 SecondWave
Revisión 65 Octubre 25, 2018 SecondWave
Revisión 64 Octubre 25, 2018 SecondWave
Revisión 63 Octubre 25, 2018 SecondWave
Revisión 62 Octubre 25, 2018 SecondWave
Revisión 61 Octubre 25, 2018 SecondWave
» Revisión 60 Octubre 25, 2018 SecondWave
Revisión 59 Octubre 25, 2018 SecondWave
Revisión 58 Octubre 25, 2018 SecondWave
Revisión 57 Octubre 25, 2018 SecondWave
Revisión 56 Octubre 25, 2018 SecondWave
Revisión 55 Octubre 25, 2018 SecondWave
Revisión 54 Octubre 25, 2018 SecondWave
Revisión 53 Octubre 25, 2018 SecondWave
Revisión 52 Octubre 25, 2018 SecondWave
Revisión 51 Octubre 25, 2018 SecondWave
Revisión 50 Octubre 25, 2018 SecondWave
Revisión 49 Octubre 25, 2018 SecondWave
Revisión 48 Octubre 25, 2018 SecondWave
Revisión 47 Octubre 25, 2018 SecondWave
Revisión 46 Octubre 25, 2018 SecondWave
Revisión 45 Octubre 25, 2018 SecondWave
Revisión 44 Octubre 25, 2018 SecondWave
Revisión 43 Octubre 25, 2018 SecondWave
Revisión 42 Octubre 25, 2018 SecondWave
Revisión 41 Octubre 25, 2018 SecondWave
Revisión 40 Octubre 25, 2018 SecondWave
Revisión 39 Octubre 25, 2018 SecondWave
Revisión 38 Octubre 25, 2018 SecondWave
Revisión 37 Octubre 25, 2018 SecondWave
Revisión 36 Octubre 24, 2018 SecondWave
Revisión 35 Octubre 24, 2018 SecondWave
Revisión 34 Octubre 24, 2018 SecondWave
Revisión 33 Octubre 24, 2018 SecondWave
Revisión 32 Octubre 24, 2018 SecondWave
Revisión 31 Octubre 24, 2018 SecondWave
Revisión 30 Octubre 24, 2018 SecondWave
Revisión 29 Octubre 24, 2018 SecondWave
Revisión 28 Octubre 24, 2018 SecondWave
Revisión 27 Octubre 24, 2018 SecondWave
Revisión 26 Octubre 24, 2018 SecondWave
Revisión 25 Octubre 24, 2018 SecondWave
Revisión 24 Octubre 24, 2018 SecondWave
Revisión 23 Octubre 24, 2018 SecondWave
Revisión 22 Octubre 24, 2018 SecondWave
Revisión 21 Octubre 24, 2018 SecondWave
Revisión 20 Octubre 24, 2018 SecondWave
Revisión 19 Octubre 24, 2018 SecondWave
Revisión 18 Octubre 24, 2018 SecondWave
Revisión 17 Octubre 21, 2018 SecondWave
Revisión 16 Octubre 12, 2018 SecondWave
Revisión 15 Octubre 12, 2018 SecondWave
Revisión 14 Octubre 1, 2018 SecondWave
Revisión 13 Septiembre 29, 2018 SecondWave
Revisión 12 Septiembre 29, 2018 SecondWave
Revisión 11 Septiembre 29, 2018 SecondWave
Revisión 10 Septiembre 29, 2018 SecondWave
Revisión 9 Septiembre 29, 2018 SecondWave
Revisión 8 Septiembre 29, 2018 SecondWave
Revisión 7 Septiembre 29, 2018 SecondWave
Revisión 6 Septiembre 29, 2018 SecondWave
Revisión 5 Septiembre 29, 2018 SecondWave
Revisión 4 Septiembre 29, 2018 SecondWave
Revisión 3 Septiembre 29, 2018 SecondWave
Revisión 2 Septiembre 29, 2018 SecondWave
Revisión 1 Septiembre 29, 2018 SecondWave
No hay comentarios sobre este mazo.
Los nombres de cartas en ingles van a ser vinculados automáticamente.
Además, puedes usar BBCode aquí (como [b][/b], [url=...][/url] y mas).

An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.