These are all the Magic: The Gathering sets currently in our card database! If you spot a mistake here, please contact us!
Set Name | Set Abbreviation | legalità | Logo |
---|---|---|---|
Dominaria | DOM | Standard (T2) | ![]() |
Masters 25 | A25 | Vintage (T1) | ![]() |
Explorers of Ixalan | E02 | Vintage (T1) | ![]() |
Duel Decks: Merfolk vs. Goblins | DDT | Vintage (T1) | ![]() |
Unstable | UST | - | ![]() |
Iconic Masters | IMA | Legacy (T1.5) | ![]() |
Rivals of Ixalan | RIX | Standard (T2) | ![]() |
Ixalan | XLN | Standard (T2) | ![]() |
Commander 2017 | C17 | Legacy (T1.5) | ![]() |
Commander Anthology | CMA | Legacy (T1.5) | ![]() |
Welcome Deck 2017 | W17 | Standard (T2) | ![]() |
Archenemy: Nicol Bolas | E01 | Vintage (T1) | ![]() |
Hour of Devastation | HOU | Standard (T2) | ![]() |
Duel Decks: Mind vs. Might | DDS | Vintage (T1) | ![]() |
Modern Masters 2017 Edition | MM3 | Modern (TM) | ![]() |
Masterpiece Series: Amonkhet Invocations | MPS_AKH | Vintage (T1) | ![]() |
Amonkhet | AKH | Standard (T2) | ![]() |
Aether Revolt | AER | Standard (T2) | ![]() |
Commander 2016 | C16 | Legacy (T1.5) | ![]() |
Kaladesh Inventions | MPS_KLD | Vintage (T1) | ![]() |
Conspiracy: Take The Crown | CN2 | Legacy (T1.5) | ![]() |
Kaladesh | KLD | Standard (T2) | ![]() |
Eternal Masters | EMA | Vintage (T1) | ![]() |
Eldritch Moon | EMN | Frontier (TF) | ![]() |
Welcome Deck 2016 | W16 | Frontier (TF) | ![]() |
Shadows Over Innistrad | SOI | Frontier (TF) | ![]() |
Oath of the Gatewatch | OGW | Frontier (TF) | ![]() |
Commander 2015 | C15 | Legacy (T1.5) | ![]() |
Battle for Zendikar | BFZ | Frontier (TF) | ![]() |
Magic Origins | ORI | Frontier (TF) | ![]() |
Modern Masters 2015 Edition | MM2 | Modern (TM) | ![]() |
Dragons of Tarkir | DTK | Frontier (TF) | ![]() |
Fate Reforged | FRF | Frontier (TF) | ![]() |
Commander 2014 | C14 | Legacy (T1.5) | ![]() |
Khans of Tarkir | KTK | Frontier (TF) | ![]() |
Magic 2015 Core Set | M15 | Frontier (TF) | ![]() |
Vintage Masters | VMA | Vintage (T1) | ![]() |
Conspiracy | CNS | Legacy (T1.5) | ![]() |
Journey into Nyx | JOU | Modern (TM) | ![]() |
Born of the Gods | BNG | Modern (TM) | ![]() |
Commander 2013 Edition | C13 | Legacy (T1.5) | ![]() |
Theros | THS | Modern (TM) | ![]() |
Magic 2014 Core Set | M14 | Modern (TM) | ![]() |
Modern Masters | MMA | Modern (TM) | ![]() |
Dragon's Maze | DGM | Modern (TM) | ![]() |
Gatecrash | GTC | Modern (TM) | ![]() |
Return to Ravnica | RTR | Modern (TM) | ![]() |
Magic 2013 | M13 | Modern (TM) | ![]() |
Avacyn Restored | AVR | Modern (TM) | ![]() |
Dark Ascension | DKA | Modern (TM) | ![]() |
Innistrad | ISD | Modern (TM) | ![]() |
Magic 2012 | M12 | Modern (TM) | ![]() |
New Phyrexia | NPH | Modern (TM) | ![]() |
Mirrodin Besieged | MBS | Modern (TM) | ![]() |
Scars of Mirrodin | SOM | Modern (TM) | ![]() |
Magic 2011 | M11 | Modern (TM) | ![]() |
Rise of the Eldrazi | ROE | Modern (TM) | ![]() |
Worldwake | WWK | Modern (TM) | ![]() |
Zendikar Expeditions | EXP | Vintage (T1) | ![]() |
Zendikar | ZEN | Modern (TM) | ![]() |
Magic 2010 | M10 | Modern (TM) | ![]() |
Alara Reborn | ARB | Modern (TM) | ![]() |
Conflux | CON | Modern (TM) | ![]() |
Shards of Alara | ALA | Modern (TM) | ![]() |
Eventide | EVE | Modern (TM) | ![]() |
Shadowmoor | SHM | Modern (TM) | ![]() |
Morningtide | MOR | Modern (TM) | ![]() |
Lorwyn | LRW | Modern (TM) | ![]() |
Tenth Edition | 10ED | Modern (TM) | ![]() |
Future Sight | FUT | Modern (TM) | ![]() |
Planar Chaos | PLC | Modern (TM) | ![]() |
Time Spiral "Timeshifted" | TSB | Modern (TM) | ![]() |
Time Spiral | TSP | Modern (TM) | ![]() |
Coldsnap | CSP | Modern (TM) | ![]() |
Dissension | DIS | Modern (TM) | ![]() |
Guildpact | GPT | Modern (TM) | ![]() |
Ravnica: City of Guilds | RAV | Modern (TM) | ![]() |
Ninth Edition | 9ED | Modern (TM) | ![]() |
Saviors of Kamigawa | SOK | Modern (TM) | ![]() |
Betrayers of Kamigawa | BOK | Modern (TM) | ![]() |
Champions of Kamigawa | CHK | Modern (TM) | ![]() |
Unhinged | UNH | - | ![]() |
Fifth Dawn | 5DN | Modern (TM) | ![]() |
Darksteel | DST | Modern (TM) | ![]() |
Mirrodin | MRD | Modern (TM) | ![]() |
Eighth Edition | 8ED | Modern (TM) | ![]() |
Scourge | SCG | Vintage (T1) | ![]() |
Legions | LGN | Vintage (T1) | ![]() |
Onslaught | ONS | Vintage (T1) | ![]() |
Judgment | JUD | Vintage (T1) | ![]() |
Torment | TOR | Vintage (T1) | ![]() |
Odyssey | ODY | Vintage (T1) | ![]() |
Seventh Edition | 7ED | Vintage (T1) | ![]() |
Apocalypse | APC | Vintage (T1) | ![]() |
Planeshift | PLS | Vintage (T1) | ![]() |
Invasion | INV | Vintage (T1) | ![]() |
Prophecy | PCY | Vintage (T1) | ![]() |
Nemesis | NEM | Vintage (T1) | ![]() |
Mercadian Masques | MMQ | Vintage (T1) | ![]() |
Classic Sixth Edition | 6ED | Vintage (T1) | ![]() |
Urza's Destiny | UDS | Vintage (T1) | ![]() |
Urza's Legacy | ULG | Vintage (T1) | ![]() |
Urza's Saga | USG | Vintage (T1) | ![]() |
Unglued | UGL | - | ![]() |
Exodus | EXO | Vintage (T1) | ![]() |
Stronghold | STH | Vintage (T1) | ![]() |
Tempest | TMP | Vintage (T1) | ![]() |
Fifth Edition | 5ED | Vintage (T1) | ![]() |
Weatherlight | WTH | Vintage (T1) | ![]() |
Visions | VIS | Vintage (T1) | ![]() |
Mirage | MIR | Vintage (T1) | ![]() |
Alliances | ALL | Vintage (T1) | ![]() |
Homelands | HML | Vintage (T1) | ![]() |
Ice Age | ICE | Vintage (T1) | ![]() |
Fourth Edition | 4ED | Vintage (T1) | ![]() |
Renaissance | Vintage (T1) | ||
Chronicles | CHR | Vintage (T1) | ![]() |
Revised Edition | 3ED | Vintage (T1) | ![]() |
Fallen Empires | FEM | Vintage (T1) | ![]() |
The Dark | DRK | Vintage (T1) | ![]() |
Legends | LEG | Vintage (T1) | ![]() |
Antiquities | ATQ | Vintage (T1) | ![]() |
Arabian Nights | ARN | Vintage (T1) | ![]() |
Unlimited Edition | 2ED | Vintage (T1) | ![]() |
Limited Edition Beta | LEB | Vintage (T1) | ![]() |
Limited Edition Alpha | LEA | Vintage (T1) | ![]() |
(others) | - | Vintage (T1) | |
Anthologies | ATH | - | |
Archenemy | ARC | Vintage (T1) | ![]() |
Battle Royale Box Set | BRB | Vintage (T1) | ![]() |
Beatdown Box Set | BTD | Vintage (T1) | ![]() |
Commander's Arsenal | CM1 | Vintage (T1) | ![]() |
DCI Promos | DCI | Vintage (T1) | |
Deckmasters | DM | Vintage (T1) | |
Duel Decks Anthology, Divine vs. Demonic | DD3_DVD | Vintage (T1) | ![]() |
Duel Decks Anthology, Elves vs. Goblins | DD3_EVG | Vintage (T1) | ![]() |
Duel Decks Anthology, Garruk vs. Liliana | DD3_GVL | Vintage (T1) | ![]() |
Duel Decks Anthology, Jace vs. Chandra | DD3_JVC | Vintage (T1) | ![]() |
Duel Decks: Ajani vs. Nicol Bolas | DDH | Vintage (T1) | ![]() |
Duel Decks: Blessed vs. Cursed | DDQ | Vintage (T1) | ![]() |
Duel Decks: Divine vs. Demonic | DVD | Vintage (T1) | ![]() |
Duel Decks: Elspeth vs. Kiora | DDO | Vintage (T1) | ![]() |
Duel Decks: Elspeth vs. Tezzeret | DDF | Vintage (T1) | ![]() |
Duel Decks: Elves vs. Goblins | EVG | Vintage (T1) | ![]() |
Duel Decks: Elves vs. Inventors | DDU | Vintage (T1) | ![]() |
Duel Decks: Garruk vs. Liliana | DDD | Vintage (T1) | ![]() |
Duel Decks: Heroes vs. Monsters | DDL | Vintage (T1) | ![]() |
Duel Decks: Izzet vs. Golgari | DDJ | Vintage (T1) | ![]() |
Duel Decks: Jace vs. Chandra | JVC | Vintage (T1) | ![]() |
Duel Decks: Jace vs. Vraska | DDM | Vintage (T1) | ![]() |
Duel Decks: Knights vs. Dragons | DDG | Vintage (T1) | ![]() |
Duel Decks: Nissa vs. Ob Nixilis | DDR | Vintage (T1) | ![]() |
Duel Decks: Phyrexia vs. the Coalition | DDE | Vintage (T1) | ![]() |
Duel Decks: Sorin vs. Tibalt | DDK | Vintage (T1) | ![]() |
Duel Decks: Speed vs. Cunning | DDN | Vintage (T1) | ![]() |
Duel Decks: Venser vs. Koth | DDI | Vintage (T1) | ![]() |
Duel Decks: Zendikar vs. Eldrazi | DDP | Vintage (T1) | ![]() |
Elves vs Goblins box set | EVG | Vintage (T1) | ![]() |
From the Vault: Angels | V15 | Vintage (T1) | ![]() |
From the Vault: Annihilation (2014) | V14 | Vintage (T1) | ![]() |
From the Vault: Dragons | FVD | Vintage (T1) | ![]() |
From the Vault: Exiled | V09 | Vintage (T1) | ![]() |
From the Vault: Legends | V11 | Vintage (T1) | ![]() |
From the Vault: Lore | V16 | Vintage (T1) | ![]() |
From the Vault: Realms | V12 | Vintage (T1) | ![]() |
From the Vault: Relics | V10 | Vintage (T1) | ![]() |
From the Vault: Transform | V17 | Vintage (T1) | ![]() |
From the Vault: Twenty | V13 | Vintage (T1) | ![]() |
Introductory Two-Player Set | - | ||
Magic Online Promo Cards | Vintage (T1) | ||
Magic: The Gathering-Commander | CMD | Vintage (T1) | ![]() |
Masterpiece Series: Kaladesh Inventions | MPS_KLD | Vintage (T1) | ![]() |
Masters Edition | MED | Vintage (T1) | ![]() |
Masters Edition (Magic Online only) | MED | Vintage (T1) | ![]() |
Masters Edition II | ME2 | Vintage (T1) | ![]() |
Masters Edition II (Magic Online only) | ME2 | Vintage (T1) | ![]() |
Masters Edition III | ME3 | Vintage (T1) | ![]() |
Masters Edition IV | ME4 | Vintage (T1) | ![]() |
Modern Event Deck 2014 | MD1 | Vintage (T1) | ![]() |
Planechase | HOP | Vintage (T1) | ![]() |
Planechase 2012 Edition | PC2 | Vintage (T1) | ![]() |
Planechase Anthology | PCA | Vintage (T1) | ![]() |
Portal | POR | Vintage (T1) | ![]() |
Portal Second Age | PO2 | Vintage (T1) | ![]() |
Portal Three Kingdoms | PTK | Vintage (T1) | ![]() |
Premium Deck Series: Fire and Lightning | PD2 | Vintage (T1) | ![]() |
Premium Deck Series: Graveborn | PD3 | Vintage (T1) | ![]() |
Premium Deck Series: Slivers | H09 | Vintage (T1) | ![]() |
Promo set for Gatherer | PPR | Vintage (T1) | ![]() |
Starter 1999 | S99 | Vintage (T1) | ![]() |
Starter 2000 | S00 | Vintage (T1) | ![]() |
Tempest Remastered | TPR | Vintage (T1) | ![]() |
Ugin's Fate promos | FRF_UGIN | Vintage (T1) | ![]() |
Vanguard | VAN | Vintage (T1) | ![]() |
Per favore attendi, caricamento in corso...
An error with your login session occured:
unknown
You can do this in a different tab to avoid losing the data you entered here. Once you are done, click the Refresh Session button and then try again.
If the problem persists, please contact us.